Wes Huber's 2021 Dynasty Top-250 PPR Rankings

season

We hope you're enjoying this old content for FREE. You can view more current content marked with a FREE banner, but you'll have to sign up in order to access our other articles and content!

Wes Huber's 2021 Dynasty Top-250 PPR Rankings

Heading into one of the most important draft weekends of the season, no time is better than the present to get an updated set of dynasty rankings out to assist in those purposes. You’ll find each player’s slot in my previous rankings in parentheses (##). The final number you’ll see on each line is the individual’s age at the time of publishing. Please draft responsibly, using these rankings as a tool rather than gospel.

These ranks are compiled with PPR scoring in mind, dedicated toward lifetime keeper formats. They are 1-QB format specific.

1- (1), Christian McCaffrey, RB, CAR, 25.1

2- (2), Dalvin Cook, RB, MIN, 26.0

3- (3), Alvin Kamara, RB, NO, 26.0

4- (5), Justin Jefferson, WR, MIN, 22.1

5- (6), CeeDee Lamb, WR, DAL, 22.3

The top three are solidified in stone as the premier bell-cows with elite receiving skills. You may feel this is too early for Justin Jefferson and CeeDee Lamb. As stated above, these ranks should be used as a guide. For me, these two wideouts from the WR-stacked 2020 draft class will leave no doubt that they belong within everyone’s top-five dynasty ranks by year’s end. Jefferson’s placement may feel more firmly established after his monster rookie season, the only factor that stood in Lamb’s way was the injury to Dak Prescott.

6- (24), Derrick Henry, RB, TEN, 27.0

7- (7), Davante Adams, WR, GB, 28.6

8- (11), Tyreek Hill, WR, KC, 27.4

9- (20), Ezekiel Elliott, RB, DAL, 26.0

10- (19), Saquon Barkley, RB, NYG, 24.5

Tons of value for the taking in this second-tier. In actuality, Derrick Henry belongs in the first grouping. The one concern with Davante Adams is the 2022 season. With Aaron Rodgers likely headed elsewhere, Jordan Love did not impress at all this preseason. In fact, some of the recently waived QBs played better with their reps. But the Rodgers-Adams combo is simply too explosive to overlook.

With Ezekiel Elliott and Saquon Barkley it’s all about “ifs” and health. If Prescott and the core of the Dallas O-line can remain healthy over the next three seasons, Zeke will produce numbers worthy of being mentioned among the first tier of RBs. The same is pretty much true of Barkley, but we all want to see the health of that repaired knee in action. It’s important to see Daniel Jones taking developmental steps forward. But the Giants’ O-line is the true limiting factor. If his O-line finally shows improvement, we may see a slight reduction in his receiving work, but those numbers would be replaced in excess by added rushing TD totals.

11- (26), Nick Chubb, RB, CLE, 25.6

12- (4), Najee Harris, RB, PIT, 23.4

13- (8), Kyle Pitts, TE, ATL, 20.8

14- (12), DK Metcalf, WR, SEA, 23.6

15- (10), A.J. Brown, WR, TEN, 24.1

16- (35), Antonio Gibson, RB, WAS, 23.1

17- (13), Calvin Ridley, WR, ATL, 26.6

18- (23), Jerry Jeudy, WR, DEN, 22.3

19- (15), Stefon Diggs, WR, BUF, 27.7

20- (18), Jonathan Taylor, RB, IND, 22.5

Calvin Ridley and Stefon Diggs will offer league winning-type numbers during the prime of their careers. If the preseason improvements from Pittsburgh’s O-line extends into the regular season, the big first season already projected for Najee Harris due to the volume he’ll see would only increase. Antonio Gibson and Jerry Jeudy are the big movers in this group.

21- (22), Javonte Williams, RB, DEN, 21.3

22- (39), Aaron Jones, RB, GB, 26.7

23- (32), Terry McLaurin, WR, WAS, 25.9

24- (29), Travis Kelce, TE, KC, 31.8

25- (48), Chase Claypool, WR, PIT, 23.1

26- (9), Ja'Marr Chase, WR, CIN, 21.4

27- (21), DeAndre Hopkins, WR, ARI, 29.1

28- (25), Jaylen Waddle, WR, MIA, 22.7

29- (31), Darren Waller, TE, LV, 28.9

30- (16), D'Andre Swift, RB, DET, 22.5

31- (28), George Kittle, TE, SF, 27.8

32- (33), D.J. Moore, WR, CAR, 24.3

33- (34), David Montgomery, RB, CHI, 24.1

34- (47), Austin Ekeler, RB, LAC, 26.2

35- (56), James Robinson, RB, JAX, 23.0

36- (27), Joe Mixon, RB, CIN, 25.0

37- (30), Patrick Mahomes, QB, KC, 25.9

38- (44), Allen Robinson, WR, CHI, 27.9

39- (42), Clyde Edwards-Helaire, RB, KC, 22.3

40- (36), Josh Allen, QB, BUF, 25.2

It shouldn’t surprise anyone to see Aaron Jones shoot up the ranks with Rodgers set to return. But the time to trade him could be now in order to return proper value with the expectation he’ll have a big 2021 season. If you wait until Love is potentially leading the offense, you may be forced to keep him.

Everyone held their breath when Chase Claypool went down in practice with an ankle injury. But he’s since made his return, establishing himself as a massive riser following camp reports essentially stating that he was the best offensive player on the field for the Steelers. Don’t sleep. Ja'Marr Chase and Jaylen Waddle offer the type of talent that will instantly translate results. James Robinson already figured prominently in my ranks. It’s unfortunate that it took the Lisfranc injury to Travis Etienne to see him valued for the special playmaking ability he already put on tape last season.

41- (46), Diontae Johnson, WR, PIT, 25.1

42- (37), Brandon Aiyuk, WR, SF, 23.4

43- (43), Chris Godwin, WR, TB, 25.4

44- (63), Tee Higgins, WR, CIN, 22.5

45- (40), Kyler Murray, QB, ARI, 24.0

46- (41), Dak Prescott, QB, DAL, 28.0

47- (55), Keenan Allen, WR, LAC, 29.3

48- (77), Chris Carson, RB, SEA, 26.9

49- (133), Damien Harris, RB, NE, 24.5

50- (58), Amari Cooper, WR, DAL, 27.1

51- (57), Mike Evans, WR, TB, 27.9

52- (45), Lamar Jackson, QB, BAL, 24.6

53- (67), Cooper Kupp, WR, LAR, 28.1

54- (72), Josh Jacobs, RB, LV, 23.5

55- (76), Robert Woods, WR, LAR, 29.3

56- (52), Justin Herbert, QB, LAC, 23.4

57- (62), Trey Sermon, RB, SF, 22.5

58- (152), Rhamondre Stevenson, RB, NE, 23.4

59- (53), Joe Burrow, QB, CIN, 24.6

60- (38), Michael Thomas, WR, NO, 28.4

A disgusting amount of WR value among this group. On the verge of turning 27, Chris Carson may be on the wrong end of the age spectrum. However, his low collegiate usage and reps lost due to injury could allow him to play into his early 30s. Other than Mac Jones, perhaps no player benefited more from the release of Cam Newton than Damien Harris. The combination of shedding Newton’s backfield carry share, goal-line reps, and seeing targets from Jones skyrockets Harris up my ranks. And Rhamondre Stevenson provides one of the biggest jumps of entire list, seeing his stock ascend northward not only due to the release of Newton, but also the trade of Sony Michel. The preseason tape is all the explanation you need.

A large number have already decided they’re finished with Michael Thomas. That presents the rest of us with a massive value opportunity, especially since Jameis Winston has been named the Saints’ new starting QB. HC Sean Payton stated that Winston’s special arm talent ultimately won out. Set to miss the first five games after being placed on the PUP list, even if Thomas’ recovery forces him to miss half of the season, returning at 100% with Winston’s arm will be a massive boon to his already impressive upside.

61- (54), DeVonta Smith, WR, PHI, 22.7

62- (60), Courtland Sutton, WR, DEN, 25.8

63- (94), AJ Dillon, RB, GB, 23.2

64- (50), T.J. Hockenson, TE, DET, 24.1

65- (64), Russell Wilson, QB, SEA, 32.7

66- (75), Tyler Boyd, WR, CIN, 26.7

67- (83), Elijah Moore, WR, NYJ, 21.3

68- (129), Jakobi Meyers, WR, NE, 24.7

69- (73), Deebo Samuel, WR, SF, 25.5

70- (51), Tyler Lockett, WR, SEA, 28.8

71- (92), Laviska Shenault, WR, JAX, 22.8

72- (123), Terrace Marshall, WR, CAR, 21.1

73- (128), Amon-Ra St. Brown, WR, DET, 21.8

74- (66), Miles Sanders, RB, PHI, 24.2

75- (69), Michael Pittman, WR, IND, 23.8

One of the young Packers that should be able to transcend the loss of Rodgers is AJ Dillon. This kid is not only a bruiser at 6-foot, 247 pounds, he has 4.53-speed, and showed off some receiving chops this preseason. After Chase, the next quartet of WRs (DeVonta Smith, Elijah Moore, Terrace Marshall Jr., and Amon-Ra St. Brown) have clearly established themselves during the training camp/preseason/joint practices as solidified fantasy targets with immediate roles on the horizon.

Another New Englender who saw a massive rise in his stock with the elevation of Jones is Jakobi Meyers. Hopefully, you’ve paid attention to the Fantasy Points’ staff touting Meyers over the last several months. Jones doesn’t possess the type of arm that’s able to connect on throws beyond 40 yards. And he peppered his slot WRs throughout his Alabama days. Meyers could finish the ‘21 season as a WR1 due to the sheer volume headed his way. And that’s obviously why he can be found ranked in this region.

76- (65), D.J. Chark, WR, JAX, 24.9

77- (132), Dyami Brown, WR, WAS, 21.7

78- (17), JK Dobbins, RB, BAL, 22.6

79- (74), Kareem Hunt, RB, CLE, 26.0

80- (79), Julio Jones, WR, ATL, 32.6

81- (119), Mike Williams, WR, LAC, 26.8

82- (78), Michael Carter, RB, NYJ, 22.2

83- (96), Dallas Goedert, TE, PHI, 26.6

84- (90), Adam Thielen, WR, MIN, 30.9

85- (97), Odell Beckham, WR, CLE, 28.7

86- (84), Curtis Samuel, WR, WAS, 25.0

87- (161), Gus Edwards, RB, BAL, 26.3

88- (91), Mark Andrews, TE, BAL, 24.9

89- (82), Deshaun Watson, QB, HOU, 25.9

90- (81), Darnell Mooney, WR, CHI, 23.8

91- (61), Kadarius Toney, WR, NYG, 22.5

92- (163), Darrell Henderson, RB, LAR, 23.9

93- (98), Zack Moss, RB, BUF, 23.6

94- (70), Rashod Bateman, WR, BAL, 21.7

95- (93), Marquise Brown, WR, BAL, 24.2

96- (85), Aaron Rodgers, QB, GB, 37.7

97- (101), Will Fuller, WR, MIA, 27.3

98- (95), Henry Ruggs, WR, LV, 22.5

99- (109), Corey Davis, WR, NYJ, 26.6

100- (49), Kenny Golladay, WR, NYG, 27.7

The JK Dobbins injury was another in a string of devastating hits to the overall RB depth. And you’ll need to pay a premium if you want Gus Edwards in post-injury drafts. Considering how much the Ravens run the ball, Ty’Son Williams will also come into quite a bit of value this season.

101- (126), Rondale Moore, WR, ARI, 21.1

102- (71), Justin Fields, QB, CHI, 22.4

103- (59), Travis Etienne, RB, JAX, 22.5

104- (87), Chase Edmonds, RB, ARI, 25.3

105- (116), Jalen Hurts, QB, PHI, 23.0

106- (108), Myles Gaskin, RB, MIA, 24.5

107- (68), Trevor Lawrence, QB, JAX, 21.8

108- (103), Noah Fant, TE, DEN, 23.7

109- (104), Ryan Tannehill, QB, TEN, 33.0

110- (114), JuJu Smith-Schuster, WR, PIT, 24.7

111- (80), Trey Lance, QB, SF, 21.2

112- (145), Robert Tonyan, TE, GB, 27.3

113- (86), Jalen Reagor, WR, PHI, 22.6

114- (130), Ronald Jones, RB, TB, 24.0

115- (99), Tua Tagovailoa, QB, MIA, 23.4

116- (138), Mike Gesicki, TE, MIA, 25.8

117- (125), Mecole Hardman, WR, KC, 23.4

118- (115), Logan Thomas, TE, WAS, 30.1

119- (89), Gabriel Davis, WR, BUF, 22.3

120- (14), Cam Akers, RB, LAR, 22.1

121- (106), Brandin Cooks, WR, HOU, 27.8

122- (105), DeVante Parker, WR, MIA, 28.5

123- (112), Robby Anderson, WR, CAR, 28.2

124- (141), Michael Gallup, WR, DAL, 25.4

125- (113), Mike Davis, RB, ATL, 28.4

126- (144), Leonard Fournette, RB, TB, 26.5

127- (118), Tony Pollard, RB, DAL, 24.3

128- (149), Alexander Mattison, RB, MIN, 23.1

129- (110), Jarvis Landry, WR, CLE, 28.7

130- (121), Matthew Stafford, QB, LAR, 33.5

131- (124), Kirk Cousins, QB, MIN, 32.9

132- (120), Cole Kmet, TE, CHI, 22.4

133- (136), KJ Hamler, WR, DEN, 22.1

134- (88), Denzel Mims, WR, NYJ, 23.8

135- (165), Chuba Hubbard, RB, CAR, 22.1

136- (205), Josh Palmer, WR, LAC, 21.9

137- (102), Kenyan Drake, RB, LV, 27.5

138- (134), Baker Mayfield, QB, CLE, 26.3

139- (162), Austin Hooper, TE, CLE, 26.8

140- (151), Nyheim Hines, RB, IND, 24.7

141- (208), Russell Gage, WR, ATL, 25.5

142- (148), Pat Freiermuth, TE, PIT, 22.8

143- (127), Tom Brady, QB, TB, 44.0

144- (154), Tutu Atwell, WR, LAR, 21.8

145- (159), Jameis Winston, QB, NO, 27.6

146- (201), Parris Campbell, WR, IND, 24.0

147- (237), Tyler Higbee, TE, LAR, 28.6

148- (167), Zach Wilson, QB, NYJ, 22.0

149- (179), Mac Jones, QB, NE, 22.9

This is the grouping where you will either grab fortify your starting lineups with an older QB (Ryan Tannehill, Tom Brady, etc.), fortify your youth with established veterans Mike Davis, Kenyan Drake, etc.), or choose from an impressive group of young QBs. Plenty of value for the taking.

150- (131), Jonnu Smith, TE, NE, 25.9

151- (117), Melvin Gordon, RB, DEN, 28.3

152- (193), Jamaal Williams, RB, DET, 26.3

153- (UNR), Quez Watkins, WR, PHI, 23.2

154- (168), Donovan Peoples-Jones, WR, CLE, 22.4

155- (137), Christian Kirk, WR, ARI, 24.7

156- (214), Marquez Valdes-Scantling, WR, GB, 26.8

157- (140), D'Wayne Eskridge, WR, SEA, 24.4

158- (244), James White, RB, NE, 29.5

159- (100), Darius Slayton, WR, NYG, 24.5

160- (220), Jaelon Darden, WR, TB, 22.7

161- (190), Antonio Brown, WR, TB, 33.1

162- (170), Amari Rodgers, WR, GB, 21.9

163- (122), Cole Beasley, WR, BUF, 32.3

164- (155), Marvin Jones, WR, JAX, 31.4

165- (147), Raheem Mostert, RB, SF, 29.3

166- (156), James Conner, RB, ARI, 26.2

167- (189), Devin Singletary, RB, BUF, 23.9

168- (157), Hunter Henry, TE, NE, 26.6

169- (166), N'Keal Harry, WR, NE, 23.6

170- (158), Quintez Cephus, WR, DET, 23.6

171- (UNR), Sony Michel, RB, LAR, 26.5

172- (UNR), Ty’Son Williams, RB, BAL, 25.0

173- (191), Larry Rountree, RB, LAC, 23.6

174- (146), Evan Engram, TE, NYG, 26.9

175- (204), Gerald Everett, TE, SEA, 27.1

176- (139), Sam Darnold, QB, CAR, 24.2

177- (212), Sammy Watkins, WR, BAL, 28.1

178- (142), Matt Ryan, QB, ATL, 36.2

179- (143), Jamison Crowder, WR, NYJ, 28.1

180- (199), Zach Ertz, TE, PHI, 30.7

181- (176), Van Jefferson, WR, LAR, 25.0

182- (173), Sterling Shepard, WR, NYG, 28.5

183- (184), Tyler Johnson, WR, TB, 22.9

184- (107), Irv Smith, TE, MIN, 23.0

185- (188), Derek Carr, QB, LV, 30.3

186- (224), Marquez Stevenson, WR, BUF, 23.3

187- (227), Nico Collins, WR, HOU, 22.4

188- (229), Darrel Williams, RB, KC, 26.3

189- (153), Rashaad Penny, RB, SEA, 25.5

190- (UNR), Juwan Johnson, TE, NO, 24.9

191- (UNR), Tyler Conklin, TE, MIN, 26.1

192- (209), Salvon Ahmed, RB, MIA, 22.6

193- (203), Eric Ebron, TE, PIT, 28.3

194- (171), Kenneth Gainwell, RB, PHI, 22.4

195- (160), Anthony Schwartz, WR, CLE, 20.9

196- (174), Carson Wentz, QB, IND, 28.6

197- (247), James Washington, WR, PIT, 25.3

198- (213), Tim Patrick, WR, DEN, 27.7

199- (UNR), Ty Johnson, RB, NYJ, 24.0

200- (210), Kylin Hill, RB, GB, 23.0

201- (248), Nelson Agholor, WR, NE, 28.2

202- (233), David Njoku, TE, CLE, 25.1

203- (211), Khalil Herbert, RB, CHI, 23.3

204- (186), Marcus Mariota, QB, LV, 27.8

205- (169), Daniel Jones, QB, NYG, 24.2

206- (231), Chris Evans, RB, CIN, 23.8

207- (195), Tylan Wallace, WR, BAL, 22.2

208- (196), Jared Goff, QB, DET, 26.8

209- (206), O.J. Howard, TE, TB, 26.7

210- (192), Ben Roethlisberger, QB, PIT, 39.4

211- (207), Hunter Long, TE, MIA, 22.9

212- (218), Hunter Renfrow, WR, LV, 25.6

213- (232), Kellen Mond, QB, MIN, 22.1

214- (UNR), Jacob Harris, TE, LAR, 24.4

215- (197), Rob Gronkowski, TE, TB, 32.2

216- (150), T.Y. Hilton, WR, IND, 31.7

217- (UNR), Jaret Patterson, RB, WAS, 21.8

218- (238), Tommy Tremble, TE, CAR, 21.2

219- (180), J.D. McKissic, RB, WAS, 28.0

220- (UNR), Tony Jones, RB, NO, 23.8

221- (111), David Johnson, RB, HOU, 29.6

222- (UNR), Noah Gray, TE, KC, 22.4

223- (246), Tevin Coleman, RB, NYJ, 28.3

224- (243), Kylen Granson, TE, IND, 23.3

225- (200), Taysom Hill, QB, NO, 30.9

226- (185), Albert Okwuegbunam, TE, DEN, 23.3

227- (UNR), Tyrell Williams, WR, DET, 29.6

228- (245), Phillip Lindsay, RB, HOU, 27.0

229- (228), Tre'Quan Smith, WR, NO, 25.6

230- (223), Tarik Cohen, RB, CHI, 26.0

231- (230), Racey McMath, WR, TEN, 22.2

232- (187), Brycen Hopkins, TE, LAR, 24.3

233- (249), Demetric Felton, WR, CLE, 23.0

234- (175), Jordan Love, QB, GB, 22.7

235- (219), Jared Cook, TE, LAC, 34.3

236- (239), Jerick McKinnon, RB, KC, 29.2

237- (250), Ryan Fitzpatrick, QB, WAS, 38.7

238- (194), Cam Newton, QB, ??, 32.3

239- (181), Andy Isabella, WR, ARI, 24.7

240- (UNR), Justice Hill, RB, BAL, 25.0

241- (UNR, Sammis Reyes, TE, WAS, 25.9

242- (221), Shi Smith, WR, CAR, 22.8

243- (182), Elijah Mitchell, RB, SF, 23.5

244- (UNR), J.J. Taylor, RB, NE, 23.5

245- (UNR), Jake Funk, RB, LAR, 23.7

246- (178), La'Mical Perine, RB, NYJ, 23.5

247- (UNR), Dax Milne, WR, WAS, 22.1

248- (215), Harrison Bryant, TE, CLE, 23.3

249- (UNR), Byron Pringle, WR, KC, 27.7

250- (UNR), Trinity Benson, WR, DET, 24.5

DROPPED OUT: Adam Trautman (135), Breshad Perriman (164), Mo Alie-Cox (172), Javian Hawkins (183), Brycen Hopkins (187), John Brown (198), Kene Nwangwu (217), Greg Ward (222), Latavius Murray (225), Jermar Jefferson (226), Racey McMath (230), Brevin Jordan (234), Kawaan Baker (235), Caleb Huntley (240), Ihmir Smith-Marsette (241), Seth Williams (242)

With a dedicated focus on studying game film and a faithful commitment to metrics & analytics, Huber’s specialties include DFS (college and NFL), Devy & Dynasty formats, and second-to-none fantasy analysis of high school prospects.