Davante
Adams
(#17)
WR - Las Vegas Raiders
Age | 30 |
Exp | 10th Season |
HT/WT | 6'1" / 215 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Las Vegas Raiders
Age | 30 |
Exp | 10th Season |
HT/WT | 6'1" / 215 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @DEN | 6 | 9 | 66.7 | 11.0 | 66 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @BUF | 6 | 8 | 75.0 | 14.0 | 84 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | PIT | 13 | 20 | 65.0 | 13.2 | 172 | 32 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 16 | 38 | 66 | 57.6 | 11.7 | 446 | 45 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2015 | 13 | 50 | 94 | 53.2 | 9.7 | 483 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 16 | 75 | 121 | 62.0 | 13.3 | 997 | 66 | 12 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2017 | 14 | 74 | 117 | 63.2 | 12.0 | 885 | 55 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 15 | 111 | 169 | 65.7 | 12.5 | 1386 | 57 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 12 | 83 | 127 | 65.4 | 12.0 | 997 | 58 | 5 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2020 | 14 | 115 | 148 | 77.7 | 11.9 | 1374 | 56 | 18 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2021 | 16 | 123 | 169 | 72.8 | 12.6 | 1553 | 59 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | 100 | 180 | 55.6 | 15.2 | 1516 | 60 | 14 | 3 | -1 | -0.3 | 4 | 0 | 1 | 0 |
2023 | 3 | 25 | 37 | 67.6 | 12.9 | 322 | 32 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Adams (head) corralled 13 of his game-high 19 targets for 172 yards and two touchdowns in Sunday's 23-18 loss to the Steelers.
Coach Josh McDaniels said Monday that Adams (head) is "good" after having been forced out of Sunday's 38-10 loss to the Bills, Levi Edwards of the Raiders' official site reports.
Adams, who was forced out of Sunday's 38-10 loss to the Bills, is being evaluated for a concussion.
Adams headed to the locker during Sunday's game against the Bills due to an unspecified issue, Paul Gutierrez of ESPN.com reports.
Adams (foot) practiced fully Thursday, Paul Gutierrez of ESPN.com reports.
Adams was held out of Wednesday's practice with a foot injury.
Adams (leg) corralled six of his nine targets for 66 yards in Sunday's 17-16 win over Denver.
Adams (leg) is slated to practice Wednesday, Tashan Reed of The Athletic reports.
The apparent right leg issue that caused Adams to exit Friday's practice is believed to be minor, according to Tashan Reed of The Athletic.
Adams headed to the locker room during Friday's practice after sustaining what appeared to be a right leg injury, Vincent Bonsignore of the Las Vegas Review-Journal reports.
Heading into the 2023 season, Adams is in line to continue to lead a Raiders' wide receiver corps that also features newcomer Jakobi Meyers and slot man Hunter Renfrow, Carter Landis of SI.com reports.
Adams recorded five receptions on nine targets for 73 yards in Saturday's 31-13 loss to the Chiefs.
Adams (illness) was a full practice participant Wednesday, Rachel Gossen of the Raiders' official site reports.
Adams was listed as limited on Tuesday's practice estimate due to an illness, Paul Gutierrez of ESPN.com reports.
Adams reeled in two of nine targets for 15 yards during Saturday's 13-10 loss in Pittsburgh.
Adams caught four of nine targets for 28 yards in Sunday's 30-24 win over the Patriots.
Adams secured three of seven targets for 71 yards in the Raiders' 17-16 loss to the Rams on Thursday night.
Adams caught eight of 12 targets for 177 yards and two touchdowns in Sunday's 27-20 win over the Chargers.
Adams caught seven of 11 targets for 74 yards in Sunday's 40-34 overtime win over the Seahawks.
Adams recorded seven receptions on 13 targets for 141 yards and two touchdowns in Sunday's 22-16 overtime win over the Broncos.