Rhamondre
Stevenson
(#38)
RB - New England Patriots
Age | 25 |
Exp | 3rd Season |
HT/WT | 6'0" / 230 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - New England Patriots
Age | 25 |
Exp | 3rd Season |
HT/WT | 6'0" / 230 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @MIA | 8 | 25 | 3.1 | 12 | 0 | 2 | 2 | 100.0 | 1.0 | 2 | 5 | 0 | 0 | 0 |
2 | @PIT | 9 | 47 | 5.2 | 8 | 0 | 1 | 2 | 50.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
3 | BAL | 12 | 73 | 6.1 | 18 | 1 | 4 | 5 | 80.0 | 7.0 | 28 | 11 | 0 | 0 | 0 |
4 | @GB | 14 | 66 | 4.7 | 17 | 0 | 4 | 5 | 80.0 | 5.8 | 23 | 8 | 0 | 0 | 0 |
5 | DET | 25 | 161 | 6.4 | 49 | 0 | 2 | 2 | 100.0 | 7.0 | 14 | 15 | 0 | 0 | 0 |
6 | @CLE | 19 | 76 | 4.0 | 31 | 2 | 4 | 5 | 80.0 | 3.8 | 15 | 7 | 0 | 0 | 0 |
7 | CHI | 11 | 39 | 3.5 | 7 | 1 | 8 | 8 | 100.0 | 7.4 | 59 | 20 | 0 | 0 | 0 |
8 | @NYJ | 16 | 71 | 4.4 | 35 | 0 | 7 | 7 | 100.0 | 10.3 | 72 | 22 | 0 | 0 | 0 |
9 | IND | 15 | 60 | 4.0 | 16 | 0 | 3 | 7 | 42.9 | 3.3 | 10 | 5 | 1 | 0 | 0 |
11 | NYJ | 15 | 26 | 1.7 | 5 | 0 | 6 | 6 | 100.0 | 9.3 | 56 | 18 | 0 | 0 | 0 |
12 | @MIN | 7 | 36 | 5.1 | 14 | 0 | 9 | 10 | 90.0 | 8.4 | 76 | 40 | 0 | 0 | 0 |
13 | BUF | 10 | 54 | 5.4 | 16 | 0 | 6 | 8 | 75.0 | 4.0 | 24 | 8 | 0 | 1 | 0 |
14 | @ARI | 3 | 8 | 2.7 | 4 | 0 | 2 | 3 | 66.7 | 1.0 | 2 | 4 | 0 | 0 | 0 |
15 | @LV | 19 | 172 | 9.1 | 34 | 1 | 2 | 3 | 66.7 | -2.0 | -4 | 1 | 0 | 0 | 0 |
16 | CIN | 13 | 30 | 2.3 | 7 | 0 | 2 | 5 | 40.0 | 1.5 | 3 | 4 | 0 | 2 | 1 |
17 | MIA | 8 | 42 | 5.2 | 18 | 0 | 2 | 4 | 50.0 | 4.5 | 9 | 5 | 0 | 0 | 0 |
18 | @BUF | 6 | 54 | 9.0 | 18 | 0 | 5 | 6 | 83.3 | 5.6 | 28 | 8 | 0 | 1 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2021 | 12 | 133 | 606 | 4.6 | 21 | 5 | 14 | 18 | 77.8 | 8.8 | 123 | 41 | 0 | 2 | 1 |
2022 | 17 | 210 | 1040 | 5.0 | 49 | 5 | 69 | 88 | 78.4 | 6.1 | 421 | 40 | 1 | 4 | 1 |
Stevenson rushed six times for 54 yards and caught five of six targets for 28 yards in Sunday's 35-23 loss to the Bills.
Stevenson (ankle) is listed as questionable for Sunday's game against the Dolphins after practicing in a limited fashion this week, Evan Lazar of the Patriots' official site reports.
Stevenson (ankle) remained limited at practice Thursday, Evan Lazar of the Patriots' official site reports.
Stevenson (ankle) was limited at practice Wednesday.
Stevenson rushed 13 times for 30 yards and brought in two of five targets for three yards in the Patriots' 22-18 loss to the Bengals on Saturday. He also committed two fumbles, losing one.
Stevenson (ankle) is listed as active for Saturday's game against the Bengals.
Stevenson (ankle), who is listed as questionable for Saturday's game against the Bengals, is likely to play in the contest, per Ian Rapoport of NFL Network.
Stevenson (ankle) is listed as questionable for Saturday's game against the Bengals after practicing in a limited fashion this week, Evan Lazar of the Patriots' official site reports.
Stevenson (ankle) was listed as limited at practice Wednesday.
Stevenson (ankle) is listed as a limited participant on Tuesday's practice report estimate.
Stevenson carries the ball 19 times for 172 yards and a touchdown and caught two of three targets for minus-4 yards in Sunday's 30-24 loss to the Raiders.
Stevenson (ankle) is listed as active for Sunday's game against the Raiders, Evan Lazar of the Patriots' official site reports.
Stevenson (ankle) is listed as questionable and is considered a game-time decision ahead of Sunday's contest against the Raiders, though he has a "good chance" at suiting up, a source tells Ian Rapoport of NFL Network.
Stevenson (ankle) is listed as questionable for Sunday's game against the Raiders, Evan Lazar of the Patriots' official site reports.
Stevenson (ankle) was present for the media-access portion of practice Friday, Mike Reiss of ESPN.com reports.
Stevenson (ankle) remained sidelined at practice Thursday, Mike Reiss of ESPN.com reports.
Stevenson (ankle) wasn't spotted at practice Wednesday, Andrew Callahan of the Boston Herald reports.
Stevenson has been ruled out for the remainder of Monday's game against the Cardinals.
Stevenson (ankle) went to the locker room late in the first half after reentering Monday's game against the Cardinals, Jeremy Grant Schnell of Arizona Sports reports.
Stevenson (ankle) returned to Monday's game in Arizona, Jeff Howe of The Athletic reports.