Mac
Jones
(#10)
QB - New England Patriots
Age | 24 |
Exp | 3rd Season |
HT/WT | 6'3" / 217 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - New England Patriots
Age | 24 |
Exp | 3rd Season |
HT/WT | 6'3" / 217 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @MIA | 87.2 | 21 | 30 | 70.0 | 213.0 | 7.1 | 1 | 1 | 2 | 2 | 0 | 0.0 | 2 | 0 | 1 | 1 |
2 | @PIT | 79.7 | 21 | 35 | 60.0 | 252.0 | 7.2 | 1 | 1 | 0 | 7 | 6 | 0.9 | 5 | 0 | 0 | 0 |
3 | BAL | 62.1 | 22 | 32 | 68.8 | 321.0 | 10.0 | 0 | 3 | 3 | 5 | 31 | 6.2 | 15 | 1 | 0 | 0 |
4 | @GB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | DET | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @CLE | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | CHI | 16.7 | 3 | 6 | 50.0 | 13.0 | 2.2 | 0 | 1 | 0 | 3 | 24 | 8.0 | 10 | 0 | 0 | 0 |
8 | @NYJ | 79.9 | 24 | 35 | 68.6 | 194.0 | 5.5 | 1 | 1 | 6 | 7 | 19 | 2.7 | 12 | 0 | 1 | 0 |
9 | IND | 89.2 | 20 | 30 | 66.7 | 147.0 | 4.9 | 1 | 0 | 4 | 1 | -2 | -2.0 | -2 | 0 | 0 | 0 |
11 | NYJ | 104.6 | 23 | 27 | 85.2 | 246.0 | 9.1 | 0 | 0 | 6 | 2 | 3 | 1.5 | 2 | 0 | 0 | 0 |
12 | @MIN | 119.8 | 28 | 39 | 71.8 | 382.0 | 9.8 | 2 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
13 | BUF | 84.8 | 22 | 36 | 61.1 | 195.0 | 5.4 | 1 | 0 | 1 | 3 | 7 | 2.3 | 5 | 0 | 1 | 0 |
14 | @ARI | 75.3 | 24 | 35 | 68.6 | 235.0 | 6.7 | 0 | 1 | 1 | 5 | -1 | -0.2 | 2 | 0 | 1 | 0 |
15 | @LV | 52.1 | 13 | 31 | 41.9 | 112.0 | 3.6 | 0 | 0 | 0 | 4 | 10 | 2.5 | 6 | 0 | 0 | 0 |
16 | CIN | 105.6 | 21 | 33 | 63.6 | 240.0 | 7.3 | 2 | 0 | 4 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
17 | MIA | 98.6 | 20 | 33 | 60.6 | 204.0 | 6.2 | 2 | 0 | 3 | 3 | 1 | 0.3 | 3 | 0 | 0 | 0 |
18 | @BUF | 75.3 | 26 | 40 | 65.0 | 243.0 | 6.1 | 3 | 3 | 1 | 4 | 5 | 1.2 | 4 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 17 | 92.5 | 352 | 521 | 67.6 | 3,801.0 | 7.3 | 22 | 13 | 28 | 44 | 129 | 2.9 | 13 | 0 | 7 | 3 |
2022 | 14 | 84.8 | 288 | 442 | 65.2 | 2,997.0 | 6.8 | 14 | 11 | 34 | 47 | 102 | 2.2 | 15 | 1 | 5 | 1 |
Jones completed 26 of 40 passes for 243 yards, three touchdowns and three interceptions in Sunday's 35-23 loss to the Bills. He added five yards on four rushing attempts.
Jones completed 21 of 33 passes for 240 yards with two touchdowns and no interceptions and netted minus-1 yard on one rush attempt in the Patriots' 22-18 loss to the Bengals on Saturday.
Jones completed 13 of 31 passes for 112 yards in Sunday's 30-24 loss to the Raiders.
Jones completed 24 of 35 passes for 235 yards with no touchdowns and one interception in the Patriots' 27-13 win over the Cardinals on Monday night. He also netted minus-1 yards on five rush attempts and fumbled once but recovered.
Jones completed 22 of 36 passes for 195 yards with one touchdown and no interception in the Patriots' 24-10 loss to the Bills on Thursday night. He also rushed three times for seven yards and committed a fumble that was recovered by New England.
Jones completed 28 of 39 passes for 382 yards with two touchdowns and no interceptions in the Patriots' 33-26 loss to the Vikings on Thursday night. He also fumbled once but recovered.
Jones completed 23 of 27 passes for 246 yards and rushed twice for three yards in Sunday's 10-3 win over the Jets.
Jones completed 20 of 30 passes for 147 yards, one touchdown and no interceptions in Sunday's 26-3 win over the Colts.
Jones completed 24 of 35 passes for 194 yards, one touchdown and one interception in Sunday's 22-17 win over the Jets. He added 19 yards on seven rushing attempts.
Jones is dealing with numbness in the toes on his left foot, but he was a full participant in practice all week and will start Sunday's game against the Jets, Zack Cox of NESN.com reports.
Head coach Bill Belichick confirmed Thursday that Jones will start Sunday's game against the Jets, Evan Lazar of the Patriots' official site reports.
Jones is slated to start Sunday's game against the Jets, Andrew Callahan of the Boston Herald and Field Yates of ESPN report.
Jones took about 90 percent of the Patriots' first-team QB reps at practice Wednesday and is in line to start Sunday against the Jets, Field Yates of ESPN reports.
Following Monday's 33-14 loss to Bears in which Jones was pulled after three series, coach Bill Belichick declined to confirm a starting QB for the Patriots' Week 8 game against the Jets, ESPN's Mike Reiss reports.
Jones completed three of his six passes for 13 yards and an interception in Monday's 33-14 loss to the Bears. He added three rushes for 24 yards.
Coach Bill Belichick confirmed that Jones (ankle) is slated to start Monday night's game against the Bears, Mike Reiss of ESPN.com reports.
Jones (ankle) is listed as active for Monday night's game against the Bears.
With Garrett Gilbert not elevated from the practice squad ahead of Monday night's game against the Bears, Jones (ankle) and Bailey Zappe are in line to be on the Patriots' Week 7 game-day roster, Mike Reiss of ESPN.com reports.
Jones (ankle) is expected to start Monday night's game against the Bears, barring a setback, Jeff Howe of The Athletic reports.
Both Mike Reiss of ESPN and Ian Rapoport of NFL Network indicate that the signs point toward Jones (ankle/questionable) returning to action Monday night against the Bears.