Jameis
Winston
(#2)
QB - New Orleans Saints
Age | 28 |
Exp | 8th Season |
HT/WT | 6'4" / 231 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - New Orleans Saints
Age | 28 |
Exp | 8th Season |
HT/WT | 6'4" / 231 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | GB | 130.8 | 14 | 20 | 70.0 | 148.0 | 7.4 | 5 | 0 | 0 | 6 | 37 | 6.2 | 15 | 0 | 0 | 0 |
2 | @CAR | 26.9 | 11 | 22 | 50.0 | 111.0 | 5.0 | 0 | 2 | 4 | 3 | 19 | 6.3 | 12 | 1 | 0 | 0 |
3 | @NE | 110.8 | 13 | 21 | 61.9 | 128.0 | 6.1 | 2 | 0 | 3 | 5 | 4 | 0.8 | 3 | 0 | 0 | 0 |
4 | NYG | 119.1 | 17 | 23 | 73.9 | 226.0 | 9.8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @WAS | 108.2 | 15 | 30 | 50.0 | 279.0 | 9.3 | 4 | 1 | 2 | 6 | 26 | 4.3 | 12 | 0 | 1 | 1 |
7 | @SEA | 83.3 | 19 | 35 | 54.3 | 222.0 | 6.3 | 1 | 0 | 2 | 8 | 40 | 5.0 | 18 | 0 | 1 | 0 |
8 | TB | 108.8 | 6 | 10 | 60.0 | 56.0 | 5.6 | 1 | 0 | 0 | 4 | 40 | 10.0 | 20 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 16 | 84.2 | 312 | 535 | 58.3 | 4,042.0 | 7.6 | 22 | 15 | 27 | 54 | 213 | 3.9 | 21 | 6 | 9 | 2 |
2016 | 16 | 86.1 | 345 | 567 | 60.8 | 4,090.0 | 7.2 | 28 | 18 | 36 | 52 | 168 | 3.2 | 14 | 1 | 10 | 6 |
2017 | 13 | 92.2 | 282 | 442 | 63.8 | 3,504.0 | 7.9 | 19 | 11 | 33 | 33 | 135 | 4.1 | 17 | 1 | 15 | 7 |
2018 | 11 | 90.2 | 244 | 378 | 64.6 | 2,992.0 | 7.9 | 19 | 14 | 27 | 49 | 281 | 5.7 | 18 | 1 | 7 | 3 |
2019 | 16 | 84.3 | 380 | 626 | 60.7 | 5,109.0 | 8.2 | 33 | 30 | 47 | 59 | 250 | 4.2 | 26 | 1 | 12 | 5 |
2020 | 4 | 83.5 | 7 | 11 | 63.6 | 75.0 | 6.8 | 0 | 0 | 2 | 8 | -6 | -0.8 | 3 | 0 | 0 | 0 |
2021 | 7 | 102.8 | 95 | 161 | 59.0 | 1,170.0 | 7.3 | 14 | 3 | 11 | 32 | 166 | 5.2 | 20 | 1 | 2 | 1 |
Coach Dennis Allen said Friday "the plan" is for Winston (knee) to start Week 1, Rod Walker of The Times-Picayune reports.
Winston indicated Monday that he's "ahead of schedule" in his recovery from a torn ACL.
Winston (knee) agreed Monday with the Saints on a two-year deal, Tom Pelissero of NFL Network reports.
Winston's doctor shared a video Thursday featuring the quarterback throwing a football without any visible limitations for the first time since undergoing surgery last month to repair a torn ACL and a damaged MCL in his left knee, Luke Johnson of The New Orleans Times-Picayune reports. "Jameis is looking great [and] progressing extremely well in his recovery following knee surgery," Dr. Kevin Wilk wrote in the caption for the video. "He's ahead of schedule [and] we have to hold him back at times!"
The surgery Winston underwent on his left knee last week in Los Angeles involved no repair of his MCL and was solely to address a torn ACL, Jeremy Fowler of ESPN.com reports.
Winston (knee) underwent successful surgery Friday, Jeff Duncan of The Athletic reports.
Winston (knee) was placed on injured reserve Saturday, Nick Underhill of NewOrleans.Football reports.
Saints head coach Sean Payton confirmed Monday that Winston (knee) suffered a torn ACL in addition to MCL damage in Sunday's win over the Buccaneers.
Winston suffered a torn ACL in Sunday's win over the Buccaneers, according to Ian Rapoport of NFL Network.
Head coach Sean Payton, via NOLA.com, said following Sunday's victory over the Buccaneers that he believes Winston is dealing with a "significant" injury.
Winston (knee) won't return to Sunday's game versus the Buccaneers, John Hendrix of SI.com reports.
WInston suffered a knee injury during Sunday's game against the Buccaneers, Katherine Terrell of The Athletic reports.
Trevor Siemian entered Sunday's game against the Buccaneers after Winston appeared to suffer a leg injury, Mike Triplett of ESPN.com reports.
Winston completed 19 of 35 passes for 222 yards and a touchdown in Monday's 13-10 win over the Seahawks. He added 40 yards on eight rushing attempts.
Winston completed 15 of 30 passes for 279 yards and four touchdowns with one interception in Sunday's 33-22 win over Washington. He also gained 26 yards on six carries.
Winston completed 17 of 23 passes for 226 yards and one touchdown during Sunday's 27-21 overtime loss to the Giants.
Winston completed 13 of 21 pass attempts for 128 yards and two touchdowns in Sunday's 28-13 win over the Patriots.
Winston completed 11 of 22 passes for 111 yards and two interceptions while rushing for 19 yards and a touchdown on three carries in Sunday's 26-7 loss to the Panthers.
Winston completed 14 of 20 passes for 148 yards and five touchdowns while rushing six times for 37 yards during Sunday's 38-3 victory over Green Bay.
Winston and the Saints will have their Week 1 game against the Packers moved to a location outside New Orleans, Adam Schefter of ESPN reports.