Stefon
Diggs
(#14)
WR - Buffalo Bills
Age | 30 |
Exp | 9th Season |
HT/WT | 6'0" / 191 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Buffalo Bills
Age | 30 |
Exp | 9th Season |
HT/WT | 6'0" / 191 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NYJ | 10 | 13 | 76.9 | 10.2 | 102 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LV | 7 | 7 | 100.0 | 9.4 | 66 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @WAS | 8 | 12 | 66.7 | 13.9 | 111 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | MIA | 6 | 7 | 85.7 | 20.0 | 120 | 55 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | JAX | 8 | 11 | 72.7 | 15.1 | 121 | 48 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
6 | NYG | 10 | 16 | 62.5 | 10.0 | 100 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @NE | 6 | 12 | 50.0 | 9.7 | 58 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | TB | 9 | 12 | 75.0 | 7.8 | 70 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @CIN | 6 | 7 | 85.7 | 14.3 | 86 | 34 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | DEN | 3 | 5 | 60.0 | 11.3 | 34 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | NYJ | 4 | 8 | 50.0 | 6.8 | 27 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
12 | @PHI | 6 | 11 | 54.5 | 12.3 | 74 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 13 | 52 | 84 | 61.9 | 13.8 | 720 | 40 | 4 | 3 | 13 | 4.3 | 10 | 0 | 2 | 0 |
2016 | 13 | 84 | 112 | 75.0 | 10.8 | 903 | 46 | 3 | 3 | 10 | 3.3 | 12 | 0 | 0 | 0 |
2017 | 14 | 64 | 95 | 67.4 | 13.3 | 849 | 59 | 8 | 8 | 13 | 1.6 | 9 | 0 | 0 | 0 |
2018 | 15 | 102 | 150 | 68.0 | 10.0 | 1021 | 75 | 9 | 10 | 62 | 6.2 | 20 | 0 | 0 | 0 |
2019 | 15 | 63 | 94 | 67.0 | 17.9 | 1130 | 66 | 6 | 5 | 61 | 12.2 | 27 | 0 | 4 | 3 |
2020 | 16 | 127 | 166 | 76.5 | 12.1 | 1535 | 55 | 8 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
2021 | 17 | 103 | 165 | 62.4 | 11.9 | 1225 | 61 | 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2022 | 16 | 108 | 154 | 70.1 | 13.2 | 1429 | 53 | 11 | 1 | -3 | -3.0 | 0 | 0 | 1 | 0 |
2023 | 12 | 83 | 121 | 68.6 | 11.7 | 969 | 55 | 8 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
Diggs caught six of 11 targets for 74 yards and a touchdown in Sunday's 37-34 overtime loss to the Eagles.
Diggs caught four of eight targets for 27 yards in Sunday's 32-6 win over the Jets.
Diggs secured three of five targets for 34 yards in the Bills' 24-22 loss to the Broncos on Monday night.
Diggs (back) was not listed on the team's final injury report Saturday and is cleared for Monday's contest against the Broncos.
Diggs (back) was limited at practice Friday.
Diggs brought in six of seven targets for 86 yards and a touchdown in the Bills' 24-18 loss to the Bengals on Sunday night. He also caught a two-point conversion pass.
Diggs secured nine of 12 targets for 70 yards in the Bills' 24-18 win over the Buccaneers on Thursday night.
Diggs caught six of 12 targets for 58 yards and a touchdown in Sunday's 29-25 loss to the Patriots.
Diggs finished with 10 receptions and 100 yards off 16 targets in Sunday's 14-9 win over the Giants.
Diggs caught eight of 11 targets for 121 yards and a touchdown in Sunday's 25-20 loss to the Jaguars.
Diggs secured six of seven targets for 120 yards and three touchdowns in the Bills' 48-20 win over the Dolphins on Sunday.
Diggs caught eight of 12 targets for 111 yards in Sunday's 37-3 win over Washington.
Diggs recorded seven catches on seven targets for 66 yards in Sunday's 38-10 win over the Raiders.
Diggs caught 10 of 13 targets for 102 yards and a touchdown in Monday's 22-16 overtime loss to the Jets.
Diggs caught both of his targets for 20 yards in Saturday's preseason game at Chicago.
Coach Sean McDermott relayed Thursday that the Bills' starters will play in Saturday's preseason finale against the Bears. In last weekend's exhibition loss to the Steelers, Diggs logged 13 snaps en route to recording two catches (on five targets) for 22 yards.
Diggs recorded two receptions on five targets for 22 yards in Saturday's 27-15 preseason loss to the Steelers.
Coach Sean McDermott indicated Thursday that the Bills starters will play about "a quarter and a half" in Saturday's preseason contest against the Steelers, Alec White of the team's official site reports. Diggs didn't play in last weekend's exhibition opener against the Colts.
Diggs won't play in Saturday's preseason game against the Colts, Joe Buscaglia of The Athletic reports.
Head coach Sean McDermott said Wednesday that Diggs and the Bills are "on the same page," Alex Brasky of The Batavia Daily News reports.