Elijah
Moore
(#8)
WR - New York Jets
Age | 22 |
Exp | 2nd Season |
HT/WT | 5'10" / 178 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - New York Jets
Age | 22 |
Exp | 2nd Season |
HT/WT | 5'10" / 178 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @CAR | 1 | 4 | 25.0 | -3.0 | -3 | -3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NE | 4 | 8 | 50.0 | 11.8 | 47 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @DEN | 3 | 6 | 50.0 | 7.3 | 22 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | TEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @ATL | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @NE | 1 | 6 | 16.7 | 13.0 | 13 | 13 | 0 | 1 | 19 | 19.0 | 19 | 1 | 0 | 0 |
8 | CIN | 6 | 6 | 100.0 | 11.2 | 67 | 24 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
9 | @IND | 7 | 8 | 87.5 | 12.0 | 84 | 26 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | BUF | 3 | 6 | 50.0 | 14.7 | 44 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | MIA | 8 | 11 | 72.7 | 17.6 | 141 | 62 | 1 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
12 | @HOU | 4 | 8 | 50.0 | 11.5 | 46 | 22 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
13 | PHI | 6 | 12 | 50.0 | 12.8 | 77 | 29 | 1 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
15 | @MIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | JAX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 11 | 43 | 77 | 55.8 | 12.5 | 538 | 62 | 5 | 5 | 54 | 10.8 | 19 | 1 | 0 | 0 |
Moore will be joined by rookie 10th overall pick Garrett Wilson in New York's receiving corps, Rich Cimini of ESPN reports.
Moore (quadriceps) finished his rookie season with 43 catches for 538 yards and five touchdowns. He added 54 yards and a touchdown on five rushing attempts.
Moore (quadriceps) remains on the reserve/COVID-19 list ahead of Sunday's game against the Bills.
Coach Robert Saleh said Moore (quadriceps) is "trending south" for Sunday's game against the Bills, Connor Hughes of The Athletic reports.
Moore (quadriceps) continued to take part in rehab work off to the side during Thursday's practice and appears unlikely to be available for Sunday's game against the Bills, Brian Costello of the New York Post reports.
Head coach Robert Saleh said Moore (quadriceps) had a good workout Monday and remains a candidate to play in Sunday's season finale in Buffalo, Al Iannazzone of Newsday reports.
Head coach Robert Saleh noted Friday that Moore (quadriceps), who is on the reserve/COVID-19 list, won't be available for Sunday's game against the Buccaneers, Eric Allen of the Jets' official site reports.
Moore (quadriceps) has yet to resume practicing as of Thursday, Rich Cimini of ESPN reports.
Coach Robert Saleh indicated Wednesday that Moore "should be" off the reserve COVID-19 list soon, however the wideout still has some hurdles to clear with regard to the quad injury that had previously landed him on IR, Andy Vasquez of The Bergen Record reports.
The Jets shifted Moore (quadriceps) from injured reserve to the reserve/COVID-19 list Thursday, Rich Cimini of ESPN.com reports.
Jets head coach Robert Saleh said Monday that he expects Moore (quadriceps) to return from injured reserve for the final two games of the season, Andy Vasquez of The Bergen Record reports.
The Jets placed Moore (quadriceps) on injured reserve Saturday, Connor Hughes of The Athletic reports.
Moore (quadriceps) missed a third consecutive practice Friday and is listed as questionable for Sunday's game against the Saints, Rich Cimini of ESPN reports.
Moore (quadriceps) is considered questionable for Sunday's game against the Saints, Ethan B. Greenberg of the Jets' official site reports.
Moore (quad) remained sidelined at practice Thursday, Rich Cimini of ESPN.com reports.
Jets head coach Robert Saleh said Moore won't practice Wednesday due to a quadriceps injury.
Moore recorded six receptions on 12 targets for 77 yards and a touchdown in Sunday's 33-18 loss to the Eagles.
Moore caught eight of 11 targets for 141 yards and a touchdown in Sunday's 24-17 loss to the Dolphins. He added 15 yards on one rushing attempt.
Moore caught three of six targets for 44 yards and a touchdown in Sunday's 45-17 loss to the Bills.
Moore brought in seven of eight targets for 84 yards and two touchdowns in the Jets' 45-30 loss to the Colts on Thursday night.