Elijah
Moore
(#8)
WR - New York Jets
Age | 22 |
Exp | 2nd Season |
HT/WT | 5'10" / 178 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - New York Jets
Age | 22 |
Exp | 2nd Season |
HT/WT | 5'10" / 178 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | BAL | 5 | 7 | 71.4 | 9.8 | 49 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @CLE | 3 | 5 | 60.0 | 13.7 | 41 | 18 | 0 | 1 | -6 | -6.0 | -6 | 0 | 0 | 0 |
3 | CIN | 4 | 9 | 44.4 | 12.2 | 49 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @PIT | 3 | 4 | 75.0 | 17.7 | 53 | 28 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
5 | MIA | 1 | 4 | 25.0 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @DEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | NE | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @NE | 2 | 4 | 50.0 | 8.5 | 17 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | CHI | 2 | 2 | 100.0 | 32.0 | 64 | 42 | 1 | 1 | -4 | -4.0 | -4 | 0 | 0 | 0 |
13 | @MIN | 2 | 6 | 33.3 | 3.5 | 7 | 4 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 |
14 | @BUF | 6 | 10 | 60.0 | 10.0 | 60 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | DET | 4 | 7 | 57.1 | 12.8 | 51 | 21 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
16 | JAX | 2 | 3 | 66.7 | 7.5 | 15 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @SEA | 2 | 2 | 100.0 | 9.0 | 18 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @MIA | 1 | 1 | 100.0 | 11.0 | 11 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 11 | 43 | 77 | 55.8 | 12.5 | 538 | 62 | 5 | 5 | 54 | 10.8 | 19 | 1 | 0 | 0 |
2022 | 16 | 37 | 65 | 56.9 | 12.1 | 446 | 42 | 1 | 5 | 5 | 1.0 | 10 | 0 | 1 | 0 |
Moore caught his only target for 11 yards in Sunday's 11-6 loss to the Dolphins. He finishes the season with 37 catches on 65 targets for 446 yards and one touchdown.
Moore caught two of three targets for 15 yards in Thursday's 19-3 loss to the Jaguars.
Moore caught four of seven targets for 51 yards and rushed once for three yards in Sunday's 20-17 loss to the Lions.
Moore caught six of 10 targets for 60 yards in Sunday's 20-12 loss to the Bills.
Moore caught two of six targets for seven yards and added a 10-yard rush in Sunday's 27-22 loss to the Vikings.
Moore caught both of his targets for 64 yards and a touchdown while rushing once for minus-4 yards in Sunday's 31-10 win over the Bears.
Moore caught two of four targets for 17 yards in Sunday's 10-3 loss to the Patriots.
Moore could be in line for an expanded role Sunday in New England, as Ethan Greenberg and John Pullano of the Jets' official site report that Corey Davis (knee) will miss a third consecutive game.
Coach Robert Saleh told Josina Anderson of CBS Sports that the team plans to utilize Moore in the slot more moving forward.
Moore wasn't targeted in Sunday's 20-17 win over the Bills.
Moore could take on a larger role Sunday against the Bills, as Rich Cimini of ESPN.com reports that Corey Davis (knee) has been ruled out.
Moore didn't catch his only target in Sunday's 22-17 loss to the Patriots.
Moore's expected to play a prominent role Sunday against the Patriots, as Rich Cimini of ESPN.com reports that fellow wide receiver Corey Davis (knee) has been ruled out.
Jets head coach Robert Saleh said Monday that Moore (personal) is back with the team and is expected to play Sunday against the Patriots, Rich Cimini of ESPN.com reports.
Coach Robert Saleh said Friday that Moore will not play Sunday versus the Broncos, but "trading him is not an option," Andy Vasquez of The Bergen Record reports.
Moore is back at the Jets' training facility Friday after having been excused for a personal day Thursday, Adam Schefter of ESPN reports.
Ian Rapoport of NFL Network indicates Moore has asked for a trade but notes that the Jets have no plans to deal the wideout.
Coach Robert Saleh said Moore has an excused absence from Thursday's practice, Kimberley A. Martin of ESPN reports.
Moore was not targeted in Sunday's 27-10 win over the Packers.
Moore caught one of four targets for 11 yards in Sunday's 40-17 win over the Dolphins.