Ezekiel
Elliott
RB - Free Agent
Age | 27 |
Exp | 8th Season |
HT/WT | 6'0" / 228 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 27 |
Exp | 8th Season |
HT/WT | 6'0" / 228 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | TB | 10 | 52 | 5.2 | 7 | 0 | 1 | 2 | 50.0 | -3.0 | -3 | -3 | 0 | 0 | 0 |
2 | CIN | 15 | 53 | 3.5 | 11 | 0 | 1 | 2 | 50.0 | -4.0 | -4 | -4 | 0 | 0 | 0 |
3 | @NYG | 15 | 73 | 4.9 | 27 | 1 | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
4 | WAS | 19 | 49 | 2.6 | 7 | 0 | 2 | 2 | 100.0 | 16.0 | 32 | 31 | 0 | 0 | 0 |
5 | @LAR | 22 | 78 | 3.5 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @PHI | 13 | 81 | 6.2 | 14 | 1 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
7 | DET | 15 | 57 | 3.8 | 18 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @MIN | 15 | 42 | 2.8 | 8 | 2 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
12 | NYG | 16 | 92 | 5.8 | 22 | 1 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
13 | IND | 17 | 77 | 4.5 | 22 | 1 | 3 | 3 | 100.0 | 4.7 | 14 | 11 | 0 | 0 | 0 |
14 | HOU | 15 | 62 | 4.1 | 25 | 1 | 3 | 5 | 60.0 | 6.3 | 19 | 8 | 0 | 0 | 0 |
15 | @JAX | 16 | 58 | 3.6 | 10 | 1 | 2 | 2 | 100.0 | 6.5 | 13 | 7 | 0 | 0 | 0 |
16 | PHI | 16 | 55 | 3.4 | 22 | 1 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
17 | @TEN | 19 | 37 | 1.9 | 6 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | @WAS | 8 | 10 | 1.2 | 4 | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2016 | 15 | 322 | 1631 | 5.1 | 60 | 15 | 32 | 40 | 80.0 | 11.3 | 363 | 83 | 1 | 5 | 1 |
2017 | 10 | 242 | 983 | 4.1 | 30 | 7 | 26 | 38 | 68.4 | 10.3 | 269 | 72 | 2 | 1 | 1 |
2018 | 15 | 304 | 1435 | 4.7 | 41 | 6 | 77 | 95 | 81.1 | 7.4 | 567 | 38 | 3 | 6 | 1 |
2019 | 16 | 301 | 1357 | 4.5 | 33 | 12 | 54 | 71 | 76.1 | 7.8 | 420 | 27 | 2 | 3 | 2 |
2020 | 15 | 244 | 979 | 4.0 | 31 | 6 | 52 | 71 | 73.2 | 6.5 | 338 | 19 | 2 | 6 | 5 |
2021 | 17 | 237 | 1002 | 4.2 | 47 | 10 | 47 | 65 | 72.3 | 6.1 | 287 | 21 | 2 | 1 | 1 |
2022 | 15 | 231 | 876 | 3.8 | 27 | 12 | 17 | 23 | 73.9 | 5.4 | 92 | 31 | 0 | 0 | 0 |
Elliott, who was released by the Cowboys on March 15, hopes to sign with a new team by the end of next week, Adam Schefter of ESPN reports.
The Cowboys will officially release Elliott on Wednesday, Adam Schefter of ESPN reports.
The Cowboys informed Elliott that he'll be released Wednesday, Clarence E. Hill Jr. of the Fort Worth Star-Telegram reports.
Elliott carried the ball 231 times for 876 yards and 12 touchdowns while catching 17 of 23 targets for 92 yards over 15 regular-season games in 2022.
Elliott rushed 10 times for 26 yards and caught two of four targets for seven yards in Sunday's 19-12 playoff loss to San Francisco.
Elliott rushed 13 times for 27 yards and brought one of two targets for nine yards in the Cowboys' 31-14 wild-card win over the Buccaneers on Monday night.
Elliott carried the ball eight times for 10 yards and failed to catch either of his targets in Sunday's 26-6 loss to the Commanders.
Elliott rushed 19 times for 37 yards and a touchdown in the Cowboys' 27-13 win over the Titans on Thursday night.
Elliott is in line to serve as the Cowboys' undisputed No. 1 back in Thursday's game against the Titans with Tony Pollard (thigh) listed as questionable but set to be inactive for the contest, Tom Pelissero of NFL Network reports.
Elliott rushed 16 times for 58 yards and a touchdown and brought in his only target for six yards in the Cowboys' 40-34 win over the Eagles on Saturday.
Elliott rushed the ball 16 times for 58 yards and a touchdown in Sunday's 40-34 loss to the Jaguars. He added two receptions on two targets for 13 yards.
Elliott rushed the ball 15 times for 62 yards and a touchdown in Sunday's 27-23 win over the Texans. He added three receptions on five targets for 19 yards.
Elliott rushed 17 times for 77 yards and a touchdown against the Colts on Sunday. He also caught all three of his targets for 14 yards in a 54-19 blowout win.
Elliott carried the ball 16 times for 92 yards and a touchdown and caught his only target for three yards in Thursday's 28-20 win over the Giants.
Elliott (knee) doesn't have a designation for Thursday's game against the Giants, Adam Caplan of SiriusXM NFL Radio reports.
Elliott (knee) practiced in a limited fashion Tuesday, Jon Machota of The Athletic reports.
Elliott (knee) was listed as a limited participant on Monday's injury report, Adam Caplan of SiriusXM NFL Radio reports.
Elliott (knee) rushed 15 times for 42 yards and two touchdowns and caught his lone target for five yards in Sunday's 40-3 win over the Vikings.
Elliott (knee) is listed as active Sunday at Minnesota, Michael Gehlken of The Dallas Morning News reports.
Elliott (knee), who is listed as questionable for Sunday's game against the Vikings, remains on track to play, Tom Pelissero of NFL Network reports.