Aaron
Rodgers
(#12)
QB - Green Bay Packers
Age | 38 |
Exp | 18th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Green Bay Packers
Age | 38 |
Exp | 18th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NO | 36.8 | 15 | 28 | 53.6 | 133.0 | 4.8 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | DET | 145.6 | 22 | 27 | 81.5 | 255.0 | 9.4 | 4 | 0 | 3 | 4 | 6 | 1.5 | 5 | 0 | 0 | 0 |
3 | @SF | 113.3 | 23 | 33 | 69.7 | 261.0 | 7.9 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | PIT | 95.6 | 20 | 36 | 55.6 | 248.0 | 6.9 | 2 | 0 | 3 | 3 | 2 | 0.7 | 4 | 1 | 0 | 0 |
5 | @CIN | 102.9 | 27 | 39 | 69.2 | 344.0 | 8.8 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @CHI | 128.0 | 17 | 23 | 73.9 | 195.0 | 8.5 | 2 | 0 | 3 | 7 | 19 | 2.7 | 16 | 1 | 0 | 0 |
7 | WAS | 127.6 | 27 | 35 | 77.1 | 274.0 | 7.8 | 3 | 0 | 3 | 2 | 17 | 8.5 | 15 | 0 | 0 | 0 |
8 | @ARI | 90.4 | 22 | 37 | 59.5 | 184.0 | 5.0 | 2 | 0 | 1 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 |
9 | @KC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | SEA | 75.5 | 23 | 37 | 62.2 | 292.0 | 7.9 | 0 | 1 | 1 | 2 | 8 | 4.0 | 8 | 0 | 1 | 0 |
11 | @MIN | 148.4 | 23 | 33 | 69.7 | 385.0 | 11.7 | 4 | 0 | 2 | 2 | 21 | 10.5 | 18 | 0 | 1 | 0 |
12 | LAR | 97.2 | 28 | 45 | 62.2 | 307.0 | 6.8 | 2 | 0 | 1 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0 |
14 | CHI | 141.1 | 29 | 37 | 78.4 | 341.0 | 9.2 | 4 | 0 | 3 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
15 | @BAL | 132.2 | 23 | 31 | 74.2 | 268.0 | 8.6 | 3 | 0 | 3 | 4 | 11 | 2.8 | 8 | 0 | 0 | 0 |
16 | CLE | 115.1 | 24 | 34 | 70.6 | 202.0 | 5.9 | 3 | 0 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
17 | MIN | 114.8 | 29 | 38 | 76.3 | 288.0 | 7.6 | 2 | 0 | 0 | 2 | 8 | 4.0 | 5 | 0 | 0 | 0 |
18 | @DET | 135.7 | 14 | 18 | 77.8 | 138.0 | 7.7 | 2 | 0 | 3 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2005 | 3 | 39.8 | 9 | 16 | 56.2 | 65.0 | 4.1 | 0 | 1 | 3 | 2 | 7 | 3.5 | 8 | 0 | 2 | 2 |
2006 | 2 | 48.2 | 6 | 15 | 40.0 | 46.0 | 3.1 | 0 | 0 | 3 | 2 | 11 | 5.5 | 6 | 0 | 1 | 1 |
2007 | 2 | 106.0 | 20 | 28 | 71.4 | 218.0 | 7.8 | 1 | 0 | 3 | 7 | 29 | 4.1 | 13 | 0 | 0 | 0 |
2008 | 16 | 93.8 | 341 | 536 | 63.6 | 4,038.0 | 7.5 | 28 | 13 | 34 | 56 | 207 | 3.7 | 21 | 4 | 10 | 3 |
2009 | 16 | 103.2 | 350 | 541 | 64.7 | 4,434.0 | 8.2 | 30 | 7 | 50 | 58 | 316 | 5.4 | 35 | 5 | 10 | 4 |
2010 | 15 | 101.2 | 312 | 475 | 65.7 | 3,922.0 | 8.3 | 28 | 11 | 31 | 64 | 356 | 5.6 | 27 | 4 | 4 | 1 |
2011 | 15 | 122.5 | 342 | 501 | 68.3 | 4,637.0 | 9.3 | 45 | 6 | 36 | 60 | 257 | 4.3 | 25 | 3 | 3 | 0 |
2012 | 16 | 108.0 | 371 | 552 | 67.2 | 4,295.0 | 7.8 | 39 | 8 | 51 | 54 | 259 | 4.8 | 27 | 2 | 5 | 4 |
2013 | 9 | 104.9 | 193 | 290 | 66.6 | 2,536.0 | 8.7 | 17 | 6 | 21 | 30 | 120 | 4.0 | 18 | 0 | 4 | 0 |
2014 | 16 | 112.2 | 341 | 520 | 65.6 | 4,381.0 | 8.4 | 38 | 5 | 28 | 43 | 269 | 6.3 | 19 | 2 | 10 | 2 |
2015 | 16 | 92.7 | 347 | 572 | 60.7 | 3,821.0 | 6.7 | 31 | 8 | 46 | 58 | 344 | 5.9 | 18 | 1 | 8 | 4 |
2016 | 16 | 104.2 | 401 | 610 | 65.7 | 4,428.0 | 7.3 | 40 | 7 | 35 | 67 | 369 | 5.5 | 23 | 4 | 8 | 4 |
2017 | 7 | 97.2 | 154 | 238 | 64.7 | 1,675.0 | 7.0 | 16 | 6 | 22 | 24 | 126 | 5.2 | 18 | 0 | 1 | 1 |
2018 | 16 | 97.6 | 372 | 597 | 62.3 | 4,442.0 | 7.4 | 25 | 2 | 49 | 43 | 269 | 6.3 | 23 | 2 | 6 | 3 |
2019 | 16 | 95.4 | 353 | 569 | 62.0 | 4,002.0 | 7.0 | 26 | 4 | 36 | 46 | 183 | 4.0 | 17 | 1 | 4 | 4 |
2020 | 16 | 121.5 | 372 | 526 | 70.7 | 4,299.0 | 8.2 | 48 | 5 | 20 | 38 | 149 | 3.9 | 14 | 3 | 4 | 2 |
2021 | 16 | 111.9 | 366 | 531 | 68.9 | 4,115.0 | 7.7 | 37 | 4 | 30 | 33 | 101 | 3.1 | 18 | 3 | 3 | 0 |
Packers head coach Matt LaFleur said Tuesday that Rodgers is currently not at voluntary OTAs, Ryan Wood of the Green Bay Press-Gazette reports.
Rodgers lost top target Davante Adams on Thursday when the Packers agreed to trade the wide receiver to the Raiders, Adam Schefter of ESPN reports.
Rodgers signed a four-year extension with the Packers on Tuesday, though the deal includes two "dummy" years, Ian Rapoport of NFL Network reports.
The Packers and Rodgers are working out a new deal that will keep him with the team in 2022, while lowering the QB's salary cap hit for the coming season in the process, Rob Demovsky of ESPN.com reports.
Rodgers confirmed Tuesday via his personal Twitter account that he's returning to the Packers for the 2022 season.
Rodgers agreed to terms Tuesday with the Packers on a four-year, $200 million contract, Ian Rapoport of NFL Network reports.
The Packers have reportedly offered Rodgers a long-term deal that would alter the QB market, Jeremy Fowler of ESPN.com reports.
Rodgers suggested Tuesday that he'll make a decision on his NFL future well before the start of the new league year in mid-March, Ryan Wood of the Green Bay Press-Gazette reports.
Rodgers completed 20 of 29 passes for 225 yards with no touchdowns or interceptions during the Packers' 13-10 loss to the 49ers in their NFC divisional-round matchup Saturday night. He also committed a fumble that was recovered by Green Bay.
Rodgers completed 14 of 18 pass attempts for 138 yards and two touchdowns against Detroit on Sunday. He also rushed once for seven yards.
Rodgers (toe) doesn't have an injury designation for Sunday's game against the Lions, Rob Demovsky of ESPN.com reports.
Coach Matt LaFleur confirmed Rodgers will start Sunday's game against the Lions, Rob Demovsky of ESPN.com reports.
Rodgers (toe) was a limited participant at Thursday's practice.
Rodgers (toe) took part in Thursday's practice, Matt Schneidman of The Athletic reports.
Rodgers (toe) didn't take part in practice Wednesday, Mike Spofford of the Packers' official site reports.
Rodgers (toe) completed 29 of 38 pass attempts for 288 yards and two touchdowns while rushing two times for eight more yards in Sunday's 37-10 rout of the Vikings.
Rodgers (toe) returned to practice Friday as a limited participant and doesn't have an injury designation for Sunday's game against the Vikings.
Rodgers (toe) didn't practice Thursday, Wes Hodkiewicz of the Packers' official site reports.
Rodgers (toe) isn't practicing Wednesday, Matt Schneidman of The Athletic reports.
Rodgers completed 24 of 34 passes for 202 yards with three touchdowns and no interceptions in the Packers' 24-22 win over the Browns on Saturday. He also lost a yard on one carry.