Aaron
Rodgers
(#8)
QB - New York Jets
Age | 39 |
Exp | 19th Season |
HT/WT | 6'2" / 223 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - New York Jets
Age | 39 |
Exp | 19th Season |
HT/WT | 6'2" / 223 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @MIN | 67.7 | 22 | 34 | 64.7 | 195.0 | 5.7 | 0 | 1 | 4 | 1 | -1 | -1.0 | -1 | 0 | 1 | 1 |
2 | CHI | 131.1 | 19 | 25 | 76.0 | 234.0 | 9.4 | 2 | 0 | 3 | 5 | 10 | 2.0 | 7 | 0 | 1 | 1 |
3 | @TB | 103.9 | 27 | 35 | 77.1 | 255.0 | 7.3 | 2 | 1 | 1 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
4 | NE | 89.1 | 21 | 35 | 60.0 | 251.0 | 7.2 | 2 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
5 | NYG | 96.3 | 25 | 39 | 64.1 | 222.0 | 5.7 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
6 | NYJ | 88.1 | 26 | 41 | 63.4 | 246.0 | 6.0 | 1 | 0 | 4 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 |
7 | @WAS | 99.0 | 23 | 35 | 65.7 | 194.0 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
8 | @BUF | 91.4 | 19 | 30 | 63.3 | 203.0 | 6.8 | 2 | 1 | 2 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
9 | @DET | 53.5 | 23 | 43 | 53.5 | 291.0 | 6.8 | 1 | 3 | 1 | 4 | 40 | 10.0 | 18 | 0 | 0 | 0 |
10 | DAL | 146.7 | 14 | 20 | 70.0 | 224.0 | 11.2 | 3 | 0 | 2 | 2 | 4 | 2.0 | 7 | 0 | 1 | 1 |
11 | TEN | 94.7 | 24 | 39 | 61.5 | 227.0 | 5.8 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @PHI | 95.8 | 11 | 16 | 68.8 | 140.0 | 8.8 | 2 | 2 | 3 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
13 | @CHI | 85.7 | 18 | 31 | 58.1 | 182.0 | 5.9 | 1 | 0 | 0 | 3 | 4 | 1.3 | 6 | 0 | 0 | 0 |
15 | LAR | 92.2 | 22 | 30 | 73.3 | 229.0 | 7.6 | 1 | 1 | 3 | 3 | -3 | -1.0 | -1 | 0 | 0 | 0 |
16 | @MIA | 78.6 | 24 | 38 | 63.2 | 238.0 | 6.3 | 1 | 1 | 2 | 7 | 18 | 2.6 | 12 | 0 | 1 | 0 |
17 | MIN | 95.7 | 15 | 24 | 62.5 | 159.0 | 6.6 | 1 | 0 | 1 | 1 | 2 | 2.0 | 2 | 1 | 0 | 0 |
18 | DET | 83.1 | 17 | 27 | 63.0 | 205.0 | 7.6 | 1 | 1 | 2 | 3 | 10 | 3.3 | 6 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2005 | 3 | 39.8 | 9 | 16 | 56.2 | 65.0 | 4.1 | 0 | 1 | 3 | 2 | 7 | 3.5 | 8 | 0 | 2 | 2 |
2006 | 2 | 48.2 | 6 | 15 | 40.0 | 46.0 | 3.1 | 0 | 0 | 3 | 2 | 11 | 5.5 | 6 | 0 | 1 | 1 |
2007 | 2 | 106.0 | 20 | 28 | 71.4 | 218.0 | 7.8 | 1 | 0 | 3 | 7 | 29 | 4.1 | 13 | 0 | 0 | 0 |
2008 | 16 | 93.8 | 341 | 536 | 63.6 | 4,038.0 | 7.5 | 28 | 13 | 34 | 56 | 207 | 3.7 | 21 | 4 | 10 | 3 |
2009 | 16 | 103.2 | 350 | 541 | 64.7 | 4,434.0 | 8.2 | 30 | 7 | 50 | 58 | 316 | 5.4 | 35 | 5 | 10 | 4 |
2010 | 15 | 101.2 | 312 | 475 | 65.7 | 3,922.0 | 8.3 | 28 | 11 | 31 | 64 | 356 | 5.6 | 27 | 4 | 4 | 1 |
2011 | 15 | 122.5 | 342 | 501 | 68.3 | 4,637.0 | 9.3 | 45 | 6 | 36 | 60 | 257 | 4.3 | 25 | 3 | 3 | 0 |
2012 | 16 | 108.0 | 371 | 552 | 67.2 | 4,295.0 | 7.8 | 39 | 8 | 51 | 54 | 259 | 4.8 | 27 | 2 | 5 | 4 |
2013 | 9 | 104.9 | 193 | 290 | 66.6 | 2,536.0 | 8.7 | 17 | 6 | 21 | 30 | 120 | 4.0 | 18 | 0 | 4 | 0 |
2014 | 16 | 112.2 | 341 | 520 | 65.6 | 4,381.0 | 8.4 | 38 | 5 | 28 | 43 | 269 | 6.3 | 19 | 2 | 10 | 2 |
2015 | 16 | 92.7 | 347 | 572 | 60.7 | 3,821.0 | 6.7 | 31 | 8 | 46 | 58 | 344 | 5.9 | 18 | 1 | 8 | 4 |
2016 | 16 | 104.2 | 401 | 610 | 65.7 | 4,428.0 | 7.3 | 40 | 7 | 35 | 67 | 369 | 5.5 | 23 | 4 | 8 | 4 |
2017 | 7 | 97.2 | 154 | 238 | 64.7 | 1,675.0 | 7.0 | 16 | 6 | 22 | 24 | 126 | 5.2 | 18 | 0 | 1 | 1 |
2018 | 16 | 97.6 | 372 | 597 | 62.3 | 4,442.0 | 7.4 | 25 | 2 | 49 | 43 | 269 | 6.3 | 23 | 2 | 6 | 3 |
2019 | 16 | 95.4 | 353 | 569 | 62.0 | 4,002.0 | 7.0 | 26 | 4 | 36 | 46 | 183 | 4.0 | 17 | 1 | 4 | 4 |
2020 | 16 | 121.5 | 372 | 526 | 70.7 | 4,299.0 | 8.2 | 48 | 5 | 20 | 38 | 149 | 3.9 | 14 | 3 | 4 | 2 |
2021 | 16 | 111.9 | 366 | 531 | 68.9 | 4,115.0 | 7.7 | 37 | 4 | 30 | 33 | 101 | 3.1 | 18 | 3 | 3 | 0 |
2022 | 17 | 91.1 | 350 | 542 | 64.6 | 3,695.0 | 6.8 | 26 | 12 | 32 | 34 | 94 | 2.8 | 18 | 1 | 8 | 4 |
Rodgers suffered a strained calf in Tuesday's practice, CBS Sports' Josina Anderson reports.
Rodgers suffered an apparent ankle injury at Tuesday's OTA session and didn't participate in team drills, ESPN's Rich Cimini reports.
Rodgers participated in an optional workout with the Jets on Thursday, one day after the deal sending him from Green Bay to New York became official.
The Jets acquired Rodgers from the Packers in exchange for a package of draft picks Monday, ESPN's Adam Schefter reports.
While appearing on The Pat McAfee Show on Wednesday, Rodgers indicated that his intention is to play for the Jets, Tom Pelissero of NFL Network reports.
After meeting with Rodgers earlier this week, the Jets are reportedly becoming more confident in their chances of securing the quarterback, according to ESPN's Dianna Russini.
The Packers reportedly have granted Rodgers permission to speak with the Jets, per Ian Rapoport of NFL Network.
Rodgers completed 17 of 27 pass attempts for 205 yards, one touchdown and one interception in Sunday's 20-16 loss to Detroit.
Rodgers (right thumb/knee) practiced fully Thursday, Matt Schneidman of The Athletic reports.
Rodgers (right thumb/knee) returned to practice Thursday, Wes Hodkiewicz of the Packers' official site reports.
Rodgers (thumb/knee) didn't participate in Wednesday's walk-through practice.
Rodgers (thumb/knee) doesn't have an injury designation for Sunday's game against Minnesota.
Rodgers (thumb/knee) practiced on a limited basis Thursday, Adam Caplan of SiriusXM NFL Radio reports.
Rodgers (right thumb/knee) returned to practice Thursday, Matt Schneidman of The Athletic reports.
Rodgers officially didn't practice Wednesday due to right thumb and knee injuries.
Rodgers was held out of practice Wednesday with a knee injury but is expected to play Sunday against the Vikings, Rob Demovsky of ESPN.com reports.
Rodgers completed 24 of 38 passes for 238 yards and a touchdown with an interception in Sunday's 26-20 win over the Dolphins. He added 18 rushing yards on seven carries.
Rodgers completed 22 of 30 pass attempts for 229 yards, a touchdown and an interception in Monday's 24-12 win over the Rams.
Rodgers completed 18 of 31 passes for 182 yards and a touchdown in Sunday's 28-19 win over the Bears.
Rodgers (ribs/thumb) doesn't have an injury designation for Sunday's game against Chicago, Matt Schneidman of The Athletic reports.