Najee
Harris
(#22)
RB - Pittsburgh Steelers
Age | 24 |
Exp | 2nd Season |
HT/WT | 6'2" / 244 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Pittsburgh Steelers
Age | 24 |
Exp | 2nd Season |
HT/WT | 6'2" / 244 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @BUF | 16 | 45 | 2.8 | 18 | 0 | 1 | 3 | 33.3 | 4.0 | 4 | 4 | 0 | 0 | 0 |
2 | LV | 10 | 38 | 3.8 | 14 | 0 | 5 | 5 | 100.0 | 8.6 | 43 | 25 | 1 | 0 | 0 |
3 | CIN | 14 | 40 | 2.9 | 20 | 0 | 14 | 19 | 73.7 | 7.3 | 102 | 21 | 0 | 0 | 0 |
4 | @GB | 15 | 62 | 4.1 | 11 | 1 | 6 | 7 | 85.7 | 4.8 | 29 | 9 | 0 | 0 | 0 |
5 | DEN | 23 | 122 | 5.3 | 20 | 1 | 2 | 5 | 40.0 | 10.0 | 20 | 14 | 0 | 0 | 0 |
6 | SEA | 24 | 81 | 3.4 | 10 | 0 | 6 | 7 | 85.7 | 7.7 | 46 | 12 | 1 | 0 | 0 |
8 | @CLE | 26 | 91 | 3.5 | 11 | 1 | 3 | 3 | 100.0 | 9.7 | 29 | 20 | 0 | 0 | 0 |
9 | CHI | 22 | 62 | 2.8 | 13 | 1 | 3 | 3 | 100.0 | 5.3 | 16 | 9 | 0 | 0 | 0 |
10 | DET | 26 | 105 | 4.0 | 12 | 0 | 4 | 4 | 100.0 | 7.0 | 28 | 10 | 0 | 0 | 0 |
11 | @LAC | 12 | 39 | 3.2 | 12 | 1 | 5 | 6 | 83.3 | 4.0 | 20 | 7 | 0 | 0 | 0 |
12 | @CIN | 8 | 23 | 2.9 | 5 | 0 | 3 | 5 | 60.0 | 4.7 | 14 | 12 | 0 | 0 | 0 |
13 | BAL | 21 | 71 | 3.4 | 13 | 0 | 5 | 5 | 100.0 | 7.2 | 36 | 18 | 0 | 0 | 0 |
14 | @MIN | 20 | 94 | 4.7 | 23 | 1 | 3 | 3 | 100.0 | 3.3 | 10 | 6 | 1 | 0 | 0 |
15 | TEN | 12 | 18 | 1.5 | 7 | 0 | 2 | 5 | 40.0 | 4.0 | 8 | 5 | 0 | 0 | 0 |
16 | @KC | 19 | 93 | 4.9 | 21 | 0 | 5 | 7 | 71.4 | 3.4 | 17 | 6 | 0 | 0 | 0 |
17 | CLE | 28 | 188 | 6.7 | 37 | 1 | 3 | 3 | 100.0 | 6.0 | 18 | 13 | 0 | 0 | 0 |
18 | @BAL | 11 | 28 | 2.5 | 15 | 0 | 4 | 4 | 100.0 | 6.8 | 27 | 11 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2021 | 17 | 307 | 1200 | 3.9 | 37 | 7 | 74 | 94 | 78.7 | 6.3 | 467 | 25 | 3 | 0 | 0 |
Harris (elbow), who was listed as questionable for Sunday's game against the Chiefs, no longer carries an injury designation and will be available for the playoff contest.
Harris (elbow) was a full practice participant Friday and is listed as questionable for Sunday's wild-card game against the Chiefs, Brooke Pryor of ESPN.com reports.
Harris (elbow) remained a spectator for Thursday's practice, but head coach Mike Tomlin said the running back will be back on the field for Friday's session, Brooke Pryor of ESPN.com reports.
Coach Mike Tomlin said Harris' elbow injury is expected to "slow him in the early portion of the week" as the Steelers prepare for Sunday's wild-card game at Kansas City, Dale Lolley of DKPittsburghSports.com reports.
Harris rushed 11 times for 28 yards while hauling in all four of his targets for 27 yards in Sunday's 16-13 OT win over the Ravens.
Harris rushed 28 times for 188 yards and a touchdown in Monday night's 26-14 win over the Browns. He also caught all three of his targets for 18 yards.
Harris ran for 93 yards on 19 carries and caught five passes for 17 yards on seven targets against Kansas City on Sunday.
Harris rushed the ball 12 times for 18 yards in Sunday's 19-13 win over Tennessee. He added two receptions for eight yards.
Harris rushed 20 times for 94 yards and a touchdown and brought in all three targets for 10 yards and another score in the Steelers' 36-28 loss to the Vikings on Thursday night.
Harris rushed 21 times for 71 yards while hauling in all five of his targets for 36 yards in Sunday's 20-19 win over the Ravens.
Harris rushed 12 times for 39 yards and a touchdown while adding 20 yards on five receptions (six targets) in Sunday's 41-37 loss to the Chargers.
Harris recorded 105 yards on 26 carries in Sunday's 16-16 tie against Detroit. He added four receptions on four targets for 28 yards.
Harris (foot) does not carry an injury designation for Sunday's game against the Lions after returning to a full practice Friday.
Harris was limited at Thursday's practice due to a foot injury, Teresa Varley of the Steelers' official site reports.
Harris rushed 22 times for 62 yards and a touchdown in Monday night's 29-27 win over the Bears. He also caught all three of his targets for 16 yards.
Harris had 26 carries for 91 yards and a touchdown while catching all three of his targets for 29 yards during Sunday's 15-10 win at Cleveland.
Harris rushed 24 times for 81 yards and caught six of seven targets for 46 yards and a touchdown in Sunday's 23-20 overtime win over the Seahawks.
Harris isn't listed on Pittsburgh's Wednesday injury report, Dale Lolley of DKPittsburghSports.com reports.
Harris carried 23 times for 122 yards and a TD in Sunday's 27-19 win over the Broncos, but he was forced out of the game in the fourth quarter with cramps and did not return, Joe Rutter of the Pittsburgh Tribune-Review reports.
Harris rushed 15 times for 62 yards and a touchdown while securing six of seven targets for 29 yards in Sunday's 27-17 loss to the Packers.