Ryan
Tannehill
(#17)
QB - Tennessee Titans
Age | 34 |
Exp | 12th Season |
HT/WT | 6'4" / 217 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Tennessee Titans
Age | 34 |
Exp | 12th Season |
HT/WT | 6'4" / 217 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | NYG | 106.4 | 20 | 33 | 60.6 | 266.0 | 8.1 | 2 | 0 | 1 | 2 | 7 | 3.5 | 9 | 0 | 0 | 0 |
2 | @BUF | 32.7 | 11 | 20 | 55.0 | 117.0 | 5.8 | 0 | 2 | 2 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
3 | LV | 98.4 | 19 | 27 | 70.4 | 264.0 | 9.8 | 1 | 1 | 1 | 4 | 2 | 0.5 | 3 | 1 | 1 | 0 |
4 | @IND | 125.6 | 17 | 21 | 81.0 | 137.0 | 6.5 | 2 | 0 | 3 | 5 | 9 | 1.8 | 9 | 0 | 0 | 0 |
5 | @WAS | 95.6 | 15 | 25 | 60.0 | 181.0 | 7.2 | 1 | 0 | 5 | 3 | 3 | 1.0 | 2 | 0 | 0 | 0 |
7 | IND | 83.8 | 13 | 20 | 65.0 | 132.0 | 6.6 | 0 | 0 | 2 | 4 | 6 | 1.5 | 8 | 0 | 1 | 1 |
8 | @HOU | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @KC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | DEN | 94.1 | 19 | 36 | 52.8 | 255.0 | 7.1 | 2 | 0 | 1 | 2 | 12 | 6.0 | 11 | 0 | 0 | 0 |
11 | @GB | 127.3 | 22 | 27 | 81.5 | 333.0 | 12.3 | 2 | 1 | 3 | 3 | -3 | -1.0 | -1 | 0 | 0 | 0 |
12 | CIN | 91.7 | 22 | 34 | 64.7 | 291.0 | 8.6 | 0 | 0 | 1 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 |
13 | @PHI | 97.0 | 14 | 22 | 63.6 | 141.0 | 6.4 | 1 | 0 | 6 | 3 | 34 | 11.3 | 17 | 0 | 0 | 0 |
14 | JAX | 91.3 | 25 | 38 | 65.8 | 254.0 | 6.7 | 2 | 1 | 4 | 2 | 16 | 8.0 | 8 | 0 | 1 | 1 |
15 | @LAC | 71.2 | 15 | 22 | 68.2 | 165.0 | 7.5 | 0 | 1 | 4 | 3 | 1 | 0.3 | 1 | 1 | 0 | 0 |
16 | HOU | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2012 | 16 | 76.1 | 282 | 484 | 58.3 | 3,294.0 | 6.8 | 12 | 13 | 35 | 49 | 211 | 4.3 | 31 | 2 | 9 | 4 |
2013 | 16 | 81.7 | 355 | 588 | 60.4 | 3,913.0 | 6.7 | 24 | 17 | 58 | 40 | 238 | 6.0 | 48 | 1 | 9 | 5 |
2014 | 16 | 92.8 | 392 | 590 | 66.4 | 4,045.0 | 6.9 | 27 | 12 | 46 | 56 | 311 | 5.6 | 40 | 1 | 9 | 2 |
2015 | 16 | 88.7 | 363 | 586 | 61.9 | 4,208.0 | 7.2 | 24 | 12 | 45 | 32 | 141 | 4.4 | 28 | 1 | 10 | 3 |
2016 | 13 | 93.5 | 261 | 389 | 67.1 | 2,995.0 | 7.7 | 19 | 12 | 29 | 39 | 164 | 4.2 | 18 | 1 | 9 | 3 |
2017 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 11 | 92.7 | 176 | 274 | 64.2 | 1,979.0 | 7.2 | 17 | 9 | 35 | 32 | 145 | 4.5 | 20 | 0 | 5 | 4 |
2019 | 12 | 117.5 | 201 | 286 | 70.3 | 2,742.0 | 9.6 | 22 | 6 | 31 | 43 | 185 | 4.3 | 25 | 4 | 6 | 3 |
2020 | 16 | 106.5 | 315 | 481 | 65.5 | 3,819.0 | 7.9 | 33 | 7 | 24 | 43 | 266 | 6.2 | 45 | 7 | 6 | 1 |
2021 | 17 | 89.6 | 357 | 531 | 67.2 | 3,734.0 | 7.0 | 21 | 14 | 47 | 55 | 270 | 4.9 | 28 | 7 | 10 | 4 |
2022 | 12 | 94.6 | 212 | 325 | 65.2 | 2,536.0 | 7.8 | 13 | 6 | 33 | 34 | 98 | 2.9 | 17 | 2 | 3 | 2 |
Tannehill will open offseason practices as the starting quarterback while second-round pick Will Levis is the third-stringer, but Titans coach Mike Vrabel said "whatever happens after that will be up to the players," NFL.com's Ian Rapoport reports.
Coach Mike Vrabel confirmed Tuesday that he expects Tannehill (ankle) to remain the Titans' starting QB in 2023, Jim Wyatt of the team's official site reports.
The Titans have placed Tannehill (ankle) on IR, Jim Wyatt of the Titans' official site reports.
Tannehill won't be available for the Titans' final three regular-season games and is considered "unlikely" to return for the postseason after undergoing a tightrope procedure earlier this week to address a right high-ankle sprain, a league source tells Adam Schefter of ESPN.
Tannehill, who is out for Saturday's game against the Texans, reportedly traveled to Birmingham, Ala. earlier this week and had a tightrope surgical procedure on his right ankle, according to Ian Rapoport of NFL Network. He won't be available for the Titans' Week 17 game against the Cowboys but is hopeful to play Week 18 against the Jaguars.
The Titans have ruled Tannehill (ankle) out for Saturday's game against the Texans, Turron Davenport of ESPN.com reports.
Tannehill (ankle), who didn't practice Wednesday, could be done for the season, Joe Rexrode of The Athletic reports.
Tannehill (ankle) didn't practice Wednesday, Jim Wyatt of the Titans' official site reports.
Tannehill (ankle) was listed as a non-participant at Tuesday's walkthrough, Jim Wyatt of the Titans' official site reports.
Coach Mike Vrabel said Monday that Tannehill (ankle) will remain the starter Saturday against the Texans if he's healthy enough to play, Jim Wyatt of the Titans' official site reports.
Tannehill completed 15 of 22 passes for 165 yards with an interception and added a touchdown and one rushing yard on three carries in Sunday's 17-14 loss to the Chargers.
Tannehill returned to Sunday's against the Chargers after sustaining an ankle injury, Jim Wyatt of the Titans' official site reports.
Tannehill was carted off the field Sunday against the Chargers after sustaining an ankle injury, Jim Wyatt of the Titans' official site reports.
Tannehill (ankle) was a full participant in Thursday's practice.
Tannehill (ankle) was a limited practice participant Wednesday, Jim Wyatt of the Titans' official site reports.
Tannehill completed 25 of 38 passes for 254 yards, two touchdowns and one interception in Sunday's 36-22 loss to the Jaguars. He added two rushes for 16 yards.
Tannehill (ankle) was a full participant in Thursday's practice, Jim Wyatt of the Titans' official site reports.
Tannehill was a limited participant in Wednesday's practice due to an ankle injury, Jim Wyatt of the Titans' official site reports.
Tannehill completed 14 of 22 passes for 141 yards, one touchdown and no interceptions in Sunday's 35-10 loss to the Eagles.
Tannehill completed 22 of 34 passes for 291 yards without a touchdown or turnover in Sunday's 20-16 loss to the Bengals. He added nine yards on two rushing attempts.