Ryan
Tannehill
(#17)
QB - Tennessee Titans
Age | 35 |
Exp | 12th Season |
HT/WT | 6'4" / 217 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Tennessee Titans
Age | 35 |
Exp | 12th Season |
HT/WT | 6'4" / 217 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NO | 28.8 | 16 | 34 | 47.1 | 198.0 | 5.8 | 0 | 3 | 3 | 3 | 5 | 1.7 | 2 | 0 | 0 | 0 |
2 | LAC | 123.3 | 20 | 24 | 83.3 | 246.0 | 10.2 | 1 | 0 | 5 | 1 | 12 | 12.0 | 12 | 1 | 0 | 0 |
3 | @CLE | 62.8 | 13 | 25 | 52.0 | 104.0 | 4.2 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
4 | CIN | 98.8 | 18 | 25 | 72.0 | 240.0 | 9.6 | 1 | 1 | 3 | 6 | 11 | 1.8 | 7 | 0 | 2 | 0 |
5 | @IND | 78.6 | 23 | 34 | 67.6 | 264.0 | 7.8 | 0 | 1 | 1 | 2 | 12 | 6.0 | 13 | 0 | 0 | 0 |
6 | BAL | 37.5 | 8 | 16 | 50.0 | 76.0 | 4.8 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | ATL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @PIT | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @TB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @JAX | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | CAR | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | IND | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2012 | 16 | 76.1 | 282 | 484 | 58.3 | 3,294.0 | 6.8 | 12 | 13 | 35 | 49 | 211 | 4.3 | 31 | 2 | 9 | 4 |
2013 | 16 | 81.7 | 355 | 588 | 60.4 | 3,913.0 | 6.7 | 24 | 17 | 58 | 40 | 238 | 6.0 | 48 | 1 | 9 | 5 |
2014 | 16 | 92.8 | 392 | 590 | 66.4 | 4,045.0 | 6.9 | 27 | 12 | 46 | 56 | 311 | 5.6 | 40 | 1 | 9 | 2 |
2015 | 16 | 88.7 | 363 | 586 | 61.9 | 4,208.0 | 7.2 | 24 | 12 | 45 | 32 | 141 | 4.4 | 28 | 1 | 10 | 3 |
2016 | 13 | 93.5 | 261 | 389 | 67.1 | 2,995.0 | 7.7 | 19 | 12 | 29 | 39 | 164 | 4.2 | 18 | 1 | 9 | 3 |
2017 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 11 | 92.7 | 176 | 274 | 64.2 | 1,979.0 | 7.2 | 17 | 9 | 35 | 32 | 145 | 4.5 | 20 | 0 | 5 | 4 |
2019 | 12 | 117.5 | 201 | 286 | 70.3 | 2,742.0 | 9.6 | 22 | 6 | 31 | 43 | 185 | 4.3 | 25 | 4 | 6 | 3 |
2020 | 16 | 106.5 | 315 | 481 | 65.5 | 3,819.0 | 7.9 | 33 | 7 | 24 | 43 | 266 | 6.2 | 45 | 7 | 6 | 1 |
2021 | 17 | 89.6 | 357 | 531 | 67.2 | 3,734.0 | 7.0 | 21 | 14 | 47 | 55 | 270 | 4.9 | 28 | 7 | 10 | 4 |
2022 | 12 | 94.6 | 212 | 325 | 65.2 | 2,536.0 | 7.8 | 13 | 6 | 33 | 34 | 98 | 2.9 | 17 | 2 | 3 | 2 |
2023 | 7 | 71.9 | 98 | 158 | 62.0 | 1,128.0 | 7.1 | 2 | 6 | 19 | 12 | 40 | 3.3 | 13 | 1 | 3 | 0 |
Tannehill (ankle) was a full practice participant Wednesday, Jim Wyatt of the Titans' official site reports.
Tannehill (ankle) is inactive for Sunday's game against the Buccaneers.
Tannehill (ankle) is not expected to suit up for Sunday's road matchup against the Buccaneers, Ian Rapoport of NFL Network reports.
Tannehill (ankle) will be listed as questionable for Sunday's game against the Buccaneers, Jim Wyatt of the Titans' official site reports.
Tannehill (ankle) didn't practice Thursday, Jim Wyatt of the Titans' official site reports.
Tannehill (ankle) was a limited practice participant Wednesday, Jim Wyatt of the Titans' official site reports.
Coach Mike Vrabel announced Tuesday that Tannehill will be the Titans' backup quarterback behind Will Levis moving forward, Turron Davenport of ESPN.com reports.
Tannehill (ankle) has been ruled out for Thursday's game against the Steelers, Jim Wyatt of the Titans' official site reports.
Head coach Mike Vrabel said Tannehill (ankle) won't practice Tuesday, Jim Wyatt of the Titans' official site reports. "As of right now, I'd imagine it will be Will [Levis starting Thursday at Pittsburgh]," Vrabel told Turron Davenport of ESPN.com.
Tannehill (ankle) is not expected to start Thursday versus Pittsburgh, with rookie Will Levis instead in line to lead Tennessee's offense, Jeremy Fowler of ESPN.com reports.
Titans head coach Mike Vrabel confirmed Friday that Tannehill (ankle) has been ruled out for Sunday's game against the Falcons, Turron Davenport of ESPN.com reports.
Tannehill (ankle) isn't participating in Thursday's practice, Turron Davenport of ESPN.com reports.
Tannehill (ankle) won't practice Wednesday, Jim Wyatt of the Titans' official site reports.
Coach Mike Vrabel said Tuesday that Tannehill (ankle) will not practice, Jim Wyatt of the Titans' official site reports.
Tannehill (ankle) hasn't yet been ruled out for the Titans' next game Oct. 29 against the Falcons, but he's considered unlikely to play coming out of the team's Week 7 bye, Ian Rapoport of NFL Network reports.
Tannehill isn't expected to require surgery to address the right high-ankle sprain he sustained Sunday in the Titans' 24-16 loss to the Ravens, but he's without a definitive timeline for a return as Tennessee heads into its Week 7 bye, Jeff Darlington of ESPN reports.
Tannehill likely suffered a high right-ankle sprain during Sunday's 24-16 loss to the Ravens and may miss some time as a result, Jeremy Fowler of ESPN.com reports.
Coach Mike Vrabel said Monday that Tannehill's ankle injury is similar to the one he suffered in 2022, Joe Rexrode of The Athletic reports.
Tannehill, who suffered a right ankle injury during Sunday's 24-16 loss to the Ravens, was on crutches following the contest, Adam Schefter of ESPN reports.
Tannehill said after Sunday's 24-16 loss to the Ravens in London that he'll undergo an MRI after exiting the contest in the fourth quarter with a right ankle injury, Jim Wyatt of the Titans' official site reports. He completed eight of 16 pass attempts for 76 yards and an interception before departing.