Sony
Michel
(#34)
RB - Miami Dolphins
Age | 27 |
Exp | 5th Season |
HT/WT | 5'11" / 215 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Miami Dolphins
Age | 27 |
Exp | 5th Season |
HT/WT | 5'11" / 215 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | CHI | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @IND | 10 | 46 | 4.6 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | TB | 20 | 67 | 3.4 | 15 | 0 | 3 | 4 | 75.0 | 4.0 | 12 | 6 | 0 | 0 | 0 |
4 | ARI | 3 | 11 | 3.7 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
5 | @SEA | 11 | 37 | 3.4 | 15 | 1 | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 |
6 | @NYG | 9 | 42 | 4.7 | 15 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | DET | 2 | 4 | 2.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @HOU | 9 | 42 | 4.7 | 14 | 0 | 2 | 2 | 100.0 | 7.0 | 14 | 11 | 0 | 0 | 0 |
9 | TEN | 7 | 20 | 2.9 | 8 | 0 | 2 | 3 | 66.7 | 3.0 | 6 | 3 | 1 | 0 | 0 |
10 | @SF | 4 | 20 | 5.0 | 7 | 0 | 2 | 2 | 100.0 | 5.5 | 11 | 9 | 0 | 0 | 0 |
12 | @GB | 3 | 14 | 4.7 | 7 | 0 | 1 | 1 | 100.0 | 11.0 | 11 | 11 | 0 | 0 | 0 |
13 | JAX | 24 | 121 | 5.0 | 25 | 1 | 3 | 4 | 75.0 | 2.7 | 8 | 5 | 0 | 0 | 0 |
14 | @ARI | 20 | 79 | 4.0 | 19 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | SEA | 18 | 92 | 5.1 | 39 | 0 | 2 | 2 | 100.0 | 11.5 | 23 | 24 | 0 | 0 | 0 |
16 | @MIN | 27 | 131 | 4.9 | 16 | 1 | 1 | 4 | 25.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
17 | @BAL | 19 | 74 | 3.9 | 14 | 1 | 3 | 5 | 60.0 | 8.3 | 25 | 12 | 0 | 0 | 0 |
18 | SF | 21 | 43 | 2.0 | 14 | 0 | 1 | 4 | 25.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 13 | 209 | 931 | 4.5 | 34 | 6 | 7 | 11 | 63.6 | 7.1 | 50 | 13 | 0 | 1 | 1 |
2019 | 16 | 247 | 912 | 3.7 | 26 | 7 | 12 | 20 | 60.0 | 7.8 | 94 | 19 | 0 | 2 | 1 |
2020 | 9 | 79 | 449 | 5.7 | 48 | 1 | 7 | 9 | 77.8 | 16.3 | 114 | 31 | 1 | 0 | 0 |
2021 | 17 | 208 | 845 | 4.1 | 39 | 4 | 21 | 33 | 63.6 | 6.1 | 128 | 24 | 1 | 1 | 1 |
Michel signed a contract with the Dolphins on Monday, Ian Rapoport of NFL Network reports.
Michel, who visited the Dolphins on Wednesday, is also in line to visit the Saints, Cameron DaSilva of USA Today reports.
Michel rushed once for four yards and caught two passes for minus-4 yards during Sunday's 30-27 win over Tampa Bay.
Michel rushed 13 times for 58 yards in Monday night's 34-11 wild-card round win over the Cardinals.
Michel rushed 21 times for 43 yards and caught one of four targets for six more yards in Sunday's 27-24 loss to the 49ers.
Michel ran for 74 yards and one touchdown on 19 carries and caught three passes for 25 yards on five targets against Baltimore on Sunday.
The Rams plan to keep leaning on Michel down the stretch run of the season, according to NFL.com's Kevin Patra.
Michel rushed the ball 27 times for 131 yards and one touchdown in Sunday's 30-23 win over the Vikings. He added one reception for four yards.
Michel rushed 18 times for 92 yards in Tuesday's 20-10 win over the Seahawks. He was not targeted in the passing game.
Rams head coach Sean McVay hinted that Michel may be deployed as part of a timeshare out of the backfield with Darrell Henderson during Tuesday's game against the Seahawks, Lindsey Thiry of ESPN.com reports. "We'll use them both. Sony has done a great job these last couple weeks. We know how reliable Darrell is," McVay said. "So, both of these guys, if they're both up and available, we'll utilize both those guys. As far as the starer, who gets more, it'll be a feel for the flow of the game. I look at it as like we have two starting backs."
Michel and the Rams will no longer play the Seahawks on Sunday, after the NFL officially rescheduled the matchup between the two teams for Tuesday at 7 p.m. ET.
Michel rushed 20 times for 79 yards in Monday night's 30-23 win over the Cardinals.
Michel is expected to serve as the Rams' lead back Monday against the Cardinals after Darrell Henderson (thigh) was placed on the reserve/COVID-19 list Saturday.
Michel ran for 121 yards and one touchdown on 24 carries and caught three passes for eight yards on four targets against Jacksonville on Sunday.
Michel may move into the lead backfield role with teammate Darrell Henderson (thigh) listed as questionable for Sunday's game against the Jaguars, Jourdan Rodrigue of The Athletic reports.
Michel rushed three times for 14 yards and caught his only target for 11 yards during Sunday's 36-28 loss to Green Bay. He played just 12 of 52 offensive snaps.
Michel rushed four times for 20 yards and caught both his targets for 11 yards during Monday's 31-10 loss to San Francisco. He played 14 of 55 offensive snaps.
Michel rushed seven times for 20 yards and caught two of his three targets for six yards and a touchdown during Sunday's 28-16 loss to the Titans.
Michel rushed nine times for 42 yards and caught both his targets for 14 yards during Sunday's 38-22 win over Houston.
Michel rushed twice for four yards during Sunday's 28-19 win over Detroit. He also played only eight of 65 offensive snaps.