Saquon
Barkley
(#26)
RB - New York Giants
Age | 25 |
Exp | 5th Season |
HT/WT | 5'11" / 233 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - New York Giants
Age | 25 |
Exp | 5th Season |
HT/WT | 5'11" / 233 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | DEN | 10 | 26 | 2.6 | 5 | 0 | 1 | 3 | 33.3 | 1.0 | 1 | 1 | 0 | 0 | 0 |
2 | @WAS | 13 | 57 | 4.4 | 41 | 0 | 2 | 3 | 66.7 | 6.0 | 12 | 8 | 0 | 0 | 0 |
3 | ATL | 16 | 51 | 3.2 | 15 | 1 | 6 | 7 | 85.7 | 7.2 | 43 | 14 | 0 | 0 | 0 |
4 | @NO | 13 | 52 | 4.0 | 17 | 1 | 5 | 6 | 83.3 | 14.8 | 74 | 54 | 1 | 1 | 0 |
5 | @DAL | 2 | 9 | 4.5 | 5 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @TB | 6 | 25 | 4.2 | 12 | 0 | 6 | 6 | 100.0 | 5.2 | 31 | 11 | 0 | 0 | 0 |
12 | PHI | 13 | 40 | 3.1 | 32 | 0 | 4 | 5 | 80.0 | 3.2 | 13 | 8 | 0 | 0 | 0 |
13 | @MIA | 11 | 55 | 5.0 | 23 | 0 | 6 | 9 | 66.7 | 3.2 | 19 | 11 | 0 | 0 | 0 |
14 | @LAC | 16 | 64 | 4.0 | 13 | 0 | 3 | 3 | 100.0 | 10.3 | 31 | 18 | 1 | 0 | 0 |
15 | DAL | 15 | 50 | 3.3 | 6 | 0 | 4 | 8 | 50.0 | 6.0 | 24 | 15 | 0 | 1 | 1 |
16 | @PHI | 15 | 32 | 2.1 | 7 | 0 | 1 | 1 | 100.0 | -4.0 | -4 | -4 | 0 | 0 | 0 |
17 | @CHI | 21 | 102 | 4.9 | 10 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | WAS | 11 | 30 | 2.7 | 6 | 0 | 3 | 4 | 75.0 | 6.3 | 19 | 11 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 16 | 261 | 1307 | 5.0 | 78 | 11 | 91 | 121 | 75.2 | 7.9 | 721 | 57 | 4 | 0 | 0 |
2019 | 13 | 217 | 1003 | 4.6 | 68 | 6 | 52 | 73 | 71.2 | 8.4 | 438 | 65 | 2 | 1 | 0 |
2020 | 2 | 19 | 34 | 1.8 | 18 | 0 | 6 | 9 | 66.7 | 10.0 | 60 | 38 | 0 | 0 | 0 |
2021 | 13 | 162 | 593 | 3.7 | 41 | 2 | 41 | 57 | 71.9 | 6.4 | 263 | 54 | 2 | 2 | 1 |
Barkley rushed 11 times for 30 yards and brought in three of four targets for 19 yards in the Giants' 22-7 loss to Washington on Sunday.
Barkley (ankle) has been cleared to play Sunday against Washington, with no designation on the final injury report.
Barkley (ankle) practiced on a limited basis Thursday, Dan Salomone of the Giants' official site reports.
Barkley (ankle) was listed as a limited participant on Wednesday's injury report, Zack Rosenblatt of The Newark Star-Ledger reports.
Barkley rushed 21 times for 102 yards and failed to catch his only target in Sunday's 29-3 loss to Chicago.
Barkley (ankle) has no injury designation for Sunday's game in Chicago.
Barkley (ankle) practiced on a limited basis, Pat Leonard of the New York Daily News reports.
Barkley (ankle) didn't practice Wednesday, Dan Salomone of the Giants' official site reports.
Barkley rushed 15 times for 32 yards and secured his only target for minus-4 yards in the Giants' 34-10 loss to the Eagles.
Barkley (ankle) doesn't have an injury designation for Sunday's game in Philadelphia, Adam Caplan of SiriusXM NFL Radio reports.
Barkley (ankle) practiced in a limited capacity Thursday, Dan Salomone of the Giants' official site reports.
Barkley (ankle) was a limited practice participant Wednesday, Dan Salomone of the Giants' official sitereports.
Barkley rushed 15 times for 50 yards and secured four of eight targets for 24 yards in the Giants' 21-6 loss to the Cowboys on Sunday. He also lost a fumble.
Barkley (ankle) isn't on the final injury report for Sunday's game against Dallas, Dan Salomone of the Giants' official site reports.
Barkley (ankle) was a limited participant in Thursday's practice, Dan Salomone of the Giants' official site reports.
Barkley (ankle) was a non-participant at Wednesday's walkthrough, Dan Salomone of the Giants' official site reports.
Barkley (ankle) isn't on the injury report for Sunday's game in Los Angeles, Dan Salomone of the Giants' official site reports.
Barkley (ankle) was limited at Thursday's practice, Dan Salomone of the Giants' official site reports.
Barkley (ankle) was limited at Wednesday's walkthrough session, Dan Salomone of the Giants' official site reports.
Barkley recorded 11 carries for 55 yards in Sunday's 20-9 loss to the Dolphins. He added six receptions on nine targets for 19 yards.