Fantasy Points Logo - Wordmark

In 2026, we are migrating all of our data research tables to the NFL Data Suite. Many of the tables you see in the 'Research' section are available for free in the Fantasy Points Data Suite, such as basic leaders. But for deeper research, make sure to get an NFL Data Suite subscription!

Schedule-Adjusted FPG Allowed

Thursday, October 23, 2025 3:25 PM EDT
TEAM QB RB WR TE
DEF OFF GP RANK TOTAL PASS RUSH RANK TOTAL RUSH REC RANK TOTAL WIDE SLOT LWR RWR RANK TOTAL INLINE SPLIT
GB PIT 6 18 0.4733333333333339 1.0550000000000006 -0.5833333333333331 12 -3.349999999999999 -3.266666666666667 -0.08333333333333393 19 0.9500000000000002 3.4166666666666665 -2.433333333333333 2.9833333333333325 0.4000000000000001 18 4.816666666666667 2.8333333333333335 2.3166666666666664
ARZ BYE 7 4 0.42571428571428577 -0.3828571428571423 0.8142857142857142 1 -0.48571428571428604 -0.9428571428571425 0.44285714285714267 16 -0.1999999999999993 -3.4571428571428564 3.528571428571429 -2.585714285714286 -0.9142857142857144 1 3.042857142857142 -0.742857142857143 3.514285714285714
BUF CAR 6 5 0.06166666666666624 -1.075 1.15 4 -1.6666666666666663 0.9833333333333325 -2.7000000000000006 24 -0.41666666666666785 2.216666666666666 -2.5833333333333335 -2.3333333333333344 4.516666666666666 15 -5.216666666666666 -3.4000000000000004 -1.5833333333333333
JAX BYE 7 6 2.064285714285714 0.3557142857142865 1.7 15 -1.6857142857142857 -2.185714285714286 0.5142857142857142 14 1.7571428571428567 8.714285714285714 -6.6000000000000005 5.171428571428572 3.5285714285714285 17 1.671428571428572 1.2571428571428576 0.3571428571428573
SF HST 7 13 -0.5885714285714287 0.7342857142857141 -1.3142857142857143 30 0.7857142857142855 -0.9428571428571433 1.6571428571428568 13 -4.500000000000002 -6.971428571428571 2.7714285714285714 -1.3142857142857138 -5.700000000000001 2 1.1142857142857137 -0.15714285714285742 1.2142857142857142
DAL DEN 7 17 7.785714285714286 6.917142857142858 0.8714285714285713 9 6.6 1.4142857142857144 5.185714285714285 9 11.714285714285712 10.799999999999997 0.5714285714285713 6.842857142857142 3.928571428571428 19 1.2 2.7857142857142856 -1.5714285714285714
NO TB 7 21 -0.03142857142857152 0.8828571428571428 -0.9142857142857143 23 0.38571428571428534 1.4000000000000004 -1.0428571428571425 22 -0.3999999999999991 1.8142857142857143 -1.828571428571428 -0.5142857142857142 2.342857142857143 21 -0.5285714285714286 0.5428571428571434 -2.185714285714286
PHI NYG 7 23 -3.730000000000001 -4.977142857142858 1.242857142857143 27 -0.09999999999999964 0.7714285714285712 -0.828571428571428 29 -3.699999999999999 2.7428571428571433 -6.728571428571428 -2.3857142857142852 5.1000000000000005 6 -5.5 -2.557142857142857 -3.0285714285714285
LAC MIN 7 26 -2.7142857142857144 -3.5000000000000004 0.7857142857142857 18 -0.7285714285714285 0.4999999999999999 -1.1714285714285713 26 -4.242857142857142 -3.885714285714286 -0.31428571428571433 -1.9285714285714284 -1.9714285714285713 26 -1.8571428571428572 0.14285714285714274 -1.6428571428571423
WAS KC 7 27 2.9985714285714278 2.657142857142856 0.32857142857142857 32 -0.27142857142857196 0.24285714285714327 -0.5857142857142855 21 0.9428571428571431 -3.8857142857142857 4.857142857142856 -0.44285714285714245 -3.4714285714285715 24 0.31428571428571395 1.3428571428571427 -0.7142857142857141
TB NO 7 32 1.3057142857142854 1.121428571428572 0.1714285714285713 26 0.5000000000000006 -1.6285714285714283 2.057142857142857 31 1.5285714285714305 1.6000000000000008 -0.2142857142857144 -2.028571428571429 3.6142857142857148 28 1.4714285714285715 1.3428571428571434 0.4142857142857142
CLV NE 7 2 -2.8428571428571425 -2.0328571428571434 -0.8 8 -6.628571428571429 -2.9142857142857146 -3.7142857142857144 2 -1.1142857142857143 0.12857142857142914 -1.0285714285714282 -0.8999999999999994 1.014285714285714 3 -1.4857142857142858 2.471428571428571 -3.9571428571428564
CAR BUF 7 8 -2.051428571428572 -1.304285714285714 -0.7714285714285714 5 -2.8571428571428577 -2 -0.5714285714285714 15 -6.028571428571429 -3.7285714285714278 -2.1142857142857143 -2.8142857142857145 -0.9285714285714286 9 2.6857142857142864 3.042857142857143 -0.285714285714286
NE CLV 7 9 1.4100000000000008 2.335714285714286 -0.942857142857143 22 -1.1714285714285706 -3.585714285714286 2.3999999999999995 10 4.928571428571429 5.071428571428571 0.14285714285714235 4.285714285714286 0.8142857142857142 8 -1.085714285714285 0.9428571428571428 -2.2142857142857144
DET BYE 7 11 0.8171428571428583 1.19 -0.35714285714285726 11 -4.3 -2.5 -1.771428571428572 11 3.8285714285714287 1.7 2.0857142857142854 -0.7285714285714284 2.428571428571428 10 1.3285714285714292 -4.514285714285714 5.8
SEA HST 7 14 -0.449999999999999 -0.15142857142857125 -0.3000000000000001 29 -0.25714285714285723 -3.185714285714286 2.9285714285714275 25 1.1571428571428581 1.1857142857142853 0.21428571428571427 4.371428571428572 -3.1857142857142855 16 2.485714285714286 0.35714285714285715 1.7714285714285711
HST SF 6 30 -7.678333333333334 -7.096666666666667 -0.6000000000000001 13 -2.6166666666666667 0.7000000000000002 -3.3333333333333335 23 -8.75 -7.250000000000001 -1.8666666666666671 -4.566666666666667 -2.6833333333333336 31 -2.5166666666666666 -3.316666666666667 0.6333333333333336
DEN DAL 7 20 -3.5042857142857136 -1.611428571428571 -1.9000000000000001 10 2.2999999999999994 0.02857142857142885 2.257142857142857 27 -9.771428571428572 -8.1 -1.085714285714286 -5.128571428571429 -3.0142857142857147 13 -0.8285714285714286 0.04285714285714296 -1.3714285714285712
NYG PHI 7 31 0.05571428571428579 -1.2242857142857138 1.2714285714285718 24 1.9142857142857144 1.4857142857142855 0.4142857142857141 30 2.1142857142857143 0.5142857142857137 1.6428571428571421 -0.5000000000000002 1.0000000000000004 32 -0.5285714285714287 -2.0571428571428574 1.8142857142857145
BLT CHI 6 3 4.748333333333332 4.545000000000001 0.21666666666666692 3 5.299999999999999 2.35 2.9500000000000006 4 5.699999999999996 1.2000000000000004 4.316666666666667 -1.033333333333333 2.2333333333333325 14 1.0833333333333333 -0.18333333333333343 1.2333333333333336
NYJ CIN 7 7 0.43 0.5271428571428574 -0.11428571428571417 25 -3.3142857142857136 0.4571428571428569 -3.8000000000000003 3 -4.142857142857143 -4.7 -0.9000000000000001 -1.9857142857142855 -2.7000000000000006 4 0.528571428571429 0.6428571428571432 -0.10000000000000016
LA BYE 7 15 -1.6728571428571424 -0.7000000000000003 -0.9714285714285713 17 -2.942857142857143 -1.1428571428571428 -1.7857142857142858 18 3.5142857142857147 0.7571428571428572 2.985714285714286 -2.1285714285714277 2.8999999999999995 5 -1.5142857142857142 -2.3285714285714287 1.1285714285714292
IND TEN 7 19 2.5414285714285705 2.835714285714286 -0.2857142857142857 14 -2.4428571428571426 -1.442857142857143 -0.9857142857142854 12 9.899999999999997 4.714285714285714 5.400000000000001 4.442857142857143 0.2571428571428575 7 3.6857142857142864 0.042857142857142705 3.8857142857142857
KC WAS 7 24 -2.9842857142857135 -4.340000000000001 1.342857142857143 16 -1.4285714285714286 -1.4142857142857141 2.5376526277146434e-16 7 -5.842857142857143 -4.528571428571429 -1.7285714285714282 -2.8571428571428568 -1.6714285714285715 23 -5.485714285714286 -2.7285714285714286 -2.9142857142857146
CHI BLT 6 25 2.2983333333333333 1.703333333333333 0.5833333333333335 6 3.633333333333333 0.7333333333333328 2.9000000000000004 17 0.0666666666666682 -6.516666666666667 6.866666666666667 -1.5333333333333332 -5 27 1.5 -0.08333333333333348 1.75
MIA ATL 7 28 3.1071428571428577 1.0842857142857134 2.0428571428571427 20 5.0857142857142845 3.8285714285714283 1.228571428571429 28 -3.900000000000001 -2.3000000000000003 -3.4285714285714284 -2.985714285714286 0.6714285714285714 30 0.671428571428571 3.2571428571428567 -2.357142857142857
ATL MIA 6 1 -6.408333333333334 -6.458333333333333 0.03333333333333347 2 -2.3833333333333324 0.16666666666666666 -2.566666666666667 1 -7.949999999999999 -3.666666666666666 -3.933333333333333 -3.6166666666666667 -0.05000000000000012 12 -9.266666666666667 -5.8999999999999995 -3.35
LV BYE 7 10 -2.3285714285714287 0.3928571428571431 -2.742857142857143 19 -0.47142857142857103 0.142857142857143 -0.6571428571428573 5 3.6428571428571423 1.5999999999999999 1.9714285714285718 6.8 -5.214285714285714 22 -1.3000000000000003 -1.5428571428571427 0.6428571428571427
TEN IND 7 12 -2.585714285714285 -1.8271428571428567 -0.7428571428571428 31 2.3285714285714287 3.8428571428571425 -1.4999999999999998 6 0 1.7714285714285711 -2.0000000000000004 1.3285714285714287 0.4285714285714287 11 -2.0428571428571436 -1.0999999999999999 -0.5142857142857145
MIN LAC 6 16 -0.9599999999999996 -0.7516666666666662 -0.2000000000000002 21 -1.916666666666666 1.366666666666666 -3.366666666666666 20 -3.483333333333333 0.16666666666666638 -2.85 0.4166666666666674 -0.2833333333333335 29 -1.0333333333333334 -0.15000000000000036 -1.9666666666666668
PIT GB 6 22 5.395 4.141666666666667 1.2666666666666666 28 2.233333333333333 1.0166666666666664 1.2166666666666666 8 10.016666666666666 7.6499999999999995 2.2166666666666663 8.383333333333333 -0.7166666666666669 25 4.316666666666666 2.0666666666666664 2.0833333333333335
CIN NYJ 7 29 3.905714285714285 4.328571428571428 -0.4142857142857143 7 7.3571428571428585 3.414285714285714 3.942857142857143 32 0.04285714285714321 0.7285714285714278 -0.08571428571428566 -0.0571428571428572 0.7857142857142863 20 8.714285714285717 6.7857142857142865 2.042857142857143
TEAM QB RB WR TE
DEF OFF GP RANK TOTAL PASS RUSH RANK TOTAL RUSH REC RANK TOTAL WIDE SLOT LWR RWR RANK TOTAL INLINE SPLIT
GB PIT 4 18 2.7900000000000005 2.687500000000001 0.09999999999999998 12 -2.0749999999999993 -0.125 -1.9750000000000003 19 3.3249999999999997 5.7749999999999995 -2.4749999999999996 3.9499999999999993 1.8 18 4.65 1.6500000000000006 3.4749999999999996
ARZ BYE 5 4 -0.5080000000000003 -2.0539999999999994 1.56 1 -0.0600000000000005 0.4 -0.4800000000000006 16 -4.52 -8.540000000000001 4.34 -6.42 -2.1800000000000006 1 1.959999999999999 1.0799999999999996 0.7600000000000001
BUF CAR 4 5 -2.3625 -1.7174999999999998 -0.6249999999999998 4 -0.7500000000000004 0.5 -1.3250000000000006 24 -0.3750000000000009 2.949999999999999 -3.25 -3.4 6.299999999999999 15 -5.075000000000001 -3.2750000000000004 -1.5
JAX BYE 5 6 2.1259999999999994 1.0520000000000007 1.06 15 -1.3200000000000003 -1.4800000000000002 0.17999999999999988 14 -1.1200000000000003 7.4799999999999995 -8.1 5.820000000000001 1.64 17 4.000000000000001 3.7600000000000007 0.2400000000000003
SF HST 5 13 -0.34399999999999975 1.3219999999999996 -1.6599999999999997 30 1.0199999999999996 -1.2600000000000005 2.1799999999999997 13 -4.440000000000002 -7.4 3.2400000000000007 -2.38 -5.08 2 2.9599999999999995 1.7599999999999993 0.9199999999999999
DAL DEN 5 17 7.658000000000001 8.164000000000001 -0.49999999999999983 9 8.26 1.58 6.68 9 8.959999999999999 7.2600000000000025 1.0999999999999999 6.980000000000001 0.2600000000000001 19 3.4200000000000004 3.7 -0.1400000000000003
NO TB 5 21 -1.9140000000000004 -0.9540000000000003 -0.96 23 0.4599999999999998 1.7000000000000004 -1.2599999999999998 22 -2.2199999999999998 0 -1.6799999999999997 -2.5799999999999996 2.5800000000000005 21 -0.47999999999999987 0.6800000000000007 -2.1000000000000005
PHI NYG 5 23 -1.636 -2.3720000000000008 0.7400000000000001 27 3.1400000000000006 1.8399999999999999 1.3400000000000007 29 0.42000000000000026 3.1000000000000014 -3.079999999999999 -3.5599999999999996 6.62 6 -4.4399999999999995 -2.4 -2.2600000000000002
LAC MIN 5 26 -2.5300000000000002 -2.222 -0.32 18 0.8799999999999997 2.6 -1.6600000000000001 26 -3.9399999999999986 -3.3599999999999994 -0.6000000000000003 -1.2199999999999995 -2.1399999999999997 26 -2.479999999999999 0.2599999999999998 -2.4
WAS KC 5 27 5.169999999999999 4.2059999999999995 0.9599999999999997 32 2.459999999999999 1.9200000000000004 0.46000000000000013 21 3.1800000000000006 -2.6600000000000006 6.119999999999999 0.9399999999999995 -3.6399999999999997 24 -0.24000000000000057 -0.18000000000000008 0.18000000000000008
TB NO 5 32 -0.4940000000000001 0.9080000000000009 -1.4200000000000002 26 0.7400000000000005 0.16000000000000014 0.5599999999999999 31 3.1200000000000023 2.4000000000000012 0.49999999999999983 -2.500000000000001 4.880000000000001 28 2.96 3.0200000000000005 0.17999999999999988
CLV NE 5 2 -4.6259999999999994 -4.440000000000001 -0.18 8 -6.760000000000001 -2.4399999999999995 -4.32 2 -2.4199999999999995 -1.8800000000000001 -0.21999999999999975 -2.4999999999999996 0.6 3 -0.5199999999999999 2.1399999999999997 -2.9999999999999996
CAR BUF 5 8 -0.9100000000000005 -0.3 -0.6399999999999999 5 -4.5600000000000005 -3.9599999999999995 -0.20000000000000018 15 -3.0200000000000005 -0.5599999999999994 -2.2800000000000002 -2.4400000000000004 1.86 9 2.160000000000001 3.3000000000000007 -1.1600000000000001
NE CLV 5 9 -1.3699999999999992 -0.08399999999999999 -1.2999999999999998 22 -2.6799999999999993 -3.38 0.6800000000000003 10 0.3200000000000003 3.119999999999999 -2.2600000000000007 1.8999999999999992 1.24 8 -1.3799999999999994 2.8600000000000003 -4.1
DET BYE 5 11 1.258000000000001 1.4 -0.1200000000000001 11 -2.9400000000000004 -2.54 -0.3600000000000003 11 1.9999999999999993 -0.42000000000000026 2.38 1.32 -1.7399999999999998 10 3.5800000000000005 -3.3800000000000003 6.760000000000001
SEA HST 5 14 0.8160000000000007 1.55 -0.74 29 -1.4800000000000004 -4.1 2.6199999999999997 25 5.3000000000000025 5.919999999999999 -0.6399999999999999 7.24 -1.3200000000000007 16 2.2999999999999994 -0.08000000000000043 1.8399999999999999
HST SF 4 30 -10.1 -8.79 -1.3250000000000002 13 -4.3999999999999995 -0.44999999999999973 -3.974999999999999 23 -11.375 -7.175000000000002 -4.1 -5.525 -1.6500000000000004 31 -2.3750000000000004 -3.5250000000000004 0.9250000000000005
DEN DAL 5 20 -4.413999999999999 -1.6439999999999997 -2.7800000000000002 10 2.08 -0.2399999999999995 2.28 27 -10.439999999999998 -9.879999999999999 -0.32000000000000045 -5.68 -4.239999999999999 13 0.1399999999999995 0.6800000000000003 0.019999999999999928
NYG PHI 5 31 -0.5399999999999998 -1.9520000000000004 1.4200000000000004 24 0.2800000000000004 0.5799999999999997 -0.31999999999999995 30 -0.33999999999999986 -0.019999999999999928 -0.3200000000000006 0.4799999999999997 -0.5199999999999999 32 -0.8200000000000006 -1.3 0.9
BLT CHI 4 3 0.8249999999999993 2.6550000000000002 -1.825 3 3.824999999999999 4.375 -0.5499999999999994 4 1.9999999999999956 -0.6499999999999999 2.6000000000000005 -3.974999999999999 3.3249999999999993 14 -0.2250000000000001 -2.220446049250313e-16 -0.24999999999999956
NYJ CIN 5 7 0.7039999999999995 0.4440000000000005 0.24000000000000013 25 -4.719999999999999 -0.040000000000000036 -4.7 3 -6.140000000000001 -1.5599999999999994 -5.0600000000000005 -1.2600000000000002 -0.2800000000000004 4 2.1399999999999997 2.3 -0.16000000000000014
LA BYE 5 15 -1.0819999999999996 0.3819999999999997 -1.4600000000000002 17 -1.8199999999999996 -2.0799999999999996 0.28000000000000025 18 5.5200000000000005 -0.7599999999999995 6.5600000000000005 -2.5799999999999996 1.8399999999999994 5 -1.8200000000000003 -2.46 0.9200000000000006
IND TEN 5 19 4.8199999999999985 4.290000000000001 0.54 14 -2.66 -1.26 -1.4 12 13.339999999999998 7.9799999999999995 5.740000000000001 5.32 2.6600000000000006 7 6.840000000000001 1.72 5.4
KC WAS 5 24 -3.906 -5.448 1.52 16 -0.49999999999999967 -2.34 1.8600000000000005 7 -9.24 -5.5200000000000005 -4.019999999999999 -1.86 -3.62 23 -4.959999999999999 -3.12 -1.5600000000000003
CHI BLT 4 25 -3.3999999999999995 -2.22 -1.1999999999999997 6 3.525 -0.10000000000000098 3.625000000000001 17 -4.3249999999999975 -8.575 4.525 -2.7999999999999994 -5.825 27 3.2500000000000004 0.37499999999999956 3.075
MIA ATL 5 28 0.7340000000000003 1.371999999999999 -0.6199999999999999 20 4.8 5.359999999999999 -0.5999999999999996 28 -3.060000000000001 -1.5200000000000002 -2.16 -3.12 1.58 30 1.6199999999999988 3.18 -1.4800000000000002
ATL MIA 4 1 -7.212500000000001 -7.3825 0.15000000000000008 2 -0.4499999999999993 1.9000000000000004 -2.3750000000000004 1 -8.675 -5.8 -2.5249999999999995 -3.75 -2.05 12 -9 -5.825 -3.125
LV BYE 5 10 -1.718 1.03 -2.7600000000000002 19 0.8200000000000003 1.6 -0.8200000000000001 5 3.1199999999999997 2.22 0.42000000000000026 8.440000000000001 -6.22 22 0.8199999999999994 -1.4399999999999995 2.62
TEN IND 5 12 -0.4039999999999992 -0.4859999999999996 0.10000000000000005 31 3.2400000000000007 3.88 -0.6199999999999999 6 -0.3799999999999997 2.4 -3.04 1.94 0.43999999999999984 11 -2.8600000000000008 -2.1 -0.20000000000000026
MIN LAC 4 16 -0.8799999999999994 1.3625 -2.225 21 -1.5 0.6999999999999997 -2.2249999999999996 20 0.37499999999999956 4.725 -3.85 2.325 2.349999999999999 29 -0.6000000000000001 1.575 -3.925
PIT GB 4 22 4.2825 5.467499999999999 -1.175 28 2.275 -0.9750000000000005 3.2749999999999995 8 10.374999999999996 8.95 1.8749999999999996 8.25 0.7250000000000001 25 6.35 2.7249999999999996 3.2750000000000004
CIN NYJ 5 29 3.9179999999999993 4.064 -0.14000000000000018 7 6.6 5.220000000000001 1.4000000000000001 32 -5.179999999999999 -3.560000000000001 -0.8399999999999999 -1.7600000000000002 -1.7999999999999996 20 13.1 10.760000000000002 2.5000000000000004