Fantasy Points Logo - Wordmark

In 2026, we are migrating all of our data research tables to the NFL Data Suite. Many of the tables you see in the 'Research' section are available for free in the Fantasy Points Data Suite, such as basic leaders. But for deeper research, make sure to get an NFL Data Suite subscription!

Schedule-Adjusted FPG Allowed

Thursday, November 6, 2025 12:37 PM EST
TEAM QB RB WR TE
DEF OFF GP RANK TOTAL PASS RUSH RANK TOTAL RUSH REC RANK TOTAL WIDE SLOT LWR RWR RANK TOTAL INLINE SPLIT
LAC PIT 9 25 -3.091111111111112 -3.6666666666666674 0.5777777777777777 19 -1.08888888888889 9.868649107779169e-17 -1.1 30 -5.166666666666667 -4.655555555555556 -0.5111111111111107 -1.2888888888888888 -3.377777777777778 15 -3.0222222222222217 -0.7222222222222224 -2.022222222222222
NYJ CLV 8 11 1.88125 1.1762500000000007 0.6875 29 -0.10000000000000009 1.675 -1.7499999999999998 9 -4.2250000000000005 -5.612500000000001 -0.02499999999999969 -3.4000000000000004 -2.2125000000000004 20 0.9375000000000004 1.225 -0.12499999999999983
MIA BUF 9 15 2.4422222222222225 1.4677777777777772 0.9666666666666663 21 2.377777777777778 1.7666666666666666 0.5777777777777773 17 -5.11111111111111 -4.177777777777778 -2.311111111111112 -4.300000000000001 0.10000000000000014 7 3.5666666666666678 4.711111111111112 -0.7999999999999999
PHI GB 8 16 -2.7924999999999995 -4.07625 1.2874999999999999 12 0.8125000000000007 0.11249999999999982 0.6875000000000006 13 -4.275 0.9625000000000008 -5.4624999999999995 -2.2625 3.225 12 -5.012500000000001 -2.425 -2.6125
SF LA 9 18 0.9811111111111104 1.4411111111111103 -0.4666666666666668 13 2.033333333333333 -0.21111111111111105 2.2 18 0.14444444444444293 -6.366666666666666 6.788888888888889 -2.033333333333333 -4.322222222222223 6 -0.4333333333333332 -0.10000000000000003 -0.30000000000000004
LA SF 8 21 -2.1674999999999995 -1.1100000000000005 -1.05 14 -4.375 -2.5374999999999996 -1.8499999999999999 7 1.7750000000000006 1.3875000000000013 0.5125000000000011 -1.2125 2.6125 27 -1.55 -2.8250000000000006 1.5625
BUF ⁠MIA 8 22 -3.66875 -3.3262500000000004 -0.36250000000000004 17 -3.6125000000000007 0.22499999999999942 -3.875 22 -1.8624999999999994 0.7749999999999995 -2.5125000000000006 -2.7375 3.5 9 -5.562499999999999 -4.1 -1.2250000000000005
JAX HST 8 27 3.7500000000000004 2.08625 1.6749999999999998 9 -0.4750000000000001 -2.7874999999999996 2.275 23 -0.8499999999999999 5.625 -6.150000000000001 3.712500000000001 1.8999999999999995 32 5.975000000000001 1.4375000000000004 4.4624999999999995
IND ATL 9 28 1.0899999999999994 1.3955555555555552 -0.322222222222222 20 -2.155555555555555 -1.388888888888889 -0.7777777777777777 28 6.3888888888888875 0.8000000000000009 6.01111111111111 1.422222222222222 -0.6333333333333331 28 3.755555555555556 0.688888888888889 3.2666666666666666
PIT LAC 8 29 3.83875 3.28125 0.5625000000000002 23 -0.18750000000000044 -0.5999999999999998 0.4250000000000004 29 10.462499999999999 8.65 1.7750000000000004 6.000000000000001 2.6500000000000004 29 4.5375 1.0625 3.6375000000000006
CIN BYE 9 1 4.168888888888889 4.792222222222222 -0.6222222222222222 4 9 5.677777777777779 3.3111111111111113 1 -0.32222222222222185 -2.311111111111112 2.011111111111111 -1.5555555555555556 -0.7777777777777778 14 10.155555555555555 5.5777777777777775 4.622222222222222
TEN BYE 9 5 -1.178888888888889 -1.3211111111111116 0.1333333333333333 18 2.244444444444443 3.111111111111111 -0.8777777777777778 19 -1.1222222222222231 0.766666666666667 -1.966666666666667 -0.8888888888888893 1.6444444444444444 2 -2.2777777777777786 -0.02222222222222234 -1.9555555555555553
KC BYE 9 13 -3.2455555555555553 -4.25 1 8 -1.4555555555555557 -2.1555555555555554 0.711111111111111 15 -5.311111111111111 -4.077777777777778 -1.4555555555555555 -2.8222222222222224 -1.2444444444444445 19 -3.8333333333333335 -1.8111111111111111 -2.166666666666666
DEN LV 9 17 -4.851111111111112 -3.3444444444444446 -1.5111111111111113 26 -1.4333333333333338 -1.177777777777778 -0.25555555555555554 24 -8.355555555555556 -4.866666666666668 -2.877777777777778 -2.6666666666666665 -2.211111111111111 13 -1.5111111111111115 -0.9555555555555557 -0.9333333333333333
NYG CHI 9 19 0.9722222222222227 0.7033333333333336 0.24444444444444458 27 5.311111111111111 4.188888888888888 1.1111111111111107 10 1.822222222222222 0.7777777777777772 1.0555555555555554 0.6666666666666659 0.09999999999999994 16 -0.40000000000000013 -1.4000000000000001 1.244444444444444
BLT MIN 8 20 3.8812499999999996 4.098750000000001 -0.2249999999999999 7 5.475 1.7000000000000002 3.7875 20 6.5249999999999995 3.9749999999999996 2.2500000000000004 2.3250000000000006 1.6624999999999996 25 -1.6500000000000004 -0.7874999999999999 -0.7000000000000002
NO CAR 9 32 -1.502222222222223 -0.07111111111111118 -1.4444444444444444 30 -0.24444444444444435 1.788888888888889 -2.0555555555555554 31 -2.4999999999999982 2.0999999999999996 -4.022222222222222 -0.0777777777777775 2.1555555555555554 26 1.0777777777777782 1.688888888888889 -1.411111111111111
ARZ SEA 8 2 0.11499999999999999 -1.0012499999999998 1.1125 1 -1.3875000000000004 -0.9749999999999999 -0.42500000000000016 16 -0.6375000000000006 -3.6875000000000004 3.2249999999999996 -2.1875 -1.4999999999999998 1 1.8499999999999999 -0.6124999999999999 2.2125
CHI NYG 8 3 3.2837499999999995 3.25875 0.02499999999999991 2 3.6375 1.2749999999999995 2.375 3 4.387500000000002 -3.0875000000000004 7.65 -1.4124999999999999 -1.6874999999999991 23 1.7249999999999996 1.4000000000000004 0.5875000000000001
DET WAS 8 7 1.23 0.6699999999999995 0.5749999999999998 11 -3.7625 -2.0999999999999996 -1.6499999999999997 8 3.0500000000000007 2.4499999999999993 0.5500000000000003 0.8750000000000001 1.5999999999999988 10 -0.8624999999999996 -4.225 3.45
WAS DET 9 8 3.051111111111111 3.3788888888888886 -0.34444444444444444 25 0.5888888888888888 0.44444444444444464 0.10000000000000003 5 3.0555555555555567 -2.6111111111111103 5.2444444444444445 -0.7888888888888886 -1.822222222222222 17 1.066666666666667 2.588888888888889 -1.433333333333333
NE TB 9 12 2.532222222222223 3.098888888888889 -0.5666666666666667 24 -2.3888888888888884 -4.388888888888889 1.9666666666666666 4 4.844444444444444 4.611111111111111 0.2777777777777773 4.644444444444443 -0.044444444444444876 4 0.2666666666666669 1.0333333333333334 -1.9222222222222227
ATL IND 8 14 -2.9150000000000005 -2.2137500000000006 -0.6999999999999997 3 1.6000000000000008 0.8750000000000001 0.7375 11 -2.875 -2.0625 -1.65 -1.3124999999999998 -0.7874999999999996 18 -7.7875 -5.262499999999999 -2.7124999999999995
SEA ARZ 8 24 -0.43750000000000044 -0.8374999999999999 0.3999999999999999 32 0.20000000000000062 -2.3125 2.5124999999999993 14 -0.6625000000000008 -1.6625000000000005 1.1125 2.4375 -4.1125 24 2.4999999999999987 1.1625 1.0625
HST JAX 8 26 -6.2025000000000015 -5.828749999999999 -0.3625 10 -4.012500000000001 -1.4625000000000001 -2.5624999999999996 26 -8.125000000000002 -6.062500000000001 -2.2249999999999996 -3.2749999999999995 -2.7875 30 -2.45 -4.025 1.5125000000000002
LV DEN 8 4 -1.208749999999999 -0.35375000000000023 -0.8499999999999999 16 0.2000000000000004 0.1625000000000003 0.03749999999999998 2 3.149999999999999 2.1999999999999997 1.1000000000000005 7.225 -5.050000000000001 3 -2.8625000000000007 -2.2125000000000004 -0.27500000000000036
DAL BYE 9 6 7.5022222222222235 6.933333333333334 0.5666666666666665 5 4.966666666666667 1.7000000000000002 3.266666666666666 6 11.955555555555554 12.488888888888889 -0.6999999999999995 8.2 4.255555555555556 8 0.3777777777777778 1.077777777777778 -0.9000000000000004
CAR NO 9 9 -2.748888888888889 -2.4366666666666656 -0.3333333333333334 6 -0.7111111111111106 0.13333333333333364 -0.611111111111111 27 -5.455555555555555 -3.5222222222222217 -1.3666666666666665 -3.7666666666666675 0.2555555555555559 5 0.36666666666666736 1.5111111111111108 -0.9888888888888892
CLV NYJ 8 10 -2.255 -1.745 -0.5 15 -6.1875 -2.2500000000000004 -3.95 25 0.3750000000000009 2.3124999999999996 -1.6874999999999998 1.2374999999999994 1.0749999999999997 11 -1.8750000000000002 2.5625 -4.45
TB NE 8 23 -0.09250000000000058 -0.20499999999999996 0.11250000000000016 31 0.21250000000000013 -2.1125000000000003 2.3125 12 1.3125000000000004 2.4625000000000004 -1.2874999999999999 -1.8625 4.3375 22 0.8250000000000011 1.0125000000000006 0.04999999999999993
GB PHI 8 30 -0.9949999999999988 -0.3874999999999995 -0.6124999999999999 28 -3.2999999999999994 -1.6125 -1.7250000000000005 21 1.85 4.85 -2.8625 3.7624999999999997 1.1 31 0.3250000000000006 0.7750000000000001 -0.03750000000000042
MIN BLT 8 31 -0.2787499999999994 -0.49500000000000055 0.22500000000000012 22 -3.0749999999999993 0.6375 -3.7375 32 -3.45 0.4749999999999992 -3.3125 1.4874999999999998 -1.0000000000000004 21 0.6625000000000005 0.2124999999999998 -0.125
TEAM QB RB WR TE
DEF OFF GP RANK TOTAL PASS RUSH RANK TOTAL RUSH REC RANK TOTAL WIDE SLOT LWR RWR RANK TOTAL INLINE SPLIT
LAC PIT 5 25 -3.0380000000000003 -1.6240000000000006 -1.4 19 2.419999999999999 1.6 0.7799999999999999 30 -4.26 -4.08 -0.1400000000000002 0.3200000000000004 -4.42 15 -1.98 -0.6399999999999999 -1.1600000000000001
NYJ CLV 4 11 3.0875000000000004 1.6350000000000007 1.4250000000000003 29 2.875000000000001 2.2 0.7249999999999999 9 -8.649999999999999 -6.875 -2.6499999999999995 -7.9750000000000005 1.1 20 2.4 3.25 -0.525
MIA BUF 5 15 -0.9500000000000005 0.8999999999999992 -1.86 21 1.4400000000000002 3.2400000000000007 -1.8799999999999997 17 -5.399999999999999 -4.36 -1.2800000000000005 -5.800000000000001 1.4200000000000004 7 4.2 6.220000000000001 -1.6800000000000002
PHI GB 4 16 -0.8699999999999992 -1.9425 1.0750000000000002 12 -1.4749999999999988 0.4750000000000001 -1.975 13 1.2750000000000004 3.2750000000000004 -1.9499999999999997 -2.9 6.1499999999999995 12 -2.175 -0.675 -1.6750000000000003
SF LA 5 18 4.341999999999999 4.183999999999999 0.13999999999999985 13 3.7600000000000002 -1.2400000000000002 4.94 18 8.179999999999998 -4.380000000000001 12.819999999999999 -1.7399999999999998 -2.6399999999999997 6 -1.9400000000000002 -1.24 -0.5400000000000003
LA SF 4 21 -2.2499999999999996 -0.6650000000000005 -1.55 14 -2.1500000000000004 -2.5249999999999995 0.3500000000000001 7 0.6500000000000017 -1.2999999999999985 2.0500000000000003 -2.5 1.1999999999999995 27 -1.4000000000000004 -2.825 1.6250000000000004
BUF ⁠MIA 4 22 -9.790000000000001 -5.5825000000000005 -4.2 17 -6.050000000000001 -2.475 -3.6500000000000004 22 -3.8999999999999995 0.024999999999999467 -3.45 -1.9249999999999998 1.9499999999999997 9 -3.9750000000000005 -5.1 1.4
JAX HST 4 27 8.035 6.0075 2.05 9 1.35 -2 3.3 23 -4.499999999999998 1.6500000000000004 -5.5249999999999995 2.5999999999999996 -0.9500000000000011 32 13.275000000000002 3.9750000000000005 9.575
IND ATL 5 28 0.949999999999999 1.3920000000000006 -0.4799999999999998 20 -0.9999999999999993 -1.1199999999999999 0.1 28 4.179999999999998 -1.379999999999999 6.299999999999999 -2.08 0.6800000000000004 28 7.660000000000001 3.3400000000000007 4.640000000000001
PIT LAC 4 29 3.3000000000000003 4.4875 -1.1749999999999998 23 -3.1250000000000013 -0.7749999999999997 -2.3499999999999996 29 16.15 13.925 2.0250000000000004 7.875 6.050000000000001 29 4.775000000000001 -0.34999999999999987 6
CIN BYE 5 1 4.14 4.523999999999999 -0.38000000000000006 4 8.48 6.94 1.5199999999999998 1 -5.7799999999999985 -6.960000000000001 0.9200000000000003 -3.5 -3.5 14 15.459999999999999 6.88 8.34
TEN BYE 5 5 1.5799999999999996 -0.24000000000000057 1.8199999999999998 18 1.379999999999999 3.2399999999999998 -1.8599999999999994 19 -0.820000000000001 2.8600000000000003 -3.5200000000000005 -1.8200000000000003 4.659999999999999 2 -1.7200000000000006 0.46000000000000013 -1.9599999999999997
KC BYE 5 13 -0.5719999999999998 -3.2920000000000003 2.72 8 -5.52 -4.7 -0.7799999999999999 15 -6.26 -3.539999999999999 -2.8799999999999994 -2.9 -0.6200000000000001 19 -1.06 -0.6999999999999998 -0.2600000000000001
DEN LV 5 17 -3.9939999999999998 -2.138 -1.86 26 -3.7 -2.0400000000000005 -1.6400000000000001 24 -6.260000000000001 -2.500000000000001 -3.22 -1.6000000000000003 -0.9200000000000002 13 1.2599999999999991 0.7399999999999999 0.7599999999999996
NYG CHI 5 19 5.04 3.1539999999999995 1.8800000000000001 27 5.779999999999999 4.4399999999999995 1.3199999999999996 10 1.9600000000000009 -0.060000000000001205 1.92 1.0999999999999992 -1.1600000000000001 16 1.2399999999999998 0.6999999999999997 0.7999999999999998
BLT MIN 4 20 2.1524999999999994 2.775 -0.6499999999999999 7 0.7250000000000001 1.125 -0.40000000000000036 20 4.675 3.3749999999999982 0.9749999999999996 2.2750000000000004 1.0749999999999997 25 -0.9000000000000001 0.5499999999999997 -1.25
NO CAR 5 32 -4.692000000000001 -1.95 -2.7600000000000002 30 -0.7600000000000001 3.56 -4.34 31 -6.4399999999999995 -1.6600000000000001 -3.84 -2.1399999999999997 0.4599999999999998 26 5.32 2.9000000000000004 1.4800000000000004
ARZ SEA 4 2 -1.37 -3.2249999999999996 1.8499999999999999 1 -5.35 -0.4750000000000003 -4.9 16 -3.875000000000001 -8.375 4.625 -4.2 -4.1499999999999995 1 1.549999999999999 1.5000000000000002 0.3500000000000001
CHI NYG 4 3 3.292499999999999 5.2325 -1.9500000000000002 2 -1.9499999999999997 -1.9750000000000003 0.07500000000000018 3 9.575 -2.3000000000000007 11.975 -3.1249999999999996 0.8249999999999993 23 4.75 3.5 1.675
DET WAS 4 7 2.4850000000000008 0.38249999999999984 2.0999999999999996 11 -1.9750000000000005 -0.9999999999999993 -0.9750000000000003 8 2.3000000000000007 0.14999999999999902 2.0500000000000007 2.3499999999999996 -2.1750000000000007 10 0.09999999999999987 -2.95 2.6999999999999997
WAS DET 5 8 2.7900000000000005 2.514 0.25999999999999995 25 4.159999999999999 1.2200000000000002 2.9400000000000004 5 -1.179999999999999 -9.059999999999999 7.419999999999999 -5.26 -3.8200000000000003 17 1.98 1.9400000000000006 -0.019999999999999928
NE TB 5 12 1.8760000000000001 2.846 -0.9799999999999999 24 -3.2600000000000002 -5.54 2.26 4 3.639999999999998 4.140000000000001 -0.42000000000000065 3.5599999999999996 0.5799999999999997 4 -0.1 0.08000000000000007 -1.8200000000000003
ATL IND 4 14 -3.14 -0.9875000000000007 -2.1499999999999995 3 7.475000000000001 3.4000000000000004 4.1 11 -2.375 -3.6250000000000004 -0.6499999999999999 0.7749999999999995 -4.475 18 -8.475 -6.225 -2.6
SEA ARZ 4 24 1.4499999999999988 0.98 0.47499999999999987 32 -2.475 -3.275 0.7999999999999996 14 2.1499999999999986 1.4749999999999979 0.5749999999999997 3.475 -2.0250000000000004 24 3.075 2.9 -0.2250000000000001
HST JAX 4 26 -7.735000000000001 -6.6450000000000005 -1.0749999999999997 10 -5.875 -3.55 -2.35 26 -9.350000000000001 -6 -3.025 -3.8749999999999996 -2.125 30 -2.475 -4.35 1.7250000000000003
LV DEN 4 4 1.1825000000000003 1.2550000000000001 -0.07499999999999996 16 3.0749999999999997 1.8500000000000005 1.225 2 2.7750000000000004 1.8000000000000007 1.2500000000000009 5.2 -3.3999999999999995 3 -0.35000000000000053 -1.1750000000000003 1.2249999999999996
DAL BYE 5 6 6.236 6.188 0.05999999999999996 5 6.459999999999999 3.4400000000000004 3.0200000000000005 6 5.5 6.44 -0.7599999999999991 4.88 1.52 8 3.319999999999999 1.24 1.6999999999999993
CAR NO 5 9 -1.1640000000000001 -0.8419999999999991 -0.34000000000000025 6 -0.5399999999999995 -1.3799999999999997 0.8400000000000001 27 -2.079999999999999 -0.4599999999999991 -1.02 -3.0600000000000005 2.62 5 -0.8199999999999992 -0.20000000000000034 -0.5200000000000002
CLV NYJ 4 10 -1.2049999999999996 -1.1599999999999997 -0.025000000000000078 15 -5.1000000000000005 -0.3749999999999998 -4.775 25 3.4000000000000012 6.924999999999999 -3.0749999999999997 2.55 4.4 11 2.7250000000000005 5.699999999999999 -2.8499999999999996
TB NE 4 23 -2.165 -1.2924999999999998 -0.875 31 1.4000000000000008 0.07499999999999973 1.3249999999999997 12 5.225 7.900000000000002 -2.4749999999999996 -1.1000000000000003 9.025 22 1.5250000000000012 3.2250000000000005 -1.4
GB PHI 4 30 -1.9749999999999983 -0.6449999999999996 -1.3499999999999999 28 -4.024999999999999 0.2749999999999999 -4.3500000000000005 21 2.1750000000000007 6.674999999999999 -4.25 3.925 2.7750000000000004 31 -1.0999999999999992 -0.2499999999999991 -0.37500000000000044
MIN BLT 4 31 4.5175 5.704999999999999 -1.2 22 -4.824999999999999 -0.3749999999999998 -4.425 32 6.425000000000001 10.299999999999999 -3.6750000000000003 9.275 1.0249999999999992 21 4.65 1.6249999999999996 3.4749999999999996