DraftKings | ||||
---|---|---|---|---|
NAME | POS | TEAM | SALARY | OWNERSHIP |
Isaiah Winstead | WR | SF | 3000 | 0 |
Dylan Drummond | WR | DET | 3000 | 0 |
Jordan Murray | TE | IND | 2500 | 0 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |
FanDuel | ||||
---|---|---|---|---|
NAME | POS | TEAM | SALARY | OWNERSHIP |
Dylan Drummond | WR | 4000 | 0 | |
Mathew Sexton | WR | NE | 4000 | 0 |
Tom Kennedy | WR | DET | 4100 | 0 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |