Fantasy Points Logo - Wordmark

2024 Week 6 - WR/CB Matchup Report

Wednesday, October 9, 2024 9:42 AM EDT

Receiver Information Scoring Defender Information
TEAM POS RECEIVER ROUTE % LWR SWR RWR TGT/RR FP/RR MATCHUP ADVANTAGE TEAM POS DEFENDER LCB SCB RCB TGT/RR FP/RR
BLT SWR Nelson Agholor 0.5012594458438288 0.19095477386934673 0.628140703517588 0.1507537688442211 0.1457286432160804 0.2457286432160804 0.09968074256426562 0.9467559556977172 WAS SCB Mike Sainristil 0.363013698630137 0.3698630136986301 0.2534246575342466 0.1095890410958904 0.29383561643835615
CHI LWR DJ Moore 0.8933649289099526 0.49 0.23 0.28 0.2546419098143236 0.453315649867374 0.2984850179500889 1.351121631180126 JAX RCB Montaric Brown 0.19183673469387755 0.012244897959183673 0.7714285714285715 0.21224489795918366 0.39428571428571424
CHI RWR Rome Odunze 0.797979797979798 0.24 0.33 0.43 0.17721518987341772 0.26329113924050634 0.18181693563894946 0.9997075536818265 JAX LCB Ronald Darby 0.9424778761061947 0.035398230088495575 0 0.16371681415929204 0.3048672566371681
CLV LWR Amari Cooper 0.8083700440528634 0.42 0.2 0.38 0.25885558583106266 0.40299727520435963 -0.03257993938055792 1.1071587852669604 PHI RCB Quinyon Mitchell 0.25 0.25 0.5 0.17829457364341086 0.254
DEN RWR Josh Reynolds 0.6210762331838565 0.31 0.25 0.44 0.1588447653429603 0.29530685920577615 -0.21326267517166522 0.8508541143208694 LAC LCB Asante Samuel 0.569811320754717 0.007547169811320755 0.3886792452830189 0.13584905660377358 0.20679245283018868
JAX SWR Christian Kirk 0.6616541353383458 0.125 0.74 0.135 0.23295454545454544 0.3931818181818182 -0.3044311922037603 0.9653345361181018 CHI SCB Kyler Gordon 0 0.8915254237288136 0.013559322033898305 0.11864406779661017 0.1776271186440678
LAC LWR Quentin Johnston 0.7305825242718447 0.65 0.05 0.3 0.16943521594684385 0.30564784053156147 -0.2221221537990184 0.8598183569805733 DEN RCB Pat Surtain 0.3971830985915493 0.07605633802816901 0.49577464788732395 0.1267605633802817 0.18281690140845072
LAC RWR Josh Palmer 0.7393364928909952 0.19 0.36 0.45 0.20512820512820512 0.35512820512820514 -0.1603325155578984 0.9716863732631398 DEN LCB Riley Moss 0.44571428571428573 0.07428571428571429 0.44 0.17142857142857143 0.22685714285714284
NYJ LWR Mike Williams 0.5424528301886793 0.46 0.15 0.39 0.12173913043478261 0.21304347826086956 -0.27062991462778496 0.6938113801816576 BUF RCB Christian Benford 0.4380664652567976 0.00906344410876133 0.5317220543806647 0.1148036253776435 0.14169184290030212
NYJ SWR Allen Lazard 0.7135549872122762 0.13 0.64 0.23 0.15053763440860216 0.26200716845878136 0.10839482945457195 0.9645582223622651 BUF SCB Cam Lewis 0.00684931506849315 0.6917808219178082 0.00684931506849315 0.2054794520547945 0.37671232876712335
ARZ LWR Marvin Harrison 0.8819875776397516 0.6 0.23 0.15 0.23943661971830985 0.48521126760563377 0.2298426157406518 1.3816173664071805 GB RCB Jaire Alexander 0.45121951219512196 0.054878048780487805 0.4695121951219512 0.1524390243902439 0.3054878048780487
ATL SWR Ray-Ray McCloud 0.7154150197628458 0.3 0.5 0.2 0.19889502762430938 0.2895027624309392 0.21003803509616126 1.0566613926353492 CAR SCB Troy Hill 0 0.9404761904761905 0 0.1130952380952381 0.31547619047619047
BUF RWR Mack Hollins 0.34615384615384615 0.365 0.27 0.365 0.1574074074074074 0.325 -0.3716872397058569 0.8179230044456733 NYJ LCB Sauce Gardner 0.8085106382978723 0.05319148936170213 0.08865248226950355 0.09574468085106383 0.12943262411347514
CAR SWR Jonathan Mingo 0.7348993288590604 0.2694063926940639 0.4657534246575342 0.2648401826484018 0.136986301369863 0.1557077625570776 0.06548642810248519 0.7754236587044444 ATL SCB Dee Alford 0.008264462809917356 0.9256198347107438 0.01652892561983471 0.2066115702479339 0.3743801652892561
CHI SWR Keenan Allen 0.8571428571428571 0.22 0.54 0.24 0.2676767676767677 0.3348484848484849 0.11279217386791068 1.0793680442783748 JAX SCB Darnell Savage 0.25 0.5 0.25 0.171875 0.254
CIN SWR Andrei Iosivas 0.538961038961039 0.24 0.55 0.21 0.1566265060240964 0.3116465863453815 0.1013562624187616 1.0375498486681864 NYG SCB Nick McCloud 0.25 0.5 0.25 0.11764705882352941 0.254
CIN RWR Tee Higgins 0.7570093457943925 0.16 0.24 0.6 0.21810699588477367 0.4691358024691358 0.344733991259721 1.3989433220905465 NYG LCB Deonte Banks 0.2971887550200803 0.060240963855421686 0.6385542168674698 0.20080321285140562 0.4028112449799197
DEN SWR Lil'Jordan Humphrey 0.496551724137931 0.13 0.7 0.17 0.12962962962962962 0.26712962962962966 -0.25476300160263665 0.7917111092232026 LAC SCB Ja'Sir Taylor 0.25 0.5 0.25 0.09090909090909091 0.2
DET LWR Jameson Williams 0.6712328767123288 0.355 0.32 0.325 0.19183673469387755 0.3673469387755102 -0.2327540379625372 0.9538249845818605 DAL RCB Trevon Diggs 0.17123287671232876 0.0410958904109589 0.7602739726027398 0.136986301369863 0.16164383561643836
GB RWR Dontayvion Wicks 0.5428571428571428 0.32 0.28 0.4 0.2789473684210526 0.5389473684210526 0.42085165865466573 1.5460549666708157 ARZ LCB Sean Murphy-Bunting 0.674074074074074 0.007407407407407408 0.2777777777777778 0.17407407407407408 0.31777777777777777
JAX LWR Gabe Davis 0.7139364303178484 0.45 0.13 0.42 0.17123287671232876 0.2678082191780822 -0.12688020002075892 0.8500611493767715 CHI RCB Tyrique Stevenson 0.4645390070921986 0.031914893617021274 0.4716312056737589 0.23049645390070922 0.36418439716312057
JAX RWR Brian Thomas 0.7582417582417582 0.38 0.21 0.41 0.2463768115942029 0.577536231884058 -0.18035653834223173 1.3035363046335606 CHI LCB Jaylon Johnson 0.4889705882352941 0.022058823529411766 0.48161764705882354 0.08455882352941177 0.08933823529411766
LAC SWR Ladd McConkey 0.7692307692307693 0.14 0.675 0.185 0.3 0.5574999999999999 -0.16906752432719258 1.289496182180685 DEN SCB Ja'Quan McMillian 0.03460207612456748 0.9238754325259516 0.02422145328719723 0.1522491349480969 0.23252595155709344
LV LWR Davante Adams 0.9040697674418605 0.65 0.2 0.15 0.2861736334405145 0.4765273311897106 -0.1946467831994541 1.139878544027919 PIT RCB Joey Porter 0.5290519877675841 0.04892966360856269 0.3853211009174312 0.10397553516819572 0.16452599388379205
NE LWR Kendrick Bourne 0.2702702702702703 0.4 0.3 0.3 0.1 0.325 -0.13598556591392544 0.936195861163422 HST RCB Kamari Lassiter 0.21153846153846154 0.01282051282051282 0.7628205128205128 0.14743589743589744 0.21987179487179484
NYG LWR Malik Nabers 0.9119496855345912 0.48 0.15 0.37 0.3586206896551724 0.6317241379310344 0.426167946211811 1.6890211551405638 CIN RCB Cam Taylor-Britt 0.2233502538071066 0.09137055837563451 0.6446700507614214 0.14720812182741116 0.3487309644670051
NYG RWR Darius Slayton 0.7981438515081206 0.35 0.25 0.4 0.1569767441860465 0.3531976744186046 0.39559937524404554 1.2449688191767936 CIN LCB DJ Turner 0.42 0.105 0.435 0.18 0.42700000000000005
ATL LWR Drake London 0.84375 0.38 0.25 0.37 0.25925925925925924 0.4237037037037037 0.24025700037655917 1.2765246329593154 CAR RCB Mike Jackson 0.5910780669144982 0.022304832713754646 0.35315985130111527 0.19330855018587362 0.3431226765799256
ARZ SWR Greg Dortch 0.678343949044586 0.17 0.65 0.18 0.18779342723004694 0.3 0.22576248411779382 1.0828796753974523 GB SCB Keisean Nixon 0.027777777777777776 0.8159722222222222 0.09027777777777778 0.1597222222222222 0.3288194444444445
ARZ RWR Michael Wilson 0.8375796178343949 0.18 0.22 0.6 0.17110266159695817 0.2874524714828897 0.32415952891016114 1.1070250797341497 GB LCB Eric Stokes 0.4460093896713615 0.028169014084507043 0.5023474178403756 0.17370892018779344 0.36
ATL RWR Darnell Mooney 0.8913857677902621 0.27 0.35 0.38 0.21428571428571427 0.33991596638655464 0.2169615307847103 1.1365465823669623 CAR LCB Jaycee Horn 0.5816733067729084 0.00796812749003984 0.350597609561753 0.18326693227091634 0.30597609561752986
BUF LWR Keon Coleman 0.6560509554140127 0.49 0.04 0.47 0.1553398058252427 0.325 -0.33811839765714896 0.8314952614967088 NYJ RCB D.J. Reed 0.09090909090909091 0.04363636363636364 0.850909090909091 0.16363636363636364 0.208
BUF SWR Khalil Shakir 0.6872427983539094 0.125 0.75 0.125 0.19760479041916168 0.5083832335329341 -0.4313269190654987 1.0830533252794017 NYJ SCB Michael Carter 0.016483516483516484 0.9230769230769231 0.02197802197802198 0.17582417582417584 0.15
CAR RWR Xavier Legette 0.518324607329843 0.14 0.36 0.5 0.20202020202020202 0.3444444444444444 -0.02359999838121878 1.023450567139022 ATL LCB Mike Hughes 0.16299559471365638 0.4713656387665198 0.32599118942731276 0.13656387665198239 0.18061674008810572
CIN LWR Ja'Marr Chase 0.8537170263788969 0.55 0.3 0.15 0.20786516853932585 0.5101123595505618 0.1371366505416919 1.359930968073455 NYG RCB Cordale Flott 0.26693227091633465 0.5139442231075697 0.14342629482071714 0.16733067729083664 0.2916334661354581
DAL SWR CeeDee Lamb 0.8818737270875764 0.24 0.53 0.23 0.2863741339491917 0.5806004618937645 0.0935059615168169 1.4532896292513109 DET SCB Amik Robertson 0.00784313725490196 0.3843137254901961 0.592156862745098 0.1607843137254902 0.27921568627450977
DEN LWR Courtland Sutton 0.6842105263157895 0.52 0.15 0.33 0.2490842490842491 0.3615384615384616 -0.20472298845707285 0.9561715840017455 LAC RCB Kristian Fulton 0.13445378151260504 0.025210084033613446 0.8067226890756303 0.09243697478991597 0.20504201680672268
DET RWR Tim Patrick 0.4056603773584906 0.35 0.28 0.37 0.16279069767441862 0.2837209302325581 -0.20325048344923619 0.8382794503997898 DAL LCB Amani Oruwariye 0.5 0.25 0.25 0.23076923076923078 0.3
HST SWR Stefon Diggs 0.8108108108108109 0.24 0.5 0.26 0.25277777777777777 0.3869444444444445 -0.0679358628230807 1.0696895482209783 NE SCB Marcus Jones 0.0990990990990991 0.7207207207207207 0.16216216216216217 0.17117117117117117 0.24954954954954958
HST RWR Tank Dell 0.6666666666666666 0.16 0.24 0.6 0.16666666666666666 0.2541666666666667 0.03658500332353124 0.9119343469514861 NE LCB Christian Gonzalez 0.36 0.21714285714285714 0.4 0.2 0.2982857142857143
IND LWR Alec Pierce 0.8441860465116279 0.5 0.11 0.39 0.1349862258953168 0.32727272727272727 -0.31181601241619394 0.8491269113449527 TEN RCB Jarvis Brownlee 0.25 0.25 0.5 0.1891891891891892 0.2
LV SWR Jakobi Meyers 0.8567961165048543 0.23 0.5 0.27 0.20679886685552407 0.37053824362606236 0.013200407006021795 1.084662986070971 PIT SCB Beanie Bishop 0.25 0.5 0.25 0.2072072072072072 0.35
LV RWR Tre Tucker 0.6067961165048543 0.11 0.34 0.55 0.168 0.332 -0.036704990209118424 0.9972715342176748 PIT LCB Donte Jackson 0.315018315018315 0.014652014652014652 0.6263736263736264 0.15018315018315018 0.2098901098901099
NO LWR Rashid Shaheed 0.7353846153846154 0.38 0.31 0.31 0.24686192468619247 0.490376569037657 -0.02365230474256918 1.2491318704052539 TB RCB Jamel Dean 0 0.05325443786982249 0.9319526627218935 0.15088757396449703 0.228698224852071
NO SWR Mason Tipton 0.4041095890410959 0.34 0.3898305084745763 0.27 0.15254237288135594 0.12711864406779663 -0.022275819563953046 0.686597362235846 TB SCB Tykee Smith 0.012048192771084338 0.927710843373494 0.024096385542168676 0.14457831325301204 0.2759036144578313
BLT LWR Rashod Bateman 0.6558441558441559 0.5247524752475248 0.06435643564356436 0.41089108910891087 0.18316831683168316 0.31633663366336634 0.17724341096791435 1.076162333869656 WAS RCB Benjamin St-Juste 0.3333333333333333 0.10465116279069768 0.5426356589147286 0.2054263565891473 0.33837209302325577
BLT RWR Zay Flowers 0.8555555555555555 0.28 0.34 0.38 0.24242424242424243 0.43463203463203465 0.1106511124334478 1.2303458001007312 WAS LCB Noah Igbinoghene 0.5 0.25 0.25 0.16666666666666666 0.254
CAR LWR Diontae Johnson 0.8060200668896321 0.55 0.24 0.21 0.26141078838174275 0.46224066390041496 -0.03385095872443524 1.1989719681356372 ATL RCB A.J. Terrell 0.4195583596214511 0.03785488958990536 0.5236593059936908 0.12933753943217666 0.22397476340694006
CLV SWR Elijah Moore 0.7286821705426356 0.22 0.53 0.25 0.1622340425531915 0.2015957446808511 -0.05583363846711195 0.7868502929683787 PHI SCB Avonte Maddox 0 0.9230769230769231 0 0.14685314685314685 0.2545454545454545
CLV RWR Jerry Jeudy 0.7791932059447984 0.28 0.37 0.35 0.18528610354223432 0.2839237057220709 -0.04611851933823947 0.9182683520479674 PHI LCB Darius Slay 0.8571428571428571 0.006493506493506494 0.12337662337662338 0.13636363636363635 0.24415584415584413
DAL LWR Jalen Tolbert 0.5498981670061099 0.37 0.3 0.33 0.14074074074074075 0.3114814814814815 0.13485300522558086 1.0506431974335808 DET RCB Terrion Arnold 0.25 0.25 0.5 0.15625 0.254
DAL RWR Jalen Brooks 0.24113475177304963 0.32 0.24 0.44 0.1323529411764706 0.21617647058823528 0.18005195879263208 0.9248303261133203 DET LCB Carlton Davis 0.8119266055045872 0.06880733944954129 0.0871559633027523 0.21100917431192662 0.3596330275229358
DET SWR Amon-Ra St. Brown 0.8768844221105527 0.24 0.5 0.26 0.2979942693409742 0.5785100286532953 -0.29136598418225695 1.2568287530778188 DAL SCB Jourdan Lewis 0.01702127659574468 0.9106382978723404 0.01702127659574468 0.1276595744680851 0.14340425531914894
GB LWR Romeo Doubs 0.7422680412371134 0.5 0.1 0.4 0.17708333333333334 0.29062499999999997 0.3862887848847287 1.1415013810261347 ARZ RCB Starling Thomas 0.33796296296296297 0.027777777777777776 0.6018518518518519 0.1527777777777778 0.36666666666666664
GB SWR Jayden Reed 0.6356589147286822 0.145 0.72 0.135 0.2845528455284553 0.6642276422764228 0.5484616140764768 1.8169088842020313 ARZ SCB Kei'Trel Clark 0 0.95 0 0.25 0.45
HST LWR Xavier Hutchinson 0.31718061674008813 0.55 0.32 0.13 0.1527777777777778 0.14930555555555555 -0.1473058746828236 0.6581016192765498 NE RCB Jonathan Jones 0.5130434782608696 0.1 0.3565217391304348 0.1391304347826087 0.19
IND SWR Josh Downs 0.6991869918699187 0.12 0.76 0.12 0.2441860465116279 0.36085271317829454 -0.2806699157905454 0.9267581920580441 TEN SCB Roger McCreary 0.03333333333333333 0.8458333333333333 0.041666666666666664 0.15 0.20416666666666666
IND RWR Michael Pittman 0.8255208333333334 0.36 0.23 0.41 0.2996845425867508 0.4678233438485805 -0.32223785777617453 1.0632227919934976 TEN LCB L'Jarius Sneed 0.5283842794759825 0.021834061135371178 0.43231441048034935 0.15283842794759825 0.13886462882096068
NE SWR Demario Douglas 0.7542857142857143 0.14 0.7 0.16 0.2159090909090909 0.2738636363636364 -0.11858191014651956 0.8703664599936314 HST SCB Jalen Pitre 0.006802721088435374 0.7755102040816326 0 0.1564625850340136 0.2489795918367347
NE RWR Ja'Lynn Polk 0.6802325581395349 0.41 0.1 0.49 0.1623931623931624 0.19145299145299144 -0.14973704993149345 0.7204924615399482 HST LCB Derek Stingley 0.8481012658227848 0.015822784810126583 0.10759493670886076 0.1518987341772152 0.21012658227848102
NO RWR Chris Olave 0.8073654390934845 0.26 0.35 0.39 0.24912280701754386 0.5091228070175438 -0.008300939891289163 1.2867813414844371 TB LCB Zyon McCollum 0.835820895522388 0.04477611940298507 0.10149253731343283 0.16119402985074627 0.2671641791044776
NYG SWR Wan'Dale Robinson 0.765661252900232 0.14 0.7 0.16 0.2515151515151515 0.3745454545454545 0.15636017365354762 1.1657945432834016 CIN SCB Jalen Davis 0.25 0.5 0.25 0.1388888888888889 0.28
NYJ RWR Garrett Wilson 0.9092702169625246 0.36 0.28 0.36 0.2603036876355748 0.3412147505422994 -0.16540044586652217 0.9463477033603066 BUF LCB Rasul Douglas 0.48089171974522293 0.022292993630573247 0.4299363057324841 0.10191082802547771 0.1697452229299363
PHI LWR Jahan Dotson 0.8155080213903744 0.37 0.32 0.31 0.09180327868852459 0.10819672131147541 -0.22310314586050237 0.5563931701957197 CLV RCB Martin Emerson 0.09278350515463918 0.048109965635738834 0.8144329896907216 0.17869415807560138 0.250171821305842
PIT SWR Calvin Austin 0.3753280839895013 0.19 0.57 0.24 0.11188811188811189 0.213986013986014 -0.1845268786943232 0.7422255936756508 LV SCB Nate Hobbs 0.07973421926910298 0.7940199335548173 0.053156146179401995 0.1362126245847176 0.21461794019933553
PHI RWR A.J. Brown 0.7662337662337663 0.37 0.22 0.41 0.2923728813559322 0.47118644067796606 -0.2069107775367321 1.125890225555772 CLV LCB Denzel Ward 0.8415841584158416 0.024752475247524754 0.1188118811881188 0.15841584158415842 0.18762376237623765
SF SWR Jauan Jennings 0.6038961038961039 0.2 0.55 0.25 0.20967741935483872 0.5231182795698925 -0.22234045780328385 1.206074388454853 SEA SCB Devon Witherspoon 0.11578947368421053 0.6894736842105263 0.12105263157894737 0.12631578947368421 0.16947368421052633
TEN LWR DeAndre Hopkins 0.6858638743455497 0.45 0.18 0.37 0.2786259541984733 0.4572519083969465 0.02096163721965892 1.2174693590219552 IND RCB Jaylon Jones 0.12025316455696203 0.0031645569620253164 0.8386075949367089 0.16772151898734178 0.27563291139240503
TEN SWR Tyler Boyd 0.6487804878048781 0.16 0.72 0.12 0.16541353383458646 0.23909774436090223 -0.05093900832061059 0.8498566046568838 IND SCB Chris Lammons 0.25 0.5 0.25 0.14736842105263157 0.254
SEA SWR Jaxon Smith-Njigba 0.7954545454545454 0.16 0.7 0.14 0.2051948051948052 0.32727272727272727 -0.42893286637973954 0.7989830918693197 SF SCB Deommodore Lenoir 0.05660377358490566 0.5886792452830188 0.27169811320754716 0.1320754716981132 0.1090566037735849
TB SWR Chris Godwin 0.8207547169811321 0.2 0.52 0.28 0.2672413793103448 0.4997126436781609 -0.0768321108725388 1.2416049293260945 NO SCB Alontae Taylor 0.024539877300613498 0.8374233128834356 0.09202453987730061 0.15644171779141106 0.24723926380368097
TEN RWR Calvin Ridley 0.8436123348017621 0.39 0.18 0.43 0.2193211488250653 0.3428198433420365 0.015936959751618074 1.038025755127891 IND LCB Samuel Womack 0.5 0.25 0.25 0.10526315789473684 0.254
WAS LWR Terry McLaurin 0.8312020460358056 0.55 0.15 0.3 0.24615384615384617 0.4187692307692307 0.0022456287243018424 1.1480704905080348 BLT RCB Brandon Stephens 0.06069364161849711 0.017341040462427744 0.9046242774566474 0.1531791907514451 0.24537572254335263
WAS SWR Luke McCaffrey 0.4797687861271676 0.1 0.8 0.1 0.12048192771084337 0.316 -0.09478381102387486 0.9497761246957404 BLT SCB Marlon Humphrey 0.5903225806451613 0.29354838709677417 0.08064516129032258 0.16129032258064516 0.24225806451612902
SF LWR Brandon Aiyuk 0.8357142857142857 0.46 0.2 0.34 0.2222222222222222 0.4358974358974359 -0.16047966206687667 1.094106449748486 SEA RCB Riq Woolen 0.24031007751937986 0.015503875968992248 0.689922480620155 0.09689922480620156 0.14651162790697672
TB LWR Mike Evans 0.8419811320754716 0.48 0.28 0.24 0.24089635854341737 0.546498599439776 -0.17278736633208713 1.2609435151714905 NO RCB Marshon Lattimore 0 0.04918032786885246 0.9262295081967213 0.09016393442622951 0.14836065573770493
PHI SWR DeVonta Smith 0.855072463768116 0.23 0.55 0.22 0.2440677966101695 0.492542372881356 -0.2920138866756783 1.1234702834725905 CLV SCB Greg Newsome 0.3435374149659864 0.47619047619047616 0.14625850340136054 0.15306122448979592 0.16428571428571428
PIT LWR George Pickens 0.8346456692913385 0.47 0.23 0.3 0.22955974842767296 0.4578616352201258 -0.1788280183349089 1.1195037674716404 LV RCB Jakorian Bennett 0.042682926829268296 0.054878048780487805 0.8841463414634146 0.1524390243902439 0.18841463414634146
PIT RWR Van Jefferson 0.5329949238578681 0.29 0.26 0.45 0.12380952380952381 0.12857142857142856 -0.1422101485747333 0.6281316277696416 LV LCB Jack Jones 0.9225806451612903 0.054838709677419356 0.00967741935483871 0.12903225806451613 0.2506451612903226
SEA LWR DK Metcalf 0.8574380165289256 0.49 0.15 0.36 0.21204819277108433 0.44554216867469876 -0.07941328954985995 1.1486019736009372 SF RCB Isaac Yiadom 0.00390625 0.046875 0.94140625 0.15625 0.247265625
SEA RWR Tyler Lockett 0.7913223140495868 0.32 0.25 0.43 0.2010443864229765 0.3088772845953003 -0.13313434880483407 0.9119413997188847 SF LCB Charvarius Ward 0.9387755102040817 0.0326530612244898 0.004081632653061225 0.17142857142857143 0.276734693877551
SF RWR Deebo Samuel 0.8089005235602095 0.3 0.34 0.36 0.24271844660194175 0.5145631067961165 -0.14413129003787015 1.227094302170163 SEA LCB Tre Brown 0.6722222222222223 0.027777777777777776 0.2777777777777778 0.14444444444444443 0.3411111111111111
TB RWR Sterling Shepard 0.2542955326460481 0.3 0.3 0.4 0.21621621621621623 0.3 -0.06560263687966622 0.9326035838251374 NO LCB Paulson Adebo 0.9285714285714286 0.04395604395604396 0 0.21153846153846154 0.31346153846153846
WAS RWR Dyami Brown 0.22506393861892582 0.29 0.18 0.53 0.13636363636363635 0.325 0.03847521540717703 1.0217424008262306 BLT LCB Nate Wiggins 0.935064935064935 0.06493506493506493 0 0.16883116883116883 0.2896103896103896
Glossary
Projected shadow situations.
Route %: Percentage of team routes player has run.
LWR: Percentage of routes as the left wide receiver.
RWR: Percentage of routes as the right wide receiver.
SWR: Percentage of routes as the slot wide receiver.
TGT/RR: Percentage of targets per routes run.
FP/RR: Fantasy Points per route run.
LCB: Percentage of routes as the left cornerback.
RCB: Percentage of routes as the right cornerback.
SCB: Percentage of routes as the slot cornerback.
Matchup Score: A weighted score taking into account league average CB play vs. the totality of the CBs a WR is slated to face in a given matchup + how much we expect him to face each CB individually, not just the one he will see the most.
Advantage Score: A weighted score taking into account the skill gap between a WR and the totality of CBs he's expected to face. A player of high caliber may have a poor matchup score but still have a strong advantage score and vice versa.