2023 Week 5 - WR/CB Matchup Report

Tuesday, October 3, 2023 3:31 PM EDT

Receiver Information Scoring Defender Information
TEAM POS RECEIVER ROUTE % LWR SWR RWR TGT/RR FP/RR MATCHUP ADVANTAGE TEAM POS DEFENDER LCB SCB RCB TGT/RR FP/RR
ARZ LWR Marquise Brown 0.8740740740740741 0.45 0.15 0.4 0.2711864406779661 0.4822033898305085 -0.01793640908477189 1.2359775545036644 CIN RCB Cam Taylor-Britt 0.39344262295081966 0.09016393442622951 0.45901639344262296 0.1721311475409836 0.3254098360655738
ARZ SWR Rondale Moore 0.7037037037037037 0.23 0.59 0.18 0.12631578947368421 0.3 -0.26591330270430696 0.8362478905478121 CIN SCB Mike Hilton 0 0.9320388349514563 0.009708737864077669 0.11650485436893204 0.141747572815534
ARZ RWR Michael Wilson 0.7037037037037037 0.3 0.3 0.4 0.17894736842105263 0.5231578947368422 -0.13694394512918506 1.2431288569992334 CIN LCB Chidobe Awuzie 0.4716981132075472 0.07547169811320754 0.44339622641509435 0.08490566037735849 0.2132075471698113
ATL LWR Drake London 0.8450704225352113 0.6 0.17 0.23 0.18333333333333332 0.29666666666666663 -0.17334492455562528 0.8718965961614038 HST RCB Steven Nelson 0 0.01694915254237288 0.923728813559322 0.11864406779661017 0.16440677966101694
ATL SWR Mack Hollins 0.6901408450704225 0.15 0.5 0.35 0.17346938775510204 0.1877551020408163 -0.026006341182523224 0.7799065049794347 HST SCB Grayland Arnold 0 0.9629629629629629 0 0.16666666666666666 0.24814814814814815
ATL RWR KhaDarel Hodge 0.15833333333333333 0.25 0.33 0.42 0.15789473684210525 0.2 -0.024865415123664594 0.7980973672759157 HST LCB Shaquill Griffin 0.9583333333333334 0 0.027777777777777776 0.25 0.31527777777777777
BLT LWR Odell Beckham 0.676056338028169 0.5 0.12 0.38 0.14583333333333334 0.2416666666666667 0.5075321405125204 1.1268005643700332 PIT RCB Levi Wallace 0.027972027972027972 0.027972027972027972 0.9230769230769231 0.1958041958041958 0.4013986013986014
BLT SWR Nelson Agholor 0.5328467153284672 0.2 0.55 0.25 0.1643835616438356 0.3643835616438356 0.11236588594373012 1.125443311107837 PIT SCB Chandon Sullivan 0 0.9375 0 0.0625 0.2
BLT RWR Zay Flowers 0.9051094890510949 0.3 0.33 0.37 0.23387096774193547 0.3903225806451613 0.31604061620860624 1.2640548089973276 PIT LCB Patrick Peterson 0.6875 0.2638888888888889 0 0.1597222222222222 0.4277777777777778
BUF LWR Stefon Diggs 0.8954248366013072 0.39 0.33 0.28 0.2773722627737226 0.6927007299270074 -0.15559615216498296 1.4977239714394899 JAX RCB Tyson Campbell 0.36764705882352944 0.051470588235294115 0.5661764705882353 0.125 0.18529411764705883
BUF SWR Trent Sherfield 0.2222222222222222 0.19 0.53 0.28 0.17647058823529413 0.22352941176470587 -0.09199026929941921 0.8030187175263916 JAX SCB Tre Herndon 0.009615384615384616 0.9423076923076923 0.009615384615384616 0.14423076923076922 0.2903846153846154
BUF RWR Gabe Davis 0.7712418300653595 0.4067796610169492 0.15254237288135594 0.44 0.15254237288135594 0.4406779661016949 -0.21133342100799263 1.0756393007113487 JAX LCB Darious Williams 0.5746268656716418 0.022388059701492536 0.39552238805970147 0.13432835820895522 0.18955223880597014
CAR LWR Terrace Marshall 0.6318681318681318 0.43 0.26 0.31 0.20869565217391303 0.2382608695652174 -0.1486182309790333 0.7949044058103305 DET RCB Jerry Jacobs 0.26993865030674846 0.012269938650306749 0.6748466257668712 0.20245398773006135 0.3061349693251534
CAR SWR Adam Thielen 0.8516483516483516 0.22 0.58 0.2 0.2129032258064516 0.43677419354838704 -0.26673503144991456 1.0495616755133739 DET SCB Brian Branch 0.007874015748031496 0.8818897637795275 0.007874015748031496 0.12598425196850394 0.17244094488188977
CAR RWR D.J. Chark 0.7357142857142858 0.33 0.2 0.47 0.14563106796116504 0.25145631067961166 -0.21222424568270895 0.7828982587793318 DET LCB Cameron Sutton 0.6545454545454545 0.024242424242424242 0.2909090909090909 0.10303030303030303 0.14545454545454545
CHI LWR D.J. Moore 0.9025974025974026 0.49640287769784175 0.17266187050359713 0.33093525179856115 0.17266187050359713 0.439568345323741 0.175291128672279 1.2671535605104316 WAS RCB Emmanuel Forbes 0.39805825242718446 0.02912621359223301 0.5631067961165048 0.24271844660194175 0.5
CHI SWR Darnell Mooney 0.6688311688311688 0.17 0.74 0.09 0.11650485436893204 0.23689320388349513 -0.24850198484614783 0.7478247817232714 WAS SCB Benjamin St-Juste 0.10526315789473684 0.7218045112781954 0.10526315789473684 0.10526315789473684 0.15037593984962405
CHI RWR Equanimeous St. Brown 0.5121951219512195 0.3333333333333333 0.09523809523809523 0.5714285714285714 0.047619047619047616 0.14761904761904762 -0.0968773886477539 0.6792680781162582 WAS LCB Kendall Fuller 0.5255474452554745 0.0364963503649635 0.4306569343065693 0.10218978102189781 0.08832116788321168
CIN LWR Ja'Marr Chase 0.9631901840490797 0.475 0.15 0.375 0.2611464968152866 0.3656050955414013 0.2897554899308188 1.209693279557409 ARZ RCB Marco Wilson 0.2740740740740741 0.014814814814814815 0.6444444444444445 0.18518518518518517 0.4185185185185185
CIN SWR Tyler Boyd 0.8650306748466258 0.15 0.7 0.15 0.1773049645390071 0.21063829787234045 -0.003027229153472807 0.8289512393177418 ARZ SCB Jalen Thompson 0.017543859649122806 0.8947368421052632 0 0.13157894736842105 0.24035087719298245
CIN RWR Trenton Irwin 0.23214285714285715 0.35 0.2 0.45 0.038461538461538464 0.2 0.20333137757805353 0.9110716293830861 ARZ LCB Kei'Trel Clark 0.6258992805755396 0.007194244604316547 0.33093525179856115 0.16546762589928057 0.25971223021582734
CLV LWR Amari Cooper 0.8048780487804879 0.4772727272727273 0.22727272727272727 0.2878787878787879 0.22727272727272727 0.378030303030303 BYE RCB
CLV SWR Elijah Moore 0.8353658536585366 0.19708029197080293 0.5328467153284672 0.1897810218978102 0.19708029197080293 0.23211678832116786 BYE SCB
CLV RWR Donovan Peoples-Jones 0.8109756097560976 0.22556390977443608 0.3533834586466165 0.41353383458646614 0.09774436090225563 0.10150375939849623 BYE LCB
DAL LWR Michael Gallup 0.738255033557047 0.55 0.06 0.39 0.15454545454545454 0.2681818181818182 -0.1376956732056749 0.8444262467692549 SF RCB Deommodore Lenoir 0.012269938650306749 0.22085889570552147 0.7361963190184049 0.1656441717791411 0.22576687116564415
DAL SWR CeeDee Lamb 0.8456375838926175 0.12 0.7 0.18 0.23809523809523808 0.4753968253968254 -0.34604126831655363 1.072816870386476 SF SCB Isaiah Oliver 0 0.9682539682539683 0.007936507936507936 0.15873015873015872 0.15714285714285714
DAL RWR Brandin Cooks 0.7155963302752294 0.31 0.28 0.41 0.19230769230769232 0.1871794871794872 -0.2133367552452409 0.683550375756639 SF LCB Charvarius Ward 0.9738562091503268 0.013071895424836602 0 0.16993464052287582 0.2222222222222222
DEN LWR Courtland Sutton 0.8053691275167785 0.47 0.2 0.33 0.23333333333333334 0.49666666666666665 -0.2210864210171008 1.1578148753000304 NYJ RCB D.J. Reed 0.034482758620689655 0.013793103448275862 0.9241379310344827 0.14482758620689656 0.1972413793103448
DEN SWR Jerry Jeudy 0.7678571428571429 0.12 0.67 0.21 0.19767441860465115 0.3116279069767442 -0.30327622001000637 0.8368528248427007 NYJ SCB Michael Carter 0.008771929824561403 0.956140350877193 0.017543859649122806 0.12280701754385964 0.17543859649122806
DEN RWR Marvin Mims 0.2550335570469799 0.39 0.18 0.43 0.2894736842105263 0.35 -0.20774286513923312 0.9372875754086134 NYJ LCB Ahmad Gardner 0.875 0.020833333333333332 0.041666666666666664 0.11805555555555555 0.22361111111111112
DET LWR Jameson Williams 0.16170212765957448 0.42 0.23 0.35 0.23684210526315788 0.2921052631578947 0.24339300732455887 1.0739698495234484 CAR RCB C.J. Henderson 0.44 0.02666666666666667 0.49333333333333335 0.2 0.3826666666666667
DET SWR Amon-Ra St. Brown 0.8695652173913043 0.3 0.5 0.2 0.2833333333333333 0.5924999999999999 -0.05377676528277214 1.397448590837553 CAR SCB Jeremy Chinn 0 0.8125 0.015625 0.109375 0.1203125
DET RWR Josh Reynolds 0.7101449275362319 0.25510204081632654 0.31 0.435 0.1836734693877551 0.4642857142857143 0.15435133266834555 1.2975721979177817 CAR LCB Donte Jackson 0.34782608695652173 0 0.6304347826086957 0.17391304347826086 0.383695652173913
GB LWR Romeo Doubs 0.7671232876712328 0.51 0.19 0.3 0.2857142857142857 0.5392857142857144 0.3652432316402374 1.516680377745502 LV RCB Jakorian Bennett 0.009259259259259259 0.08333333333333333 0.8796296296296297 0.16666666666666666 0.4074074074074075
GB SWR Jayden Reed 0.636986301369863 0.17 0.7 0.13 0.25806451612903225 0.47634408602150535 0.1390276593558646 1.3168374663605578 LV SCB Nate Hobbs 0 0.8048780487804879 0.04878048780487805 0.1951219512195122 0.28536585365853656
GB RWR Christian Watson 0.625 0.3 0.15 0.55 0.2636363636363636 0.4318181818181818 0.28827808076217404 1.31124576341242 LV LCB Marcus Peters 0.8916666666666667 0.025 0.008333333333333333 0.16666666666666666 0.30333333333333334
HST LWR Nico Collins 0.6549707602339181 0.45 0.23 0.32 0.2857142857142857 0.55 -0.034674389274679536 1.3342405466688256 ATL RCB Jeff Okudah 0.3870967741935484 0.0967741935483871 0.45161290322580644 0.06451612903225806 0.25
HST SWR Robert Woods 0.7251461988304093 0.21 0.47 0.32 0.25 0.2991935483870968 -0.03429704518272886 0.9492191994323547 ATL SCB Dee Alford 0.02830188679245283 0.9150943396226415 0.009433962264150943 0.1509433962264151 0.2735849056603773
HST RWR Nathaniel Dell 0.6432748538011696 0.34 0.3 0.36 0.21818181818181817 0.4 -0.036909101585547 1.102085318893854 ATL LCB A.J. Terrell 0.8145161290322581 0.056451612903225805 0.12096774193548387 0.14516129032258066 0.2346774193548387
IND LWR Alec Pierce 0.8074534161490683 0.52 0.06 0.42 0.1076923076923077 0.14153846153846153 0.37957522306211616 0.9079014954280893 TEN RCB Kristian Fulton 0 0.01282051282051282 0.9743589743589743 0.15384615384615385 0.44871794871794873
IND SWR Josh Downs 0.7142857142857143 0.12 0.8 0.08 0.21739130434782608 0.2852173913043478 0.12635459569873006 1.011914540304286 TEN SCB Roger McCreary 0 0.8484848484848485 0.12121212121212122 0.1590909090909091 0.2931818181818182
IND RWR Michael Pittman 0.8881987577639752 0.34 0.18 0.48 0.26573426573426573 0.3951048951048951 0.2438356796087717 1.2328166200395505 TEN LCB Sean Murphy-Bunting 0.8905109489051095 0.0072992700729927005 0.06569343065693431 0.12408759124087591 0.2416058394160584
JAX LWR Zay Jones 0.6190476190476191 0.44 0.25 0.31 0.25 0.3173076923076923 -0.14284188034188033 0.9201479092600315 BUF RCB Christian Benford 0.43434343434343436 0 0.5656565656565656 0.15151515151515152 0.25252525252525254
JAX SWR Christian Kirk 0.7804878048780488 0.15 0.6 0.25 0.265625 0.43515624999999997 -0.41177798852910624 0.97489362463407 BUF SCB Taron Johnson 0 0.93 0 0.04 0.075
JAX RWR Calvin Ridley 0.774390243902439 0.39 0.19 0.42 0.2125984251968504 0.3787401574803149 -0.07667524564956496 1.0474215368775202 BUF LCB Dane Jackson 0.7222222222222222 0.027777777777777776 0.2222222222222222 0.1111111111111111 0.3
KC LWR Kadarius Toney 0.24096385542168675 0.37 0.34 0.29 0.325 0.3675 0.17647877888781027 1.158997915877402 MIN RCB Akayleb Evans 0.0234375 0.0703125 0.8359375 0.15625 0.37578125
KC SWR Skyy Moore 0.6024096385542169 0.27 0.4 0.33 0.15 0.242 0.12830640144635755 0.9406311098706586 MIN SCB Josh Metellus 0.0125 0.7875 0.025 0.1125 0.24500000000000002
KC RWR Marquez Valdes-Scantling 0.6686746987951807 0.34 0.3 0.36 0.08108108108108109 0.14774774774774777 0.17967751428898737 0.8190471774791939 MIN LCB Byron Murphy 0.6456692913385826 0.29133858267716534 0.007874015748031496 0.1889763779527559 0.29685039370078736
LA LWR Van Jefferson 0.8469945355191257 0.48 0.3 0.14838709677419354 0.0967741935483871 0.12129032258064516 0.22843192245074795 0.8170250833207805 PHI RCB Josh Jobe 0.35185185185185186 0.018518518518518517 0.6111111111111112 0.21296296296296297 0.4166666666666667
LA SWR Tutu Atwell 0.8961748633879781 0.2 0.51 0.29 0.2073170731707317 0.45 -0.012144417972895066 1.1961530648814094 PHI SCB James Bradberry 0 0.5130434782608696 0.46956521739130436 0.09565217391304348 0.16869565217391305
LA RWR Puka Nacua 0.8852459016393442 0.3 0.23 0.47 0.30864197530864196 0.587037037037037 0.21593340068040312 1.5168897440912263 PHI LCB Darius Slay 0.7409638554216867 0.012048192771084338 0.24096385542168675 0.16265060240963855 0.3228915662650602
LAC LWR Quentin Johnston 0.34545454545454546 0.42105263157894735 0.24561403508771928 0.3157894736842105 0.19298245614035087 0.18245614035087718 BYE RCB
LAC SWR Keenan Allen 0.8545454545454545 0.16312056737588654 0.6453900709219859 0.18439716312056736 0.3049645390070922 0.6836879432624113 BYE SCB
LAC RWR Josh Palmer 0.6545454545454545 0.4074074074074074 0.26851851851851855 0.32407407407407407 0.19444444444444445 0.3055555555555556 BYE LCB
LV LWR Davante Adams 0.9060402684563759 0.59 0.09 0.32 0.37037037037037035 0.6718518518518519 -0.048735588348882856 1.5118329705805664 GB RCB Rasul Douglas 0.4084507042253521 0.028169014084507043 0.5492957746478874 0.1619718309859155 0.2774647887323944
LV SWR Hunter Renfrow 0.5436241610738255 0.1 0.75 0.15 0.08641975308641975 0.1259259259259259 -0.09066067285658974 0.6525108669117301 GB SCB Keisean Nixon 0.009708737864077669 0.9514563106796117 0 0.11650485436893204 0.25728155339805825
LV RWR Jakobi Meyers 0.8145161290322581 0.29 0.2 0.51 0.25742574257425743 0.49405940594059405 -0.1403704798293305 1.1941393361072932 GB LCB Carrington Valentine 0.5510204081632653 0.02040816326530612 0.40816326530612246 0.12244897959183673 0.17755102040816326
MIA LWR Jaylen Waddle 0.680672268907563 0.47 0.2 0.33 0.19753086419753085 0.4074074074074074 0.14394939984980507 1.2022460603942826 NYG RCB Deonte Banks 0.07954545454545454 0.10227272727272728 0.7272727272727273 0.19318181818181818 0.3488636363636364
MIA SWR Braxton Berrios 0.5374149659863946 0.26 0.54 0.2 0.20253164556962025 0.4253164556962025 0.2018824466396478 1.2652075688189846 NYG SCB Adoree' Jackson 0.415929203539823 0.415929203539823 0.1592920353982301 0.18584070796460178 0.3584070796460177
MIA RWR Tyreek Hill 0.7619047619047619 0.25 0.3 0.45 0.3482142857142857 0.8839285714285714 0.0609146797115108 1.9017396411721865 NYG LCB Tre Hawkins 0.7457627118644068 0.0847457627118644 0.1016949152542373 0.0847457627118644 0.18305084745762712
MIN LWR Justin Jefferson 0.9585798816568047 0.6 0.29012345679012347 0.11 0.29012345679012347 0.65 -0.4288952858549769 1.2935261669837754 KC RCB L'Jarius Sneed 0.6111111111111112 0.03968253968253968 0.3253968253968254 0.1746031746031746 0.18412698412698408
MIN SWR K.J. Osborn 0.8698224852071006 0.23 0.51 0.26 0.11564625850340136 0.21564625850340138 -0.5693999536162623 0.5518161408277127 KC SCB Trent McDuffie 0.125 0.6583333333333333 0.14166666666666666 0.1 0.1075
MIN RWR Jordan Addison 0.6982248520710059 0.17 0.2288135593220339 0.61 0.16101694915254236 0.3686440677966102 -0.6298347259052116 0.7508259066533247 KC LCB Joshua Williams 0.21875 0.046875 0.65625 0.109375 0.0671875
NE LWR DeVante Parker 0.8558558558558559 0.51 0.15 0.34 0.15789473684210525 0.21999999999999997 -0.33283798241724216 0.6734543287357633 NO RCB Marshon Lattimore 0.0196078431372549 0.06535947712418301 0.9150326797385621 0.1111111111111111 0.1542483660130719
NE SWR JuJu Smith-Schuster 0.4556213017751479 0.2 0.55 0.25 0.2727272727272727 0.24675324675324675 -0.08901027996668823 0.8409865749881396 NO SCB Alontae Taylor 0.06896551724137931 0.8620689655172413 0.013793103448275862 0.22758620689655173 0.3275862068965517
NE RWR Kendrick Bourne 0.6331360946745562 0.29 0.3 0.41 0.2616822429906542 0.4252336448598131 -0.249101650933627 1.0351352509523815 NO LCB Paulson Adebo 0.8732394366197183 0.07042253521126761 0 0.11267605633802817 0.1295774647887324
NO LWR Michael Thomas 0.81875 0.41 0.31 0.28 0.22900763358778625 0.3351145038167939 -0.0397972833916445 1.0001263479332922 NE RCB Jonathan Jones 0.46153846153846156 0 0.5 0.11538461538461539 0.2
NO SWR Chris Olave 0.85625 0.22 0.43 0.35 0.2773722627737226 0.3912408759124087 0.017220344339925885 1.1177729347776433 NE SCB Myles Bryant 0.1415929203539823 0.4690265486725664 0.35398230088495575 0.1592920353982301 0.31946902654867254
NO RWR Rashid Shaheed 0.70625 0.35 0.3 0.35 0.168141592920354 0.3230088495575221 -0.030089173182994863 0.9860550869386331 NE LCB Shaun Wade 0.43661971830985913 0.1267605633802817 0.39436619718309857 0.15492957746478872 0.25
NYG LWR Jalin Hyatt 0.3806818181818182 0.54 0.07 0.39 0.07462686567164178 0.20746268656716418 0.2646454311180568 0.9521159864644206 MIA RCB Kader Kohou 0.03937007874015748 0.49606299212598426 0.4409448818897638 0.14960629921259844 0.39999999999999997
NYG SWR Wan'Dale Robinson 0.6523605150214592 0.1 0.8 0.1 0.23684210526315788 0.3460526315789474 -0.034997655822334904 1.0269515049694924 MIA SCB Justin Bethel 0 0.8307692307692308 0.015384615384615385 0.1076923076923077 0.2507692307692308
NYG RWR Darius Slayton 0.7556818181818182 0.34 0.17 0.49 0.14285714285714285 0.18195488721804512 0.12928054370405034 0.8458949279531243 MIA LCB Xavien Howard 0.8294573643410853 0.015503875968992248 0.13178294573643412 0.14728682170542637 0.2302325581395349
NYJ LWR Garrett Wilson 0.9295774647887324 0.65 0.25 0.1 0.25 0.42045454545454547 0.06490552194597761 1.1838153410729817 DEN RCB Patrick Surtain 0.48484848484848486 0.022727272727272728 0.48484848484848486 0.15151515151515152 0.29924242424242425
NYJ SWR Randall Cobb 0.5140845070422535 0.1 0.68 0.22 0.1095890410958904 0.0684931506849315 -0.15147846892266897 0.5316572010080137 DEN SCB Essang Bassey 0.014925373134328358 0.9402985074626866 0 0.07462686567164178 0.14029850746268657
NYJ RWR Allen Lazard 0.8098591549295775 0.24 0.1 0.66 0.1391304347826087 0.2860869565217391 0.5521972344396064 1.2174546130879598 DEN LCB Damarri Mathis 0.45864661654135336 0.022556390977443608 0.47368421052631576 0.16541353383458646 0.47293233082706765
PHI LWR A.J. Brown 0.869281045751634 0.42 0.17 0.41 0.3233082706766917 0.6195488721804512 -0.4263732641994871 1.244473849831272 LA RCB Derion Kendrick 0.008333333333333333 0 0.9833333333333333 0.13333333333333333 0.1175
PHI SWR Olamide Zaccheaus 0.49019607843137253 0.17 0.68 0.15 0.06666666666666667 0.212 -0.1281039814533957 0.7683614563380285 LA SCB Decobie Durant 0 0.9175257731958762 0.030927835051546393 0.1958762886597938 0.29072164948453605
PHI RWR DeVonta Smith 0.9084967320261438 0.39 0.19 0.42 0.2014388489208633 0.44892086330935244 -0.41393602398918655 0.9873325591788925 LA LCB Ahkello Witherspoon 0.9495798319327731 0 0.008403361344537815 0.11764705882352941 0.12016806722689076
PIT LWR Calvin Austin 0.6986301369863014 0.48 0.2 0.32 0.19607843137254902 0.31666666666666665 -0.3277905096910586 0.8259974844283979 BLT RCB Brandon Stephens 0 0.028735632183908046 0.9655172413793104 0.13793103448275862 0.18333333333333335
PIT SWR Allen Robinson 0.7808219178082192 0.13 0.74 0.13 0.14912280701754385 0.2 -0.650049358967852 0.4891048675412672 BLT SCB Arthur Maulet 0 0.9655172413793104 0 0.06896551724137931 0.055172413793103454
PIT RWR George Pickens 0.8904109589041096 0.37 0.1 0.53 0.2230769230769231 0.37153846153846154 -0.22987945379884153 0.9582451875381933 BLT LCB Ronald Darby 0.975 0.016666666666666666 0.008333333333333333 0.19166666666666668 0.23416666666666666
SEA LWR DK Metcalf 0.8085106382978723 0.6666666666666666 0.14912280701754385 0.18421052631578946 0.20175438596491227 0.4982456140350877 BYE RCB
SEA SWR Jaxon Smith-Njigba 0.6312056737588653 0.0898876404494382 0.797752808988764 0.11235955056179775 0.2247191011235955 0.20449438202247192 BYE SCB
SEA RWR Tyler Lockett 0.851063829787234 0.16666666666666666 0.35833333333333334 0.475 0.21666666666666667 0.37249999999999994 BYE LCB
SF LWR Brandon Aiyuk 0.8048780487804879 0.46 0.21 0.33 0.30303030303030304 0.7 -0.07492671331896114 1.545759075329625 DAL RCB Daron Bland 0 0.5208333333333334 0.4270833333333333 0.16666666666666666 0.2114583333333333
SF SWR Jauan Jennings 0.4444444444444444 0.2 0.62 0.18 0.1590909090909091 0.2772727272727273 -0.2828691213961205 0.7925907465349359 DAL SCB Jourdan Lewis 0 0.8372093023255814 0.023255813953488372 0.16279069767441862 0.14418604651162792
SF RWR Deebo Samuel 0.9090909090909091 0.32 0.21 0.47 0.24545454545454545 0.43363636363636365 -0.005650219793317099 1.1682100849849044 DAL LCB Stephon Gilmore 0.8738738738738738 0.05405405405405406 0.04504504504504504 0.17117117117117117 0.33963963963963967
TB LWR Mike Evans 0.7132867132867133 0.5392156862745098 0.2549019607843137 0.20588235294117646 0.29411764705882354 0.7029411764705883 BYE RCB
TB SWR Trey Palmer 0.5454545454545454 0.24358974358974358 0.5897435897435898 0.16666666666666666 0.11538461538461539 0.28461538461538466 BYE SCB
TB RWR Chris Godwin 0.7832167832167832 0.15178571428571427 0.3482142857142857 0.5 0.25892857142857145 0.41517857142857145 BYE LCB
TEN LWR DeAndre Hopkins 0.7461538461538462 0.5 0.15 0.35 0.30927835051546393 0.40824742268041236 -0.07460567178816607 1.0933899227655992 IND RCB Jaylon Jones 0.25 0.25 0.5 0 0.254
TEN SWR Nick Westbrook-Ikhine 0.7692307692307693 0.22 0.57 0.21 0.16 0.37400000000000005 -0.2560893604303646 0.9565678186124665 IND SCB Kenny Moore 0.09210526315789473 0.8355263157894737 0.006578947368421052 0.09868421052631579 0.15921052631578947
TEN RWR Treylon Burks 0.7373737373737373 0.26 0.32 0.42 0.1780821917808219 0.21780821917808219 -0.15168385653831928 0.7622435975877915 IND LCB Julius Brents 0.958904109589041 0 0 0.0821917808219178 0.25
WAS LWR Jahan Dotson 0.8670520231213873 0.35 0.34 0.31 0.15333333333333332 0.20666666666666664 0.3230365745838458 0.982489068596928 CHI RCB Tyrique Stevenson 0.32673267326732675 0.039603960396039604 0.5643564356435643 0.1485148514851485 0.4970297029702971
WAS SWR Curtis Samuel 0.6820809248554913 0.23 0.6 0.17 0.1694915254237288 0.29491525423728815 0.11653725099980167 1.019650437510677 CHI SCB Gregory Stroman 0.017241379310344827 0.9137931034482759 0 0.13793103448275862 0.2189655172413793
WAS RWR Terry McLaurin 0.8092485549132948 0.4 0.1 0.5 0.18571428571428572 0.3442857142857143 0.48003261597822994 1.2711574901639286 CHI LCB Terell Smith 0.40350877192982454 0.05263157894736842 0.5263157894736842 0.17543859649122806 0.31754385964912285
Glossary
Route %: Percentage of team routes player has run.
LWR: Percentage of routes as the left wide receiver.
RWR: Percentage of routes as the right wide receiver.
SWR: Percentage of routes as the slot wide receiver.
TGT/RR: Percentage of targets per routes run.
FP/RR: Fantasy Points per route run.
LCB: Percentage of routes as the left cornerback.
RCB: Percentage of routes as the right cornerback.
SCB: Percentage of routes as the slot cornerback.
Matchup Score: A weighted score taking into account league average CB play vs. the totality of the CBs a WR is slated to face in a given matchup + how much we expect him to face each CB individually, not just the one he will see the most.
Advantage Score: A weighted score taking into account the skill gap between a WR and the totality of CBs he's expected to face. A player of high caliber may have a poor matchup score but still have a strong advantage score and vice versa.