Tom
Brady
(#12)
QB - Tampa Bay Buccaneers
Age | 44 |
Exp | 23rd Season |
HT/WT | 6'4" / 225 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Tampa Bay Buccaneers
Age | 44 |
Exp | 23rd Season |
HT/WT | 6'4" / 225 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DAL | 97.0 | 32 | 50 | 64.0 | 379.0 | 7.6 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | ATL | 129.2 | 24 | 36 | 66.7 | 276.0 | 7.7 | 5 | 0 | 3 | 1 | 6 | 6.0 | 6 | 0 | 1 | 1 |
3 | @LAR | 103.0 | 41 | 55 | 74.5 | 432.0 | 7.9 | 1 | 0 | 3 | 3 | 14 | 4.7 | 9 | 1 | 1 | 0 |
4 | @NE | 70.8 | 22 | 43 | 51.2 | 269.0 | 6.3 | 0 | 0 | 1 | 4 | 3 | 0.8 | 6 | 0 | 0 | 0 |
5 | MIA | 144.4 | 30 | 41 | 73.2 | 411.0 | 10.0 | 5 | 0 | 2 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 |
6 | @PHI | 102.1 | 34 | 42 | 81.0 | 297.0 | 7.1 | 2 | 1 | 0 | 4 | 1 | 0.2 | 3 | 0 | 0 | 0 |
7 | CHI | 109.8 | 20 | 36 | 55.6 | 211.0 | 5.9 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @NO | 112.0 | 28 | 40 | 70.0 | 375.0 | 9.4 | 4 | 2 | 3 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 |
10 | @WAS | 80.5 | 23 | 34 | 67.6 | 220.0 | 6.5 | 2 | 2 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
11 | NYG | 89.7 | 30 | 46 | 65.2 | 307.0 | 6.7 | 2 | 1 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 |
12 | @IND | 88.6 | 25 | 34 | 73.5 | 226.0 | 6.6 | 1 | 1 | 2 | 2 | 2 | 1.0 | 3 | 0 | 0 | 0 |
13 | @ATL | 112.2 | 38 | 51 | 74.5 | 368.0 | 7.2 | 4 | 1 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
14 | BUF | 105.6 | 31 | 46 | 67.4 | 363.0 | 7.9 | 2 | 0 | 2 | 7 | 16 | 2.3 | 12 | 1 | 0 | 0 |
15 | NO | 57.1 | 26 | 48 | 54.2 | 214.0 | 4.5 | 0 | 1 | 4 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 |
16 | @CAR | 95.4 | 18 | 30 | 60.0 | 232.0 | 7.7 | 1 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
17 | @NYJ | 104.6 | 34 | 50 | 68.0 | 410.0 | 8.2 | 3 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | CAR | 130.4 | 29 | 37 | 78.4 | 326.0 | 8.8 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2002 | 16 | 85.7 | 373 | 601 | 62.1 | 3,764.0 | 6.3 | 28 | 14 | 31 | 42 | 110 | 2.6 | 15 | 1 | 11 | 1 |
2003 | 16 | 85.9 | 317 | 527 | 60.2 | 3,620.0 | 6.9 | 23 | 12 | 32 | 42 | 63 | 1.5 | 11 | 1 | 13 | 5 |
2004 | 16 | 92.6 | 288 | 474 | 60.8 | 3,692.0 | 7.8 | 28 | 14 | 26 | 43 | 28 | 0.7 | 10 | 0 | 7 | 5 |
2005 | 16 | 92.3 | 334 | 530 | 63.0 | 4,110.0 | 7.8 | 26 | 14 | 26 | 27 | 89 | 3.3 | 15 | 1 | 4 | 3 |
2006 | 16 | 87.9 | 319 | 516 | 61.8 | 3,529.0 | 6.8 | 24 | 12 | 26 | 49 | 102 | 2.1 | 22 | 0 | 12 | 4 |
2007 | 16 | 117.2 | 398 | 578 | 68.9 | 4,806.0 | 8.3 | 50 | 8 | 21 | 37 | 98 | 2.6 | 19 | 2 | 6 | 4 |
2008 | 1 | 83.9 | 7 | 11 | 63.6 | 76.0 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2009 | 16 | 96.2 | 371 | 565 | 65.7 | 4,398.0 | 7.8 | 28 | 13 | 16 | 29 | 44 | 1.5 | 9 | 1 | 4 | 2 |
2010 | 16 | 111.0 | 324 | 492 | 65.9 | 3,900.0 | 7.9 | 36 | 4 | 25 | 31 | 30 | 1.0 | 9 | 1 | 3 | 1 |
2011 | 16 | 105.6 | 401 | 611 | 65.6 | 5,235.0 | 8.6 | 39 | 12 | 32 | 43 | 109 | 2.5 | 13 | 3 | 6 | 2 |
2012 | 16 | 98.7 | 401 | 637 | 63.0 | 4,827.0 | 7.6 | 34 | 8 | 27 | 23 | 32 | 1.4 | 7 | 4 | 2 | 0 |
2013 | 16 | 87.3 | 380 | 628 | 60.5 | 4,343.0 | 6.9 | 25 | 11 | 39 | 33 | 18 | 0.5 | 11 | 0 | 9 | 3 |
2014 | 16 | 97.3 | 374 | 583 | 64.2 | 4,109.0 | 7.0 | 33 | 9 | 21 | 36 | 57 | 1.6 | 17 | 0 | 6 | 3 |
2015 | 16 | 102.2 | 402 | 624 | 64.4 | 4,770.0 | 7.6 | 36 | 7 | 38 | 34 | 53 | 1.6 | 13 | 3 | 6 | 2 |
2016 | 12 | 112.2 | 291 | 432 | 67.4 | 3,554.0 | 8.2 | 28 | 2 | 15 | 28 | 64 | 2.3 | 15 | 0 | 5 | 0 |
2017 | 16 | 102.8 | 385 | 581 | 66.3 | 4,577.0 | 7.9 | 32 | 8 | 35 | 25 | 28 | 1.1 | 7 | 0 | 7 | 3 |
2018 | 16 | 97.7 | 375 | 570 | 65.8 | 4,355.0 | 7.6 | 29 | 11 | 21 | 23 | 35 | 1.5 | 10 | 2 | 4 | 2 |
2019 | 16 | 88.0 | 373 | 613 | 60.8 | 4,057.0 | 6.6 | 24 | 8 | 27 | 26 | 34 | 1.3 | 17 | 3 | 4 | 1 |
2020 | 16 | 102.2 | 401 | 610 | 65.7 | 4,633.0 | 7.6 | 40 | 12 | 21 | 30 | 6 | 0.2 | 4 | 3 | 4 | 1 |
2021 | 17 | 102.1 | 485 | 719 | 67.5 | 5,316.0 | 7.4 | 43 | 12 | 22 | 28 | 81 | 2.9 | 13 | 2 | 4 | 3 |
The Buccaneers have restructured Brady's 2022 contract, a move that creates $9 million in salary cap space for the team, ESPN's Jenna Laine reports.
Brady should remain in what is now a familiar offensive system despite the retirement of Bruce Arians, as he'll still be working under offensive coordinator Byron Leftwich, Jenna Laine of ESPN.com reports.
Brady announced via his personal Twitter account Sunday that he'll return to the Buccaneers in 2022.
Brady's agent, Don Yee, said in a statement Saturday that his client hasn't yet formally decided to retire from the NFL, Adam Schefter of ESPN report.
Brady plans to announce his retirement Saturday from the NFL, Jeff Darlington and Adam Schefter of ESPN reports.
Brady isn't likely to make his way to a new team this offseason, instead deciding between retirement and another year with the Buccaneers, Greg Auman of The Athletic reports.
Brady completed 30 of 54 passes for 329 yards with a touchdown and an interception during the Buccaneers' 30-27 loss to the Rams in their NFC divisional-round matchup Sunday. He also rushed once for no gain and lost a fumble.
Brady plans to take time after Tampa Bay's postseason run concludes before deciding whether he'll return for a 23rd NFL season in 2022 or retire, Jeff Darlington and Adam Schefter of ESPN.com report.
Brady completed 29 of 37 passes for 271 yards with two touchdowns and no interceptions during the Buccaneers' 31-15 win over the Eagles in an NFC wild-card matchup Sunday.
Brady completed 29 of 37 passes for 326 yards with three touchdowns and no interceptions in the Buccaneers' 41-17 win over the Panthers on Sunday.
Brady completed 34 of 50 passes for 410 yards with three touchdowns and one interception in the Buccaneers' 28-24 win over the Jets on Sunday.
Brady completed 18 of 30 passes for 232 yards with a touchdown and no interceptions in the Buccaneers' 32-6 win over the Panthers on Sunday. He also rushed once for 11 yards.
Brady completed 26 of 48 pass attempts for 214 yards, no touchdowns and an interception in Sunday's 9-0 loss to the Saints.
Brady completed 38 of 51 passes for 368 yards with four touchdowns and one interception in the Buccaneers' 30-17 win over the Falcons on Sunday. He also rushed once for minus-1 yard.
Brady completed 30 of 46 passes for 307 yards, two touchdowns and an interception in Monday night's 30-10 win over the Giants.
Brady completed 23 of 34 passes for 220 yards with two touchdowns and two interceptions in the Buccaneers' 29-19 loss to Washington on Sunday. He also gained two yards on one rush.
Brady completed 28 of 40 passes for 375 yards with four touchdowns and two interceptions in the Buccaneers' 36-27 loss to the Saints on Sunday. He also rushed once for two yards and lost a fumble.
Brady completed 20 of 36 passes for 211 yards with four touchdowns and no interceptions in the Buccaneers' 38-3 win over the Bears on Sunday.
Brady completed 34 of 42 passes for 297 yards with two touchdowns and one interception in the Buccaneers' 28-22 win over the Eagles on Thursday night. He also rushed four times for one yard.
Brady (thumb) doesn't have a designation for Thursday's game at Philadelphia, Carmen Vitali of the Buccaneers' official site reports.