Player Information | Fantasy Points | Touchdowns | Opportunities | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | ID | NAME | TEAM | POS | GP | FPTS | XFP | DIFF | TD | XTD | DIFF | OPP5 | OPP10 | OPP20 | RUSH | AIRYDS | TGT | EZTGT | DEEPTGT |
526 | 8533 | Dax Milne | WAS | WR | 13 | 1.4 | 1.8 | -0.40598 | 0 | 0.0 | -0.03695 | 0 | 0 | 0.2 | 0.1 | 9.3 | 1.1 | 0.1 | 0.1 |
527 | 3885 | J.D. McKissic | WAS | RB | 11 | 11.6 | 10.1 | 1.6 | 0.4 | 0.2 | 0.2 | 0.2 | 0.4 | 0.8 | 4.4 | 2.8 | 4.9 | 0 | 0.1 |
528 | 1427 | Logan Thomas | WAS | TE | 6 | 9.4 | 8.0 | 1.4 | 0.5 | 0.3 | 0.2 | 0.3 | 0.5 | 0.8 | 0 | 42.3 | 4.5 | 0.7 | 0.5 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |
Player Information | Week | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | ID | NAME | TEAM | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | XFP | ||||
526 | 8533 | Dax Milne | WAS | WR | 3.4 | 7.6 | 2.7 | 3.0 | 1.4 | 1.3 | 1.4 | 2.0 | 22.9 | |||||||||||||
527 | 3885 | J.D. McKissic | WAS | RB | 1.8 | 12.5 | 4.4 | 13.9 | 7.9 | 18.9 | 11.2 | 13.7 | 7.0 | 6.3 | 13.1 | 110.7 | ||||||||||
528 | 1427 | Logan Thomas | WAS | TE | 5.0 | 11.4 | 9.7 | 12.4 | 9.3 | 47.7 | ||||||||||||||||
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |
FPTS: Earned Fantasy Points (PPR). |
XFP: Expected Fantasy Points. |
DIFF: Differential between earned/actual value and expected. |
TD: Actual Touchdowns. |
XTD: Expected Touchdowns. |
OPP5: Opportunities Inside the 5 Yard Line. |
OPP10: Opportunities Inside the 10 Yard Line. |
OPP20: Opportunities Inside the 20 Yard Line. |
RUSH: Rushing Attempts. |
AIRYDS: Air Yards. |
TGT: Receiving Targets. |
EZTGT: End Zone Receiving Targets. |
DEEPTGT: Deep (20+ Air Yards) Receiving Targets. |