Antonio
Gibson
(#24)
RB - Washington Commanders
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'2" / 220 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Washington Commanders
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'2" / 220 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | LAC | 20 | 90 | 4.5 | 27 | 0 | 3 | 5 | 60.0 | 6.0 | 18 | 11 | 0 | 2 | 1 |
2 | NYG | 13 | 69 | 5.3 | 14 | 0 | 2 | 2 | 100.0 | 2.0 | 4 | 4 | 0 | 0 | 0 |
3 | @BUF | 12 | 31 | 2.6 | 7 | 0 | 1 | 2 | 50.0 | 73.0 | 73 | 73 | 1 | 0 | 0 |
4 | @ATL | 14 | 63 | 4.5 | 8 | 1 | 2 | 2 | 100.0 | 6.0 | 12 | 11 | 0 | 0 | 0 |
5 | NO | 20 | 60 | 3.0 | 16 | 2 | 2 | 2 | 100.0 | 6.0 | 12 | 9 | 0 | 0 | 0 |
6 | KC | 10 | 44 | 4.4 | 15 | 0 | 2 | 3 | 66.7 | 0.0 | 0 | 4 | 0 | 1 | 1 |
7 | @GB | 14 | 51 | 3.6 | 6 | 0 | 2 | 2 | 100.0 | 2.5 | 5 | 5 | 0 | 1 | 0 |
8 | @DEN | 8 | 34 | 4.2 | 12 | 0 | 3 | 3 | 100.0 | 6.7 | 20 | 13 | 0 | 0 | 0 |
10 | TB | 24 | 64 | 2.7 | 15 | 2 | 2 | 2 | 100.0 | 7.0 | 14 | 8 | 0 | 0 | 0 |
11 | @CAR | 19 | 95 | 5.0 | 20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
12 | SEA | 29 | 111 | 3.8 | 17 | 0 | 7 | 7 | 100.0 | 5.0 | 35 | 11 | 0 | 0 | 0 |
13 | @LV | 23 | 88 | 3.8 | 22 | 0 | 5 | 6 | 83.3 | 4.6 | 23 | 10 | 1 | 0 | 0 |
14 | DAL | 10 | 36 | 3.6 | 13 | 0 | 2 | 2 | 100.0 | 2.5 | 5 | 6 | 0 | 1 | 1 |
15 | @PHI | 15 | 26 | 1.7 | 8 | 1 | 6 | 7 | 85.7 | 6.5 | 39 | 19 | 0 | 0 | 0 |
16 | @DAL | 6 | 29 | 4.8 | 15 | 0 | 2 | 4 | 50.0 | 14.5 | 29 | 21 | 1 | 0 | 0 |
17 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | @NYG | 21 | 146 | 7.0 | 27 | 1 | 1 | 3 | 33.3 | 5.0 | 5 | 5 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 14 | 170 | 795 | 4.7 | 40 | 11 | 36 | 44 | 81.8 | 6.9 | 247 | 40 | 0 | 2 | 2 |
2021 | 16 | 258 | 1037 | 4.0 | 27 | 7 | 42 | 52 | 80.8 | 7.0 | 294 | 73 | 3 | 6 | 4 |
Coach Ron Rivera said Thursday he hopes Gibson and rookie third-round pick Brian Robinson will operate as a "potential 1-2 punch," Grant Paulsen of The Athletic reports.
Gibson rushed 21 times for 146 yards and a touchdown and brought in one of three targets for five yards in Washington's 22-7 win over the Giants on Sunday.
Gibson (hip) doesn't have an injury designation for Sunday's game against the Giants, Sam Fortier of The Washington Post reports.
Gibson (hip) practiced in a limited capacity Thursday, Ben Standig of The Athletic reports.
Gibson (hip) was a limited practice participant Wednesday, Nicki Jhabvala of The Washington Post reports.
Washington activated Gibson (hip) from the reserve/COVID-19 list Wednesday.
Gibson (hip) remains on the reserve/COVID-19 list ahead of Sunday's game against the Eagles, per Field Yates of ESPN and Ian Rapoport of NFL Network.
Washington placed Gibson (hip) on the reserve/COVID-19 list Friday.
Gibson (hip) wasn't present for Thursday's practice and is set to be listed as a non-participant on Washington's official report, Nicki Jhabvala of The Washington Post reports.
Gibson was a limited practice participant Wednesday due to a hip injury, John Keim of ESPN.com reports.
Gibson rushed six times for 29 yards and caught two of four targets for 29 yards and a touchdown in Sunday's 56-14 blowout loss to the Cowboys.
Gibson (toe) is active for Sunday's game at Dallas.
Gibson (toe) is a game-time decision for Sunday night's game against the Cowboys, Ian Rapoport of NFL Network reports.
Washington lists Gibson (toe) as questionable for Sunday's game in Dallas, John Keim of ESPN.com reports.
Gibson (toe) didn't participate in Thursday's walk-through practice, John Keim of ESPN.com reports.
Gibson was listed as a non-participant on Wednesday's practice estimate due to a toe injury, Matthew Paras of The Washington Times reports.
Gibson rushed 15 times for 26 yards and a touchdown and brought in six of seven targets for 39 yards in Washington's 27-17 loss to the Eagles on Tuesday night.
Gibson (toe) returned to Tuesday's game against the Eagles, JP Finlay of NBC Sports Washington reports.
Gibson exited during the first quarter of Tuesday's game against the Eagles with a toe injury.
Gibson and Washington will no longer play the Eagles on Sunday, after the NFL officially rescheduled the matchup between the two teams for Tuesday at 7 p.m. ET.