Antonio
Gibson
(#24)
RB - Washington Commanders
Age | 24 |
Exp | 3rd Season |
HT/WT | 6'2" / 220 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Washington Commanders
Age | 24 |
Exp | 3rd Season |
HT/WT | 6'2" / 220 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | JAX | 14 | 58 | 4.1 | 13 | 0 | 7 | 8 | 87.5 | 10.3 | 72 | 26 | 0 | 0 | 0 |
2 | @DET | 14 | 28 | 2.0 | 8 | 1 | 2 | 4 | 50.0 | 6.5 | 13 | 11 | 0 | 0 | 0 |
3 | PHI | 12 | 38 | 3.2 | 11 | 1 | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
4 | @DAL | 13 | 49 | 3.8 | 11 | 0 | 3 | 3 | 100.0 | 4.7 | 14 | 11 | 0 | 0 | 0 |
5 | TEN | 3 | 6 | 2.0 | 3 | 0 | 3 | 4 | 75.0 | 11.0 | 33 | 15 | 0 | 0 | 0 |
6 | @CHI | 5 | 35 | 7.0 | 18 | 0 | 3 | 4 | 75.0 | 6.0 | 18 | 8 | 0 | 0 | 0 |
7 | GB | 10 | 59 | 5.9 | 20 | 0 | 3 | 4 | 75.0 | 6.0 | 18 | 9 | 1 | 0 | 0 |
8 | @IND | 7 | 19 | 2.7 | 5 | 0 | 7 | 7 | 100.0 | 8.3 | 58 | 18 | 1 | 0 | 0 |
9 | MIN | 11 | 36 | 3.3 | 9 | 0 | 2 | 3 | 66.7 | 5.5 | 11 | 10 | 0 | 0 | 0 |
10 | @PHI | 14 | 44 | 3.1 | 7 | 1 | 3 | 3 | 100.0 | 4.7 | 14 | 12 | 0 | 0 | 0 |
11 | @HOU | 18 | 72 | 4.0 | 18 | 0 | 3 | 3 | 100.0 | 10.3 | 31 | 18 | 0 | 0 | 0 |
12 | ATL | 9 | 32 | 3.6 | 10 | 0 | 3 | 3 | 100.0 | 7.3 | 22 | 14 | 0 | 0 | 0 |
13 | @NYG | 9 | 39 | 4.3 | 7 | 0 | 2 | 4 | 50.0 | 10.0 | 20 | 12 | 0 | 0 | 0 |
15 | NYG | 5 | 21 | 4.2 | 10 | 0 | 2 | 4 | 50.0 | 3.0 | 6 | 4 | 0 | 1 | 0 |
16 | @SF | 5 | 10 | 2.0 | 5 | 0 | 2 | 3 | 66.7 | 10.5 | 21 | 12 | 0 | 1 | 0 |
17 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 14 | 170 | 795 | 4.7 | 40 | 11 | 36 | 44 | 81.8 | 6.9 | 247 | 40 | 0 | 2 | 2 |
2021 | 16 | 258 | 1037 | 4.0 | 27 | 7 | 42 | 52 | 80.8 | 7.0 | 294 | 73 | 3 | 6 | 4 |
2022 | 15 | 149 | 546 | 3.7 | 20 | 3 | 46 | 58 | 79.3 | 7.7 | 353 | 26 | 2 | 2 | 0 |
Gibson (knee) underwent surgery Thursday to address a fracture in his foot, John Keim of ESPN.com reports.
Washington placed Gibson (knee/foot) on injured reserve Thursday, Zach Selby of the Commanders' official site reports.
Gibson (knee/foot) didn't practice Wednesday, Ethan Cadeaux of NBC Washington reports.
Gibson (knee/foot) has been ruled out for Sunday's game against the Browns, Nicki Jhabvala of The Washington Post reports.
Gibson (knee/foot) is not participating in the portion of Friday's practice open to the media, Nicki Jhabvala of The Washington Post reports.
Gibson (knee/foot) didn't take part in Thursday's practice, Ben Standig of The Athletic reports.
Gibson (knee/foot) wasn't present for Thursday's practice, Nicki Jhabvala of The Washington Post reports.
Gibson is listed as a non-participant in Wednesday's practice with foot and knee injuries, Nicki Jhabvala of The Washington Post reports.
Gibson (undisclosed) is not present at the start of Wednesday's practice, Nicki Jhabvala of The Washington Post reports.
Head coach Ron Rivera said Tuesday that Gibson is dealing with an undisclosed "sprain" and will be monitored closely during Week 17 prep, Ben Standig of The Athletic reports.
Gibson took five carries for 10 yards and caught two of three targets for 21 yards in Saturday's 37-20 loss to the 49ers.
Gibson (foot) won't carry an injury designation for Saturday's game in San Francisco, Zach Selby of the Commanders' official site reports.
Gibson (foot) was a limited practice participant Wednesday, Ben Standig of The Athletic reports.
Gibson (foot) was listed as limited on Tuesday's practice estimate, Nicki Jhabvala of The Washington Post reports.
Gibson (foot) doesn't carry an injury designation into Sunday's game against the Giants, Adam Caplan of SiriusXM NFL Radio reports.
Gibson (foot) was limited at practice Thursday, Ben Standig of The Athletic reports.
Gibson (foot) was a limited practice participant Wednesday, Sam Fortier of The Washington Post reports.
Gibson rushed nine times for 39 yards and brought in two of four targets for 20 yards in the Commanders' 20-20 tie with the Giants on Sunday. He also returned two kickoffs for 27 yards.
Gibson (foot) is listed as active Sunday at the Giants.
Gibson (foot), officially listed as questionable, is likely to play Sunday against the Giants, Adam Schefter of ESPN reports.