Joe
Mixon
(#28)
RB - Cincinnati Bengals
Age | 26 |
Exp | 7th Season |
HT/WT | 6'1" / 220 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Cincinnati Bengals
Age | 26 |
Exp | 7th Season |
HT/WT | 6'1" / 220 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | PIT | 27 | 82 | 3.0 | 31 | 0 | 7 | 9 | 77.8 | 9.0 | 63 | 18 | 0 | 0 | 0 |
2 | @DAL | 19 | 57 | 3.0 | 10 | 0 | 3 | 4 | 75.0 | 8.7 | 26 | 12 | 0 | 0 | 0 |
3 | @NYJ | 12 | 24 | 2.0 | 9 | 0 | 3 | 7 | 42.9 | 4.7 | 14 | 7 | 0 | 0 | 0 |
4 | MIA | 24 | 61 | 2.5 | 7 | 1 | 4 | 4 | 100.0 | 3.2 | 13 | 9 | 0 | 0 | 0 |
5 | @BAL | 14 | 78 | 5.6 | 12 | 0 | 3 | 3 | 100.0 | 3.3 | 10 | 6 | 0 | 0 | 0 |
6 | @NO | 8 | 45 | 5.6 | 10 | 0 | 4 | 6 | 66.7 | 5.8 | 23 | 9 | 1 | 0 | 0 |
7 | ATL | 17 | 58 | 3.4 | 11 | 1 | 3 | 3 | 100.0 | 11.0 | 33 | 22 | 0 | 0 | 0 |
8 | @CLE | 8 | 27 | 3.4 | 6 | 0 | 7 | 9 | 77.8 | 4.6 | 32 | 14 | 0 | 0 | 0 |
9 | CAR | 22 | 153 | 7.0 | 29 | 4 | 4 | 5 | 80.0 | 14.5 | 58 | 35 | 1 | 0 | 0 |
11 | @PIT | 7 | 20 | 2.9 | 7 | 0 | 3 | 3 | 100.0 | 14.0 | 42 | 24 | 0 | 0 | 0 |
12 | @TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | CLE | 14 | 96 | 6.9 | 40 | 0 | 2 | 2 | 100.0 | 5.0 | 10 | 6 | 0 | 0 | 0 |
15 | @TB | 11 | 21 | 1.9 | 5 | 0 | 5 | 6 | 83.3 | 6.6 | 33 | 11 | 0 | 0 | 0 |
16 | @NE | 16 | 65 | 4.1 | 19 | 0 | 7 | 9 | 77.8 | 6.1 | 43 | 17 | 0 | 0 | 0 |
18 | BAL | 11 | 27 | 2.5 | 8 | 1 | 5 | 5 | 100.0 | 8.2 | 41 | 33 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2017 | 14 | 178 | 626 | 3.5 | 25 | 4 | 30 | 34 | 88.2 | 9.6 | 287 | 67 | 0 | 3 | 2 |
2018 | 14 | 237 | 1168 | 4.9 | 51 | 8 | 43 | 55 | 78.2 | 6.9 | 296 | 21 | 1 | 0 | 0 |
2019 | 16 | 278 | 1137 | 4.1 | 41 | 5 | 35 | 45 | 77.8 | 8.2 | 287 | 33 | 3 | 0 | 0 |
2020 | 6 | 119 | 428 | 3.6 | 34 | 3 | 21 | 26 | 80.8 | 6.6 | 138 | 19 | 1 | 1 | 1 |
2021 | 16 | 292 | 1205 | 4.1 | 32 | 13 | 42 | 48 | 87.5 | 7.5 | 314 | 52 | 3 | 2 | 1 |
2022 | 14 | 210 | 814 | 3.9 | 40 | 7 | 60 | 75 | 80.0 | 7.4 | 441 | 35 | 2 | 0 | 0 |
In his post-draft news conference Saturday, coach Zac Taylor relayed his support of Mixon's standing on the Bengals' roster, Ben Baby of ESPN reports.
Mixon has pleaded not guilty to a single count of aggravated menacing, stemming from an alleged Jan. 21 incident, Ben Baby of ESPN reports.
The Cincinnati Police Department refiled a first degree misdemeanor criminal charge of aggravated menacing against Mixon on Friday, Kelsey Conway of The Cincinnati Enquirer reports.
Mixon won't be indicted in connection with a shooting that occurred near his home March 6, Ben Baby of ESPN.com reports.
Mixon's charge of aggravated menacing was dismissed by the Hamilton County (Ohio) Municipal Court on Friday, Paul Dehner Jr. of The Athletic reports
Mixon has been issued an arrest warrant on a count of aggravated menacing, per Hamilton County (Ohio) Court records, Kelsey Conway of The Cincinnati Enquirer reports.
Mixon rushed eight times for 19 yards and caught all three of his targets for 15 yards in Sunday's 23-20 AFC Championship Game loss to the Chiefs.
Mixon rushed 20 times for 105 yards and a touchdown in Sunday's 27-10 win over the Bills in the AFC divisional round. He also caught two of three targets for 18 yards.
Mixon rushed 11 times for 39 yards while catching three of four targets for 17 yards in Sunday's 24-17 wild-card round win over the Ravens.
Mixon rushed the ball 11 times for 27 yards and a touchdown in Sunday's 27-16 win over Baltimore. He added five receptions on five targets for 41 yards.
Mixon had 65 rushing yards on 16 carries, along another 43 receiving yards on seven catches in Sunday's win over the Pats.
Mixon was held to 21 rushing yards on 11 carries Sunday, adding five receptions (six targets) for 33 yards in a 34-23 win over Tampa Bay.
Mixon had 14 carries for 96 yards and two catches for 10 yards in Sunday's win over the Browns.
Bengals head coach Zac Taylor confirmed Thursday that Mixon cleared the NFL's concussion protocol last week, Paul Dehner Jr. of The Athletic reports. After practicing fully Wednesday, Mixon is on track to end his two-game absence this Sunday against the Browns.
Mixon (concussion) was listed as a full practice participant Wednesday, Ben Baby of ESPN.com reports.
Mixon will need to go through a full-contact practice before he can be cleared from the NFL's concussion protocol, though head coach Zac Taylor said Wednesday that "everything is positive right now" in terms of the running back's status ahead of Sunday's game against the Browns, Marisa Contipelli of the Bengals' official site reports.
Mixon (concussion) is inactive for Sunday's game against the Chiefs, Marisa Contipelli of the Bengals' official site reports.
Mixon, who is listed as questionable for Sunday's game against the Chiefs while he remains in the NFL's concussion protocol, is viewed as a "long shot" to play, Ian Rapoport of NFL Network reports.
Mixon (concussion) did not clear concussion protocol Saturday and remains questionable for Sunday's game against the Chiefs, Adam Schefter of ESPN reports.
Mixon, who still is in the concussion protocol as of Friday, is listed as questionable for Sunday's game against the Chiefs, Geoff Hobson of the Bengals' official site reports.