Tua
Tagovailoa
(#1)
QB - Miami Dolphins
Age | 26 |
Exp | 5th Season |
HT/WT | 6'1" / 225 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Miami Dolphins
Age | 26 |
Exp | 5th Season |
HT/WT | 6'1" / 225 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | JAX | 101.0 | 23 | 37 | 62.2 | 338.0 | 9.1 | 1 | 0 | 3 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
2 | BUF | 56.7 | 17 | 25 | 68.0 | 145.0 | 5.8 | 1 | 3 | 1 | 2 | 17 | 8.5 | 11 | 0 | 0 | 0 |
8 | ARI | 97.9 | 28 | 38 | 73.7 | 234.0 | 6.2 | 1 | 0 | 1 | 3 | 13 | 4.3 | 13 | 0 | 3 | 0 |
9 | @BUF | 124.9 | 25 | 28 | 89.3 | 231.0 | 8.2 | 2 | 0 | 1 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 |
10 | @LAR | 89.4 | 20 | 28 | 71.4 | 207.0 | 7.4 | 1 | 1 | 3 | 1 | -1 | -1.0 | 0 | 0 | 1 | 1 |
11 | LV | 127.8 | 28 | 36 | 77.8 | 288.0 | 8.0 | 3 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
12 | NE | 128.9 | 29 | 40 | 72.5 | 317.0 | 7.9 | 4 | 0 | 2 | 3 | -2 | -0.7 | 0 | 0 | 0 | 0 |
13 | @GB | 114.2 | 37 | 46 | 80.4 | 365.0 | 7.9 | 2 | 0 | 5 | 2 | 6 | 3.0 | 9 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 10 | 87.1 | 186 | 290 | 64.1 | 1,814.0 | 6.3 | 11 | 5 | 20 | 36 | 109 | 3.0 | 17 | 3 | 1 | 1 |
2021 | 13 | 90.1 | 263 | 388 | 67.8 | 2,653.0 | 6.8 | 16 | 10 | 20 | 42 | 128 | 3.0 | 23 | 3 | 9 | 1 |
2022 | 13 | 105.5 | 259 | 400 | 64.8 | 3,548.0 | 8.9 | 25 | 8 | 21 | 24 | 70 | 2.9 | 18 | 0 | 6 | 1 |
2023 | 17 | 101.1 | 388 | 560 | 69.3 | 4,624.0 | 8.3 | 29 | 14 | 29 | 35 | 74 | 2.1 | 9 | 0 | 13 | 5 |
2024 | 8 | 108.0 | 207 | 278 | 74.5 | 2,125.0 | 7.6 | 15 | 4 | 18 | 14 | 47 | 3.4 | 13 | 0 | 5 | 1 |
Coach Mike McDaniel said at OTAs that Tagovailoa, who continues to vie for a contract extension beyond his fifth-year option, has dropped between 10 and 15 pounds this offseason, Joe Schad of the Palm Beach Post reports.
Tagovailoa is present for the start of OTAs on Monday, Dianna Russini of The Athletic reports.
Tagovailoa has reportedly missed most of Miami's team activities this offseason while negotiations on a potential contract extension continue, Alain Poupart of SI.com reports.
Tagovailoa's top wide receivers, Tyreek Hill and Jaylen Waddle, will be joined in 2024 by Odell Beckham, who signed a one-year contract with the Dolphins on Wednesday.
Dolphins head coach Mike McDaniel said Tuesday that he "absolutely" wants Tagovailoa to sign a contract extension this offseason, Marcel Louis-Jacques of ESPN.com reports.
Tagovailoa completed 20 of 39 passes for 199 yards with one touchdown and one interception in the Dolphins' 26-7 wild-card loss to the Chiefs on Saturday night. He also rushed three times for 25 yards.
Tagovailoa (quadriceps/shoulder) completed 17 of 27 pass attempts for 173 yards, one touchdown and two interceptions in Sunday's 21-14 loss to the Bills.
Tagovailoa (quadriceps/left shoulder) was a full participant in practice Wednesday, Travis Wingfield of the Dolphins' official site reports.
Coach Mike McDaniel told reporters Monday that he's not worried about the availability of Tagovailoa (shoulder) for Sunday night's game against the Bills, David Furones of the South Florida Sun Sentinel reports.
Following Sunday's 56-19 loss to the Ravens, Tagovailoa downplayed the left shoulder issue he sustained during the contest, Marcel Louis-Jacques of ESPN reports.
Tagovailoa was forced out of Sunday's game against the Ravens with a left shoulder injury.
Tagovailoa (thumb/quadriceps) will start Sunday's game against the Ravens, Grant Gordon of NFL.com reports.
Tagovailoa (thumb/quadricep) was listed as a limited participant in practice Thursday, Daniel Oyefusi of the Miami Herald reports.
Tagovailoa (thumb/quad) was a limited participant in practice Wednesday, David Furones of the South Florida Sun Sentinel reports.
Tagovailoa completed 24 of 37 pass attempts for 293 yards and a touchdown with no turnovers in Sunday's 22-20 win over Dallas.
Tagovailoa completed 21 of 24 passes for 224 yards and one touchdown in Sunday's 30-0 win over the Jets.
Tagovailoa completed 23 of 33 passes for 240 yards without a touchdown or interception in Monday's 28-27 loss to the Titans. He added three rushing attempts for 15 yards and fumbled twice, losing one.
Tagovailoa completed 18 of 24 passes for 280 yards with two touchdowns and no interceptions in the Dolphins' 45-15 win over the Commanders on Sunday.
Tagovailoa completed 21 of 30 passes for 243 yards, one touchdown and two interceptions in Friday's 34-13 win over the Jets. He added one rushing yard on two attempts and lost a fumble.
Tagovailoa completed 28 of 39 passes for 325 yards with two touchdowns and one interception in the Dolphins' 20-13 win over the Raiders on Sunday. He also rushed twice for six yards and lost a fumble.