Tua
Tagovailoa
(#1)
QB - Miami Dolphins
Age | 25 |
Exp | 4th Season |
HT/WT | 6'1" / 217 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Miami Dolphins
Age | 25 |
Exp | 4th Season |
HT/WT | 6'1" / 217 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | NE | 104.4 | 23 | 33 | 69.7 | 270.0 | 8.2 | 1 | 0 | 3 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2 | @BAL | 124.1 | 36 | 50 | 72.0 | 469.0 | 9.4 | 6 | 2 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
3 | BUF | 123.8 | 13 | 18 | 72.2 | 186.0 | 10.3 | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CIN | 52.7 | 8 | 14 | 57.1 | 110.0 | 7.9 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @NYJ | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | MIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | PIT | 92.7 | 21 | 35 | 60.0 | 261.0 | 7.5 | 1 | 0 | 0 | 4 | 15 | 3.8 | 7 | 0 | 0 | 0 |
8 | @DET | 138.7 | 29 | 36 | 80.6 | 382.0 | 10.6 | 3 | 0 | 2 | 5 | 19 | 3.8 | 18 | 0 | 0 | 0 |
9 | @CHI | 135.7 | 21 | 30 | 70.0 | 302.0 | 10.1 | 3 | 0 | 0 | 5 | 0 | 0.0 | 4 | 0 | 1 | 0 |
10 | CLE | 135.0 | 25 | 32 | 78.1 | 285.0 | 8.9 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | HOU | 96.9 | 22 | 36 | 61.1 | 299.0 | 8.3 | 1 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @SF | 79.7 | 18 | 33 | 54.5 | 295.0 | 8.9 | 2 | 2 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
14 | @LAC | 65.3 | 10 | 28 | 35.7 | 145.0 | 5.2 | 1 | 0 | 2 | 3 | 28 | 9.3 | 14 | 0 | 0 | 0 |
15 | @BUF | 104.0 | 17 | 30 | 56.7 | 234.0 | 7.8 | 2 | 0 | 2 | 1 | 7 | 7.0 | 7 | 0 | 1 | 0 |
16 | GB | 80.8 | 16 | 25 | 64.0 | 310.0 | 12.4 | 1 | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 |
17 | @NE | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | NYJ | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 10 | 87.1 | 186 | 290 | 64.1 | 1,814.0 | 6.3 | 11 | 5 | 20 | 36 | 109 | 3.0 | 17 | 3 | 1 | 1 |
2021 | 13 | 90.1 | 263 | 388 | 67.8 | 2,653.0 | 6.8 | 16 | 10 | 20 | 42 | 128 | 3.0 | 23 | 3 | 9 | 1 |
2022 | 13 | 105.5 | 259 | 400 | 64.8 | 3,548.0 | 8.9 | 25 | 8 | 21 | 24 | 70 | 2.9 | 18 | 0 | 6 | 1 |
Tagovailoa said Wednesday that he considered retirement this offseason but instead decided to prioritize training that may help him avoid future concussions, the Miami Herald reports.
The Dolphins officially picked up Tagovailoa's fifth-year option Monday.
The Dolphins have informed Tagovailoa that they plan to pick up his fifth-year contract option, NFL Network's Mike Garafolo and Adam Schefter of ESPN report.
Tagovailoa has cleared the NFL's concussion protocols, and the Dolphins are confident he'll be 100 percent for the 2023 campaign, Ian Rapoport of NFL Network reports.
Tagovailoa remains in the NFL's concussion protocol and won't participate in next week's Pro Bowl Games, according to Marcel Louis-Jacques of ESPN.
Tagovailoa (concussion) is expected to return as the Dolphins' starting quarterback during the 2023 season, Adam Schefter of ESPN reports.
Dolphins head coach Mike McDaniel said Wednesday that Tagovailoa (concussion) has yet to be cleared for football activities and won't play in Sunday's wild-card game against the Bills, David Furones of the South Florida Sun Sentinel reports.
Coach Mike McDaniel noted Monday that Tagovailoa (concussion) has not yet been cleared for football activity, Marcel Louis-Jacques of ESPN.com reports.
Tagovailoa (concussion) has been ruled out for Sunday's game against the Jets, David Furones of the South Florida Sun Sentinel reports.
Coach Mike McDaniel confirmed Friday that Tagovailoa (concussion) is out for Sunday's game against the Patriots, Marcel Louis-Jacques of ESPN.com and David Furones of the South Florida Sun Sentinel report.
With Tagovailoa in the NFL's concussion protocol for the second time this season, the Dolphins are preparing Teddy Bridgewater to start Sunday's game against the Patriots, Marcel Louis-Jacques of ESPN reports.
Coach Mike McDaniel confirmed Wednesday that Tagovailoa did sustain a concussion during Sunday's loss to the Packers, Travis Wingfield of the Dolphins' official site reports.
Coach Mike McDaniel relayed Monday that Tagovailoa is in the NFL's concussion protocol, Adam Schefter of ESPN reports.
Tagovailoa completed 16 of 25 passes for 310 yards and a touchdown with three interceptions in Sunday's 26-20 loss to the Packers.
Tagovailoa completed 17 of 30 passes for 234 yards with two touchdowns and no interceptions in the Dolphins' 32-29 loss to the Bills on Saturday night. He also rushed once for seven yards and committed a fumble recovered by Miami.
Tagovailoa (ankle) completed 10 of 28 pass attempts for 145 yards and a touchdown while adding 28 yards on three rushing attempts in Sunday's 23-17 loss to the Chargers.
Tagovailoa (ankle) doesn't carry an injury designation into Sunday's game against the Chargers after turning in a full practice Friday, David Furones of the South Florida Sun Sentinel reports.
Tagovailoa (ankle) was limited at practice Wednesday, Daniel Oyefusi of the Miami Herald reports.
Tagovailoa (ankle) could have returned to Sunday's game against the 49ers and is expected to start next Sunday against the Chargers, Tom Pelissero of NFL Network reports.
Tagovailoa (ankle) said after Sunday's loss to the 49ers that he feels "as good as I can be coming off a game," Adam H. Beasley of ProFootballNetwork.com reports.