Jalen
Hurts
(#1)
QB - Philadelphia Eagles
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'1" / 222 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Philadelphia Eagles
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'1" / 222 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @ATL | 126.4 | 27 | 35 | 77.1 | 264.0 | 7.5 | 3 | 0 | 1 | 7 | 62 | 8.9 | 14 | 0 | 1 | 0 |
2 | SF | 80.0 | 12 | 23 | 52.2 | 190.0 | 8.3 | 0 | 0 | 2 | 10 | 82 | 8.2 | 27 | 1 | 1 | 0 |
3 | @DAL | 86.1 | 25 | 39 | 64.1 | 326.0 | 8.4 | 2 | 2 | 2 | 9 | 35 | 3.9 | 9 | 0 | 0 | 0 |
4 | KC | 105.1 | 32 | 48 | 66.7 | 387.0 | 8.1 | 2 | 0 | 3 | 8 | 47 | 5.9 | 12 | 0 | 1 | 0 |
5 | @CAR | 62.7 | 22 | 37 | 59.5 | 198.0 | 5.4 | 0 | 1 | 2 | 9 | 30 | 3.3 | 14 | 2 | 1 | 0 |
6 | TB | 55.8 | 12 | 26 | 46.2 | 115.0 | 4.4 | 1 | 1 | 2 | 10 | 44 | 4.4 | 11 | 2 | 0 | 0 |
7 | @LV | 94.7 | 18 | 34 | 52.9 | 236.0 | 6.9 | 2 | 0 | 2 | 13 | 61 | 4.7 | 16 | 0 | 1 | 1 |
8 | @DET | 86.3 | 9 | 14 | 64.3 | 103.0 | 7.4 | 0 | 0 | 0 | 7 | 71 | 10.1 | 21 | 0 | 0 | 0 |
9 | LAC | 115.3 | 11 | 17 | 64.7 | 162.0 | 9.5 | 1 | 0 | 1 | 10 | 62 | 6.2 | 12 | 0 | 0 | 0 |
10 | @DEN | 103.2 | 16 | 23 | 69.6 | 178.0 | 7.7 | 2 | 1 | 2 | 13 | 55 | 4.2 | 31 | 0 | 1 | 0 |
11 | NO | 72.7 | 13 | 24 | 54.2 | 147.0 | 6.1 | 0 | 0 | 3 | 18 | 69 | 3.8 | 24 | 3 | 0 | 0 |
12 | @NYG | 17.5 | 14 | 31 | 45.2 | 129.0 | 4.2 | 0 | 3 | 1 | 8 | 77 | 9.6 | 18 | 0 | 0 | 0 |
13 | @NYJ | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | WAS | 110.4 | 20 | 26 | 76.9 | 296.0 | 11.4 | 1 | 1 | 3 | 8 | 38 | 4.8 | 12 | 2 | 2 | 1 |
16 | NYG | 102.5 | 17 | 29 | 58.6 | 199.0 | 6.9 | 2 | 0 | 1 | 2 | 7 | 3.5 | 6 | 0 | 1 | 0 |
17 | @WAS | 90.9 | 17 | 26 | 65.4 | 214.0 | 8.2 | 0 | 0 | 1 | 7 | 44 | 6.3 | 22 | 0 | 0 | 0 |
18 | DAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 15 | 77.6 | 77 | 148 | 52.0 | 1,061.0 | 7.2 | 6 | 4 | 13 | 63 | 357 | 5.7 | 24 | 3 | 9 | 2 |
2021 | 15 | 87.2 | 265 | 432 | 61.3 | 3,144.0 | 7.3 | 16 | 9 | 26 | 139 | 784 | 5.6 | 31 | 10 | 9 | 2 |
Hurts (ankle) told reporters Wednesday that he's healthy following offseason surgery, Dave Zangaro of NBC Sports Philadelphia reports.
The Eagles bolstered the pass-catching corps that Hurts (ankle) will be working with this coming season by trading for wideout A.J. Brown, Tim McManus of ESPN reports.
Following Sunday's playoff loss to the Buccaneers, Hurts sported a walking boot that he hinted was related to the ankle injury he sustained in Week 12, Mike Kaye of The Newark Star-Ledger reports.
Hurts competed 23 of 43 passes for 258 yards, one touchdown and two interceptions in Sunday's 31-15 wild-card round loss to Tampa Bay. He added eight rushes for 39 yards.
Hurts (coach's decision) is listed as inactive Saturday against the Cowboys.
Though Hurts does not carry a Week 18 injury designation, Mike Garafolo of NFL Network expects backup QB Gardner Minshew to see an increased role Saturday night against the Cowboys.
Hurts (ankle) doesn't have a designation for Saturday's game versus the Cowboys.
Hurts (ankle) practiced in a limited capacity Wednesday.
The Eagles listed Hurts (ankle) as a limited participant in Tuesday's walk-through practice.
Hurts completed 17 of 26 pass attempts for 214 yards, no touchdowns and no interceptions in Sunday's 20-16 win over Washington. He added seven rushes for 44 yards.
Hurts (ankle) was a full practice participant Thursday and Friday and doesn't have an injury designation for Sunday's game at Washington.
Hurts (ankle) is trending toward approaching Sunday's game against Washington minus a Week 17 injury designation after practicing fully Thursday.
Hurts (ankle) practiced in full Thursday.
Hurts (ankle) was a limited participant in Wednesday's practice.
Hurts completed 17 of 29 passes for 199 yards with two touchdowns and no interceptions in the Eagles' 34-10 win over the Giants on Sunday. He also rushed twice for seven yards and committed a fumble recovered by the offense.
Hurts (ankle) doesn't have a designation for Sunday's game versus the Giants.
Hurts (ankle) was listed as limited on Thursday's practice report.
Hurts (ankle) was limited on Wednesday's estimated practice report.
Hurts completed 20 of 26 passes for 296 yards with one touchdown and one interception in the Eagles' 27-17 win over Washington on Tuesday night. He also rushed eight times for 38 yards and two more scores while committing two fumbles, losing one.
Hurts (ankle) doesn't have an injury designation for Tuesday's game against Washington.