Patrick
Mahomes
(#15)
QB - Kansas City Chiefs
Age | 27 |
Exp | 6th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 8 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Kansas City Chiefs
Age | 27 |
Exp | 6th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 8 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @ARI | 144.2 | 30 | 39 | 76.9 | 360.0 | 9.2 | 5 | 0 | 0 | 3 | 5 | 1.7 | 4 | 0 | 1 | 0 |
2 | LAC | 106.3 | 24 | 35 | 68.6 | 235.0 | 6.7 | 2 | 0 | 1 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 |
3 | @IND | 78.5 | 20 | 35 | 57.1 | 262.0 | 7.5 | 1 | 1 | 1 | 4 | 26 | 6.5 | 10 | 0 | 0 | 0 |
4 | @TB | 97.7 | 23 | 37 | 62.2 | 249.0 | 6.7 | 3 | 1 | 3 | 4 | 34 | 8.5 | 11 | 0 | 0 | 0 |
5 | LV | 117.6 | 29 | 43 | 67.4 | 292.0 | 6.8 | 4 | 0 | 3 | 4 | 28 | 7.0 | 16 | 0 | 0 | 0 |
6 | BUF | 85.2 | 25 | 40 | 62.5 | 338.0 | 8.4 | 2 | 2 | 3 | 4 | 21 | 5.2 | 10 | 0 | 0 | 0 |
7 | @SF | 132.4 | 25 | 34 | 73.5 | 423.0 | 12.4 | 3 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
9 | TEN | 80.9 | 43 | 68 | 63.2 | 446.0 | 6.6 | 1 | 1 | 4 | 6 | 63 | 10.5 | 20 | 1 | 0 | 0 |
10 | JAX | 129.6 | 26 | 35 | 74.3 | 331.0 | 9.5 | 4 | 1 | 0 | 7 | 39 | 5.6 | 19 | 0 | 1 | 0 |
11 | @LAC | 120.8 | 20 | 34 | 58.8 | 329.0 | 9.7 | 3 | 0 | 1 | 4 | 23 | 5.8 | 16 | 0 | 1 | 0 |
12 | LAR | 85.4 | 27 | 42 | 64.3 | 320.0 | 7.6 | 1 | 1 | 0 | 4 | 36 | 9.0 | 13 | 0 | 0 | 0 |
13 | @CIN | 98.2 | 16 | 27 | 59.3 | 223.0 | 8.3 | 1 | 0 | 2 | 2 | 9 | 4.5 | 6 | 1 | 0 | 0 |
14 | @DEN | 86.6 | 28 | 42 | 66.7 | 352.0 | 8.4 | 3 | 3 | 2 | 3 | -3 | -1.0 | -1 | 0 | 0 | 0 |
15 | @HOU | 117.1 | 36 | 41 | 87.8 | 336.0 | 8.2 | 2 | 0 | 2 | 5 | 33 | 6.6 | 14 | 1 | 1 | 0 |
16 | SEA | 106.9 | 16 | 28 | 57.1 | 224.0 | 8.0 | 2 | 0 | 1 | 2 | 8 | 4.0 | 5 | 1 | 0 | 0 |
17 | DEN | 106.1 | 29 | 42 | 69.0 | 328.0 | 7.8 | 3 | 1 | 0 | 4 | 8 | 2.0 | 4 | 0 | 0 | 0 |
18 | @LV | 105.0 | 18 | 26 | 69.2 | 202.0 | 7.8 | 1 | 0 | 2 | 3 | 29 | 9.7 | 14 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 1 | 76.4 | 22 | 35 | 62.9 | 284.0 | 8.1 | 0 | 1 | 2 | 7 | 10 | 1.4 | 5 | 0 | 0 | 0 |
2018 | 16 | 113.8 | 383 | 580 | 66.0 | 5,097.0 | 8.8 | 50 | 12 | 26 | 60 | 272 | 4.5 | 28 | 2 | 9 | 2 |
2019 | 14 | 105.3 | 319 | 484 | 65.9 | 4,031.0 | 8.3 | 26 | 5 | 17 | 43 | 218 | 5.1 | 25 | 2 | 3 | 2 |
2020 | 15 | 108.2 | 390 | 588 | 66.3 | 4,740.0 | 8.1 | 38 | 6 | 22 | 62 | 308 | 5.0 | 24 | 2 | 5 | 2 |
2021 | 17 | 98.5 | 436 | 658 | 66.3 | 4,839.0 | 7.4 | 37 | 13 | 28 | 66 | 381 | 5.8 | 32 | 2 | 9 | 4 |
2022 | 17 | 105.2 | 435 | 648 | 67.1 | 5,250.0 | 8.1 | 41 | 12 | 26 | 61 | 358 | 5.9 | 20 | 4 | 5 | 0 |
Mahomes (ankle) logged another full practice session Thursday, Matt McMullen of the Chiefs' official site reports.
Mahomes (ankle) was listed as a full practice participant Wednesday.
Chiefs head coach Andy Reid said that Mahomes (ankle) is in line to practice Wednesday, James Palmer of NFL Network reports.
Coach Andy Reid relayed Monday that it has yet to be determined whether Mahomes -- who is dealing with a high right-ankle sprain -- will practice Wednesday, Kevin Patra of NFL.com reports.
An MRI has reportedly confirmed that Mahomes suffered a high-ankle sprain Saturday against the Jaguars, per Adam Schefter of ESPN.
Mahomes reportedly sustained a high-ankle sprain during Saturday's 27-20 divisional-round win over the Jaguars, according to Ian Rapoport of NFL Network.
Mahomes is slated for an MRI on his right ankle Sunday to determine the extent of the injury that he played through during Saturday's 27-20 divisional-round win against the Jaguars, Adam Schefter of ESPN reports.
Mahomes (ankle) completed 22 of 30 passes for 195 yards, two touchdowns and no interceptions in Saturday's 27-20 win over the Jaguars. He added three rushes for eight yards.
Mahomes (ankle) returned to Saturday's divisional-round contest against the Jaguars, Adam Teicher of ESPN.com reports.
Mahomes (ankle) is questionable to return to Saturday's divisional-round game versus the Jaguars.
Mahomes (ankle) went to the locker room during Saturday's divisional-round game against the Jaguars, Sam McDowell of The Kansas City Star reports.
Mahomes completed 18 of 26 passes for 202 yards, one touchdown and no interceptions in Saturday's 31-13 win over the Raiders. He added three rushes for 29 yards.
Mahomes completed 16 of 28 pass attempts for 224 yards and two touchdowns while adding another score and eight rushing yards on two carries in Saturday's 24-10 win over the Seahawks.
Mahomes completed 36 of 41 passes for 336 yards with two touchdowns and no interceptions in the Chiefs' 30-24 overtime victory over the Texans on Sunday. He also rushed five times for 33 yards and another score, threw a two-point conversion pass and fumbled once but recovered.
Mahomes completed 28 of 42 passes for 352 yards and three touchdowns with three interceptions in Sunday's 34-28 win over the Broncos.
Mahomes (foot) was a full practice participant Wednesday.
Mahomes relayed Wednesday that he suffered a bruised foot on his final snap of Sunday's 27-24 loss to the Bengals, Matt Derrick of ChiefsDigest.com reports.
Mahomes completed 16 of 27 passes for 223 yards and a touchdown in Sunday's 27-24 loss to the Bengals. He added nine yards and another TD on two carries.
Mahomes completed 27 of 42 passes for 320 yards and one touchdown with one interception in Sunday's 26-10 win over the Rams. He added 36 rushing yards on four carries.
Mahomes completed 20 of 34 pass attempts for 329 yards and three touchdowns while adding 23 rushing yards on four attempts in Sunday's 30-27 win over the Chargers.