Patrick
Mahomes
(#15)
QB - Kansas City Chiefs
Age | 28 |
Exp | 7th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Kansas City Chiefs
Age | 28 |
Exp | 7th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DET | 77.5 | 21 | 39 | 53.8 | 226.0 | 5.8 | 2 | 1 | 0 | 6 | 45 | 7.5 | 16 | 0 | 0 | 0 |
2 | @JAX | 98.1 | 29 | 41 | 70.7 | 305.0 | 7.4 | 2 | 1 | 1 | 7 | 30 | 4.3 | 14 | 0 | 0 | 0 |
3 | CHI | 127.3 | 24 | 33 | 72.7 | 272.0 | 8.2 | 3 | 0 | 0 | 3 | 28 | 9.3 | 15 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 1 | 76.4 | 22 | 35 | 62.9 | 284.0 | 8.1 | 0 | 1 | 2 | 7 | 10 | 1.4 | 5 | 0 | 0 | 0 |
2018 | 16 | 113.8 | 383 | 580 | 66.0 | 5,097.0 | 8.8 | 50 | 12 | 26 | 60 | 272 | 4.5 | 28 | 2 | 9 | 2 |
2019 | 14 | 105.3 | 319 | 484 | 65.9 | 4,031.0 | 8.3 | 26 | 5 | 17 | 43 | 218 | 5.1 | 25 | 2 | 3 | 2 |
2020 | 15 | 108.2 | 390 | 588 | 66.3 | 4,740.0 | 8.1 | 38 | 6 | 22 | 62 | 308 | 5.0 | 24 | 2 | 5 | 2 |
2021 | 17 | 98.5 | 436 | 658 | 66.3 | 4,839.0 | 7.4 | 37 | 13 | 28 | 66 | 381 | 5.8 | 32 | 2 | 9 | 4 |
2022 | 17 | 105.2 | 435 | 648 | 67.1 | 5,250.0 | 8.1 | 41 | 12 | 26 | 61 | 358 | 5.9 | 20 | 4 | 5 | 0 |
2023 | 3 | 99.5 | 74 | 113 | 65.5 | 803.0 | 7.1 | 7 | 2 | 1 | 16 | 103 | 6.4 | 16 | 0 | 0 | 0 |
Mahomes (ankle) practiced in full Wednesday.
Mahomes avoided any significant injuries during Sunday's 41-10 win over the Bears, Tom Pelissero of NFL Network reports.
Mahomes completed 24 of his 33 pass attempts for 272 yards and three touchdowns in Sunday's 41-10 win over the Bears. He added 28 rushing yards on three carries.
Mahomes and the Chiefs agreed Monday to restructure his contract, giving the quarterback a $210.6 million salary between 2023-26, Adam Schefter of ESPN reports.
Mahomes completed 29 of 41 passes for 305 yards, two touchdowns and one interception in Sunday's 17-9 win over the Jaguars. He added 30 yards on seven rushing attempts.
Mahomes completed 21 of 39 passes for 226 yards with two touchdowns and one interception in the Chiefs' 21-20 loss to the Lions on Thursday night. He also rushed six times for 45 yards.
Mahomes isn't in line to see action in Saturday's preseason finale against the Browns, James Palmer of NFL Network reports.
Mahomes completed 10 of 15 passes for 105 yards with a touchdown and no interceptions in the Chiefs' 38-10 preseason win over the Cardinals on Saturday night.
Coach Andy Reid said Thursday that Mahomes and the Chiefs' starters will play the first half of Saturday's preseason contest in Arizona, Matt McMullen of the Chiefs' official site reports.
Mahomes played only the opening drive of Sunday's 26-24 preseason loss to the Saints, completing both of his pass attempts for 15 total yards. He also rushed once for five yards.
Coach Andy Reid noted Friday that each of the Chiefs' QBs (including Mahomes) is in line to play a quarter in Sunday's preseason opener against the Saints, Matt McMullen of the team's official site reports.
Mahomes (ankle) has been participating in the first week of OTAs, PJ Green of Fox 4 Kansas City reports.
Mahomes (ankle) said Monday that he "still isn't 100 percent," but he expects to be fully healthy for the start of training camp, Nate Taylor of The Athletic reports.
Mahomes (ankle) avoided offseason surgery and has been able to do most of his workouts this offseason, NFL.com's Christian Gonzales reports.
The Chiefs and Mahomes (ankle) agreed to restructure his contract Wednesday, Field Yates of ESPN reports.
Mahomes said Monday he doesn't expect his high-ankle sprain to impact his availability for OTAs, Herbie Teope of The Kansas City Star reports.
Mahomes completed 21 of 27 passes for 182 yards, three touchdowns and no interceptions in Sunday's 38-35 Super Bowl win over the Eagles.
Mahomes (ankle) doesn't have a designation ahead of Super Bowl LVII against the Eagles on Sunday.
Mahomes (ankle) practiced in full Thursday.
Mahomes (ankle) was a full practice participant Wednesday.