Zach
Wilson
(#2)
QB - New York Jets
Age | 23 |
Exp | 2nd Season |
HT/WT | 6'2" / 214 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - New York Jets
Age | 23 |
Exp | 2nd Season |
HT/WT | 6'2" / 214 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @CAR | 82.9 | 20 | 37 | 54.1 | 258.0 | 7.0 | 2 | 1 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2 | NE | 37.0 | 19 | 33 | 57.6 | 210.0 | 6.4 | 0 | 4 | 4 | 3 | 19 | 6.3 | 10 | 0 | 0 | 0 |
3 | @DEN | 42.6 | 19 | 35 | 54.3 | 160.0 | 4.6 | 0 | 2 | 5 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
4 | TEN | 97.3 | 21 | 34 | 61.8 | 297.0 | 8.7 | 2 | 1 | 1 | 3 | -2 | -0.7 | 2 | 0 | 1 | 0 |
5 | @ATL | 63.5 | 19 | 32 | 59.4 | 192.0 | 6.0 | 0 | 1 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
7 | @NE | 73.3 | 6 | 10 | 60.0 | 51.0 | 5.1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | CIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @IND | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | BUF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | MIA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @HOU | 58.5 | 14 | 24 | 58.3 | 145.0 | 6.0 | 0 | 1 | 4 | 2 | 3 | 1.5 | 4 | 1 | 1 | 0 |
13 | PHI | 83.9 | 23 | 38 | 60.5 | 226.0 | 5.9 | 2 | 1 | 2 | 3 | 0 | 0.0 | 1 | 1 | 0 | 0 |
14 | NO | 59.8 | 19 | 42 | 45.2 | 202.0 | 4.8 | 0 | 0 | 3 | 4 | 33 | 8.2 | 18 | 0 | 0 | 0 |
15 | @MIA | 80.0 | 13 | 23 | 56.5 | 170.0 | 7.4 | 0 | 0 | 6 | 4 | 12 | 3.0 | 6 | 1 | 1 | 1 |
16 | JAX | 89.6 | 14 | 22 | 63.6 | 102.0 | 4.6 | 1 | 0 | 1 | 4 | 91 | 22.8 | 52 | 1 | 0 | 0 |
17 | TB | 89.7 | 19 | 33 | 57.6 | 234.0 | 7.1 | 1 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @BUF | 66.0 | 7 | 20 | 35.0 | 87.0 | 4.4 | 1 | 0 | 8 | 2 | 24 | 12.0 | 20 | 0 | 1 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 13 | 69.7 | 213 | 383 | 55.6 | 2,334.0 | 6.1 | 9 | 11 | 44 | 29 | 185 | 6.4 | 52 | 4 | 5 | 1 |
Wilson (knee) could return in four to six weeks after successful surgery Tuesday on his meniscus, Jeff Howe of The Athletic reports.
Wilson's knee surgery was successful, with no surprises from the original diagnosis, Rich Cimini of ESPN.com reports.
Wilson will undergo arthroscopic knee surgery Tuesday, Eric Allen of the Jets' official site reports.
Wilson suffered a bone bruise and a meniscus tear during Friday's preseason win, which will require minor "trimming" surgery, Brian Costello of the New York Post reports. He's expected to miss 2-4 weeks.
Wilson reportedly suffered a bone bruise during Friday's preseason win over the Eagles, Jeff Howe of The Athletic reports.
The Jets are hopeful that the knee injury sustained by Wilson during Friday's preseason win in Philadelphia isn't season-ending, Connor Hughes of The Athletic reports.
Coach Robert Saleh said Friday that Wilson will undergo an MRI on his right knee Saturday, Al Iannazzone of Newsday reports.
Wilson sustained a right knee injury during Friday's preseason game in Philadelphia and is questionable to return.
Wilson went to the locker room after sustaining an undisclosed injury during Friday's preseason game at Philadelphia, Adam Schefter of ESPN reports.
Wilson and the other members of the Jets' first-team offense are expected to play one or two series in Friday's preseason opener against the Eagles, Al Iannazzone of Newsday reports.
Wilson has been up and down early in training camp, Andy Vasquez of NJ.com reports.
Wilson has raised his weight from 208 pounds to 221 by working with a nutritionist and chef in the offseason, and the second-year quarterback believes the increased weight will help him from an athleticism standpoint, Rich Cimini of ESPN.com reports.
Wilson will be getting a prominent new target, as the Jets selected wide receiver Garrett Wilson 10th overall in the 2022 NFL Draft, Rich Cimini of ESPN reports.
Wilson completed seven of 20 passes for 87 yards and a touchdown and gained 24 yards on two carries in Sunday's 27-10 loss to the Bills.
Wilson completed 18 of 32 passes for 224 yards and a touchdown in Sunday's 28-24 loss to Tampa Bay. He added two rushing attempts for no gain.
Wilson completed 14 of 22 passes for 102 yards and a touchdown while rushing four times for 91 yards and a touchdown in Sunday's 26-21 win over the Jaguars.
Wilson completed 13 of 23 passes for 170 yards without a touchdown or interception in Sunday's 31-24 loss to the Dolphins. He added 12 yards and a touchdown on four rushing attempts and lost a fumble.
Wilson completed 23 of 38 pass attempts for 226 yards, two touchdowns and one interception in Sunday's 33-18 loss to the Eagles. He also rushed three times for zero yards and one touchdown.
Wilson (knee) practiced fully Wednesday, Rich Cimini of ESPN.com reports.
Jets head coach Robert Saleh said Wilson is expected to be a full participant in practice this week after he appeared to tweak his right knee in Sunday's 21-14 win over the Texans, Andy Vasquez of The Bergen Record reports.