James
Robinson
(#25)
RB - Jacksonville Jaguars
Age | 24 |
Exp | 3rd Season |
HT/WT | 5'9" / 219 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Jacksonville Jaguars
Age | 24 |
Exp | 3rd Season |
HT/WT | 5'9" / 219 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @HOU | 5 | 25 | 5.0 | 7 | 0 | 3 | 6 | 50.0 | 9.7 | 29 | 15 | 0 | 1 | 0 |
2 | DEN | 11 | 47 | 4.3 | 12 | 0 | 3 | 3 | 100.0 | 5.7 | 17 | 13 | 0 | 0 | 0 |
3 | ARI | 15 | 88 | 5.9 | 21 | 1 | 6 | 6 | 100.0 | 7.7 | 46 | 13 | 0 | 1 | 0 |
4 | @CIN | 18 | 78 | 4.3 | 20 | 2 | 1 | 2 | 50.0 | -2.0 | -2 | -2 | 0 | 0 | 0 |
5 | TEN | 18 | 149 | 8.3 | 58 | 1 | 1 | 1 | 100.0 | -2.0 | -2 | -2 | 0 | 0 | 0 |
6 | MIA | 17 | 73 | 4.3 | 24 | 1 | 3 | 4 | 75.0 | 9.3 | 28 | 11 | 0 | 0 | 0 |
8 | @SEA | 4 | 22 | 5.5 | 14 | 0 | 1 | 2 | 50.0 | 17.0 | 17 | 17 | 0 | 0 | 0 |
9 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @IND | 12 | 57 | 4.8 | 18 | 1 | 4 | 5 | 80.0 | 6.8 | 27 | 9 | 0 | 0 | 0 |
11 | SF | 12 | 29 | 2.4 | 7 | 1 | 2 | 3 | 66.7 | 4.5 | 9 | 6 | 0 | 0 | 0 |
12 | ATL | 17 | 86 | 5.1 | 12 | 0 | 3 | 4 | 75.0 | 9.7 | 29 | 26 | 0 | 1 | 1 |
13 | @LAR | 8 | 24 | 3.0 | 13 | 0 | 1 | 4 | 25.0 | 11.0 | 11 | 11 | 0 | 1 | 1 |
14 | @TEN | 6 | 4 | 0.7 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | HOU | 18 | 75 | 4.2 | 16 | 1 | 3 | 6 | 50.0 | 4.3 | 13 | 5 | 0 | 0 | 0 |
16 | @NYJ | 3 | 10 | 3.3 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 14 | 240 | 1070 | 4.5 | 47 | 7 | 49 | 60 | 81.7 | 7.0 | 344 | 28 | 3 | 3 | 1 |
2021 | 14 | 164 | 767 | 4.7 | 58 | 8 | 31 | 46 | 67.4 | 7.2 | 222 | 26 | 0 | 4 | 2 |
Robinson (Achilles) won't play in Thursday's Hall of Fame Game against the Raiders, Adam Schefter of ESPN reports.
Robinson (Achilles) ran routes during a drill at Monday's practice, James Johnson of Jaguars Wire reports.
Robinson (Achilles) will not begin training camp on the PUP list, Kevin Patra of NFL.com reports.
Robinson (Achilles) remains in his recovery program and isn't expected to be ready for the start of training camp in late July, John Reid of the Florida Times-Union reports.
Robinson (Achilles) has resumed running as part of his rehab process Friday, his representation Steinberg Sports reports.
Jaguars head coach Doug Pederson said Monday that Robinson (Achilles) won't participate in OTAs, Cameron Wolfe of NFL Network reports.
While a timetable for Robinson's return return from an Achilles' injury is unclear at this stage, Michael DiRocco of ESPN suggests that it's possible the running back could be ready for the start of the 2022 season.
Jacksonville placed Robinson (Achilles) on injured reserve Monday.
Interim coach Darrell Bevell confirmed that Robinson suffered a torn Achilles in Sunday's loss to the Jets, Michael DiRocco of ESPN.com and John Reid of The Florida Times-Union report.
Robinson reportedly suffered a partial tear of his left Achilles during Sunday's game against the Jets, Michael DiRocco of ESPN reports.
Robinson was forced out of Sunday's game against the Jets with an Achilles injury, Tom Pelissero of NFL Network reports.
Robinson (knee) doesn't have an injury designation for Sunday's game against the Jets.
Robinson (knee) didn't practice Thursday.
Robinson (knee) was a limited participant at Wednesday's practice.
Robinson rushed 18 times for 75 yards and a touchdown while catching three of six targets for 13 yards during Sunday's 30-16 loss to the Texans.
Robinson (heel/knee) doesn't have an injury designation for Sunday's game against the Texans.
Robinson (heel/knee) was a non-participant at Thursday's practice.
Robinson (heel/knee) was a limited participant at Wednesday's practice.
Robinson (heel/knee) isn't listed with an injury designation for Sunday's game against the Titans, Jim Wyatt of the Titans' official site reports.
Robinson (heel/knee) wasn't spotted at practice Thursday, John Reid of The Florida Times-Union reports.