Diontae
Johnson
(#18)
WR - Pittsburgh Steelers
Age | 25 |
Exp | 4th Season |
HT/WT | 5'10" / 183 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Pittsburgh Steelers
Age | 25 |
Exp | 4th Season |
HT/WT | 5'10" / 183 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @BUF | 5 | 10 | 50.0 | 7.2 | 36 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LV | 9 | 12 | 75.0 | 11.7 | 105 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @GB | 9 | 13 | 69.2 | 10.2 | 92 | 45 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | DEN | 2 | 2 | 100.0 | 36.0 | 72 | 50 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | SEA | 9 | 13 | 69.2 | 7.9 | 71 | 23 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 |
8 | @CLE | 6 | 13 | 46.2 | 16.3 | 98 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | CHI | 5 | 6 | 83.3 | 11.2 | 56 | 22 | 0 | 2 | 11 | 5.5 | 11 | 0 | 0 | 0 |
10 | DET | 7 | 13 | 53.8 | 11.9 | 83 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
11 | @LAC | 7 | 13 | 53.8 | 14.4 | 101 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @CIN | 9 | 14 | 64.3 | 10.6 | 95 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | BAL | 8 | 11 | 72.7 | 13.1 | 105 | 29 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @MIN | 5 | 10 | 50.0 | 15.2 | 76 | 37 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
15 | TEN | 5 | 5 | 100.0 | 7.6 | 38 | 16 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 |
16 | @KC | 6 | 9 | 66.7 | 8.5 | 51 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
17 | CLE | 8 | 15 | 53.3 | 3.9 | 31 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @BAL | 7 | 10 | 70.0 | 7.3 | 51 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 16 | 59 | 92 | 64.1 | 11.5 | 680 | 45 | 5 | 4 | 41 | 10.2 | 17 | 0 | 5 | 2 |
2020 | 15 | 88 | 144 | 61.1 | 10.5 | 923 | 47 | 7 | 3 | 15 | 5.0 | 9 | 0 | 2 | 1 |
2021 | 16 | 107 | 169 | 63.3 | 10.9 | 1161 | 50 | 8 | 5 | 53 | 10.6 | 25 | 0 | 2 | 2 |
Johnson had five receptions on 10 targets for 34 yards and a touchdown in Sunday's 42-21 loss to the Steelers.
Johnson secured seven of 10 targets for 51 yards in Sunday's 16-13 OT win over Baltimore.
Johnson is active for Sunday's game against the Ravens, Teresa Varley of the Steelers' official site reports.
Johnson has been activated off the reserve/COVID-19 list by the Steelers.
The Steelers placed Johnson on the reserve/COVID-19 list Thursday.
Johnson caught 8 of 15 targets for 31 yards and a touchdown in Monday night's 26-14 win over the Browns.
Johnson caught six passes for 51 yards and one touchdown on nine targets against Kansas City on Sunday.
Johnson recorded five receptions on five targets for 38 yards in Sunday's 19-13 win over Tennessee. He added one rush for 10 yards.
Johnson secured five of 10 targets for 76 yards and caught a two-point conversion pass in the Steelers' 36-28 loss to the Vikings on Thursday night.
Johnson secured eight of his 11 targets for 105 yards and two touchdowns in Sunday's 20-19 win over Baltimore.
Johnson had seven receptions (13 targets) for 101 yards and a touchdown in Sunday's 41-37 loss to the Chargers.
Johnson recorded seven receptions on 13 targets for 83 yards in Sunday's 16-16 tie against Detroit.
Johnson caught five of six targets for 56 yards in Monday night's 29-27 win over the Bears. He also rushed twice for 11 yards.
Johnson caught six of 13 targets for 98 yards during Sunday's 15-10 win over the Browns.
Johnson caught nine of 13 targets for 71 yards in Sunday's 23-20 overtime win over Seattle.
Johnson secured both of his targets for 72 yards and a touchdown in Sunday's 27-19 win over the Broncos.
Johnson hauled in nine of 13 targets for 92 yards and a touchdown in Sunday's 27-17 loss to the Packers.
Johnson (knee) doesn't have a designation for Sunday's contest at Green Bay, Adam Caplan of SiriusXM NFL Radio reports.
Johnson (knee) returned to a full practice Thursday, Teresa Varley of the Steelers' official site reports.
Johnson (knee) returned to practice Wednesday as a limited participant.