Diontae
Johnson
(#18)
WR - Pittsburgh Steelers
Age | 27 |
Exp | 5th Season |
HT/WT | 5'10" / 183 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Pittsburgh Steelers
Age | 27 |
Exp | 5th Season |
HT/WT | 5'10" / 183 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | SF | 3 | 6 | 50.0 | 16.0 | 48 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @LAR | 5 | 6 | 83.3 | 15.8 | 79 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | JAX | 8 | 14 | 57.1 | 10.6 | 85 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | TEN | 7 | 9 | 77.8 | 12.9 | 90 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | GB | 1 | 4 | 25.0 | 17.0 | 17 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @CLE | 2 | 8 | 25.0 | 8.0 | 16 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @CIN | 4 | 8 | 50.0 | 12.5 | 50 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 16 | 59 | 92 | 64.1 | 11.5 | 680 | 45 | 5 | 4 | 41 | 10.2 | 17 | 0 | 5 | 2 |
2020 | 15 | 88 | 144 | 61.1 | 10.5 | 923 | 47 | 7 | 3 | 15 | 5.0 | 9 | 0 | 2 | 1 |
2021 | 16 | 107 | 169 | 63.3 | 10.9 | 1161 | 50 | 8 | 5 | 53 | 10.6 | 25 | 0 | 2 | 2 |
2022 | 17 | 86 | 147 | 58.5 | 10.3 | 882 | 37 | 0 | 7 | 25 | 3.6 | 8 | 0 | 1 | 0 |
2023 | 7 | 30 | 55 | 54.5 | 12.8 | 385 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Johnson (illness) doesn't carry an injury designation ahead of Sunday's game against the Cardinals, Teresa Varley of the Steelers' official site reports.
Johnson didn't participate in Thursday's practice due to an illness, Joe Rutter of the Pittsburgh Tribune-Review reports.
Johnson recorded four receptions on eight targets for 50 yards in Sunday's 16-10 win over the Bengals.
Johnson recorded two receptions on eight targets for 16 yards in Sunday's 13-10 loss to the Browns.
Johnson (thumb) was a full practice participant Thursday, Teresa Varley of the Steelers' official site reports.
Johnson (thumb) participated in Thursday's practice, Alan Saunders of SteelersNow.com reports.
Johnson didn't practice Wednesday due to a thumb injury, Teresa Varley of the Steelers' official site reports.
Johnson caught one of four targets for 17 yards in Sunday's 23-19 win over the Packers.
Johnson secured seven of nine targets for 90 yards and a touchdown in the Steelers' 20-16 win over the Titans on Thursday night.
Johnson secured eight of 14 targets for 85 yards in the Steelers' 20-10 loss to the Jaguars on Sunday.
Johnson (hamstring) doesn't carry an injury designation into Sunday's game against the Jaguars after practicing fully Friday, Teresa Varley of the Steelers' official site reports.
Johnson (hamstring) was present for Friday's practice, Brian Batko of the Pittsburgh Post-Gazette reports.
Johnson (hamstring) didn't practice Thursday, Teresa Varley of the Steelers' official site reports.
Johnson brought in five of six targets for 79 yards in the Steelers' 24-17 win over the Rams on Sunday.
Johnson (hamstring) was activated off injured reserve Saturday and does not carry an injury designation for Sunday's contest against the Rams.
Johnson (hamstring) practiced fully Wednesday, Teresa Varley of the Steelers' official site reports.
The Steelers announced Monday that Johnson (hamstring) has been designated to return from injured reserve.
Johnson (hamstring) said Tuesday that he expects to play Week 7 at the Rams following the Steelers' Week 6 bye, Mark Kaboly of The Athletic reports.
The Steelers placed Johnson (hamstring) on injured reserve Monday, Teresa Varley of the team's official site reports.
Johnson (hamstring) has been ruled out ahead of Monday's game against the Browns, Mike DeFabo of The Athletic reports.