Trevor
Lawrence
(#16)
QB - Jacksonville Jaguars
Age | 24 |
Exp | 3rd Season |
HT/WT | 6'6" / 220 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Jacksonville Jaguars
Age | 24 |
Exp | 3rd Season |
HT/WT | 6'6" / 220 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @IND | 103.8 | 24 | 32 | 75.0 | 241.0 | 7.5 | 2 | 1 | 2 | 7 | 21 | 3.0 | 11 | 0 | 1 | 0 |
2 | KC | 68.8 | 22 | 41 | 53.7 | 216.0 | 5.3 | 0 | 0 | 4 | 5 | 26 | 5.2 | 18 | 0 | 2 | 1 |
3 | HOU | 85.3 | 27 | 40 | 67.5 | 279.0 | 7.0 | 1 | 1 | 0 | 3 | 12 | 4.0 | 8 | 0 | 0 | 0 |
4 | ATL | 105.8 | 23 | 30 | 76.7 | 207.0 | 6.9 | 1 | 0 | 2 | 8 | 42 | 5.2 | 22 | 0 | 0 | 0 |
5 | @BUF | 102.9 | 25 | 37 | 67.6 | 315.0 | 8.5 | 1 | 0 | 5 | 7 | 31 | 4.4 | 11 | 0 | 3 | 2 |
6 | IND | 91.1 | 20 | 30 | 66.7 | 181.0 | 6.0 | 2 | 1 | 3 | 3 | 15 | 5.0 | 8 | 0 | 0 | 0 |
7 | @NO | 100.4 | 20 | 29 | 69.0 | 204.0 | 7.0 | 1 | 0 | 0 | 8 | 59 | 7.4 | 26 | 0 | 0 | 0 |
8 | @PIT | 100.0 | 24 | 32 | 75.0 | 292.0 | 9.1 | 1 | 1 | 3 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 |
10 | SF | 48.8 | 17 | 29 | 58.6 | 185.0 | 6.4 | 0 | 2 | 5 | 2 | 7 | 3.5 | 4 | 0 | 1 | 1 |
11 | TEN | 119.5 | 24 | 32 | 75.0 | 262.0 | 8.2 | 2 | 0 | 1 | 5 | 17 | 3.4 | 9 | 2 | 0 | 0 |
12 | @HOU | 90.2 | 23 | 38 | 60.5 | 364.0 | 9.6 | 1 | 1 | 0 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 17 | 71.9 | 359 | 602 | 59.6 | 3,641.0 | 6.0 | 12 | 17 | 32 | 73 | 334 | 4.6 | 26 | 2 | 9 | 5 |
2022 | 17 | 95.2 | 387 | 584 | 66.3 | 4,113.0 | 7.0 | 25 | 8 | 27 | 62 | 291 | 4.7 | 24 | 5 | 12 | 9 |
2023 | 11 | 92.0 | 249 | 370 | 67.3 | 2,746.0 | 7.4 | 12 | 7 | 25 | 51 | 240 | 4.7 | 26 | 3 | 7 | 4 |
Lawrence completed 23 of 38 passes for 364 yards, one touchdown and one interception in Sunday's 24-21 win over the Texans. He also rushed twice for zero yards and one rushing touchdown, in addition to throwing a two-point conversion.
Lawrence completed 24 of 32 passes for 262 yards, two touchdowns and no interceptions in Sunday's 24-14 win over the Titans. He added five rushes for 17 yards and two additional touchdowns.
Lawrence completed 17 of 29 passes for 185 yards and two interceptions in Sunday's 34-3 loss to the 49ers. He also rushed twice for seven yards and lost a fumble.
Lawrence (knee) completed 24 of 32 passes for 292 yards, one touchdown and one interception in Sunday's 20-10 win over Pittsburgh. He added one rushing attempt for 10 yards.
Lawrence (knee) is active Week 8 against the Steelers.
Lawrence, who is listed as questionable for Sunday's game against the Steelers, is on track to start but will wear a protective brace on his sprained left knee, James Palmer of NFL Network reports.
Lawrence (knee) is listed as questionable for Sunday's game against the Steelers.
Lawrence (knee) remained a limited participant at practice Thursday.
Lawrence (knee) was limited at practice Wednesday.
Lawrence (knee) completed 20 of 29 passes for 204 yards with one touchdown and no interceptions and rushed eight times for 59 yards in the Jaguars' 31-24 win over the Saints on Thursday night.
Lawrence (knee) is listed as active for Thursday night's game against the Saints.
Coach Doug Pederson expects Lawrence (knee) to start Thursday night's game against the Saints, pending the QB's pregame workout, Adam Schefter of ESPN reports.
The Jaguars will decide whether Lawrence (knee), who is officially listed as questionable, is able to suit up Thursday versus the Saints after he goes through a pre-game workout, Adam Schefter of ESPN reports.
Lawrence (knee) is listed as questionable for Thursday's game against the Saints, Demetrius Harvey of The Florida Times-Union reports.
Lawrence (knee) was a limited participant in Tuesday's practice, but the Jaguars remain optimistic he'll be available to play in Thursday's game against the Saints, Cameron Wolfe of NFL Network reports.
Lawrence (knee) is listed as a non-participant on Monday's estimated practice report, John Hendrix of SI.com reports.
Lawrence (knee) will undergo an MRI on Monday but is currently considered day-to-day, Ian Rapoport of NFL Network reports.
Following Sunday's 37-20 win over the Colts, Lawrence indicated that he feels okay, but noted that he is slated to get his left knee checked out , Michael DiRocco of ESPN.com reports.
Lawrence exited late in the fourth quarter of Sunday's 37-20 win over the Colts with a knee injury and didn't return, Demetrius Harvey of The Florida Times-Union reports.
Lawrence completed 25 of 37 passes for 315 yards with one touchdown and no interceptions in Sunday's 25-20 win over Buffalo. He also rushed seven times for 31 yards and fumbled three times, losing two.