CeeDee
Lamb
(#88)
WR - Dallas Cowboys
Age | 25 |
Exp | 5th Season |
HT/WT | 6'2" / 200 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Dallas Cowboys
Age | 25 |
Exp | 5th Season |
HT/WT | 6'2" / 200 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @CLE | 5 | 10 | 50.0 | 12.2 | 61 | 34 | 0 | 3 | 25 | 8.3 | 12 | 0 | 0 | 0 |
2 | NO | 4 | 7 | 57.1 | 22.5 | 90 | 65 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | BAL | 4 | 7 | 57.1 | 16.8 | 67 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
4 | @NYG | 7 | 8 | 87.5 | 14.0 | 98 | 55 | 1 | 3 | 8 | 2.7 | 10 | 0 | 0 | 0 |
5 | @PIT | 5 | 9 | 55.6 | 12.4 | 62 | 27 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
6 | DET | 7 | 14 | 50.0 | 12.7 | 89 | 27 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
8 | @SF | 13 | 17 | 76.5 | 11.2 | 146 | 29 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @ATL | 8 | 12 | 66.7 | 5.9 | 47 | 10 | 0 | 2 | 15 | 7.5 | 18 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 16 | 74 | 111 | 66.7 | 12.6 | 935 | 52 | 5 | 10 | 82 | 8.2 | 19 | 1 | 2 | 1 |
2021 | 16 | 79 | 120 | 65.8 | 13.9 | 1102 | 49 | 6 | 9 | 76 | 8.4 | 33 | 0 | 0 | 0 |
2022 | 17 | 107 | 156 | 68.6 | 12.7 | 1359 | 39 | 9 | 10 | 47 | 4.7 | 14 | 0 | 0 | 0 |
2023 | 17 | 135 | 181 | 74.6 | 13.0 | 1749 | 92 | 12 | 14 | 113 | 8.1 | 24 | 2 | 3 | 2 |
2024 | 8 | 53 | 84 | 63.1 | 12.5 | 660 | 65 | 4 | 10 | 52 | 5.2 | 18 | 0 | 1 | 1 |
Lamb is holding out from June minicamp in pursuit of a new contract, Michael Gehlken of The Dallas Morning News reports.
Lamb is not expected to attend the start of Dallas' offseason workouts as he continues negotiations with the team on a contract extension, Adam Schefter of ESPN reports.
Lamb may be absent from the start of Cowboys offseason workouts April 15 as he seeks a new contract, Michael Gehlken of The Dallas Morning News reports.
Lamb caught nine of 17 targets for 110 yards in Sunday's 48-32 wild-card loss to the Packers.
Lamb caught all 13 of his targets for 98 yards and two touchdowns in Sunday's 38-10 win over the Commanders.
Lamb recorded 13 catches on 17 targets for 227 yards and one touchdown in Saturday's 20-19 win over the Lions. He also lost a fumble.
Lamb finished with six receptions on 10 targets for 118 yards and a touchdown while adding 14 rushing yards on two attempts in Sunday's 22-20 loss to the Dolphins.
Lamb recorded seven receptions on 10 targets for 53 yards in Sunday's 31-10 loss to the Bills. He added one rush for three yards and a touchdown.
Lamb had six receptions on 10 targets for 71 yards and a touchdown in Sunday's 33-13 win over Philadelphia.
Lamb secured 12 of 17 targets for 116 yards and a touchdown in the Cowboys' 41-35 win over the Seahawks on Thursday night. He also rushed twice for 30 yards.
Lamb caught four of nine targets for 53 yards and a touchdown in Thursday's 45-10 win over the Commanders. He added a two-point conversion.
Lamb (ankle) practiced fully Tuesday, Jon Machota of The Athletic reports.
Lamb was listed as a limited participant on Monday's estimated practice report due to an ankle injury, Todd Archer of ESPN.com reports.
Lamb caught six of nine targets for 38 yards and a touchdown in Sunday's 33-10 win over the Panthers.
Lamb caught 11 of 14 targets for 151 yards and a touchdown in Sunday's 49-17 win over the Giants. He also ran in a 14-yard TD on his only carry.
Lamb caught 11 of 16 targets for 191 yards in Sunday's 28-23 loss to the Eagles.
Lamb recorded 12 receptions on 14 targets for 158 yards and two touchdowns in Sunday's 43-20 win over the Rams.
Lamb secured all seven targets for 117 yards in the Cowboys' 20-17 win over the Chargers on Monday night.
Lamb finished with four receptions on five targets for 49 yards in Sunday's 42-10 loss to San Francisco.
Lamb recorded four receptions on six targets for 36 yards and a touchdown in Sunday's 38-3 win over the Patriots.