David
Montgomery
(#32)
RB - Chicago Bears
Age | 24 |
Exp | 4th Season |
HT/WT | 5'10" / 222 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Chicago Bears
Age | 24 |
Exp | 4th Season |
HT/WT | 5'10" / 222 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @LAR | 16 | 108 | 6.8 | 41 | 1 | 1 | 1 | 100.0 | 10.0 | 10 | 10 | 0 | 0 | 0 |
2 | CIN | 20 | 61 | 3.0 | 11 | 0 | 3 | 4 | 75.0 | 6.0 | 18 | 10 | 0 | 0 | 0 |
3 | @CLE | 10 | 34 | 3.4 | 16 | 0 | 2 | 4 | 50.0 | 10.5 | 21 | 11 | 0 | 0 | 0 |
4 | DET | 23 | 106 | 4.6 | 24 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @PIT | 13 | 63 | 4.8 | 21 | 0 | 2 | 2 | 100.0 | 8.5 | 17 | 11 | 0 | 0 | 0 |
11 | BAL | 14 | 58 | 4.1 | 11 | 0 | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
12 | @DET | 17 | 46 | 2.7 | 12 | 0 | 3 | 3 | 100.0 | 9.3 | 28 | 12 | 0 | 0 | 0 |
13 | ARI | 21 | 90 | 4.3 | 24 | 1 | 8 | 9 | 88.9 | 6.4 | 51 | 12 | 0 | 0 | 0 |
14 | @GB | 10 | 42 | 4.2 | 20 | 0 | 6 | 7 | 85.7 | 6.5 | 39 | 13 | 0 | 0 | 0 |
15 | MIN | 18 | 60 | 3.3 | 16 | 0 | 5 | 6 | 83.3 | 4.6 | 23 | 12 | 0 | 1 | 1 |
16 | @SEA | 21 | 45 | 2.1 | 11 | 1 | 7 | 9 | 77.8 | 8.7 | 61 | 16 | 0 | 0 | 0 |
17 | NYG | 22 | 64 | 2.9 | 10 | 2 | 2 | 2 | 100.0 | 8.5 | 17 | 11 | 0 | 0 | 0 |
18 | @MIN | 20 | 72 | 3.6 | 11 | 0 | 2 | 3 | 66.7 | 3.5 | 7 | 4 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 16 | 242 | 889 | 3.7 | 55 | 6 | 25 | 35 | 71.4 | 7.4 | 185 | 30 | 1 | 2 | 2 |
2020 | 15 | 247 | 1070 | 4.3 | 80 | 8 | 54 | 68 | 79.4 | 8.1 | 438 | 28 | 2 | 1 | 1 |
2021 | 13 | 225 | 849 | 3.8 | 41 | 7 | 42 | 51 | 82.4 | 7.2 | 301 | 16 | 0 | 1 | 1 |
Montgomery rushed 20 times for 72 yards and brought in two of three targets for seven yards in the Bears' 31-17 Week 18 loss to the Vikings. He ended the season with 225 carries for 849 yards and seven touchdowns in addition to 42 receptions for 301 yards.
Montgomery rushed 22 times for 64 yards and two touchdowns while adding two receptions for 17 yards in the Bears' 29-3 win over the Giants on Sunday.
Montgomery rushed 21 times for 45 yards and a touchdown and caught seven passes for 61 yards in the Bears' 25-24 win over the Seahawks on Sunday.
Montgomery rushed 18 times for 60 yards and caught five passes for 23 yards in the Bears' 17-9 loss to the Vikings on Monday.
Montgomery (illness) was a full participant in Friday's practice.
Montgomery didn't take part in Thursday's walkthrough due to an illness.
Montgomery (shoulder/groin/glute) has been removed from the injury report and will play in Sunday's game against the Packers.
Montgomery (shoulder/groin/glute) was a limited practice participant Thursday.
Montgomery didn't practice Wednesday due to shoulder, groin and glute injuries.
Montgomery rushed 21 times for 91 yards and a touchdown while posting eight receptions for 51 yards in the Bears' 33-22 loss to the Cardinals on Sunday.
Montgomery carried the ball 17 times for 46 yards and caught all three of his targets for 28 yards in a 16-14 win over the Lions on Thanksgiving.
Montgomery rushed 14 times for 58 yards and caught his only target for nine yards in the Bears' 16-13 loss to the Ravens on Sunday.
Montgomery rushed 13 times for 63 yards and caught both of his targets for 17 yards in Monday night's 29-27 loss to the Steelers.
The Bears activated Montgomery (knee) from injured reserve ahead of Monday's game in Pittsburgh, Larry Mayer of the team's official site reports.
Montgomery (knee) is expected to be activated from IR in time to suit up versus the Steelers on Monday Night Football, Ian Rapoport of NFL Network reports.
Bears coach Matt Nagy said "there's a really good chance" Montgomery (knee), who is currently designated to return from injured reserve, will play in Monday's contest against the Steelers, Adam Hoge of NBC Sports Chicago reports.
Bears head coach Matt Nagy confirmed Thursday that Montgomery (knee) has been designated to return from injured reserve, Kevin Fishbain of The Athletic reports.
Chicago placed Montgomery (knee) on injured reserve Saturday, Larry Mayer of the Bears' official site reports.
Head coach Matt Nagy said Wednesday that Montgomery will "miss some time" with a knee sprain, Larry Mayer of the Bears' official site reports.
Montgomery (knee) is reportedly nursing a sprain that is expected to sideline him 4-5 weeks, Dan Graziano of ESPN.com reports.