Zach
Ertz
(#86)
TE - Arizona Cardinals
Age | 31 |
Exp | 10th Season |
HT/WT | 6'5" / 250 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Arizona Cardinals
Age | 31 |
Exp | 10th Season |
HT/WT | 6'5" / 250 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @ATL | 2 | 2 | 100.0 | 17.0 | 34 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | SF | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @DAL | 4 | 7 | 57.1 | 13.2 | 53 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | KC | 6 | 8 | 75.0 | 10.0 | 60 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @CAR | 1 | 6 | 16.7 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | TB | 4 | 6 | 66.7 | 7.2 | 29 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | HOU | 3 | 5 | 60.0 | 22.0 | 66 | 47 | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
8 | GB | 4 | 4 | 100.0 | 10.5 | 42 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @SF | 3 | 5 | 60.0 | 9.0 | 27 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | CAR | 4 | 6 | 66.7 | 11.5 | 46 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @SEA | 8 | 9 | 88.9 | 11.0 | 88 | 25 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @CHI | 1 | 2 | 50.0 | 10.0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | LAR | 5 | 7 | 71.4 | 8.4 | 42 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @DET | 6 | 11 | 54.5 | 12.3 | 74 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | IND | 8 | 13 | 61.5 | 6.8 | 54 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @DAL | 7 | 9 | 77.8 | 5.9 | 41 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | SEA | 7 | 10 | 70.0 | 12.0 | 84 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2013 | 16 | 36 | 56 | 64.3 | 13.0 | 469 | 38 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2014 | 16 | 58 | 89 | 65.2 | 12.1 | 702 | 35 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2015 | 15 | 75 | 112 | 67.0 | 11.4 | 853 | 60 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2016 | 14 | 78 | 106 | 73.6 | 10.5 | 816 | 30 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 14 | 74 | 110 | 67.3 | 11.1 | 824 | 53 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2018 | 16 | 116 | 156 | 74.4 | 10.0 | 1163 | 34 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2019 | 15 | 88 | 135 | 65.2 | 10.4 | 916 | 30 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2020 | 11 | 36 | 72 | 50.0 | 9.3 | 335 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | 74 | 112 | 66.1 | 10.3 | 763 | 47 | 5 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
Ertz signed a three-year, $31.65 million contract with the Cardinals on Sunday.
Ertz caught seven passes for 84 yards on 10 targets against Seattle on Sunday.
Ertz gathered in seven of nine passes for 41 yards during Sunday's 25-22 win at Dallas.
Ertz (hamstring) was a full practice participant Thursday, Darren Urban of the Cardinals' official site reports.
Ertz (hamstring) was a limited practice participant Wednesday, Darren Urban of the Cardinals' official site reports.
Ertz reeled in eight of 13 targets for 71 yards during Saturday's 22-16 loss to the Colts.
Ertz (hamstring) doesn't have a designation for Saturday's contest versus the Colts, Darren Urban of the Cardinals' official site reports.
Ertz (hamstring) practiced in a limited capacity Wednesday, Darren Urban of the Cardinals' official site reports.
Ertz (hamstring) is listed as limited on Tuesday's practice estimate, Josh Weinfuss of ESPN.com reports.
Ertz (hamstring) caught six of 11 targets for 74 yards in Sunday's 30-12 loss to Detroit.
Ertz (hamstring) is active for Sunday's game at Detroit.
Ertz (hamstring), who is listed as questionable for Sunday's against the Lions, is on track to play, Ian Rapoport of NFL Network reports.
Ertz (hamstring) was added to the injury report Friday and is listed as questionable for Sunday's game in Detroit, Darren Urban of the Cardinals' official site reports.
Ertz gathered in five of seven targets for 42 yards during Monday's 30-23 loss to the Rams.
Ertz (shoulder) was not listed on the team's final injury report ahead of Monday's matchup against the Rams, Darren Urban of the Cardinals' official site reports.
Ertz (shoulder) was a limited practice participant Friday, Darren Urban of the Cardinals' official site reports.
Ertz was listed as limited on Thursday's practice report due to a shoulder injury, Darren Urban of the Cardinals' official site reports.
Ertz secured one of two targets for 10 yards in the Cardinals' 33-22 win over the Bears on Sunday.
Ertz caught eight passes for 88 yards and two touchdowns on nine targets against Seattle on Sunday.
Ertz caught four of six targets for 46 yards in Sunday's 34-10 loss to the Panthers.