Zach
Ertz
(#86)
TE - Arizona Cardinals
Age | 32 |
Exp | 11th Season |
HT/WT | 6'5" / 250 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Arizona Cardinals
Age | 32 |
Exp | 11th Season |
HT/WT | 6'5" / 250 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | KC | 2 | 4 | 50.0 | 7.0 | 14 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @LV | 8 | 11 | 72.7 | 9.4 | 75 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | LAR | 6 | 10 | 60.0 | 7.5 | 45 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CAR | 6 | 6 | 100.0 | 7.8 | 47 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | PHI | 6 | 10 | 60.0 | 8.0 | 48 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @SEA | 7 | 10 | 70.0 | 10.0 | 70 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NO | 2 | 4 | 50.0 | 10.5 | 21 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @MIN | 4 | 5 | 80.0 | 8.5 | 34 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | SEA | 5 | 8 | 62.5 | 8.0 | 40 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @LAR | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2013 | 16 | 36 | 56 | 64.3 | 13.0 | 469 | 38 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2014 | 16 | 58 | 89 | 65.2 | 12.1 | 702 | 35 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2015 | 15 | 75 | 112 | 67.0 | 11.4 | 853 | 60 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2016 | 14 | 78 | 106 | 73.6 | 10.5 | 816 | 30 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 14 | 74 | 110 | 67.3 | 11.1 | 824 | 53 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2018 | 16 | 116 | 156 | 74.4 | 10.0 | 1163 | 34 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2019 | 15 | 88 | 135 | 65.2 | 10.4 | 916 | 30 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2020 | 11 | 36 | 72 | 50.0 | 9.3 | 335 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | 74 | 112 | 66.1 | 10.3 | 763 | 47 | 5 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
2022 | 10 | 47 | 69 | 68.1 | 8.6 | 406 | 32 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ertz disclosed Thursday that the season-ending surgery he underwent in late November addressed ACL and MCL damage in his left knee, Darren Urban of the Cardinals' official site reports.
The Cardinals placed Ertz (knee) on injured reserve Saturday, Darren Urban of the team's official site reports.
Cardinals head coach Kliff Kingsbury confirmed Wednesday that Ertz (knee) is scheduled for surgery and will miss the remainder of the 2022 season, Josh Weinfuss of ESPN.com reports.
Ertz plans to get a second opinion on the knee injury that he suffered Sunday against the Rams, Josh Weinfuss of ESPN reports.
Ertz reportedly suffered a season-ending knee injury Sunday against the Rams, Ian Rapoport of NFL Network reports.
Ertz caught five of eight targets for 40 yards and a touchdown in Sunday's 31-21 loss to the Seahawks.
Ertz brought in four of five targets for 34 yards and a touchdown in the Cardinals' 34-26 loss to the Vikings on Sunday.
Ertz brought in two of four targets for 21 yards and recorded a two-point conversion catch in the Cardinals' 42-34 win over the Saints on Thursday night.
Ertz recorded seven receptions on 10 targets for 70 yards in Sunday's 19-9 loss to the Seahawks.
Ertz caught six passes for 48 yards on 10 targets against Philadelphia on Sunday.
Ertz caught all six of his targets for 47 yards and a touchdown in Sunday's 26-16 win over the Panthers.
Ertz caught six of 10 targets for 45 yards in Sunday's 20-12 loss to the Rams.
Ertz caught eight passes for 75 yards on 11 targets in an overtime win against Las Vegas on Sunday.
Ertz (calf) practiced in full Thursday, Tyler Drake of ArizonaSports.com reports.
Ertz (calf) was a non-participant at Wednesday's practice, Josh Weinfuss of ESPN.com reports.
Ertz caught two of four targets for 14 yards and a touchdown and added a two-point conversion in Sunday's 44-21 loss to Kansas City.
Ertz (calf) is active for Sunday's game against the Chiefs, Darren Urban of the Cardinals' official site reports.
Ertz (calf), who is listed as questionable for Sunday's regular-season opener against the Chiefs, is likely to play barring any pregame setbacks, Adam Schefter of ESPN reports.
Ertz (calf) is listed as questionable for Sunday's game against the Chiefs, Darren Urban of the Cardinals' official site reports.
Ertz (calf) is participating in the open portion of Friday's practice, Josh Weinfuss of ESPN.com reports.