Matthew
Stafford
(#9)
QB - Los Angeles Rams
Age | 35 |
Exp | 15th Season |
HT/WT | 6'3" / 220 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Los Angeles Rams
Age | 35 |
Exp | 15th Season |
HT/WT | 6'3" / 220 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @SEA | 91.3 | 24 | 38 | 63.2 | 334.0 | 8.8 | 0 | 0 | 0 | 3 | 11 | 3.7 | 9 | 0 | 0 | 0 |
2 | SF | 67.8 | 34 | 55 | 61.8 | 307.0 | 5.6 | 1 | 2 | 1 | 4 | 17 | 4.2 | 7 | 0 | 0 | 0 |
3 | @CIN | 66.4 | 18 | 33 | 54.5 | 269.0 | 8.2 | 1 | 2 | 6 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2009 | 10 | 61.0 | 201 | 377 | 53.3 | 2,267.0 | 6.0 | 13 | 20 | 24 | 20 | 108 | 5.4 | 21 | 2 | 4 | 1 |
2010 | 3 | 91.3 | 57 | 96 | 59.4 | 535.0 | 5.6 | 6 | 1 | 4 | 4 | 11 | 2.8 | 9 | 1 | 2 | 1 |
2011 | 16 | 97.2 | 421 | 663 | 63.5 | 5,038.0 | 7.6 | 41 | 16 | 36 | 22 | 78 | 3.5 | 22 | 0 | 5 | 1 |
2012 | 16 | 79.8 | 435 | 727 | 59.8 | 4,967.0 | 6.8 | 20 | 17 | 29 | 35 | 126 | 3.6 | 11 | 4 | 6 | 4 |
2013 | 16 | 84.2 | 371 | 634 | 58.5 | 4,650.0 | 7.3 | 29 | 19 | 24 | 36 | 74 | 2.1 | 14 | 2 | 12 | 4 |
2014 | 16 | 85.7 | 363 | 602 | 60.3 | 4,257.0 | 7.1 | 22 | 12 | 45 | 43 | 93 | 2.2 | 18 | 2 | 8 | 3 |
2015 | 16 | 97.0 | 398 | 592 | 67.2 | 4,262.0 | 7.2 | 32 | 13 | 44 | 44 | 159 | 3.6 | 18 | 1 | 4 | 2 |
2016 | 16 | 93.3 | 388 | 594 | 65.3 | 4,327.0 | 7.3 | 24 | 10 | 37 | 37 | 207 | 5.6 | 24 | 2 | 3 | 2 |
2017 | 16 | 99.3 | 371 | 565 | 65.7 | 4,446.0 | 7.9 | 29 | 10 | 47 | 29 | 98 | 3.4 | 15 | 0 | 11 | 7 |
2018 | 16 | 89.9 | 367 | 555 | 66.1 | 3,777.0 | 6.8 | 21 | 11 | 40 | 25 | 71 | 2.8 | 10 | 0 | 6 | 4 |
2019 | 8 | 106.0 | 187 | 291 | 64.3 | 2,499.0 | 8.6 | 19 | 5 | 18 | 20 | 66 | 3.3 | 12 | 0 | 5 | 3 |
2020 | 16 | 96.3 | 339 | 528 | 64.2 | 4,084.0 | 7.7 | 26 | 10 | 38 | 29 | 112 | 3.9 | 17 | 0 | 2 | 1 |
2021 | 17 | 102.9 | 404 | 601 | 67.2 | 4,886.0 | 8.1 | 41 | 17 | 30 | 32 | 43 | 1.3 | 12 | 0 | 5 | 2 |
2022 | 9 | 87.4 | 206 | 303 | 68.0 | 2,087.0 | 6.9 | 10 | 8 | 29 | 13 | 9 | 0.7 | 4 | 1 | 5 | 3 |
2023 | 3 | 74.5 | 76 | 126 | 60.3 | 910.0 | 7.2 | 2 | 4 | 7 | 8 | 35 | 4.4 | 9 | 0 | 0 | 0 |
Stafford completed 18 of 33 pass attempts for 269 yards, one touchdown and two interceptions during Monday's 19-16 loss to the Bengals, while rushing once for seven yards.
Stafford completed 34 of 55 pass attempts for 307 yards, a touchdown and two interceptions in Sunday's 30-23 loss to the 49ers.
Stafford completed 24 of 38 pass attempts for 334 yards with no touchdowns or turnovers in Sunday's 30-13 upset win over Seattle.
Stafford feels comfortable with the passing game weapons that will be surrounding him for Sunday's game in Seattle, even though top wideout Cooper Kupp (hamstring) has been ruled out for the season opener, Stu Jackson of the Rams' official site reports. "Cooper was out some of training camp as well and we had some guys have to come in there and step up and make plays for us and they've done that," Stafford said after Wednesday's practice. "Through joint practices, practicing against our defense, we've had a lot of guys step up and make some great plays and [I have] total trust in everybody that's put out there to go out there and make plays."
Stafford is not expected to play in Saturday's preseason opener against the Chargers, Gary Klein of the Los Angeles Times reports.
Stafford took a rest day Monday, but coach Sean McVay said after practice that the quarterback is healthy and that Stafford isn't expected to miss any more days of training camp, Eric Williams of Fox Sports reports.
Coach Sean McVay said Tuesday at the Annual League Meeting that Stafford (neck) is healthy and "there will be no limitations" when he resumes football activities, Andrew Siciliano of NFL Network reports.
Stafford (neck) is expected to have his 2023 option and 2024 salary picked up to start the new league year, Adam Schefter of ESPN reports.
Stafford (neck) said Monday that he expects to avoid surgery to address his spinal cord contusion and plans to be a full participant for OTAs in April, Cameron DaSilva of USA Today reports. "I had obviously the thumb a couple years ago, and then elbow stuff that I wasn't able to really participate in a whole lot of stuff when it comes to throwing the football for a long time," Stafford said. "So to be able to do that at a way more regular pace, which is exciting for me as a player, that's what I want to do. I want to be out there, I want to be able to throw and be a part of the team."
Stafford (neck) said Tuesday he has no plans to retire, Cameron DaSilva of USA Today reports.
Rams head coach Sean McVay said Friday that Stafford won't require any sort of procedure while the quarterback recovers from a spinal cord contusion, Jourdan Rodrigue of The Athletic reports.
Coach Sean McVay said Monday that Stafford's neck injury isn't a long-term issue, and the quarterback is expected to have a "healthy offseason," Jourdan Rodrigue of The Athletic reports.
Coach Sean McVay said Sunday that Stafford is dealing with a spinal cord contusion and will likely miss the remainder of the season, Sarah Barshop of ESPN.com reports.
Stafford (neck) was placed on injured reserve Saturday, Adam Schefter of ESPN reports.
Stafford (neck) won't play in Sunday's game against Seattle and remains uncertain to return this season despite clearing the concussion protocol this week, Adam Schefter of ESPN reports.
Rams head coach Sean McVay said Wednesday that it's "safe to say" Stafford (concussion/neck) isn't in line to play Sunday against the Seahawks, Jourdan Rodrigue of The Athletic reports.
Stafford (neck), who has been ruled out ahead of Sunday's game against the Chiefs, is showing improvement with his symptoms as he navigates the NFL's concussion protocol, and the Rams appear to view him as week-to-week, Ian Rapoport of NFL Network reports.
The Rams are uncertain when Stafford (neck/concussion protocol) will be available to play again this season, Adam Schefter of ESPN.com reports.
Rams head coach Sean McVay said Wednesday that Stafford won't play Sunday at Kansas City due to a strained neck, Sarah Barshop of ESPN.com reports.
After undergoing further testing Monday, the Rams have yet to place Stafford in the NFL's concussion protocol, Skyler Carlin of USA Today reports.