Alexander
Mattison
RB - Minnesota Vikings
Age | 24 |
Exp | 5th Season |
HT/WT | 5'11" / 215 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Minnesota Vikings
Age | 24 |
Exp | 5th Season |
HT/WT | 5'11" / 215 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | GB | 8 | 36 | 4.5 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @PHI | 2 | 8 | 4.0 | 5 | 0 | 3 | 5 | 60.0 | 2.0 | 6 | 7 | 0 | 0 | 0 |
3 | DET | 7 | 28 | 4.0 | 9 | 1 | 1 | 1 | 100.0 | 16.0 | 16 | 16 | 0 | 0 | 0 |
4 | @NO | 3 | 3 | 1.0 | 2 | 0 | 1 | 1 | 100.0 | 15.0 | 15 | 15 | 1 | 0 | 0 |
5 | CHI | 9 | 19 | 2.1 | 7 | 0 | 3 | 4 | 75.0 | 7.0 | 21 | 11 | 0 | 0 | 0 |
6 | @MIA | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | ARI | 5 | 40 | 8.0 | 15 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @WAS | 2 | 1 | 0.5 | 2 | 0 | 1 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @BUF | 3 | 11 | 3.7 | 9 | 0 | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 |
11 | DAL | 2 | 0 | 0.0 | 3 | 0 | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 |
12 | NE | 3 | 11 | 3.7 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | NYJ | 3 | 14 | 4.7 | 14 | 1 | 2 | 2 | 100.0 | 2.0 | 4 | 3 | 0 | 0 | 0 |
14 | @DET | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | IND | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | NYG | 4 | 17 | 4.2 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | @GB | 8 | 38 | 4.8 | 12 | 0 | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 |
18 | @CHI | 10 | 54 | 5.4 | 11 | 2 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 13 | 100 | 462 | 4.6 | 35 | 1 | 10 | 12 | 83.3 | 8.2 | 82 | 17 | 0 | 1 | 1 |
2020 | 13 | 96 | 434 | 4.5 | 25 | 2 | 13 | 15 | 86.7 | 9.6 | 125 | 28 | 1 | 0 | 0 |
2021 | 16 | 134 | 491 | 3.7 | 48 | 3 | 32 | 39 | 82.1 | 7.1 | 228 | 24 | 1 | 1 | 1 |
2022 | 17 | 74 | 283 | 3.8 | 15 | 5 | 15 | 18 | 83.3 | 6.1 | 91 | 16 | 1 | 0 | 0 |
The Vikings and Mattison agreed to terms on a two-year contract Wednesday, Tom Pelissero of NFL Network reports.
Mattison rushed 10 times for 54 yards and two touchdowns in Sunday's 29-13 win over the Bears.
Mattison rushed four times for 17 yards in Saturday's 27-24 win over the Giants.
Mattison rushed twice for one yard and wasn't targeted in Saturday's 39-36 overtime win over the Colts.
Mattison lost a yard on two carries in Sunday's loss at Detroit.
Mattison rushed the ball three times for 14 yards and a touchdown in Sunday's 27-22 win over the Jets. He added two receptions for four yards.
Mattison rushed twice for no gain and caught his only target for eight yards in Sunday's 40-3 loss to the Cowboys.
Mattison had three carries for 11 yards and one reception for eight yards on his lone target in Sunday's win at Buffalo.
Mattison gained one yard on two carries and had one reception for no yards on his only target in Sunday's win at Washington.
Mattison rushed five times for 40 yards and a touchdown in the Vikings' 34-26 win over the Cardinals on Sunday.
Mattison (shoulder) logged three yards on his lone carry and played just six of the Vikings' 50 snaps on offense in Sunday's 24-16 win over the Dolphins.
Mattison is active for Sunday's matchup against the Dolphins.
Mattison (shoulder), officially listed as questionable for Sunday's game against the Dolphins, is expected to play, Jeremy Fowler of ESPN.com reports.
Vikings head coach Kevin O'Connell said Mattison (shoulder) will be listed as questionable for Sunday's game against the Dolphins, Alec Lewis of The Athletic reports.
Mattison (shoulder) practiced in a limited capacity Thursday.
Mattison was a limited participant in practice Wednesday due to a shoulder injury.
Mattison had nine carries for 19 yards and three receptions for 21 yards on four targets in Sunday's win over Chicago.
Mattison had three carries for three yards and one reception for a 15-yard touchdown on his lone target in Sunday's win over New Orleans in London.
Mattison carried the ball seven times for 28 yards and a touchdown in Sunday's 28-24 win over the Lions. He added one reception for 16 yards.
Mattison had two carries for eight yards and three receptions for six yards in Monday's loss at Philadelphia.