Josh
Allen
(#17)
QB - Buffalo Bills
Age | 26 |
Exp | 6th Season |
HT/WT | 6'5" / 237 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Buffalo Bills
Age | 26 |
Exp | 6th Season |
HT/WT | 6'5" / 237 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @LAR | 112.0 | 26 | 31 | 83.9 | 297.0 | 9.6 | 3 | 2 | 2 | 10 | 56 | 5.6 | 13 | 1 | 0 | 0 |
2 | TEN | 129.0 | 26 | 38 | 68.4 | 317.0 | 8.3 | 4 | 0 | 1 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 |
3 | @MIA | 94.7 | 42 | 63 | 66.7 | 400.0 | 6.3 | 2 | 0 | 4 | 8 | 47 | 5.9 | 19 | 0 | 3 | 1 |
4 | @BAL | 68.4 | 19 | 36 | 52.8 | 213.0 | 5.9 | 1 | 1 | 1 | 11 | 70 | 6.4 | 20 | 1 | 1 | 0 |
5 | PIT | 134.1 | 20 | 31 | 64.5 | 424.0 | 13.7 | 4 | 1 | 0 | 5 | 42 | 8.4 | 21 | 0 | 0 | 0 |
6 | @KC | 117.6 | 27 | 40 | 67.5 | 329.0 | 8.2 | 3 | 0 | 1 | 12 | 32 | 2.7 | 16 | 0 | 1 | 1 |
8 | GB | 75.1 | 13 | 25 | 52.0 | 218.0 | 8.7 | 2 | 2 | 2 | 6 | 49 | 8.2 | 20 | 0 | 0 | 0 |
9 | @NYJ | 46.8 | 18 | 34 | 52.9 | 205.0 | 6.0 | 0 | 2 | 5 | 9 | 86 | 9.6 | 36 | 2 | 2 | 0 |
10 | MIN | 78.6 | 29 | 43 | 67.4 | 330.0 | 7.7 | 1 | 2 | 2 | 6 | 84 | 14.0 | 25 | 0 | 1 | 1 |
11 | CLE | 100.4 | 18 | 27 | 66.7 | 197.0 | 7.3 | 1 | 0 | 2 | 3 | 7 | 2.3 | 6 | 0 | 0 | 0 |
12 | @DET | 80.8 | 24 | 42 | 57.1 | 253.0 | 6.0 | 2 | 1 | 3 | 10 | 78 | 7.8 | 21 | 1 | 1 | 0 |
13 | @NE | 106.0 | 22 | 33 | 66.7 | 223.0 | 6.8 | 2 | 0 | 2 | 8 | 20 | 2.5 | 8 | 0 | 1 | 1 |
14 | NYJ | 86.5 | 16 | 27 | 59.3 | 147.0 | 5.4 | 1 | 0 | 3 | 10 | 47 | 4.7 | 16 | 1 | 0 | 0 |
15 | MIA | 119.2 | 25 | 40 | 62.5 | 304.0 | 7.6 | 4 | 0 | 2 | 10 | 77 | 7.7 | 44 | 0 | 2 | 1 |
16 | @CHI | 71.3 | 15 | 26 | 57.7 | 172.0 | 6.6 | 2 | 2 | 1 | 6 | 41 | 6.8 | 15 | 1 | 1 | 0 |
18 | NE | 106.1 | 19 | 31 | 61.3 | 254.0 | 8.2 | 3 | 1 | 2 | 9 | 16 | 1.8 | 7 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 12 | 67.9 | 169 | 320 | 52.8 | 2,074.0 | 6.5 | 10 | 12 | 28 | 89 | 631 | 7.1 | 45 | 8 | 8 | 2 |
2019 | 16 | 85.3 | 271 | 461 | 58.8 | 3,089.0 | 6.7 | 20 | 9 | 38 | 109 | 510 | 4.7 | 36 | 9 | 14 | 4 |
2020 | 16 | 107.2 | 396 | 572 | 69.2 | 4,544.0 | 7.9 | 37 | 10 | 26 | 102 | 421 | 4.1 | 24 | 8 | 9 | 6 |
2021 | 17 | 92.2 | 409 | 646 | 63.3 | 4,407.0 | 6.8 | 36 | 15 | 26 | 122 | 763 | 6.3 | 34 | 6 | 8 | 3 |
2022 | 16 | 96.6 | 359 | 567 | 63.3 | 4,283.0 | 7.6 | 35 | 14 | 33 | 124 | 762 | 6.1 | 44 | 7 | 13 | 5 |
Allen said Monday he isn't expected to require offseason elbow surgery, Alaina Getzenberg of ESPN.com reports.
Allen completed 25 of 42 passes for 264 yards and an interception in Sunday's 27-10 loss to the Bengals in the AFC divisional round. He also rushed eight times for 26 yards and a touchdown.
Allen completed 23 of 39 passes for 352 yards, three touchdowns and two interceptions in Sunday's 34-31 win over the Dolphins in the wild-card round. He also rushed four times for 20 yards but was sacked seven times and had a fumble returned for a touchdown.
Allen completed 19 of 31 passes for 254 yards, three touchdowns and one interception in Sunday's 35-23 win over the Patriots. He added nine rushing attempts for 16 yards.
Allen (ankle/elbow) was a full participant in Friday's practice and doesn't have a designation for Sunday's game against the Patriots.
Allen (ankle/right elbow) was listed as a limited participant in Thursday's practice.
Allen completed 15 of 26 passes for 172 yards with two touchdowns and two interceptions in the Bills' 35-13 win over the Bears on Saturday. He also rushed six times for 41 yards and another score and committed a fumble that he recovered.
Allen (elbow) practiced fully Wednesday.
Allen was a limited practice participant Tuesday due to a right elbow injury.
Allen completed 25 of 40 passes for 304 yards, four touchdowns and no interceptions in Saturday's 32-29 win over the Dolphins. He added 10 rushes for 77 yards.
Allen completed 16 of 27 passes for 147 yards and one touchdown while rushing 10 times for 47 yards and another touchdown in Sunday's 20-12 win over the Jets.
Allen completed 22 of 33 passes for 223 yards with two touchdowns and no interceptions in the Bills' 24-10 win over the Patriots on Thursday night. He also rushed eight times for 20 yards and lost a fumble.
Allen logged his first full practice Monday since suffering a right elbow injury against the Jets in Week 9, Alaina Getzenberg of ESPN.com reports.
Allen completed 24 of 42 passes for 253 yards and two touchdowns with one interception in Thursday's 28-25 win over the Lions. He added 78 rushing yards and another TD on 10 carries.
Allen (elbow) doesn't have an injury designation for Thursday's game against the Lions, Chris Brown of the Bills' official site reports.
Allen (elbow) practiced in a limited capacity Tuesday.
Allen (right elbow) was listed as limited on Monday's practice estimate, Chris Brown of the Bills' official site reports.
Allen completed 18 of 27 passes for 197 yards with one touchdown and no interceptions and rushed three times for seven yards in the Bills' 31-23 win over the Browns on Sunday.
Allen (right elbow) doesn't have a designation for Sunday's game against the Browns in Detroit.
Allen (elbow) and the Bills are now scheduled to play Sunday's game against the Browns at Ford Field in Detroit at 1 p.m. ET, after the NFL announced Thursday that the game has been moved from Buffalo due to the major snowstorm that's expected to strike Western New York this weekend.