Josh
Allen
(#17)
QB - Buffalo Bills
Age | 27 |
Exp | 6th Season |
HT/WT | 6'5" / 237 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Buffalo Bills
Age | 27 |
Exp | 6th Season |
HT/WT | 6'5" / 237 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NYJ | 62.7 | 29 | 41 | 70.7 | 236.0 | 5.8 | 1 | 3 | 5 | 6 | 36 | 6.0 | 14 | 0 | 2 | 1 |
2 | LV | 124.6 | 31 | 37 | 83.8 | 274.0 | 7.4 | 3 | 0 | 2 | 3 | 7 | 2.3 | 3 | 0 | 0 | 0 |
3 | @WAS | 80.0 | 20 | 32 | 62.5 | 218.0 | 6.8 | 1 | 1 | 0 | 3 | 46 | 15.3 | 23 | 1 | 0 | 0 |
4 | MIA | 158.3 | 21 | 25 | 84.0 | 320.0 | 12.8 | 4 | 0 | 2 | 4 | 17 | 4.2 | 11 | 1 | 0 | 0 |
5 | JAX | 102.0 | 27 | 40 | 67.5 | 359.0 | 9.0 | 2 | 1 | 0 | 4 | 14 | 3.5 | 7 | 1 | 0 | 0 |
6 | NYG | 86.7 | 19 | 30 | 63.3 | 169.0 | 5.6 | 2 | 1 | 0 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 |
7 | @NE | 90.0 | 27 | 41 | 65.9 | 265.0 | 6.5 | 2 | 1 | 1 | 7 | 17 | 2.4 | 7 | 1 | 1 | 1 |
8 | TB | 106.7 | 31 | 40 | 77.5 | 324.0 | 8.1 | 2 | 1 | 2 | 7 | 41 | 5.9 | 13 | 1 | 0 | 0 |
9 | @CIN | 85.2 | 26 | 38 | 68.4 | 258.0 | 6.8 | 1 | 1 | 1 | 8 | 44 | 5.5 | 11 | 1 | 0 | 0 |
10 | DEN | 59.3 | 15 | 26 | 57.7 | 177.0 | 6.8 | 1 | 2 | 0 | 4 | 13 | 3.2 | 6 | 1 | 1 | 1 |
11 | NYJ | 108.2 | 20 | 32 | 62.5 | 275.0 | 8.6 | 3 | 1 | 1 | 5 | 15 | 3.0 | 7 | 0 | 0 | 0 |
12 | @PHI | 82.1 | 29 | 51 | 56.9 | 339.0 | 6.6 | 2 | 1 | 1 | 9 | 81 | 9.0 | 19 | 2 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 12 | 67.9 | 169 | 320 | 52.8 | 2,074.0 | 6.5 | 10 | 12 | 28 | 89 | 631 | 7.1 | 45 | 8 | 8 | 2 |
2019 | 16 | 85.3 | 271 | 461 | 58.8 | 3,089.0 | 6.7 | 20 | 9 | 38 | 109 | 510 | 4.7 | 36 | 9 | 14 | 4 |
2020 | 16 | 107.2 | 396 | 572 | 69.2 | 4,544.0 | 7.9 | 37 | 10 | 26 | 102 | 421 | 4.1 | 24 | 8 | 9 | 6 |
2021 | 17 | 92.2 | 409 | 646 | 63.3 | 4,407.0 | 6.8 | 36 | 15 | 26 | 122 | 763 | 6.3 | 34 | 6 | 8 | 3 |
2022 | 16 | 96.6 | 359 | 567 | 63.3 | 4,283.0 | 7.6 | 35 | 14 | 33 | 124 | 762 | 6.1 | 44 | 7 | 13 | 5 |
2023 | 12 | 95.8 | 295 | 433 | 68.1 | 3,214.0 | 7.4 | 24 | 13 | 15 | 62 | 342 | 5.5 | 23 | 9 | 4 | 3 |
Allen completed 29 of 51 passes for 339 yards and two touchdowns with one interception, adding 81 rushing yards and two TDs on nine carries, in Sunday's 37-34 overtime loss to the Eagles.
Allen completed 20 of 32 passes for 275 yards and three touchdowns with one interception in Sunday's 32-6 win over the Jets. He added 15 rushing yards on five carries.
Allen completed 15 of 26 passes for 177 yards with one touchdown and two interceptions in the Bills' 24-22 loss to the Broncos on Monday night. He also rushed four times for 13 yards and another score, threw a two-point conversion pass and lost a fumble.
Allen completed 26 of 38 pass attempts for 258 yards with one touchdown and one interception while adding eight rushes for 44 yards and another score in the Bills' 24-18 loss to the Bengals on Sunday night. He also threw a two-point conversion pass.
Allen (right shoulder) doesn't carry an injury designation for Sunday night's game against the Bengals after practicing fully both Thursday and Friday.
Allen (right shoulder) practiced fully Thursday.
Coach Sean McDermott noted that Allen (right shoulder) is in line to participate in practice Thursday, Alaina Getzenberg of ESPN.com reports.
Allen (right shoulder) was listed as a non-participant in practice Wednesday.
Allen will be a limited participant in practice Wednesday due to a right shoulder injury, Jay Skurski of The Buffalo News reports.
Allen completed 31 of 40 passes for 324 yards with two touchdowns and one interception and added seven carries for 41 yards and another score in the Bills' 24-18 win over the Buccaneers on Thursday night.
Allen completed 27 of 41 passes for 265 yards, two touchdowns and one interception in Sunday's 29-25 loss to New England. He also rushed seven times for 17 yards and a touchdown, lost a fumble and threw a two-point conversion.
Allen (right shoulder) practiced fully Thursday.
Allen (right shoulder) was listed as a limited participant in Wednesday's walk-through practice.
Allen (shoulder) will participate in Wednesday's walk-through practice, Sal Capaccio of WGR Sports Radio 550 Buffalo reports.
Coach Sean McDermott said Monday that Allen (shoulder) is considered day-to-day, Alaina Getzenberg of ESPN.com reports.
Allen will undergo further testing on his right shoulder Monday, but he's not believed to not be dealing with a serious injury, Ian Rapoport of NFL Network reports.
Allen was examined for a potential head injury after taking a hit in the second quarter of Sunday's 14-9 win over the Giants. He was cleared to return following the brief exit and finished the game with 19 completions on 30 pass attempts for 169 yards, two touchdowns and one interception while notching two rushes for 11 yards.
Allen completed 27 of 40 passes for 359 yards and two touchdowns with one interception in Sunday's 25-20 loss to the Jaguars. He added 14 rushing yards and a TD on four carries.
Allen completed 21 of 25 passes for 320 yards with four touchdowns and no interceptions in the Bills' 48-20 win over the Dolphins on Sunday. He also rushed four times for 17 yards and another score.
Allen completed 20 of 32 passes for 218 yards, one touchdown and one interception in Sunday's 37-3 win over Washington. He added three rushing attempts for 46 yards and one rushing touchdown.