Nick
Chubb
(#24)
RB - Cleveland Browns
Age | 27 |
Exp | 6th Season |
HT/WT | 5'11" / 227 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Cleveland Browns
Age | 27 |
Exp | 6th Season |
HT/WT | 5'11" / 227 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @CAR | 22 | 141 | 6.4 | 25 | 0 | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
2 | NYJ | 17 | 87 | 5.1 | 22 | 3 | 3 | 3 | 100.0 | 8.7 | 26 | 15 | 0 | 0 | 0 |
3 | PIT | 23 | 113 | 4.9 | 36 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @ATL | 19 | 118 | 6.2 | 28 | 1 | 2 | 3 | 66.7 | 4.5 | 9 | 9 | 0 | 0 | 0 |
5 | LAC | 17 | 134 | 7.9 | 41 | 2 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | NE | 12 | 56 | 4.7 | 18 | 0 | 1 | 2 | 50.0 | 14.0 | 14 | 14 | 0 | 0 | 0 |
7 | @BAL | 16 | 91 | 5.7 | 22 | 1 | 2 | 3 | 66.7 | 8.0 | 16 | 14 | 0 | 0 | 0 |
8 | CIN | 23 | 101 | 4.4 | 21 | 2 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
10 | @MIA | 11 | 63 | 5.7 | 33 | 1 | 3 | 4 | 75.0 | 6.0 | 18 | 9 | 0 | 1 | 1 |
11 | @BUF | 14 | 19 | 1.4 | 12 | 0 | 3 | 3 | 100.0 | 16.0 | 48 | 26 | 0 | 0 | 0 |
12 | TB | 26 | 116 | 4.5 | 28 | 1 | 1 | 1 | 100.0 | 16.0 | 16 | 16 | 0 | 0 | 0 |
13 | @HOU | 17 | 80 | 4.7 | 21 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @CIN | 14 | 34 | 2.4 | 13 | 0 | 3 | 3 | 100.0 | 6.7 | 20 | 12 | 0 | 0 | 0 |
15 | BAL | 21 | 99 | 4.7 | 18 | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | NO | 24 | 92 | 3.8 | 19 | 0 | 1 | 1 | 100.0 | 10.0 | 10 | 10 | 0 | 0 | 0 |
17 | @WAS | 14 | 104 | 7.4 | 35 | 0 | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 0 | 0 | 0 |
18 | @PIT | 12 | 77 | 6.4 | 15 | 0 | 5 | 6 | 83.3 | 9.0 | 45 | 19 | 1 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 16 | 192 | 996 | 5.2 | 92 | 8 | 20 | 29 | 69.0 | 7.4 | 149 | 24 | 2 | 0 | 0 |
2019 | 16 | 298 | 1494 | 5.0 | 88 | 8 | 36 | 49 | 73.5 | 7.7 | 278 | 32 | 0 | 3 | 3 |
2020 | 12 | 190 | 1067 | 5.6 | 59 | 12 | 16 | 18 | 88.9 | 9.4 | 150 | 26 | 0 | 1 | 1 |
2021 | 14 | 228 | 1259 | 5.5 | 70 | 8 | 20 | 25 | 80.0 | 8.7 | 174 | 40 | 1 | 2 | 1 |
2022 | 17 | 302 | 1525 | 5.0 | 41 | 12 | 27 | 37 | 73.0 | 8.9 | 239 | 26 | 1 | 1 | 1 |
Chubb rushed the ball 12 times for 77 yards in Sunday's 28-14 loss to the Steelers. He added five receptions on six targets for 45 yards and a touchdown.
Chubb rushed 24 times for 92 yards and brought in his only target for 10 yards in the Browns' 17-10 loss to the Saints on Saturday.
Chubb (foot) isn't slated to carry an injury designation for Saturday's game against the Saints, Scott Petrak of the Elyria Chronicle-Telegram and Mary Kay Cabot of The Cleveland Plain Dealer report.
Chubb (foot) was present for practice Thursday, Jake Trotter of ESPN.com reports.
Chubb (foot) missed another practice Wednesday, but the Browns still have optimism he'll play in Saturday's game against the Saints, Tom Withers of The Associated Press reports.
Chubb won't practice Tuesday due to a foot injury, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Chubb rushed the ball 21 times for 99 yards in Saturday's 13-3 win over the Ravens.
Chubb rushed 14 times for 34 yards and caught all three of his targets for 20 yards in Sunday's 23-10 loss to the Bengals.
Chubb rushed the ball 17 times for 80 yards in Sunday's 27-14 win over the Texans.
Chubb rushed 26 times for 116 yards and a touchdown and brought in his only target for 16 yards in the Browns' 23-17 overtime win over the Buccaneers on Sunday.
Chubb rushed 14 times for 19 yards and brought in all three targets for 48 yards in the Browns' 31-23 loss to the Bills on Sunday.
Chubb rushed 23 times for 101 yards and two touchdowns in Monday's 32-13 win over the Bengals. He also caught his only target for three yards and ran in a two-point conversion.
Chubb rushed 16 times for 91 yards and a touchdown while also bringing in two of three targets for 16 yards in the Browns' 23-20 loss to the Ravens on Sunday.
Chubb carried the ball 12 times for 56 yards in Sunday's 38-15 loss to the Patriots. He added one reception on two targets for 14 yards.
Chubb rushed 17 times for 134 yards and two touchdowns and failed to secure his only target in the Browns' 30-28 loss to the Chargers on Sunday.
Chubb rushed 19 times for 118 yards and a touchdown while catching two of three targets for nine yards in Sunday's 23-20 loss to the Falcons.
Chubb rushed 23 times for 113 yards and a touchdown and failed to bring in his only target during the Browns' 29-17 win over the Steelers on Thursday night.
Chubb rushed 17 times for 87 yards and three touchdowns while catching all three of his targets for 26 yards in Sunday's 31-30 loss to the Jets.
Chubb rushed 22 times for 141 yards and secured his only target for two yards in the Browns' 26-24 win over the Panthers on Sunday.
Chubb didn't play in Saturday's preseason game against the Bears, Mary Kay Cabot of The Cleveland Plain Dealer reports.