Jared
Goff
(#16)
QB - Detroit Lions
Age | 27 |
Exp | 7th Season |
HT/WT | 6'4" / 222 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Detroit Lions
Age | 27 |
Exp | 7th Season |
HT/WT | 6'4" / 222 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | SF | 92.6 | 38 | 57 | 66.7 | 338.0 | 5.9 | 3 | 1 | 3 | 3 | 14 | 4.7 | 10 | 0 | 0 | 0 |
2 | @GB | 97.7 | 26 | 36 | 72.2 | 246.0 | 6.8 | 2 | 1 | 1 | 4 | 46 | 11.5 | 26 | 0 | 2 | 1 |
3 | BAL | 93.3 | 22 | 30 | 73.3 | 217.0 | 7.2 | 0 | 0 | 2 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
4 | @CHI | 105.0 | 24 | 38 | 63.2 | 299.0 | 7.9 | 2 | 0 | 4 | 3 | 8 | 2.7 | 6 | 0 | 3 | 2 |
5 | @MIN | 64.4 | 21 | 35 | 60.0 | 203.0 | 5.8 | 0 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
6 | CIN | 67.8 | 28 | 42 | 66.7 | 202.0 | 4.8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
7 | @LAR | 70.1 | 22 | 36 | 61.1 | 268.0 | 7.4 | 1 | 2 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
8 | PHI | 90.6 | 25 | 34 | 73.5 | 222.0 | 6.5 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
10 | @PIT | 67.8 | 14 | 25 | 56.0 | 114.0 | 4.6 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @CLE | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | CHI | 121.8 | 21 | 25 | 84.0 | 171.0 | 6.8 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
13 | MIN | 97.2 | 25 | 41 | 61.0 | 296.0 | 7.2 | 3 | 1 | 3 | 2 | 1 | 0.5 | 1 | 0 | 1 | 1 |
14 | @DEN | 74.2 | 24 | 39 | 61.5 | 215.0 | 5.5 | 1 | 1 | 2 | 2 | 10 | 5.0 | 13 | 0 | 0 | 0 |
15 | ARI | 139.7 | 21 | 26 | 80.8 | 216.0 | 8.3 | 3 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @ATL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @SEA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | GB | 115.7 | 21 | 30 | 70.0 | 238.0 | 7.9 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 7 | 63.7 | 112 | 205 | 54.6 | 1,089.0 | 5.3 | 5 | 7 | 26 | 8 | 16 | 2.0 | 6 | 1 | 5 | 2 |
2017 | 15 | 100.5 | 296 | 477 | 62.1 | 3,804.0 | 8.0 | 28 | 7 | 25 | 28 | 51 | 1.8 | 22 | 1 | 8 | 3 |
2018 | 16 | 101.1 | 364 | 561 | 64.9 | 4,688.0 | 8.4 | 32 | 12 | 33 | 43 | 108 | 2.5 | 16 | 2 | 12 | 5 |
2019 | 16 | 86.5 | 394 | 626 | 62.9 | 4,638.0 | 7.4 | 22 | 16 | 22 | 33 | 40 | 1.2 | 8 | 2 | 10 | 5 |
2020 | 15 | 90.0 | 370 | 552 | 67.0 | 3,952.0 | 7.2 | 20 | 13 | 23 | 51 | 99 | 1.9 | 10 | 4 | 7 | 4 |
2021 | 14 | 91.5 | 332 | 494 | 67.2 | 3,245.0 | 6.6 | 19 | 8 | 35 | 17 | 87 | 5.1 | 26 | 0 | 9 | 6 |
Goff is facing a make-or-break season after Detroit spent its offseason improving his supporting cast without acquiring a potential successor at quarterback, Dave Birkett of the Detroit Free Press reports.
General manager Brad Holmes wouldn't firmly commit to Goff being the Lions' long-term solution at quarterback, Justin Rogers of The Detroit News reports. "Sure, I could see some advantage of there [being] a young quarterback that can learn under Jared," Holmes said Tuesday at the NFL's annual league meeting.
Goff completed 21 of 30 pass attempts for 238 yards and two touchdowns against Green Bay on Sunday.
Goff (knee) is listed as active Sunday against the Packers.
Goff (knee) is listed as questionable for Sunday's game against the Packers, after Lions coach Dan Campbell said Friday he considers the quarterback "probable" to play.
Coach Dan Campbell said Goff (knee) is "probable" to play Sunday against the Packers and is expected to start, Kyle Meinke of MLive.com reports.
Goff (knee) practiced in a limited fashion Thursday.
Goff (knee) was limited at Wednesday's practice.
Lions head coach Dan Campbell said Tuesday that Goff (knee) has a "50-50" chance of playing in Sunday's game against the Packers, Justin Rogers of The Detroit News reports.
Goff (knee) is inactive for Sunday's game in Seattle.
Goff (knee) didn't practice Friday and is listed as doubtful for Sunday's game in Seattle.
Coach Dan Campbell said Friday that Goff (knee) is "doubtful" to play Sunday against the Seahawks, Dave Birkett of the Detroit Free Press reports.
Goff (knee) was held out of practice Thursday.
Goff (knee) is considered day-to-day and could miss Sunday's game against the Seahawks, Ian Rapoport of NFL Network reports.
Goff didn't practice Wednesday due to a knee injury, Justin Rogers of The Detroit News reports.
The Lions activated Goff (illness) from the reserve/COVID-19 list Monday.
Lions head coach Dan Campbell said Monday that Goff (illness) will return from the reserve/COVID-19 list and be ready to start Week 17 in Seattle, Kyle Meinke of MLive.com reports.
Goff (illness) won't be available for Sunday's game against the Falcons after he wasn't activated from the reserve/COVID-19 list, Adam Schefter of ESPN reports.
Coach Dan Campbell said Friday's "it's highly unlikely" Goff (COVID-19) will play Sunday against the Falcons, Eric Woodyard of ESPN.com reports.
Goff said in a radio interview with 97.1 The Ticket Detroit that he tested positive for COVID-19 on Monday, Eric Woodyard of ESPN.com reports. "I'm feeling good. It's pretty much a mild cold. I'm feeling fine. I had some symptoms pop up really Sunday night after the game."