Jared
Goff
(#16)
QB - Detroit Lions
Age | 29 |
Exp | 8th Season |
HT/WT | 6'4" / 217 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Detroit Lions
Age | 29 |
Exp | 8th Season |
HT/WT | 6'4" / 217 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @KC | 94.1 | 22 | 35 | 62.9 | 253.0 | 7.2 | 1 | 0 | 1 | 5 | -1 | -0.2 | 2 | 0 | 0 | 0 |
2 | SEA | 121.8 | 28 | 35 | 80.0 | 323.0 | 9.2 | 3 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | ATL | 85.8 | 22 | 33 | 66.7 | 243.0 | 7.4 | 1 | 1 | 0 | 5 | 3 | 0.6 | 3 | 1 | 0 | 0 |
4 | @GB | 86.9 | 19 | 28 | 67.9 | 210.0 | 7.5 | 1 | 1 | 2 | 2 | 10 | 5.0 | 11 | 0 | 0 | 0 |
5 | CAR | 132.4 | 20 | 28 | 71.4 | 236.0 | 8.4 | 3 | 0 | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0 |
6 | @TB | 107.5 | 30 | 44 | 68.2 | 353.0 | 8.0 | 2 | 0 | 3 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 |
7 | @BAL | 68.4 | 33 | 53 | 62.3 | 284.0 | 5.4 | 0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
8 | LV | 89.0 | 26 | 37 | 70.3 | 272.0 | 7.4 | 1 | 1 | 0 | 2 | -2 | -1.0 | -1 | 0 | 0 | 0 |
10 | @LAC | 122.4 | 23 | 33 | 69.7 | 333.0 | 10.1 | 2 | 0 | 0 | 3 | -2 | -0.7 | 0 | 0 | 0 | 0 |
11 | CHI | 68.3 | 23 | 35 | 65.7 | 236.0 | 6.7 | 2 | 3 | 2 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 |
12 | GB | 103.6 | 29 | 44 | 65.9 | 332.0 | 7.5 | 2 | 0 | 3 | 3 | 9 | 3.0 | 4 | 0 | 3 | 3 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 7 | 63.7 | 112 | 205 | 54.6 | 1,089.0 | 5.3 | 5 | 7 | 26 | 8 | 16 | 2.0 | 6 | 1 | 5 | 2 |
2017 | 15 | 100.5 | 296 | 477 | 62.1 | 3,804.0 | 8.0 | 28 | 7 | 25 | 28 | 51 | 1.8 | 22 | 1 | 8 | 3 |
2018 | 16 | 101.1 | 364 | 561 | 64.9 | 4,688.0 | 8.4 | 32 | 12 | 33 | 43 | 108 | 2.5 | 16 | 2 | 12 | 5 |
2019 | 16 | 86.5 | 394 | 626 | 62.9 | 4,638.0 | 7.4 | 22 | 16 | 22 | 33 | 40 | 1.2 | 8 | 2 | 10 | 5 |
2020 | 15 | 90.0 | 370 | 552 | 67.0 | 3,952.0 | 7.2 | 20 | 13 | 23 | 51 | 99 | 1.9 | 10 | 4 | 7 | 4 |
2021 | 14 | 91.5 | 332 | 494 | 67.2 | 3,245.0 | 6.6 | 19 | 8 | 35 | 17 | 87 | 5.1 | 26 | 0 | 9 | 6 |
2022 | 17 | 99.3 | 382 | 587 | 65.1 | 4,438.0 | 7.6 | 29 | 7 | 23 | 29 | 73 | 2.5 | 14 | 0 | 7 | 4 |
2023 | 11 | 96.9 | 275 | 405 | 67.9 | 3,075.0 | 7.6 | 18 | 8 | 20 | 26 | 23 | 0.9 | 11 | 2 | 5 | 3 |
Goff completed 29 of 44 passes for 332 yards with two touchdowns while adding nine rushing yards on three carries with three lost fumbles during Thursday's 29-22 loss to the Packers. He also completed a pass for a two-point conversion.
Goff completed 23 of 35 passes for 236 yards, two touchdowns and three interceptions in Sunday's 31-26 win over the Bears. He added three yards on two rushing attempts.
Goff completed 23 of 33 passes for 333 yards and two touchdowns in Sunday's 41-38 win over the Chargers.
Goff completed 26 of 37 passes for 272 yards with one touchdown and one interception and rushed twice for minus-2 yards in the Lions' 26-14 win over the Raiders on Monday night.
Goff completed 33 of 53 passes for 284 yards, no touchdowns and one interception in Sunday's 38-6 loss to Baltimore.
Goff completed 30 of 44 passes for 353 yards, two touchdowns and no interceptions in Sunday's 20-6 win over the Buccaneers.
Goff completed 20 of 28 passes for 236 yards and three touchdowns in Sunday's 42-24 win over the Panthers. He also rushed for a one-yard touchdown.
Goff completed 19 of 28 passes for 210 yards with one touchdown and one interception during Thursday's 34-20 win over Green Bay.
Goff completed 22 of 33 passes for 243 yards, a touchdown and an interception in Sunday's 20-6 win over the Falcons. He also rushed for a three-yard touchdown.
Goff completed 28 of 35 passes for 323 yards, three touchdowns and an interception in Sunday's 37-31 overtime loss to the Seahawks.
Goff completed 22 of 35 pass attempts for 253 yards with one touchdown during Thursday's 21-20 win over Kansas City.
Goff's agent and the Lions have discussed a contract extension, Kyle Meinke of MLive.com reports.
Goff and the Lions' starters won't play Saturday versus the Jaguars, possibly along with select rookies, Dave Birkett of the Detroit Free Press reports.
Goff isn't slated to play in Friday's preseason game against the Giants, Kyle Meinke of MLive.com reports.
GM Brad Holmes said Tuesday that the Lions have had "internal dialogue" about signing Goff to a contract extension, Dave Birkett of the Detroit Free Press reports.
Goff completed 23 of 34 pass attempts for 224 yards with no touchdowns or turnovers in Sunday's 20-16 win over the Packers.
Goff completed 25 of 42 passes for 355 yards with three touchdowns while rushing three times for 15 yards and fumbling once during Saturday's 37-23 loss to Carolina.
Goff completed 23 of 38 passes for 252 yards with one touchdown during Sunday's 20-17 win over the Jets.
Goff completed 27 of 39 passes for 330 yards with three touchdowns and no interceptions while also gaining nine yards on two rush attempts in the Lions' 34-23 win over the Vikings on Sunday.
Goff completed 31 of 41 passes for 340 yards with two touchdowns and no interceptions in the Lions' 40-14 win over the Jaguars on Sunday.