Michael
Carter
(#32)
RB - New York Jets
Age | 23 |
Exp | 2nd Season |
HT/WT | 5'8" / 201 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - New York Jets
Age | 23 |
Exp | 2nd Season |
HT/WT | 5'8" / 201 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @CAR | 4 | 6 | 1.5 | 2 | 0 | 1 | 2 | 50.0 | 14.0 | 14 | 14 | 0 | 0 | 0 |
2 | NE | 11 | 59 | 5.4 | 14 | 0 | 2 | 3 | 66.7 | 14.5 | 29 | 17 | 0 | 0 | 0 |
3 | @DEN | 9 | 24 | 2.7 | 8 | 0 | 2 | 3 | 66.7 | 2.5 | 5 | 10 | 0 | 0 | 0 |
4 | TEN | 13 | 38 | 2.9 | 13 | 1 | 1 | 3 | 33.3 | -4.0 | -4 | -4 | 0 | 0 | 0 |
5 | @ATL | 10 | 38 | 3.8 | 9 | 1 | 3 | 3 | 100.0 | 6.7 | 20 | 14 | 0 | 0 | 0 |
7 | @NE | 11 | 37 | 3.4 | 6 | 0 | 8 | 9 | 88.9 | 8.4 | 67 | 16 | 0 | 1 | 1 |
8 | CIN | 15 | 77 | 5.1 | 18 | 1 | 9 | 14 | 64.3 | 10.6 | 95 | 23 | 0 | 0 | 0 |
9 | @IND | 13 | 49 | 3.8 | 16 | 0 | 1 | 2 | 50.0 | 37.0 | 37 | 19 | 0 | 0 | 0 |
10 | BUF | 16 | 39 | 2.4 | 8 | 1 | 4 | 6 | 66.7 | 10.8 | 43 | 19 | 0 | 0 | 0 |
11 | MIA | 9 | 63 | 7.0 | 39 | 0 | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
15 | @MIA | 8 | 18 | 2.2 | 6 | 0 | 1 | 2 | 50.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
16 | JAX | 16 | 118 | 7.4 | 38 | 0 | 2 | 3 | 66.7 | 3.0 | 6 | 4 | 0 | 0 | 0 |
17 | TB | 3 | 54 | 18.0 | 55 | 0 | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
18 | @BUF | 9 | 19 | 2.1 | 10 | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2021 | 14 | 147 | 639 | 4.3 | 55 | 4 | 36 | 55 | 65.5 | 9.0 | 325 | 23 | 0 | 1 | 1 |
Carter will be joined by rookie second-round pick Breece Hall in New York's backfield, Rich Cimini of ESPN reports.
Carter carried the ball nine times for 19 yards and failed to catch any of his three targets in Sunday's 27-10 loss to the Bills.
Carter (concussion) doesn't carry an injury designation for Sunday's game against the Bills after practicing fully Thursday and Friday, Rich Cimini of ESPN.com reports.
Carter (concussion) returned to a full practice Thursday, Rich Cimini of ESPN.com reports.
Carter (concussion) didn't practice Wednesday, but the Jets are optimistic he could play this Sunday against the Bills, Rich Cimini of ESPN.com reports.
Head coach Robert Saleh confirmed that Carter was placed in the concussion protocol after exiting Sunday's 28-24 loss to the Buccaneers, Al Iannazzone of Newsday reports.
Carter won't return to Sunday's game against the Buccaneers after suffering a concussion, Ethan B. Greenberg of the Jets' official site reports.
Carter is being evaluated for a possible concussion during Sunday's game against the Buccaneers, Rich Cimini of ESPN.com reports.
Carter rushed 16 times for 118 yards and caught two of three targets for six yards in Sunday's 26-21 win over the Jaguars.
Carter (ankle) rushed eight times for 18 yards and caught one of two targets for two yards in Sunday's 31-24 loss to Miami.
Carter (ankle) has been activated off IR in advance of Sunday's game against the Dolphins.
Carter (ankle) is expected to be activated from injured reserve ahead of Sunday's game against the Dolphins, and coach Robert Saleh said the rookie will have "a significant role," Rich Cimini of ESPN.com reports.
Carter (ankle) has been designated to return from IR.
Jets head coach Robert Saleh said he expects Carter (ankle) to return from injured reserve for Sunday's game in Miami, Andy Vasquez of The Bergen Record reports.
Head coach Robert Saleh confirmed that Carter will miss "a couple weeks" after he suffered a low-grade ankle sprain in Sunday's 24-17 loss to the Dolphins, Ethan B. Greenberg of the Jets' official site reports.
Carter was diagnosed Monday with a low-grade high-ankle sprain that will likely keep him sidelined for 2-to-3 weeks, Adam Schefter of ESPN reports.
Carter was forced out of Sunday's game against the Dolphins with an ankle injury.
Carter rushed 16 times for 39 yards and a touchdown while catching four of six targets for 43 yards in Sunday's 45-17 loss to the Bills.
Carter rushed 13 times for 49 yards and brought in one of two targets for 37 yards in the Jets' 45-30 loss to the Colts on Thursday night.
Carter rushed 15 times for 77 yards and a touchdown while adding nine catches for 95 yards on 14 targets in Sunday's 34-31 triumph over the Bengals.