Michael
Carter
(#32)
RB - New York Jets
Age | 24 |
Exp | 3rd Season |
HT/WT | 5'8" / 201 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - New York Jets
Age | 24 |
Exp | 3rd Season |
HT/WT | 5'8" / 201 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | BAL | 10 | 60 | 6.0 | 22 | 0 | 7 | 9 | 77.8 | 5.7 | 40 | 11 | 0 | 0 | 0 |
2 | @CLE | 7 | 23 | 3.3 | 8 | 0 | 5 | 5 | 100.0 | 5.4 | 27 | 12 | 0 | 0 | 0 |
3 | CIN | 11 | 39 | 3.5 | 9 | 0 | 1 | 2 | 50.0 | 7.0 | 7 | 7 | 0 | 0 | 0 |
4 | @PIT | 9 | 15 | 1.7 | 5 | 0 | 2 | 3 | 66.7 | 7.0 | 14 | 11 | 0 | 1 | 0 |
5 | MIA | 10 | 21 | 2.1 | 8 | 2 | 2 | 2 | 100.0 | 6.0 | 12 | 6 | 0 | 0 | 0 |
6 | @GB | 6 | 41 | 6.8 | 25 | 0 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
7 | @DEN | 13 | 29 | 2.2 | 5 | 0 | 2 | 2 | 100.0 | 22.5 | 45 | 37 | 0 | 0 | 0 |
8 | NE | 7 | 26 | 3.7 | 11 | 0 | 4 | 7 | 57.1 | 8.8 | 35 | 17 | 0 | 0 | 0 |
9 | BUF | 12 | 76 | 6.3 | 25 | 1 | 1 | 1 | 100.0 | 10.0 | 10 | 10 | 0 | 0 | 0 |
11 | @NE | 8 | 19 | 2.4 | 8 | 0 | 1 | 2 | 50.0 | -2.0 | -2 | -2 | 0 | 0 | 0 |
12 | CHI | 6 | 21 | 3.5 | 6 | 0 | 2 | 2 | 100.0 | 7.5 | 15 | 9 | 0 | 0 | 0 |
13 | @MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @BUF | 5 | 5 | 1.0 | 5 | 0 | 3 | 6 | 50.0 | 5.0 | 15 | 7 | 0 | 1 | 1 |
15 | DET | 4 | 15 | 3.8 | 6 | 0 | 1 | 1 | 100.0 | 16.0 | 16 | 16 | 0 | 0 | 0 |
16 | JAX | 2 | 6 | 3.0 | 3 | 0 | 5 | 5 | 100.0 | 8.8 | 44 | 12 | 0 | 0 | 0 |
17 | @SEA | 1 | 2 | 2.0 | 2 | 0 | 2 | 3 | 66.7 | 1.5 | 3 | 4 | 0 | 0 | 0 |
18 | @MIA | 3 | 4 | 1.3 | 2 | 0 | 2 | 3 | 66.7 | 0.5 | 1 | 6 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2021 | 14 | 147 | 639 | 4.3 | 55 | 4 | 36 | 55 | 65.5 | 9.0 | 325 | 23 | 0 | 1 | 1 |
2022 | 16 | 114 | 402 | 3.5 | 25 | 3 | 41 | 54 | 75.9 | 7.0 | 288 | 37 | 0 | 2 | 1 |
Carter rushed three times for four yards and caught two of three targets for one yard in Sunday's 11-6 loss to the Dolphins.
Carter rushed twice for six yards and brought in all five targets for 44 yards in the Jets' 19-3 loss to the Jaguars on Thursday night.
Carte rushed four times for 15 yards and caught his only target for 16 yards in Sunday's 20-17 loss to the Lions.
Carter (ankle) rushed five times for five yards and caught three of six targets for 15 yards in Sunday's 20-12 loss to Buffalo. He also lost a fumble.
Carter (ankle) is officially active for Sunday's game against the Bills.
Carter (ankle) is slated to practice fully Wednesday, Ethan B. Greenberg of the Jets' official site reports.
Carter (ankle) is inactive for Sunday's game against the Vikings.
Carter (ankle) didn't practice Friday and is listed as doubtful for Sunday's contest at Minnesota, Adam Caplan of SiriusXM NFL Radio reports.
Coach Robert Saleh said Friday that Carter (ankle) is doubtful to play Sunday against the Vikings, Zack Rosenblatt of The Athletic reports.
Carter (ankle) wasn't spotted at practice Thursday, Rich Cimini of ESPN.com reports.
Carter (ankle) won't practice Wednesday, Rich Cimini of ESPN.com reports.
Coach Robert Saleh said Monday that Carter has a low-ankle sprain and is considered day-to-day, Connor Hughes of SNY.tv reports.
Coach Robert Saleh said Carter likely suffered a sprained ankle during Sunday's 31-10 win against the Bears, Connor Hughes of The Athletic reports.
Carter was forced out of Sunday's game against the Bears with an ankle injury.
Carter rushed eight times for 19 yards and caught one of two targets for minus-2 yards in Sunday's 10-3 loss to New England.
Carter rushed 12 times for 76 yards and a touchdown in Sunday's 20-17 win over the Bills. He also caught his only target for 10 yards.
Carter rushed seven times for 26 yards and caught four of seven targets for 35 yards in Sunday's 22-17 loss to the Patriots.
The Jets have agreed to a trade for Jacksonville running back James Robinson (knee), per Connor Hughes of SNY.tv, which likely will push Carter back to a change-of-pace role.
Carter is poised to step in as the Jets' lead back beginning with Sunday's game against the Patriots after tests confirmed that Breece Hall (knee) suffered a season-ending ACL tear and minor meniscus injury in New York's Week 7 win over Denver, Adam Schefter and Rich Cimini of ESPN report.
Carter rushed 13 times for 29 yards and caught both of his targets for 45 yards in Sunday's 16-9 win over the Broncos.