Marquise
Brown
(#2)
WR - Arizona Cardinals
Age | 26 |
Exp | 5th Season |
HT/WT | 5'9" / 180 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Arizona Cardinals
Age | 26 |
Exp | 5th Season |
HT/WT | 5'9" / 180 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | KC | 4 | 6 | 66.7 | 10.8 | 43 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @LV | 6 | 11 | 54.5 | 11.3 | 68 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | LAR | 14 | 17 | 82.4 | 10.0 | 140 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CAR | 6 | 11 | 54.5 | 14.7 | 88 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | PHI | 8 | 10 | 80.0 | 9.8 | 78 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @SEA | 5 | 9 | 55.6 | 13.6 | 68 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
12 | LAC | 6 | 8 | 75.0 | 7.7 | 46 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | NE | 4 | 8 | 50.0 | 8.5 | 34 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @DEN | 4 | 8 | 50.0 | 4.8 | 19 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | TB | 3 | 6 | 50.0 | 19.0 | 57 | 47 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
17 | @ATL | 6 | 9 | 66.7 | 10.2 | 61 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @SF | 1 | 4 | 25.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 14 | 46 | 71 | 64.8 | 12.7 | 584 | 83 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 58 | 100 | 58.0 | 13.3 | 769 | 70 | 8 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
2021 | 16 | 91 | 145 | 62.8 | 11.1 | 1008 | 49 | 6 | 1 | 5 | 5.0 | 5 | 0 | 3 | 1 |
2022 | 12 | 67 | 107 | 62.6 | 10.6 | 709 | 47 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
Brown has moved up the wide receiver depth chart in Arizona after the team released DeAndre Hopkins on Friday, Darren Urban of the Cardinals' official site reports.
Brown had one reception on four targets for seven yards in Sunday's 38-13 loss to the 49ers.
Brown secured three of six targets for 57 yards and rushed once for one yard in the Cardinals' 19-16 overtime loss to the Buccaneers on Sunday night.
Brown (groin) is active for Sunday's game versus the Buccaneers, Darren Urban of the Cardinals' official site reports.
The Cardinals list Brown (groin) as questionable for Sunday's game against the Buccaneers, Josh Weinfuss of ESPN.com reports.
Brown (groin) was a limited practice participant Thursday, Josh Weinfuss of ESPN.com reports.
Brown recorded four receptions on eight targets for 19 yards in Sunday's 24-15 loss to the Broncos.
Brown (illness) is active for Sunday's game at Denver, Darren Urban of the Cardinals' official site reports.
Brown (illness), who is listed as questionable for Sunday's game against the Broncos, is expected to play, Adam Schefter of ESPN reports.
Brown (illness) is listed as questionable for Sunday's game in Denver, Darren Urban of the Cardinals' official site reports.
Brown (illness) returned to practice Friday, Josh Weinfuss of ESPN.com reports.
Brown was a non-participant at Thursday's practice due to an illness, Darren Urban of the Cardinals' official site reports.
Brown secured four of eight targets for 34 yards in the Cardinals' 27-13 loss to the Patriots on Monday night.
Brown recorded six receptions on eight targets for 46 yards in Sunday's 25-24 loss to the Chargers.
The Cardinals activated Brown (foot) from injured reserve Saturday, Darren Urban of the team's official site reports.
Cardinals head coach Kliff Kingsbury said Friday that he expects Brown (foot) to play Sunday against the Chargers, Tyler Drake of ArizonaSports.com reports.
Head coach Kliff Kingsbury said Wednesday that Brown (foot) likely will be on a "pitch count" Sunday against the Chargers if the Cardinals activate him from injured reserve, Darren of the team's official site reports.
Brown (foot) wasn't activated from injured reserve ahead of Monday night's game against the 49ers, Darren Urban of the Cardinals' official site reports.
Brown (foot) isn't expected to be reinstated from injured reserve ahead of Monday's game against the 49ers in Mexico City, Jordan Schultz of TheScore.com reports.
Brown (foot) took part in some individual drills at Thursday's practice, Josh Weinfuss of ESPN.com reports.