DJ
Moore
(#2)
WR - Chicago Bears
Age | 25 |
Exp | 6th Season |
HT/WT | 6'0" / 210 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Chicago Bears
Age | 25 |
Exp | 6th Season |
HT/WT | 6'0" / 210 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | CLE | 3 | 6 | 50.0 | 14.3 | 43 | 26 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
2 | @NYG | 3 | 6 | 50.0 | 14.3 | 43 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | NO | 1 | 6 | 16.7 | 2.0 | 2 | 2 | 0 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 |
4 | ARI | 6 | 11 | 54.5 | 8.3 | 50 | 16 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
5 | SF | 4 | 8 | 50.0 | 14.8 | 59 | 27 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
6 | @LAR | 3 | 7 | 42.9 | 2.3 | 7 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | TB | 7 | 10 | 70.0 | 9.9 | 69 | 21 | 1 | 1 | -3 | -3.0 | -3 | 0 | 0 | 0 |
8 | @ATL | 6 | 11 | 54.5 | 25.3 | 152 | 62 | 1 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
9 | @CIN | 2 | 6 | 33.3 | 12.0 | 24 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | ATL | 4 | 6 | 66.7 | 7.2 | 29 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @BAL | 3 | 5 | 60.0 | 8.0 | 24 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | DEN | 4 | 6 | 66.7 | 25.8 | 103 | 52 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @SEA | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 6 | 3.0 | 5 | 0 | 0 | 0 |
15 | PIT | 5 | 6 | 83.3 | 14.6 | 73 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | DET | 5 | 7 | 71.4 | 16.6 | 83 | 47 | 1 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
17 | @TB | 6 | 10 | 60.0 | 19.5 | 117 | 47 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @NO | 1 | 4 | 25.0 | 10.0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 16 | 55 | 82 | 67.1 | 14.3 | 788 | 82 | 2 | 13 | 172 | 13.2 | 32 | 0 | 4 | 3 |
2019 | 15 | 87 | 135 | 64.4 | 13.5 | 1175 | 52 | 4 | 6 | 40 | 6.7 | 13 | 0 | 2 | 1 |
2020 | 15 | 66 | 118 | 55.9 | 18.1 | 1193 | 74 | 4 | 2 | 22 | 11.0 | 21 | 0 | 0 | 0 |
2021 | 17 | 93 | 163 | 57.1 | 12.4 | 1157 | 64 | 4 | 8 | 48 | 6.0 | 14 | 0 | 1 | 1 |
2022 | 17 | 63 | 118 | 53.4 | 14.1 | 888 | 62 | 7 | 10 | 53 | 5.3 | 11 | 0 | 0 | 0 |
The Bears agreed Friday to acquire Moore and four draft picks from the Panthers in exchange for the No. 1 overall pick in the 2023 NFL Draft, Adam Schefter of ESPN reports.
Moore caught one of three targets for 10 yards in Sunday's 10-7 win over the Saints.
Moore secured five of seven targets for 83 yards and a touchdown in the Panthers' 37-23 win over the Lions on Saturday.
Moore caught five of six targets for 73 yards and a touchdown in Sunday's 24-16 loss to the Steelers.
Moore (ankle) is active for Sunday's game against the Steelers.
Moore (ankle) is expected to play Sunday against the Steelers, Jeremy Fowler of ESPN.com reports.
Moore (ankle) is listed as questionable for Sunday's game against Pittsburgh after downgrading to limited practice participation Friday, David Newton of ESPN.com reports.
Moore (ankle) was a full practice participant Wednesday.
Moore (knee) is on the field for practice Wednesday, David Newton of ESPN.com reports.
Moore (ankle) is considered day-to-day with a knee sprain, Adam Schefter of ESPN reports.
Moore is undergoing an MRI on Monday to address an ankle injury he sustained late in Sunday's win over the Seahawks, Joe Person of The Athletic reports.
Moore didn't catch any of his three targets and rushed twice for just six yards in Sunday's 30-24 win over the Seahawks.
Moore recorded four receptions on six targets for 103 yards and a touchdown in Sunday's 23-10 win over the Broncos.
Moore secured three of five targets for 24 yards in the Panthers' 13-3 loss to the Ravens on Sunday.
Moore secured four of six targets for 29 yards in the Panthers' 25-15 win over the Falcons on Thursday night.
Moore recorded two receptions on six targets for 24 yards in Sunday's 42-21 loss to the Bengals.
Moore caught six of 11 targets for 152 yards and a touchdown in Sunday's 37-34 overtime loss to the Falcons. He added one rushing attempt for three yards.
Moore brought in seven of 10 targets of 69 yards and a touchdown and rushed once for minus-3 yards in the Panthers' 21-3 win over the Buccaneers on Sunday.
Moore caught three of seven targets for only seven yards in Sunday's 24-10 loss to the Rams.
Moore caught four of eight targets for 59 yards in Sunday's 37-15 loss to the 49ers.