Adam
Thielen
(#19)
WR - Carolina Panthers
Age | 33 |
Exp | 10th Season |
HT/WT | 6'2" / 195 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Carolina Panthers
Age | 33 |
Exp | 10th Season |
HT/WT | 6'2" / 195 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @ATL | 2 | 2 | 100.0 | 6.0 | 12 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NO | 7 | 9 | 77.8 | 7.7 | 54 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @SEA | 11 | 14 | 78.6 | 13.2 | 145 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | MIN | 7 | 8 | 87.5 | 10.9 | 76 | 22 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 16 | 8 | 14 | 57.1 | 17.1 | 137 | 44 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2015 | 16 | 12 | 18 | 66.7 | 12.0 | 144 | 30 | 0 | 4 | 89 | 22.2 | 41 | 0 | 0 | 0 |
2016 | 16 | 69 | 92 | 75.0 | 14.0 | 967 | 71 | 5 | 2 | 15 | 7.5 | 11 | 0 | 2 | 1 |
2017 | 16 | 91 | 143 | 63.6 | 14.0 | 1276 | 65 | 4 | 1 | 11 | 11.0 | 11 | 0 | 3 | 2 |
2018 | 16 | 113 | 155 | 72.9 | 12.2 | 1373 | 68 | 9 | 5 | 30 | 6.0 | 15 | 0 | 1 | 1 |
2019 | 10 | 30 | 48 | 62.5 | 13.9 | 418 | 44 | 6 | 4 | 6 | 1.5 | 3 | 1 | 0 | 0 |
2020 | 15 | 74 | 108 | 68.5 | 12.5 | 925 | 51 | 14 | 3 | 15 | 5.0 | 8 | 0 | 0 | 0 |
2021 | 13 | 67 | 95 | 70.5 | 10.8 | 726 | 35 | 10 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 |
2022 | 17 | 70 | 107 | 65.4 | 10.2 | 716 | 36 | 6 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
2023 | 4 | 27 | 33 | 81.8 | 10.6 | 287 | 25 | 2 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
Thielen caught seven of eight targets for 76 yards and rushed once for six yards in Sunday's 21-13 loss to the Vikings.
Thielen caught 11 of 14 targets for 145 yards and a touchdown in Sunday's 37-27 loss to the Seahawks.
Thielen caught seven of nine targets for 54 yards and a touchdown in Monday's 20-17 loss to the Saints. He also caught a two-point conversion.
Thielen brought in both targets for 12 yards in the Panthers' 24-10 loss to the Falcons on Sunday.
Thielen (ankle) is active for Sunday's game against the Falcons, Darin Gantt of the Panthers' official site reports.
Despite being listed as questionable, Thielen (ankle) is expected to play in Sunday's season opener in Atlanta, Cameron Wolfe of NFL Network reports.
Thielen (ankle) is listed as questionable for Sunday's game in Atlanta.
Thielen (ankle) is dressed for Friday's practice, Darin Gantt of the Panthers' official site reports.
Thielen (ankle) didn't take part in Thursday's practice, Darin Gantt of the Panthers' official site reports.
Thielen was listed as a limited participant at Wednesday's practice due to an ankle injury.
Thielen caught four of five targets for 48 yards and a touchdown in Friday's preseason game against the Lions.
Thielen caught his only target for eight yards in Saturday's 27-0 preseason loss to the Jets.
Thielen agreed to a three-year, $25 million contract with the Panthers on Sunday, Ian Rapoport of NFL Network reports.
The Vikings are releasing Thielen on Friday, Tom Pelissero of NFL Network reports.
Thielen had three receptions (four targets) for 50 yards in Sunday's 31-24 wild-card round loss to the Giants.
Thielen logged two receptions (on three targets) for eight yards and one touchdown during Sunday's 29-13 win versus the Bears.
Thielen caught one of five targets for six yards in Saturday's 27-24 win over the Giants.
Thielen caught three of four targets for 41 yards and a touchdown in Saturday's 39-36 overtime win over the Colts.
Thielen secured seven of eight targets for 65 yards and a touchdown in the Vikings' 34-23 loss to the Lions on Sunday.
Thielen reeled in two of six targets for 27 yards during Sunday's 27-22 win against the Jets.