Russell
Wilson
(#3)
QB - Denver Broncos
Age | 34 |
Exp | 12th Season |
HT/WT | 5'11" / 215 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Denver Broncos
Age | 34 |
Exp | 12th Season |
HT/WT | 5'11" / 215 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @SEA | 101.3 | 29 | 42 | 69.0 | 340.0 | 8.1 | 1 | 0 | 2 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
2 | HOU | 66.5 | 14 | 31 | 45.2 | 219.0 | 7.1 | 1 | 1 | 3 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 |
3 | SF | 75.8 | 20 | 33 | 60.6 | 184.0 | 5.6 | 0 | 0 | 4 | 6 | 17 | 2.8 | 12 | 0 | 0 | 0 |
4 | @LV | 124.9 | 17 | 25 | 68.0 | 237.0 | 9.5 | 2 | 0 | 3 | 4 | 29 | 7.2 | 13 | 1 | 0 | 0 |
5 | IND | 54.9 | 21 | 39 | 53.8 | 274.0 | 7.0 | 0 | 2 | 4 | 4 | 22 | 5.5 | 18 | 0 | 1 | 0 |
6 | @LAC | 86.6 | 15 | 28 | 53.6 | 188.0 | 6.7 | 1 | 0 | 4 | 4 | 23 | 5.8 | 10 | 0 | 0 | 0 |
7 | NYJ | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @JAX | 84.3 | 18 | 30 | 60.0 | 252.0 | 8.4 | 1 | 1 | 3 | 4 | 17 | 4.2 | 10 | 0 | 0 | 0 |
10 | @TEN | 70.1 | 21 | 42 | 50.0 | 286.0 | 6.8 | 1 | 1 | 6 | 7 | 8 | 1.1 | 9 | 0 | 3 | 0 |
11 | LV | 99.8 | 24 | 31 | 77.4 | 247.0 | 8.0 | 0 | 0 | 3 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
12 | @CAR | 73.8 | 19 | 35 | 54.3 | 142.0 | 4.1 | 1 | 0 | 3 | 2 | 8 | 4.0 | 6 | 0 | 1 | 1 |
13 | @BAL | 102.3 | 17 | 22 | 77.3 | 189.0 | 8.6 | 0 | 0 | 2 | 2 | 21 | 10.5 | 17 | 0 | 0 | 0 |
14 | KC | 100.1 | 23 | 36 | 63.9 | 247.0 | 6.9 | 3 | 1 | 6 | 4 | 57 | 14.2 | 19 | 0 | 0 | 0 |
15 | ARI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @LAR | 54.2 | 15 | 27 | 55.6 | 214.0 | 7.9 | 1 | 3 | 6 | 2 | 17 | 8.5 | 15 | 0 | 0 | 0 |
17 | @KC | 81.3 | 26 | 38 | 68.4 | 222.0 | 5.8 | 1 | 1 | 4 | 4 | 27 | 6.8 | 16 | 2 | 1 | 1 |
18 | LAC | 118.6 | 13 | 24 | 54.2 | 283.0 | 11.8 | 3 | 1 | 2 | 8 | 18 | 2.2 | 6 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2012 | 16 | 100.0 | 252 | 393 | 64.1 | 3,118.0 | 7.9 | 26 | 10 | 33 | 94 | 489 | 5.2 | 25 | 4 | 6 | 3 |
2013 | 16 | 101.2 | 257 | 407 | 63.1 | 3,357.0 | 8.2 | 26 | 9 | 44 | 96 | 539 | 5.6 | 27 | 1 | 10 | 5 |
2014 | 16 | 95.0 | 285 | 452 | 63.1 | 3,475.0 | 7.7 | 20 | 7 | 42 | 118 | 849 | 7.2 | 55 | 6 | 10 | 0 |
2015 | 16 | 110.1 | 329 | 483 | 68.1 | 4,024.0 | 8.3 | 34 | 8 | 45 | 103 | 553 | 5.4 | 24 | 1 | 7 | 3 |
2016 | 16 | 92.6 | 353 | 546 | 64.7 | 4,219.0 | 7.7 | 21 | 11 | 41 | 72 | 259 | 3.6 | 18 | 1 | 8 | 2 |
2017 | 16 | 95.4 | 339 | 553 | 61.3 | 3,983.0 | 7.2 | 34 | 11 | 43 | 95 | 586 | 6.2 | 31 | 3 | 14 | 3 |
2018 | 16 | 110.9 | 280 | 427 | 65.6 | 3,448.0 | 8.1 | 35 | 7 | 51 | 67 | 376 | 5.6 | 40 | 0 | 10 | 2 |
2019 | 16 | 106.3 | 341 | 516 | 66.1 | 4,110.0 | 8.0 | 31 | 5 | 48 | 75 | 342 | 4.6 | 21 | 3 | 7 | 2 |
2020 | 16 | 105.1 | 384 | 558 | 68.8 | 4,212.0 | 7.5 | 40 | 13 | 47 | 83 | 513 | 6.2 | 38 | 2 | 7 | 4 |
2021 | 14 | 103.1 | 259 | 400 | 64.8 | 3,113.0 | 7.8 | 25 | 6 | 33 | 43 | 183 | 4.3 | 17 | 2 | 6 | 1 |
2022 | 15 | 84.4 | 292 | 483 | 60.5 | 3,524.0 | 7.3 | 16 | 11 | 55 | 55 | 277 | 5.0 | 19 | 3 | 6 | 2 |
Wilson (knee) is participating in OTAs and said he feels "leaner and meaner" after losing some weight in the offseason, Troy Renck of Denver 7 News reports.
Wilson, who is recovering from arthroscopic surgery on his right knee that he underwent after the end of the 2022 season, is expected to be healthy for OTAs, Ian Rapoport of NFL Network reports.
Wilson completed 13 of 24 passes for 283 yards with three touchdowns and one interception and rushed eight times for 18 yards in the Broncos' 31-28 in over the Chargers on Sunday.
Broncos CEO Greg Penner said Tuesday that Wilson is still central to the team's long-term plan and is expected to rebuond in 2023, Jeff Legwold of ESPN.com reports.
Wilson completed 15 of 27 pass attempts for 214 yards, one touchdown and three interceptions in Sunday's 51-14 blowout loss to the Rams. He added 17 rushing yards on two attempts.
Wilson (concussion) isn't listed on the Week 16 injury report ahead of Sunday's matchup with the Rams.
Broncos head coach Nathaniel Hackett said Wednesday that Wilson (concussion) is "full go" as Sunday's game against the Rams approaches, Zac Stevens of TheDNVR.com reports.
Wilson (concussion) won't play Sunday against the Cardinals, Aric DiLalla of the Broncos' official site reports.
Wilson (concussion) is slated to practice in a limited fashion Thursday, Aric DiLalla of the Broncos' official site reports.
Wilson (concussion) won't practice Wednesday, Zac Stevens of TheDNVR.com reports.
Broncos head coach Nathaniel Hackett confirmed following Sunday's 34-28 loss to Kansas City that Wilson is in the concussion protocol, clouding the quarterback's status for the team's Week 15 game versus Arizona, Jeff Legwold of ESPN.com reports. "We'll go through the step-by-step process and do it the right way," Hackett said, regarding Wilson's potential to play this Sunday.
Wilson has been ruled out for the remainder of Sunday's game against the Chiefs due to a concussion, Ian Rapoport of NFL Network reports.
Wilson left Sunday's contest versus the Chiefs after hitting his head hard on the turf at the end of a scramble in the fourth quarter, Zac Stevens of TheDNVR.com reports.
Wilson completed 17 of 22 passes for 189 yards with no touchdowns or interceptions in the Broncos' 10-9 loss to the Ravens on Sunday. He also rushed twice for 21 yards.
Wilson completed 19 of 35 passes for 142 yards and one touchdown in Sunday's 23-10 loss to the Panthers. He added eight yards on two rushing attempts and lost a fumble.
Wilson completed 24 of 31 passes for 247 yards, no touchdowns and no interceptions in Sunday's 22-16 loss to the Raiders. He added one rush for eight yards.
Wilson completed 18 of 30 passes for 252 yards, one touchdown and one interception in Sunday's 21-17 win over the Jaguars. He added four rushes for 17 yards.
Wilson (hamstring) is officially listed as active for Sunday's game against the Jaguars.
Coach Nathaniel Hackett said Friday that Wilson (hamstring) will start Sunday versus the Jaguars barring any setbacks, Zac Stevens of TheDNVR.com reports.
Wilson (hamstring) remained listed as a limited practice participant Thursday, Aric DiLalla of the Broncos' official site reports.