Kirk
Cousins
(#8)
QB - Minnesota Vikings
Age | 33 |
Exp | 11th Season |
HT/WT | 6'3" / 202 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Minnesota Vikings
Age | 33 |
Exp | 11th Season |
HT/WT | 6'3" / 202 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @CIN | 106.8 | 36 | 49 | 73.5 | 351.0 | 7.2 | 2 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @ARI | 122.4 | 22 | 32 | 68.8 | 244.0 | 7.6 | 3 | 0 | 1 | 2 | 35 | 17.5 | 29 | 0 | 1 | 0 |
3 | SEA | 128.4 | 30 | 38 | 78.9 | 323.0 | 8.5 | 3 | 0 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 |
4 | CLE | 66.0 | 20 | 38 | 52.6 | 203.0 | 5.3 | 1 | 1 | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
5 | DET | 94.6 | 25 | 34 | 73.5 | 275.0 | 8.1 | 1 | 1 | 2 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
6 | @CAR | 112.6 | 33 | 48 | 68.8 | 373.0 | 7.8 | 3 | 0 | 0 | 2 | 16 | 8.0 | 16 | 0 | 1 | 0 |
8 | DAL | 88.3 | 23 | 35 | 65.7 | 184.0 | 5.3 | 1 | 0 | 1 | 3 | 18 | 6.0 | 13 | 0 | 1 | 0 |
9 | @BAL | 104.3 | 17 | 28 | 60.7 | 187.0 | 6.7 | 2 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
10 | @LAC | 109.5 | 25 | 37 | 67.6 | 294.0 | 7.9 | 2 | 0 | 2 | 4 | -3 | -0.8 | 4 | 0 | 1 | 1 |
11 | GB | 128.4 | 24 | 35 | 68.6 | 341.0 | 9.7 | 3 | 0 | 2 | 2 | -4 | -2.0 | -2 | 0 | 1 | 0 |
12 | @SF | 93.0 | 20 | 32 | 62.5 | 238.0 | 7.4 | 2 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @DET | 116.7 | 30 | 40 | 75.0 | 340.0 | 8.5 | 2 | 0 | 3 | 2 | 6 | 3.0 | 7 | 0 | 1 | 1 |
14 | PIT | 63.4 | 14 | 31 | 45.2 | 216.0 | 7.0 | 2 | 2 | 0 | 2 | 14 | 7.0 | 11 | 0 | 0 | 0 |
15 | @CHI | 69.3 | 12 | 24 | 50.0 | 87.0 | 3.6 | 2 | 1 | 4 | 2 | 10 | 5.0 | 7 | 0 | 1 | 0 |
16 | LAR | 93.6 | 27 | 38 | 71.1 | 315.0 | 8.3 | 1 | 1 | 3 | 4 | 17 | 4.2 | 8 | 0 | 3 | 0 |
17 | @GB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | CHI | 142.1 | 14 | 22 | 63.6 | 250.0 | 11.4 | 3 | 0 | 3 | 1 | -1 | -1.0 | -1 | 0 | 1 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2012 | 3 | 101.6 | 33 | 48 | 68.8 | 466.0 | 9.7 | 4 | 3 | 3 | 3 | 22 | 7.3 | 17 | 0 | 1 | 0 |
2013 | 5 | 58.4 | 81 | 155 | 52.3 | 854.0 | 5.5 | 4 | 7 | 5 | 4 | 14 | 3.5 | 6 | 0 | 3 | 2 |
2014 | 6 | 86.4 | 126 | 204 | 61.8 | 1,710.0 | 8.4 | 10 | 9 | 8 | 7 | 20 | 2.9 | 12 | 0 | 2 | 2 |
2015 | 16 | 101.6 | 379 | 543 | 69.8 | 4,166.0 | 7.7 | 29 | 11 | 26 | 26 | 48 | 1.8 | 13 | 5 | 9 | 3 |
2016 | 16 | 97.2 | 406 | 606 | 67.0 | 4,917.0 | 8.1 | 25 | 12 | 23 | 34 | 96 | 2.8 | 19 | 4 | 9 | 3 |
2017 | 16 | 93.9 | 347 | 540 | 64.3 | 4,093.0 | 7.6 | 27 | 13 | 41 | 49 | 179 | 3.7 | 18 | 4 | 13 | 5 |
2018 | 16 | 99.7 | 425 | 606 | 70.1 | 4,298.0 | 7.1 | 30 | 10 | 40 | 44 | 123 | 2.8 | 19 | 1 | 9 | 7 |
2019 | 15 | 107.4 | 307 | 444 | 69.1 | 3,603.0 | 8.1 | 26 | 6 | 28 | 31 | 63 | 2.0 | 14 | 1 | 10 | 3 |
2020 | 16 | 105.0 | 349 | 516 | 67.6 | 4,265.0 | 8.3 | 35 | 13 | 39 | 32 | 156 | 4.9 | 16 | 1 | 9 | 5 |
2021 | 16 | 103.1 | 372 | 561 | 66.3 | 4,221.0 | 7.5 | 33 | 7 | 28 | 29 | 115 | 4.0 | 29 | 1 | 12 | 2 |
Cousins signed a one-year, $35 million contract extension with the Vikings on Sunday.
Cousins completed 14 of 22 passes for 250 yards, three touchdowns and no interceptions in Sunday's 31-17 win over the Bears.
Minnesota activated Cousins (illness) from the reserve/COVID-19 list Wednesday afternoon, shortly after head coach Mike Zimmer said Cousins will start Sunday's game against Chicago, Patrick Finley of the Chicago Sun-Times reports.
Cousins (illness) is on track to come off the reserve/COVID-19 list ahead of Sunday's game against the Bears, Chris Tomasson of the St. Paul Pioneer Press reports.
Minnesota placed Cousins on the reserve/COVID-19 list Friday.
Cousins tested positive for COVID-19 on Friday and will be unavailable for Sunday's game against the Packers because he's unvaccinated, Adam Schefter of ESPN reports.
Cousins completed 27 of 38 passes for 315 yards, one touchdown and one interception in Sunday's 30-23 loss to the Rams.
Cousins (ribs) was a full practice participant Thursday, Craig Peters of the Vikings' official site reports.
Cousins was limited at Wednesday's walkthrough due to a rib injury.
Cousins completed 12 of 24 passes for 87 yards with two touchdowns and one interception in the Vikings' 17-9 win over the Bears on Monday night. He also rushed twice for 10 yards and committed a fumble that was recovered by the Vikings.
Cousins completed 14 of 31 passes for 216 yards with two touchdowns and two interceptions in the Vikings' 36-28 win over the Steelers on Thursday night. He also rushed twice for 14 yards.
Cousins completed 30 of 40 pass attempts for 340 yards and two touchdowns while losing a fumble in Sunday's 29-27 loss to the Lions.
Cousins completed 24 of 35 pass attempts for 341 yards and three touchdowns in Sunday's 34-31 win over Green Bay.
Cousins completed 25 of 37 passes for 294 yards and two touchdowns in Sunday's 27-20 win over the Chargers.
Cousins completed 17 of 28 passes for 187 yards with two touchdowns and no interceptions in the Vikings' 34-31 overtime loss to the Ravens on Sunday. He also scored a one-yard touchdown on his only rush attempt.
Cousins completed 23 of 35 pass attempts for 184 yards and a touchdown in Sunday's 20-16 loss to the Cowboys.
Cousins completed 33 of 48 pass attempts for 373 yards and three touchdowns in Sunday's 34-28 overtime win over the Panthers.
Cousins completed 25 of 34 pass attempts for 275 yards, a touchdown and an interception in Sunday's 19-17 win over Detroit.
Cousins completed 20 of 38 passes for 203 yards with one touchdown and one interception in the Vikings' 14-7 loss to the Browns on Sunday. He also rushed twice for no gain.
Cousins completed 30 of 38 passes for 323 yards and three touchdowns in Sunday's 30-17 win over the Seahawks.