Matt
Ryan
(#2)
QB - Indianapolis Colts
Age | 37 |
Exp | 15th Season |
HT/WT | 6'4" / 220 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Indianapolis Colts
Age | 37 |
Exp | 15th Season |
HT/WT | 6'4" / 220 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | PHI | 71.6 | 21 | 35 | 60.0 | 164.0 | 4.7 | 0 | 0 | 3 | 2 | 8 | 4.0 | 8 | 0 | 1 | 0 |
2 | @TB | 80.0 | 35 | 46 | 76.1 | 300.0 | 6.5 | 2 | 3 | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 |
3 | @NYG | 111.2 | 27 | 36 | 75.0 | 243.0 | 6.8 | 2 | 0 | 3 | 1 | -1 | -1.0 | -1 | 0 | 1 | 1 |
4 | WAS | 111.5 | 25 | 42 | 59.5 | 283.0 | 6.7 | 4 | 0 | 1 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 |
5 | NYJ | 109.7 | 33 | 45 | 73.3 | 342.0 | 7.6 | 2 | 0 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
7 | @MIA | 95.4 | 25 | 40 | 62.5 | 336.0 | 8.4 | 2 | 1 | 1 | 3 | 0 | 0.0 | 2 | 0 | 1 | 1 |
8 | CAR | 67.8 | 20 | 27 | 74.1 | 146.0 | 5.4 | 1 | 2 | 3 | 2 | 3 | 1.5 | 3 | 0 | 1 | 0 |
9 | @NO | 135.8 | 23 | 30 | 76.7 | 343.0 | 11.4 | 2 | 0 | 2 | 5 | 8 | 1.6 | 5 | 1 | 0 | 0 |
10 | @DAL | 21.4 | 9 | 21 | 42.9 | 117.0 | 5.6 | 0 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
11 | NE | 51.6 | 19 | 28 | 67.9 | 153.0 | 5.5 | 0 | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @JAX | 81.1 | 19 | 29 | 65.5 | 190.0 | 6.6 | 1 | 1 | 1 | 4 | 6 | 1.5 | 7 | 0 | 0 | 0 |
13 | TB | 93.2 | 30 | 41 | 73.2 | 297.0 | 7.2 | 0 | 0 | 5 | 3 | 2 | 0.7 | 2 | 0 | 3 | 0 |
14 | @CAR | 98.8 | 19 | 28 | 67.9 | 190.0 | 6.8 | 1 | 0 | 0 | 4 | 3 | 0.8 | 3 | 0 | 0 | 0 |
15 | @SF | 92.7 | 19 | 32 | 59.4 | 236.0 | 7.4 | 1 | 0 | 3 | 5 | 20 | 4.0 | 8 | 0 | 1 | 1 |
16 | DET | 115.8 | 18 | 24 | 75.0 | 215.0 | 9.0 | 1 | 0 | 3 | 4 | 5 | 1.2 | 3 | 0 | 0 | 0 |
17 | @BUF | 84.9 | 13 | 23 | 56.5 | 197.0 | 8.6 | 0 | 0 | 5 | 2 | 7 | 3.5 | 6 | 0 | 1 | 1 |
18 | NO | 77.3 | 20 | 33 | 60.6 | 216.0 | 6.5 | 1 | 1 | 3 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2008 | 16 | 87.7 | 265 | 434 | 61.1 | 3,440.0 | 7.9 | 16 | 11 | 17 | 55 | 104 | 1.9 | 17 | 1 | 6 | 1 |
2009 | 14 | 81.0 | 263 | 451 | 58.3 | 2,916.0 | 6.5 | 22 | 14 | 19 | 30 | 49 | 1.6 | 7 | 1 | 5 | 2 |
2010 | 16 | 91.0 | 357 | 571 | 62.5 | 3,705.0 | 6.5 | 28 | 9 | 23 | 46 | 122 | 2.7 | 20 | 0 | 4 | 3 |
2011 | 16 | 92.2 | 347 | 566 | 61.3 | 4,177.0 | 7.4 | 29 | 12 | 26 | 37 | 84 | 2.3 | 12 | 2 | 5 | 3 |
2012 | 16 | 99.1 | 422 | 615 | 68.6 | 4,719.0 | 7.7 | 32 | 14 | 28 | 34 | 141 | 4.1 | 16 | 1 | 3 | 2 |
2013 | 16 | 89.6 | 439 | 651 | 67.4 | 4,515.0 | 6.9 | 26 | 17 | 44 | 17 | 55 | 3.2 | 17 | 0 | 5 | 4 |
2014 | 16 | 93.9 | 415 | 628 | 66.1 | 4,694.0 | 7.5 | 28 | 14 | 31 | 29 | 145 | 5.0 | 15 | 0 | 5 | 2 |
2015 | 16 | 89.0 | 407 | 614 | 66.3 | 4,591.0 | 7.5 | 21 | 16 | 30 | 37 | 63 | 1.7 | 18 | 0 | 12 | 5 |
2016 | 16 | 117.1 | 373 | 534 | 69.9 | 4,944.0 | 9.3 | 38 | 7 | 37 | 35 | 117 | 3.3 | 18 | 0 | 4 | 2 |
2017 | 16 | 91.4 | 342 | 529 | 64.7 | 4,095.0 | 7.7 | 20 | 12 | 24 | 32 | 143 | 4.5 | 16 | 0 | 4 | 3 |
2018 | 16 | 108.1 | 422 | 608 | 69.4 | 4,924.0 | 8.1 | 35 | 7 | 42 | 33 | 125 | 3.8 | 15 | 3 | 10 | 5 |
2019 | 15 | 92.1 | 408 | 616 | 66.2 | 4,466.0 | 7.2 | 26 | 14 | 48 | 34 | 147 | 4.3 | 12 | 1 | 9 | 5 |
2020 | 16 | 93.3 | 407 | 626 | 65.0 | 4,581.0 | 7.3 | 26 | 11 | 41 | 29 | 92 | 3.2 | 16 | 2 | 6 | 3 |
2021 | 17 | 90.4 | 375 | 560 | 67.0 | 3,968.0 | 7.1 | 20 | 12 | 40 | 40 | 82 | 2.0 | 17 | 1 | 11 | 4 |
Ryan went 6-for-10 passing for 58 yards in his Indianapolis debut in Saturday's preseason loss to Buffalo.
Ryan is slated to log about one quarter of action during Saturday's preseason contest at Buffalo, George Bremer of The Anderson Herald Bulletin reports.
Ryan has been impressive early in camp as the precision passing he showed in spring workouts has continued, Zak Keefer of The Athletic reports. "There's a real decisiveness with Matt," head coach Frank Reich said, adding that "he's seeing that underneath guy open, he's just played enough ball to know the value of taking those and then taking the shots down the field when they are there."
The Falcons agreed Monday to trade Ryan to the Colts in exchange for a 2022 third-round pick, Tom Pelissero of NFL Network reports.
The Falcons have been fielding trade calls for Ryan, who is scheduled for a $7.5 million roster bonus if he's still on the team at 4:00 p.m. ET on Monday, Ian Rapoport of NFL Network reports.
Ryan agreed to restructure his contract Friday, clearing $12 million in salary-cap space for Atlanta ahead of the new league year, Ian Rapoport of NFL Network reports.
Ryan completed 20 of 23 passes for 216 yards, one touchdown and one interception during Sunday's 30-20 loss to the Saints.
Ryan completed 13 of 23 passes for 197 yards with no touchdowns or interceptions in Sunday's 29-15 loss to the Bills. He also rushed twice for seven yards and lost a fumble.
Ryan completed 18 of 24 passes for 215 yards with a touchdown and no interceptions in the Falcons' 20-16 win over the Lions on Sunday. He also rushed four times for five yards.
Ryan completed 19 of 32 pass attempts for 236 yards and a touchdown while rushing five times for 20 yards and losing a fumble in Sunday's 31-13 loss to the 49ers.
Newton completed 19 of 28 passes for 190 yards with one touchdown and no interceptions in the Falcons' 29-21 win over the Panthers on Sunday. He also rushed four times for three yards.
Ryan completed 30 of 41 passes for 297 yards with no touchdowns or interceptions in the Falcons' 30-17 loss to the Buccaneers on Sunday. He also rushed three times for two yards and committed three fumbles, recovering two.
Ryan completed 19 of 28 passes for 153 yards with no touchdowns and two interceptions in the Falcons' 25-0 loss to the Patriots on Thursday night. He was replaced by Josh Rosen with 1:40 remaining in the game.
Ryan completed just nine of 21 pass attempts for 117 yards and two interceptions in Sunday's 43-3 blowout loss to the Cowboys.
Ryan completed 23 of 30 passes for 343 yards and two touchdowns while adding eight yards and a touchdown on five rushing attempts in Sunday's 27-25 win over the Saints.
Ryan completed 20 of 27 passes for 146 yards with one touchdown and two interceptions during the Falcons' 19-13 loss to the Panthers on Sunday.
Ryan completed 25 of 40 passes for 336 yards with two touchdowns and one interception in the Falcons' 30-28 win over the Dolphins on Sunday. He also netted zero yards on three rushes and lost a fumble.
Ryan completed 33 of his 45 pass attempts for 342 yards and two touchdowns in Sunday's win over the Jets.
Ryan completed 25 of 42 passes for 283 yards and four touchdowns in Sunday's 34-30 loss to Washington. He added 17 rushing yards on his lone carry.
Ryan completed 27 of 36 passes for 243 yards and two touchdowns in Sunday's 17-14 win over the Giants. He also was sacked three times and lost a fumble.