Justin
Fields
(#2)
QB - Pittsburgh Steelers
Age | 25 |
Exp | 4th Season |
HT/WT | 6'3" / 227 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Pittsburgh Steelers
Age | 25 |
Exp | 4th Season |
HT/WT | 6'3" / 227 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @ATL | 91.9 | 17 | 23 | 73.9 | 156.0 | 6.8 | 0 | 0 | 2 | 14 | 57 | 4.1 | 12 | 0 | 1 | 0 |
2 | @DEN | 97.3 | 13 | 20 | 65.0 | 117.0 | 5.8 | 1 | 0 | 2 | 8 | 27 | 3.4 | 16 | 0 | 1 | 0 |
3 | LAC | 96.0 | 25 | 32 | 78.1 | 245.0 | 7.7 | 1 | 1 | 2 | 6 | 6 | 1.0 | 5 | 1 | 0 | 0 |
4 | @IND | 104.0 | 22 | 34 | 64.7 | 312.0 | 9.2 | 1 | 0 | 4 | 10 | 55 | 5.5 | 12 | 2 | 2 | 1 |
5 | DAL | 93.3 | 15 | 27 | 55.6 | 131.0 | 4.9 | 2 | 0 | 3 | 6 | 27 | 4.5 | 8 | 0 | 1 | 0 |
6 | @LV | 75.9 | 14 | 24 | 58.3 | 145.0 | 6.0 | 0 | 0 | 3 | 11 | 59 | 5.4 | 18 | 2 | 1 | 0 |
7 | NYJ | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | NYG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @WAS | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | BAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 |
12 | @CLE | 39.6 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 26 | 8.7 | 30 | 0 | 0 | 0 |
13 | @CIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 12 | 73.2 | 159 | 270 | 58.9 | 1,870.0 | 6.9 | 7 | 10 | 36 | 72 | 420 | 5.8 | 23 | 2 | 12 | 5 |
2022 | 15 | 85.2 | 192 | 318 | 60.4 | 2,242.0 | 7.1 | 17 | 11 | 55 | 160 | 1143 | 7.1 | 67 | 8 | 16 | 2 |
2023 | 13 | 86.3 | 227 | 370 | 61.4 | 2,562.0 | 6.9 | 16 | 9 | 44 | 124 | 657 | 5.3 | 39 | 4 | 10 | 4 |
2024 | 9 | 93.3 | 106 | 161 | 65.8 | 1,106.0 | 6.9 | 5 | 1 | 16 | 61 | 281 | 4.6 | 30 | 5 | 6 | 1 |
The Steelers aren't expected to pick up the fifth-year option on Fields' rookie contract, Adam Schefter of ESPN reports.
Coach Mike Tomlin said Monday that Fields "will be given an opportunity to show his capabilities" even though Russell Wilson "has pole position" to be Pittsburgh's starting quarterback in 2024, Ian Rapoport of NFL Network reports.
Fields, whom the Steelers acquired from the Bears on Saturday in exchange for a 2025 sixth-round pick, isn't expected to compete for Pittsburgh's starting quarterback job and is line to serve as a backup to Russell Wilson during the 2024 season, Brooke Pryor of ESPN.com reports.
The Steelers acquired Fields from the Bears on Saturday in exchange for a 2025 sixth-round draft pick, Adam Schefter of ESPN reports.
Fields completed 11 of 16 passes for 148 yards while adding 27 yards on four rushing attempts in the Bears' 17-9 loss to the Packers on Sunday.
Fields completed 20 of 32 passes for 268 yards for one touchdown and no interceptions and rushed 11 times for 45 yards and another score in the Bears' 37-17 win over the Falcons on Sunday.
Fields completed 20 of 32 passes for 268 yards and a touchdown and tallied 45 yards and a touchdown on 11 rushing attempts in the Bears' 37-17 win over the Falcons on Sunday.
Fields completed 15 of 27 passes for 170 yards, one touchdown and one interception and also rushed nine times for 97 yards and another TD during Sunday's 27-16 victory against the Cardinals.
Fields completed 19 of 40 passes for 166 yards and a touchdown with two interceptions in Sunday's 20-17 loss to the Browns. He added 30 rushing yards on seven carries.
Fields completed 19 of 33 passes for 223 yards and a touchdown and added 12 carries for 58 yards and a rushing touchdown in the Bears' 28-13 win over the Lions on Sunday.
Fields completed 27 of 37 passes for 217 yards with no touchdowns or interceptions and rushed 12 times for 59 yards in the Bears' 12-10 win over the Vikings on Monday night. He also lost two fumbles.
Fields (thumb) completed 16 of 23 passes for 169 yards and one touchdown while rushing 18 times for 104 yards in Sunday's 31-26 loss to the Lions.
Fields (thumb) doesn't have an injury designation for Sunday's game at Detroit.
Fields (thumb) was a full participant in Wednesday's practice.
Fields is expected to return to action and start Sunday's game against the Lions, sources tell Ian Rapoport of NFL Network.
Fields (thumb) is listed as inactive Thursday against the Panthers.
Fields (thumb) is listed as doubtful for Thursday's game against Carolina, and it isn't yet clear if he'll go through a pregame warmup prior to the 8:15 p.m. ET kickoff, Courtney Cronin of ESPN.com reports.
Fields (thumb) is listed as doubtful for Thursday's game against Carolina.
Fields (thumb) remained limited on Tuesday's estimated practice report.
Head coach Matt Eberflus said that Fields (thumb) was limited during Monday's walk-through practice and is considered day-to-day, Adam Jahns of The Athletic reports.