Darnell
Mooney
(#11)
WR - Chicago Bears
Age | 25 |
Exp | 4th Season |
HT/WT | 5'11" / 173 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Chicago Bears
Age | 25 |
Exp | 4th Season |
HT/WT | 5'11" / 173 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | SF | 1 | 3 | 33.3 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @GB | 1 | 2 | 50.0 | -4.0 | -4 | -4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | HOU | 2 | 6 | 33.3 | 11.5 | 23 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @NYG | 4 | 5 | 80.0 | 23.5 | 94 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @MIN | 2 | 5 | 40.0 | 26.0 | 52 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | WAS | 7 | 12 | 58.3 | 9.7 | 68 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @NE | 3 | 6 | 50.0 | 17.7 | 53 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @DAL | 5 | 5 | 100.0 | 14.0 | 70 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | MIA | 7 | 8 | 87.5 | 6.1 | 43 | 16 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
10 | DET | 4 | 4 | 100.0 | 14.2 | 57 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @ATL | 4 | 5 | 80.0 | 7.2 | 29 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @NYJ | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 16 | 61 | 98 | 62.2 | 10.3 | 631 | 53 | 4 | 4 | 20 | 5.0 | 16 | 0 | 1 | 0 |
2021 | 17 | 81 | 140 | 57.9 | 13.0 | 1055 | 64 | 4 | 6 | 32 | 5.3 | 15 | 1 | 0 | 0 |
2022 | 12 | 40 | 61 | 65.6 | 12.3 | 493 | 56 | 2 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
Mooney (ankle) should now be the Bears' No. 2 receiver after the Bears acquired DJ Moore on Friday.
Bears head coach Matt Eberflus said Tuesday that Mooney (ankle) should be back on the field in some capacity this spring depending on how his rehab process goes, Courtney Cronin of ESPN.com reports.
Mooney ended the season with 40 receptions for 493 yards and two touchdowns over 12 games.
Chicago placed Mooney (ankle) on injured reserve Tuesday, Larry Mayer of the Bears' official site reports.
Coach Matt Eberflus said Monday that Mooney (ankle) is likely headed to IR and will need ankle surgery, which will end his season, Patrick Finley of the Chicago Sun-Times reports.
Mooney likely needs season-ending surgery for the ankle injury he suffered in Sunday's 31-10 loss to the Jets, Ian Rapoport of NFL Network reports.
Mooney left Sunday's game at the Jets with an apparent leg injury, Brad Biggs of the Chicago Tribune reports.
Mooney caught four of five targets for 29 yards and a touchdown in Sunday's 27-24 loss to Atlanta.
Mooney secured seven of eight targets for 43 yards and a touchdown in the Bears' 35-32 loss to the Dolphins on Sunday. He also rushed once for two yards.
Mooney recorded five receptions on five targets for 70 yards in Sunday's 49-29 loss to the Cowboys.
Mooney recorded three receptions on six targets for 53 yards in Monday's 33-14 win over the Patriots.
Mooney secured seven of 12 targets for 68 yards in the Bears' 12-7 loss to the Commanders on Thursday night.
Mooney caught two of five targets for 52 yards in Sunday's 29-22 loss to the Vikings.
Mooney caught four of five targets for 94 yards in Sunday's 20-12 loss to the Giants.
Mooney caught two of six targets for 23 yards in Sunday's 23-20 win over the Texans.
Mooney caught one of two targets for minus-4 yards in Sunday's 27-10 loss to the Packers.
Mooney caught one pass on three targets for eight yards in the Bears' 19-10 win over the 49ers on Sunday.
Mooney caught his only target for five yards in Chicago's preseason game against Cleveland on Saturday.
Mooney may play the entire first half along with the Bears' starters in Saturday's preseason finale against the Browns,
Mooney and the Bears starters are expected to be sidelined Saturday against the Browns, Alyssa Barbieri of USA Today reports.