A.J.
Brown
(#11)
WR - Philadelphia Eagles
Age | 26 |
Exp | 5th Season |
HT/WT | 6'1" / 226 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Philadelphia Eagles
Age | 26 |
Exp | 5th Season |
HT/WT | 6'1" / 226 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NE | 7 | 10 | 70.0 | 11.3 | 79 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | MIN | 4 | 6 | 66.7 | 7.2 | 29 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @TB | 9 | 14 | 64.3 | 14.6 | 131 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | WAS | 9 | 13 | 69.2 | 19.4 | 175 | 59 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @LAR | 6 | 8 | 75.0 | 21.2 | 127 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 7 | 9 | 77.8 | 18.7 | 131 | 49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | MIA | 10 | 15 | 66.7 | 13.7 | 137 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @WAS | 8 | 8 | 100.0 | 16.2 | 130 | 25 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | DAL | 7 | 9 | 77.8 | 9.4 | 66 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @KC | 1 | 4 | 25.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | BUF | 5 | 9 | 55.6 | 7.4 | 37 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | SF | 8 | 13 | 61.5 | 14.2 | 114 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 16 | 52 | 84 | 61.9 | 20.2 | 1051 | 91 | 8 | 3 | 60 | 20.0 | 49 | 1 | 1 | 0 |
2020 | 14 | 70 | 106 | 66.0 | 15.4 | 1075 | 73 | 11 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2021 | 13 | 63 | 105 | 60.0 | 13.8 | 869 | 57 | 5 | 2 | 10 | 5.0 | 7 | 0 | 0 | 0 |
2022 | 17 | 88 | 146 | 60.3 | 17.0 | 1496 | 78 | 11 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2023 | 12 | 81 | 118 | 68.6 | 14.4 | 1164 | 59 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brown (thigh) had eight receptions on 13 targets for 114 yards in Sunday's 42-19 loss to San Francisco.
Brown (thigh) doesn't have an injury designation for Sunday's game against the 49ers, Jeff McLane of The Philadelphia Inquirer reports.
Brown (thigh) practiced in a limited fashion Thursday.
Brown (thigh) was listed as a limited participant on Wednesday's estimated injury report.
Brown caught five of nine targets for 37 yards and a touchdown in Sunday's 37-34 overtime win over the Bills.
Brown (thigh) doesn't have an injury designation for Sunday's game against the Bills.
Brown (thigh) was listed as limited on Thursday's injury report.
Brown was limited at Wednesday's walkthrough by a thigh injury.
Brown caught one of four targets for eight yards in Monday's 21-17 win over Kansas City.
Brown caught seven of nine targets for 66 yards and a touchdown in Sunday's 28-23 win over the Cowboys.
Brown brought in all eight targets for 130 yards and two touchdowns in the Eagles' 38-31 win over the Commanders on Sunday.
Brown hauled in 10 receptions on 15 targets for 137 yards and a touchdown in Sunday's 31-17 win over the Dolphins.
Brown had seven receptions on nine targets for 131 yards in Sunday's 20-14 loss to the Jets.
Brown finished with six receptions and 127 yards off of eight targets in Sunday's 23-14 win over the Rams.
Brown caught nine of 13 targets for 175 yards and two touchdowns in Sunday's 34-31 overtime win over the Commanders.
Brown caught nine of 14 targets for 131 yards in Monday's 25-11 win over Tampa Bay.
Brown secured four of six targets for 29 yards in the Eagles' 34-28 win over the Vikings on Thursday night.
Brown recorded seven receptions on 10 targets for 79 yards in Sunday's 25-20 win over the Patriots.
Brown isn't expected to play in Saturday's preseason game in Baltimore, Jeff McLane of The Philadelphia Inquirer reports.
Brown has made numerous impressive plays in the Eagles' first few training camp practices, EJ Smith of The Philadelphia Inquirer reports.