A.J.
Brown
(#11)
WR - Philadelphia Eagles
Age | 24 |
Exp | 4th Season |
HT/WT | 6'0" / 226 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Philadelphia Eagles
Age | 24 |
Exp | 4th Season |
HT/WT | 6'0" / 226 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | ARI | 4 | 8 | 50.0 | 12.2 | 49 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @SEA | 3 | 9 | 33.3 | 14.3 | 43 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | IND | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
4 | @NYJ | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @JAX | 3 | 6 | 50.0 | 12.7 | 38 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | BUF | 7 | 9 | 77.8 | 13.0 | 91 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | KC | 8 | 9 | 88.9 | 16.6 | 133 | 46 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @IND | 10 | 11 | 90.9 | 15.5 | 155 | 57 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @LAR | 5 | 11 | 45.5 | 8.4 | 42 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | NO | 1 | 4 | 25.0 | 16.0 | 16 | 16 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
11 | HOU | 5 | 9 | 55.6 | 9.6 | 48 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | SF | 11 | 16 | 68.8 | 13.2 | 145 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | MIA | 2 | 5 | 40.0 | 20.5 | 41 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @HOU | 4 | 6 | 66.7 | 17.0 | 68 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 16 | 52 | 84 | 61.9 | 20.2 | 1051 | 91 | 8 | 3 | 60 | 20.0 | 49 | 1 | 1 | 0 |
2020 | 14 | 70 | 106 | 66.0 | 15.4 | 1075 | 73 | 11 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2021 | 13 | 63 | 105 | 60.0 | 13.8 | 869 | 57 | 5 | 2 | 10 | 5.0 | 7 | 0 | 0 | 0 |
Brown was traded to the Philadelphia Eagles for the 18th overall pick and a third-round selection in the 2022 NFL Draft, Dianna Russini of ESPN reports.
Brown isn't expected to participate in any on-field work during the Titans' offseason program, ESPN's Adam Schefter reports.
Brown recorded five receptions on nine targets for 142 yards and a touchdown in Saturday's 19-16 divisional-round loss to the Bengals.
Brown recorded four receptions on six targets for 68 yards and a touchdown in Sunday's 28-25 win over the Texans.
Brown recorded two receptions for 41 yards on five targets in Sunday's 34-3 win over the Dolphins.
Brown (calf) doesn't carry an injury designation for Sunday's game against the Dolphins after practicing fully Friday, Jim Wyatt of the Titans' official site reports.
Brown (calf) returned to practice Friday, Jim Wyatt of the Titans' official site reports.
Brown (calf) didn't practice Thursday, Jim Wyatt of the Titans' official site reports.
Brown tallied 11 receptions on 16 targets for 145 yards and a touchdown in Thursday's 20-17 win over San Francisco.
Tennessee activated Brown (chest) from injured reserve ahead of Thursday's game against the 49ers, Jim Wyatt of the Titans' official site reports.
The Titans plan to activate Brown (chest) from IR in advance of Thursday night's game against the 49ers, Nick Shook of NFL.com reports.
Tennessee is expected to reinstate Brown (chest) from injured reserve ahead of Thursday's game against the 49ers, barring any setbacks in practice Wednesday, Ian Rapoport of NFL Network reports.
Brown (chest) will take part in the Titans walkthrough during Tuesday's practice with the aim of getting him some "speed" during the week before determining his status for Thursday's game against the 49ers, Jim Wyatt of the Titans' official site reports.
Tennessee designated Brown (chest) for return from injured reserve Monday, Jim Wyatt of the Titans' official site reports.
Brown (chest) won't play Sunday against the Patriots, Jim Wyatt of the Titans' official site reports.
Brown (chest) wasn't spotted at the open portion of Friday's practice, Jim Wyatt of the Titans' official site reports.
Brown (chest) was listed as a non-participant on Thursday's practice estimate, Jim Wyatt of the Titans' official site reports.
Brown (chest) wasn't spotted at practice Wednesday, Jim Wyatt of the Titans' official site reports.
Brown (chest) received negative X-ray results Monday, Ian Rapoport of NFL Network reports.
Brown was forced out of Sunday's game against the Texans with a chest injury, Jim Wyatt of the Titans' official site reports.