A.J.
Brown
(#11)
WR - Philadelphia Eagles
Age | 25 |
Exp | 5th Season |
HT/WT | 6'1" / 226 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Philadelphia Eagles
Age | 25 |
Exp | 5th Season |
HT/WT | 6'1" / 226 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @DET | 10 | 13 | 76.9 | 15.5 | 155 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | MIN | 5 | 8 | 62.5 | 13.8 | 69 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @WAS | 5 | 10 | 50.0 | 17.0 | 85 | 38 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | JAX | 5 | 7 | 71.4 | 19.0 | 95 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @ARI | 3 | 7 | 42.9 | 10.7 | 32 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | DAL | 5 | 8 | 62.5 | 13.4 | 67 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | PIT | 6 | 11 | 54.5 | 26.0 | 156 | 43 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @HOU | 4 | 6 | 66.7 | 14.8 | 59 | 31 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | WAS | 1 | 4 | 25.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @IND | 5 | 7 | 71.4 | 12.0 | 60 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
12 | GB | 4 | 6 | 66.7 | 11.5 | 46 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
13 | TEN | 8 | 10 | 80.0 | 14.9 | 119 | 40 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @NYG | 4 | 6 | 66.7 | 17.5 | 70 | 33 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @CHI | 9 | 16 | 56.2 | 20.1 | 181 | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @DAL | 6 | 8 | 75.0 | 17.2 | 103 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | NO | 4 | 9 | 44.4 | 24.2 | 97 | 78 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | NYG | 4 | 10 | 40.0 | 23.8 | 95 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 16 | 52 | 84 | 61.9 | 20.2 | 1051 | 91 | 8 | 3 | 60 | 20.0 | 49 | 1 | 1 | 0 |
2020 | 14 | 70 | 106 | 66.0 | 15.4 | 1075 | 73 | 11 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2021 | 13 | 63 | 105 | 60.0 | 13.8 | 869 | 57 | 5 | 2 | 10 | 5.0 | 7 | 0 | 0 | 0 |
2022 | 17 | 88 | 146 | 60.3 | 17.0 | 1496 | 78 | 11 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
Brown recorded six catches on eight targets for 96 yards and a touchdown in Sunday's 38-35 Super Bowl loss to the Chiefs.
Brown caught four of eight targets for 28 yards in Sunday's 31-7 win over the 49ers in the NFC Championship Game.
Brown (hip) isn't listed on the Eagles' first injury report ahead of Sunday's NFC Championship Game against the 49ers.
Brown tweaked his left hip in Saturday's 38-7 win over the Giants in the divisional round, but he told the Eagles training and coaching staffs that he'll be fine moving forward, Jeff McLane of The Philadelphia Inquirer reports.
Brown brought in three of six targets for 22 yards in the Eagles' 38-7 divisional-round win over the Giants on Saturday night.
Brown caught four of 10 targets for 95 yards in Sunday's 22-16 win over the Giants.
Brown (knee) doesn't have an injury designation for Sunday's game against the Saints.
Brown (rest/knee) was a limited practice participant Thursday.
Brown was limited at Wednesday's walk-through session due to a knee injury.
Brown hauled in six of eight targets for 103 yards during Saturday's 40-34 loss at Dallas.
Brown caught nine of 16 targets for 181 yards in Sunday's 25-20 win over the Bears.
Brown secured four of six targets for 70 yards and a touchdown in the Eagles' 48-22 win over the Giants on Sunday.
Brown recorded eight receptions on 10 targets for 119 yards and two touchdowns in Sunday's 35-10 win over the Titans.
Brown caught four of six targets for 46 yards and a touchdown Sunday, but he also lost a fumble in a 40-33 win over Green Bay.
Brown (illness) doesn't have an injury designation for Sunday's game against the Packers.
Eagles head coach Nick Sirianni said that Brown (illness) will be back at practice Friday, Jeff McLane of The Philadelphia Inquirer reports.
Brown was listed as a non-participant on Thursday's practice report due to an illness.
Brown caught five passes for 60 yards on seven targets against Indianapolis on Sunday.
Brown (ankle/rest) doesn't have an injury designation for Sunday's game against the Colts, Dave Zangaro of NBC Sports Philadelphia reports.
Brown (ankle/rest) practiced in a limited capacity Thursday.