Kyler
Murray
(#1)
QB - Arizona Cardinals
Age | 26 |
Exp | 5th Season |
HT/WT | 5'10" / 207 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Arizona Cardinals
Age | 26 |
Exp | 5th Season |
HT/WT | 5'10" / 207 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | KC | 99.3 | 22 | 34 | 64.7 | 193.0 | 5.7 | 2 | 0 | 2 | 5 | 29 | 5.8 | 21 | 0 | 0 | 0 |
2 | @LV | 76.7 | 31 | 49 | 63.3 | 277.0 | 5.7 | 1 | 1 | 1 | 5 | 28 | 5.6 | 10 | 1 | 0 | 0 |
3 | LAR | 77.8 | 37 | 58 | 63.8 | 314.0 | 5.4 | 0 | 0 | 2 | 2 | 8 | 4.0 | 6 | 0 | 1 | 0 |
4 | @CAR | 96.7 | 23 | 32 | 71.9 | 207.0 | 6.5 | 2 | 1 | 1 | 12 | 26 | 2.2 | 10 | 1 | 1 | 0 |
5 | PHI | 80.5 | 28 | 42 | 66.7 | 250.0 | 6.0 | 1 | 1 | 1 | 4 | 42 | 10.5 | 15 | 0 | 0 | 0 |
6 | @SEA | 67.6 | 23 | 37 | 62.2 | 222.0 | 6.0 | 0 | 1 | 6 | 10 | 100 | 10.0 | 42 | 0 | 2 | 1 |
7 | NO | 100.4 | 20 | 29 | 69.0 | 204.0 | 7.0 | 1 | 0 | 2 | 7 | 30 | 4.3 | 17 | 0 | 1 | 0 |
8 | @MIN | 95.5 | 31 | 44 | 70.5 | 326.0 | 7.4 | 3 | 2 | 4 | 6 | 36 | 6.0 | 8 | 0 | 1 | 0 |
9 | SEA | 101.5 | 25 | 35 | 71.4 | 175.0 | 5.0 | 2 | 0 | 5 | 8 | 60 | 7.5 | 21 | 0 | 2 | 1 |
10 | @LAR | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | SF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | LAC | 89.9 | 18 | 29 | 62.1 | 191.0 | 6.6 | 2 | 1 | 1 | 7 | 56 | 8.0 | 18 | 1 | 0 | 0 |
14 | NE | 104.2 | 1 | 1 | 100.0 | 9.0 | 9.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 16 | 87.4 | 349 | 542 | 64.4 | 3,722.0 | 6.9 | 20 | 12 | 48 | 93 | 544 | 5.8 | 35 | 4 | 5 | 2 |
2020 | 16 | 94.3 | 375 | 558 | 67.2 | 3,971.0 | 7.1 | 26 | 12 | 27 | 133 | 819 | 6.2 | 48 | 11 | 9 | 4 |
2021 | 14 | 100.6 | 333 | 481 | 69.2 | 3,787.0 | 7.9 | 24 | 10 | 31 | 88 | 423 | 4.8 | 57 | 5 | 13 | 0 |
2022 | 11 | 87.2 | 259 | 390 | 66.4 | 2,368.0 | 6.1 | 14 | 7 | 25 | 67 | 418 | 6.2 | 42 | 3 | 8 | 2 |
Murray (knee) is not expected to return off the PUP list next week when eligible and is still considered "weeks away from playing," Adam Schefter of ESPN reports.
Murray (knee) is expected to play this season, but it probably won't be Week 5 when he's first eligible to return from the PUP list, Darren Urban of the Cardinals' official site reports.
The Cardinals don't plan to activate Murray (knee) from the active/PUP list to begin the regular season, Adam Schefter of ESPN reports.
Murray (knee) remains on the active/PUP list after the Cardinals wrapped up their preseason slate Saturday and doesn't have a timeline to return, Darren Urban of the team's official site reports.
Murray said Saturday that he will take a day-by-day approach to his return from knee surgery and that he "wouldn't want to go out and hurt the team or myself" during training camp, Darren Urban of the Cardinals' official site reports.
The Cardinals will place Murray (knee) on the active/PUP list Wednesday ahead of training camp, Ian Rapoport of NFL Network reports.
Murray (knee) said his "goal" is to be ready for Week 1, Arizona Sports' Tyler Drake reports.
Murray (knee) did squats Friday, 13 weeks removed from surgery on an ACL tear, Josh Weinfuss of ESPN.com reports.
Cardinals team owner Michael Bidwill thinks that Murray, who is bouncing back from a torn ACL in his right knee, is ahead of schedule in his recovery, Darren Urban of azcardinals.com reports.
Murray, who suffered a torn ACL and meniscus in his right knee this past December, is not expected to be ready for the start of the 2023 season, Ian Rapoport of NFL Network reports.
Cardinals head coach Kliff Kingsbury said Wednesday that Murray (knee) "probably" won't be ready for Week 1 of the 2023 season, Josh Weinfuss of ESPN.com reports.
Head coach Kliff Kingsbury said Murray underwent knee surgery Tuesday on the injury that ended his 2022 season on Dec. 12, Ian Rapoport of NFL Network reports.
Murray is believed to have suffered a "clean" ACL tear in Monday's 27-13 loss to the Patriots and is scheduled to undergo surgery along with another procedure to stitch up the meniscus in his left knee at some point between Christmas Day and New Year's Day, Ian Rapoport of NFL Network reports.
Cardinals head coach Kliff Kingsbury said Wednesday that Murray is scheduled to undergo season-ending surgery to repair the torn ACL in his left knee at some point after Christmas, Jose M. Romero of The Arizona Republic reports.
Arizona placed Murray (knee) on injured reserve Wednesday, Darren Urban of the Cardinals' official site reports.
Murray was diagnosed Tuesday with a season-ending torn ACL after suffering a left knee injury during Monday's 27-13 loss to New England, Ian Rapoport of NFL Network reports.
Arizona coach Kliff Kingsbury said that Murray's left knee injury "doesn't look good" following Monday's 27-13 loss to the Patriots, Darren Urban of the Cardinals' official site reports.
Murray (knee) has been downgraded to out for the remainder of Monday's game against the Patriots.
Murray (knee) is questionable to return to Monday's game against the Patriots.
Murray completed 18 of 29 passes for 191 yards, two touchdowns and one interception in Sunday's 25-24 loss to the Chargers. He added seven rushes for 56 yards and an additional score.