Rashaad
Penny
(#20)
RB - Seattle Seahawks
Age | 26 |
Exp | 5th Season |
HT/WT | 5'11" / 220 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Seattle Seahawks
Age | 26 |
Exp | 5th Season |
HT/WT | 5'11" / 220 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @IND | 2 | 8 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | NO | 6 | 9 | 1.5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | JAX | 7 | 7 | 1.0 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | ARI | 2 | 19 | 9.5 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | SF | 10 | 35 | 3.5 | 11 | 0 | 1 | 1 | 100.0 | 27.0 | 27 | 27 | 0 | 0 | 0 |
14 | @HOU | 16 | 137 | 8.6 | 47 | 2 | 1 | 1 | 100.0 | 1.0 | 1 | 1 | 0 | 0 | 0 |
15 | @LAR | 11 | 39 | 3.5 | 10 | 0 | 2 | 2 | 100.0 | 2.5 | 5 | 3 | 0 | 0 | 0 |
16 | CHI | 17 | 135 | 7.9 | 32 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | DET | 25 | 170 | 6.8 | 37 | 2 | 2 | 3 | 66.7 | 7.5 | 15 | 11 | 0 | 0 | 0 |
18 | @ARI | 23 | 190 | 8.3 | 62 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 14 | 85 | 419 | 4.9 | 38 | 2 | 9 | 12 | 75.0 | 8.3 | 75 | 24 | 0 | 0 | 0 |
2019 | 10 | 65 | 370 | 5.7 | 58 | 3 | 8 | 11 | 72.7 | 10.4 | 83 | 30 | 1 | 1 | 1 |
2020 | 3 | 11 | 34 | 3.1 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | 119 | 749 | 6.3 | 62 | 6 | 6 | 8 | 75.0 | 8.0 | 48 | 27 | 0 | 0 | 0 |
Seahawks head coach Pete Carroll said Monday that Penny is resting a slight hamstring issue during the start of Seattle's voluntary OTAs, Bob Condotta of The Seattle Times reports.
Penny will have more competition in training camp after the Seahawks selected Kenneth Walker in the second round (41st overall) of the 2022 NFL Draft, Michael-Shawn Dugar of The Athletic reports.
Penny agreed to a one-year, $5.75 million contract with the Seahawks on Sunday, Ian Rapoport of NFL Network reports.
Penny ran for 190 yards and one touchdown on 23 carries against Arizona on Sunday.
Penny ran for 170 yards and two touchdowns on 25 carries and caught two passes for 15 yards on three targets against Detroit on Sunday.
Penny carried the ball 17 times for 135 yards and a touchdown in Sunday's 25-24 loss to the Bears.
Penny rushed 11 times for 39 yards while catching both of his targets for five yards in Tuesday's 20-10 loss to the Rams.
Penny and the Seahawks will no longer play the Rams on Sunday, after the NFL officially rescheduled the matchup between the two teams for Tuesday at 7 p.m. ET.
Head coach Pete Carroll said Monday that the Seahawks will continue rotating running backs, but Penny deserves the chance to be the primary option out of the backfield, Bob Condotta of The Seattle Times reports.
Penny rushed 16 times for 137 yards and two touchdowns and caught his lone target for one yard in Sunday's 33-13 win over the Texans
Coach Pete Carroll said Friday that he expects Penny to "be a big part" of the Seahawks' offensive game plan Sunday at Houston, Bob Condotta of The Seattle Times reports.
Penny rushed 10 times for 35 yards and caught his lone target for 27 yards in Sunday's 30-23 loss to the 49ers.
Penny (hamstring) is listed as active Sunday versus the 49ers.
Penny (hamstring) is listed as questionable for Sunday's game against the 49ers, John Boyle of the Seahawks' official site reports.
Penny (hamstring) practiced fully Thursday, John Boyle of the Seahawks' official site reports.
Penny (hamstring) was listed as limited on Wednesday's injury report, John Boyle of the Seahawks' official site reports.
Penny (hamstring) didn't practice Friday, John Boyle of the Seahawks' official site reports.
Head coach Pete Carroll downplayed Penny's hamstring injury Monday, John Boyle of the Seahawks' official site reports. "[Penny] has a slight hamstring we've got to deal with...It's not a bad injury, but there's something there."
Penny suffered a hamstring injury in Sunday's 23-13 loss to the Cardinals, per coach Pete Carroll, Bob Condotta of The Seattle Times reports.
Seattle head coach Pete Carroll said Penny should be in store for a larger role Sunday's game against the Cardinals after the running back didn't see the field in last week's 17-0 loss to the Packers, John Boyle of the Seahawks' official site reports. "I'm really looking forward to Rashaad, really looking forward to seeing where he goes and contributes this week," Carroll said. "He's got a really good role for us and we're anxious to see him get going. It's really his time to help us. As we go through the next couple of weeks, you'll see him continue to be a big part of it."